Results
Results (3 616) ordered by time registered ().
Q School 2 Asia & Oceania (7-11 Jun 2022) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2022-06-11 14:38:00Z | |||||||||||
2022-06-11 14:38:00Z | Final | Himanshu Jain (a) | 4 | - | 3 | K Lertsattayatthorn (a) | |||||
35-80, 36-63, 73-52, 68-32, 59-50, 18-60, 64-42 Jain earns a spot on the World Snooker Tour for 2022/2023 and 2023/2024. |
|||||||||||
2022-06-11 09:05:00Z | Final | Dechawat Poomjaeng (a) | 4 | - | 1 | Narongdat Takantong (a) | |||||
29-70, 68-19, 71-45, 70-8 (61), 83-0 (78) Poomjaeng earns a spot on the World Snooker Tour for 2022/2023 and 2023/2024. |
|||||||||||
2022-06-10 15:19:00Z | |||||||||||
2022-06-10 15:19:00Z | Rd 5 | Himanshu Jain (a) | 4 | - | 1 | Ehsan Heydari Nezhad (a) | |||||
2022-06-10 14:50:00Z | Rd 5 | Narongdat Takantong (a) | 4 | - | 2 | Thitiphong Choolasak (a) | |||||
2022-06-10 14:43:00Z | Rd 5 | K Lertsattayatthorn (a) | 4 | - | 2 | Rachata Khantee (a) | |||||
2022-06-10 14:16:00Z | Rd 5 | Dechawat Poomjaeng (a) | 4 | - | 1 | Lim Kok Leong (a) | |||||
2022-06-10 09:55:00Z | Rd 4 | Dechawat Poomjaeng (a) | 4 | - | 3 | Muhammad Naseem Akhtar (a) | |||||
2022-06-10 09:41:00Z | Rd 4 | Himanshu Jain (a) | 4 | - | 3 | Asjad Iqbal (a) | |||||
2022-06-10 08:34:00Z | Rd 4 | Rachata Khantee (a) | 4 | - | 1 | Taweesap Kongkitchertchoo (a) | |||||
2022-06-10 07:46:00Z | Rd 4 | Ehsan Heydari Nezhad (a) | 4 | - | 0 | Jefrey Roda (a) | |||||
2022-06-10 05:50:00Z | Rd 4 | Thitiphong Choolasak (a) | 4 | - | 3 | Tawan Pooltong (a) | |||||
2022-06-10 05:32:00Z | Rd 4 | Narongdat Takantong (a) | 4 | - | 1 | Khash-Ochir T (a) | |||||
2022-06-10 04:20:00Z | Rd 4 | Lim Kok Leong (a) | 4 | - | 0 | Lkhagvasuren Tumurchudur (a) | |||||
2022-06-10 04:17:00Z | Rd 4 | K Lertsattayatthorn (a) | 4 | - | 0 | Anekthana Sangnil (a) | |||||
2022-06-09 15:14:00Z | |||||||||||
2022-06-09 15:14:00Z | Rd 3 | Jefrey Roda (a) | 4 | - | 3 | Rory Thor (a) | |||||
2022-06-09 13:44:00Z | Rd 3 | Himanshu Jain (a) | 4 | - | 0 | Muhammad Altaf (a) | |||||
2022-06-09 13:26:00Z | Rd 3 | Ehsan Heydari Nezhad (a) | 4 | - | 0 | Rattanachai Tupadilok (a) | |||||
2022-06-09 13:05:00Z | Rd 3 | Asjad Iqbal (a) | 4 | - | 2 | Haris Tahir (a) | |||||
2022-06-09 11:35:00Z | Rd 3 | Rachata Khantee (a) | 4 | - | 2 | Muhammad Siddiqui (a) | |||||
2022-06-09 11:08:00Z | Rd 3 | Taweesap Kongkitchertchoo (a) | 4 | - | 0 | Amin Sanjaei (a) | |||||
2022-06-09 10:35:00Z | Rd 3 | Anekthana Sangnil (a) | 4 | - | 2 | Mubashir Raza (a) | |||||
2022-06-09 09:15:00Z | Rd 3 | Narongdat Takantong (a) | 4 | - | 3 | Lkhagvadorj Ochirbal (a) | |||||
2022-06-09 09:15:00Z | Rd 3 | K Lertsattayatthorn (a) | 4 | - | 0 | Alvin Barbero (a) | |||||
2022-06-09 08:42:00Z | Rd 3 | Thitiphong Choolasak (a) | 4 | - | 0 | Morteza Torabi (a) | |||||
2022-06-09 08:08:00Z | Rd 3 | Tawan Pooltong (a) | 4 | - | 2 | Ahmed Aseeri (a) | |||||
2022-06-09 07:40:00Z | Rd 3 | Khash-Ochir T (a) | 4 | - | 1 | Poramin Danjirakul (a) | |||||
2022-06-09 07:00:00Z | Rd 3 | Lkhagvasuren Tumurchudur (a) | 4 | - | 3 | Alireza Rezaei (a) | |||||
2022-06-09 06:09:00Z | Rd 3 | Muhammad Naseem Akhtar (a) | 4 | - | 2 | Putthakarn Kimsuk (a) | |||||
2022-06-09 05:21:00Z | Rd 3 | Dechawat Poomjaeng (a) | 4 | - | 1 | Chan Chee Keong (a) | |||||
2022-06-09 05:06:00Z | Rd 3 | Lim Kok Leong (a) | 4 | - | 2 | Pongsakron Chongjairak (a) | |||||
2022-06-08 14:24:00Z | |||||||||||
2022-06-08 14:24:00Z | Rd 2 | Ehsan Heydari Nezhad (a) | 4 | - | 0 | Muhammad Azhar Khan (a) | |||||
2022-06-08 14:10:00Z | Rd 2 | Jefrey Roda (a) | 4 | - | 1 | Nader Jahadi (a) | |||||
2022-06-08 13:22:00Z | Rd 2 | Rory Thor (a) | 4 | - | 0 | Nutdanai Manawm (a) | |||||
2022-06-08 12:28:00Z | Rd 2 | Haris Tahir (a) | 4 | - | 3 | Moti Pakharin (a) | |||||
2022-06-08 11:36:00Z | Rd 2 | Rattanachai Tupadilok (a) | 4 | - | 2 | Thanaphon Bunplo (a) | |||||
2022-06-08 10:59:00Z | Rd 2 | Asjad Iqbal (a) | 4 | - | 0 | Tan Zhong Wei (a) | |||||
2022-06-08 10:52:00Z | Rd 2 | Muhammad Siddiqui (a) | 4 | - | 3 | Temuujin Enkhbold (a) | |||||
2022-06-08 09:45:00Z | Rd 2 | Amin Sanjaei (a) | 4 | - | 1 | Mendsaikhan Bat-Erdene (a) | |||||
2022-06-08 09:20:00Z | Rd 2 | Taweesap Kongkitchertchoo (a) | 4 | - | 3 | Pornpiya Kaosumran (a) | Respotted black in frame 1 | ||||
2022-06-08 07:23:00Z | Rd 2 | Anekthana Sangnil (a) | 4 | - | 0 | Moh Keen Ho (a) | |||||
2022-06-08 07:14:00Z | Rd 2 | Rachata Khantee (a) | 4 | - | 0 | Pantakan Kamwiang (a) | |||||
2022-06-08 07:01:00Z | Rd 2 | Mubashir Raza (a) | 4 | - | 2 | Teerawat Srikaithai (a) | |||||
2022-06-08 05:44:00Z | Rd 2 | Lkhagvasuren Tumurchudur (a) | 4 | - | 2 | Amir Sarkhosh (a) | |||||
2022-06-08 05:12:00Z | Rd 2 | Pongsakron Chongjairak (a) | 4 | - | 1 | Chang Wai Chung (a) | |||||
2022-06-08 05:11:00Z | Rd 2 | Alvin Barbero (a) | 4 | - | 0 | Nader Aldoser (a) | |||||
2022-06-08 05:05:00Z | Rd 2 | Thitiphong Choolasak (a) | 4 | - | 1 | Chayanon Thiansuk (a) | |||||
2022-06-07 16:37:00Z | |||||||||||
2022-06-07 16:37:00Z | Rd 2 | Khash-Ochir T (a) | 4 | - | 1 | Muhammad Umar Khan (a) | |||||
2022-06-07 16:37:00Z | Rd 2 | Poramin Danjirakul (a) | 4 | - | 1 | Hamza Akbar (a) | |||||
2022-06-07 14:07:00Z | Rd 2 | Lkhagvadorj Ochirbal (a) | 4 | - | 0 | Mohammadreza Rafieyan (a) | |||||
2022-06-07 13:57:00Z | Rd 2 | Ahmed Aseeri (a) | 4 | - | 2 | Hunain Hanif Memon (a) | |||||
2022-06-07 13:57:00Z | Rd 2 | Narongdat Takantong (a) | 4 | - | 0 | Fahad Alvi (a) | |||||
2022-06-07 12:55:00Z | Rd 2 | Morteza Torabi (a) | 4 | - | 0 | Mohammad Ali Moghadam (a) | |||||
2022-06-07 12:31:00Z | Rd 2 | Dechawat Poomjaeng (a) | 4 | - | 2 | Loh Chung Leong (a) | |||||
2022-06-07 11:52:00Z | Rd 2 | Putthakarn Kimsuk (a) | 4 | - | 3 | Asutosh Padhy (a) | |||||
2022-06-07 11:32:00Z | Rd 2 | Tawan Pooltong (a) | 4 | - | 1 | Wiphu Phuthisabodi (a) | |||||
2022-06-07 09:57:00Z | Rd 2 | Chan Chee Keong (a) | 4 | - | 1 | Pasin Puoborm (a) | |||||
2022-06-07 09:28:00Z | Rd 2 | Muhammad Naseem Akhtar (a) | 4 | - | 3 | Umer Naeem Memon (a) | |||||
2022-06-07 07:45:00Z | Rd 2 | Alireza Rezaei (a) | 4 | - | 0 | Tan Seng Teck (a) | |||||
2022-06-07 07:35:00Z | Rd 1 | Rory Thor (a) | 4 | - | 0 | Siyavosh Mozayani (a) | |||||
2022-06-07 06:03:00Z | Rd 2 | Himanshu Jain (a) | w/o | Fang Yuanjun (a) | |||||||
2022-06-07 05:11:00Z | Rd 1 | Pongsakron Chongjairak (a) | w/o | Jongrak Boonrod (a) | |||||||
2022-06-07 05:11:00Z | Rd 1 | Haris Tahir (a) | 4 | - | 2 | Muhammad Ahsan Javaid (a) | |||||
2022-06-07 04:56:00Z | Rd 1 | Amir Sarkhosh (a) | 4 | - | 1 | Yanawarut Phuekklom (a) | |||||
2022-06-07 04:56:00Z | Rd 1 | Mubashir Raza (a) | 4 | - | 2 | Anukkhapon Kidsumran (a) | |||||
2022-06-07 04:56:00Z | Rd 1 | Chayanon Thiansuk (a) | 4 | - | 1 | Muhammad N. Fahim (a) | |||||
Fahim was docked 1 frame for arriving late. |
|||||||||||
2022-06-07 03:04:00Z | Rd 2 | Lim Kok Leong (a) | w/o | Luo Honghao (a) | |||||||
Luo didn't travel to Thailand due to visa issues. |
|||||||||||
2022-06-05 12:22:00Z | |||||||||||
2022-06-05 12:22:00Z | Rd 2 | Muhammad Altaf (a) | w/o | T Tirapongpaiboon (a) | |||||||
Tirapongpaiboon qualified from the first event. |
|||||||||||
Q School 1 Asia & Oceania (1-5 Jun 2022) | |||||||||||
2022-06-05 12:17:00Z | Final | T Tirapongpaiboon (a) | 4 | - | 2 | Dechawat Poomjaeng (a) | |||||
32-80 (51), 79-0, 74-59, 58-54, 13-81 (58), 64-28 Tirapongpaiboon should have earned a spot on the World Snooker Tour for 2022/2023 and 2023/2024. However, he was not admitted, and the place was offered to Asjad Iqbal instead. |
|||||||||||
Q School 2 Asia & Oceania (7-11 Jun 2022) | |||||||||||
2022-06-05 11:19:00Z | Rd 2 | K Lertsattayatthorn (a) | w/o | Muhammad Asif (a) | |||||||
Asif qualified from the first event. |
|||||||||||
Q School 1 Asia & Oceania (1-5 Jun 2022) | |||||||||||
2022-06-05 08:44:00Z | Final | Muhammad Asif (a) | 4 | - | 2 | Asjad Iqbal (a) | |||||
72-28, 34-65 (53), 69-32, 17-81, 55-32, 72-34 Asif earns a spot on the World Snooker Tour for 2022/2023 and 2023/2024. |
|||||||||||
2022-06-04 15:01:00Z | |||||||||||
2022-06-04 15:01:00Z | Rd 5 | Muhammad Asif (a) | 4 | - | 3 | Anekthana Sangnil (a) | |||||
2022-06-04 14:27:00Z | Rd 5 | T Tirapongpaiboon (a) | 4 | - | 2 | Pongsakron Chongjairak (a) | |||||
2022-06-04 14:20:00Z | Rd 5 | Dechawat Poomjaeng (a) | 4 | - | 2 | Hamza Akbar (a) | |||||
2022-06-04 13:30:00Z | Rd 5 | Asjad Iqbal (a) | 4 | - | 0 | Temuujin Enkhbold (a) | |||||
2022-06-04 09:32:00Z | Rd 4 | Hamza Akbar (a) | 4 | - | 3 | Pornpiya Kaosumran (a) | |||||
2022-06-04 08:40:00Z | Rd 4 | Pongsakron Chongjairak (a) | 4 | - | 2 | Thanaphon Bunplo (a) | |||||
2022-06-04 08:24:00Z | Rd 4 | T Tirapongpaiboon (a) | 4 | - | 0 | Khash-Ochir T (a) | |||||
2022-06-04 08:18:00Z | Rd 4 | Dechawat Poomjaeng (a) | 4 | - | 0 | Morteza Torabi (a) | |||||
2022-06-04 05:57:00Z | Rd 4 | Temuujin Enkhbold (a) | 4 | - | 2 | Chayanon Thiansuk (a) | |||||
2022-06-04 05:29:00Z | Rd 4 | Asjad Iqbal (a) | 4 | - | 2 | Poramin Danjirakul (a) | |||||
2022-06-04 04:53:00Z | Rd 4 | Muhammad Asif (a) | 4 | - | 1 | Lim Kok Leong (a) | |||||
2022-06-04 03:29:00Z | Rd 4 | Anekthana Sangnil (a) | w/o | Nader Jahadi (a) | |||||||
Jahadi didn't show up. |
|||||||||||
2022-06-03 17:15:00Z | |||||||||||
2022-06-03 17:15:00Z | Rd 3 | Morteza Torabi (a) | 4 | - | 3 | Mendsaikhan Bat-Erdene (a) | |||||
2022-06-03 14:15:00Z | Rd 3 | Dechawat Poomjaeng (a) | 4 | - | 1 | Rory Thor (a) | |||||
2022-06-03 13:30:00Z | Rd 3 | Pornpiya Kaosumran (a) | 4 | - | 3 | Narongdat Takantong (a) | |||||
2022-06-03 13:01:00Z | Rd 3 | Hamza Akbar (a) | 4 | - | 1 | Lkhagvasuren Tumurchudur (a) | |||||
2022-06-03 11:54:00Z | Rd 3 | Pongsakron Chongjairak (a) | 4 | - | 2 | Alireza Rezaei (a) | |||||
2022-06-03 11:25:00Z | Rd 3 | Khash-Ochir T (a) | 4 | - | 3 | Thitiphong Choolasak (a) | |||||
2022-06-03 11:11:00Z | Rd 3 | Thanaphon Bunplo (a) | 4 | - | 0 | Ahmed Aseeri (a) | |||||
2022-06-03 10:29:00Z | Rd 3 | T Tirapongpaiboon (a) | 4 | - | 2 | Rachata Khantee (a) | |||||
132 by Tirapongpaiboon in frame 2 is the highest break of the event. |
|||||||||||
2022-06-03 08:47:00Z | Rd 3 | Chayanon Thiansuk (a) | 4 | - | 2 | Teerawat Srikaithai (a) | |||||
2022-06-03 08:41:00Z | Rd 3 | Temuujin Enkhbold (a) | 4 | - | 2 | Mubashir Raza (a) | |||||
2022-06-03 07:18:00Z | Rd 3 | Poramin Danjirakul (a) | 4 | - | 2 | K Lertsattayatthorn (a) | |||||
2022-06-03 06:24:00Z | Rd 3 | Asjad Iqbal (a) | 4 | - | 2 | Amin Sanjaei (a) | |||||
2022-06-03 05:54:00Z | Rd 3 | Nader Jahadi (a) | 4 | - | 1 | Chang Wai Chung (a) | |||||
2022-06-03 05:09:00Z | Rd 3 | Muhammad Asif (a) | 4 | - | 2 | Siyavosh Mozayani (a) | |||||
2022-06-03 04:54:00Z | Rd 3 | Anekthana Sangnil (a) | 4 | - | 1 | Taweesap Kongkitchertchoo (a) | |||||
2022-06-03 04:44:00Z | Rd 3 | Lim Kok Leong (a) | 4 | - | 2 | Loh Chung Leong (a) | |||||
Loh conceded frame 5 at 0-75 with 75 remaining on the table. |
|||||||||||
2022-06-02 17:06:00Z | |||||||||||
2022-06-02 17:06:00Z | Rd 2 | Morteza Torabi (a) | 4 | - | 3 | Lkhagvadorj Ochirbal (a) | |||||
2022-06-02 16:16:00Z | Rd 2 | Mendsaikhan Bat-Erdene (a) | 4 | - | 2 | Tan Seng Teck (a) | |||||
2022-06-02 14:29:00Z | Rd 2 | Rory Thor (a) | 4 | - | 0 | Himanshu Jain (a) | |||||
2022-06-02 14:21:00Z | Rd 2 | Dechawat Poomjaeng (a) | 4 | - | 3 | Jefrey Roda (a) | |||||
2022-06-02 13:36:00Z | Rd 2 | Lkhagvasuren Tumurchudur (a) | 4 | - | 3 | Muhammad Ahsan Javaid (a) | |||||
2022-06-02 13:04:00Z | Rd 2 | Ahmed Aseeri (a) | 4 | - | 3 | Mohammad Ali Moghadam (a) | |||||
2022-06-02 12:55:00Z | Rd 2 | Alireza Rezaei (a) | 4 | - | 3 | Umer Naeem Memon (a) | |||||
Q School 3 (28 May - 2 Jun 2022) | |||||||||||
2022-06-02 12:10:00Z | Final | Lukas Kleckers | 4 | - | 3 | Ross Muir (a) | |||||
63-56, 78-15 (78), 16-77, 57-68, 75-0 (75), 0-80 (80), 80-13 Kleckers earns a spot on the World Snooker Tour for 2022/2023 and 2023/2024. |
|||||||||||
2022-06-02 11:50:00Z | Final | John Astley (a) | 4 | - | 2 | Michael Holt | |||||
78-26, 73-6 (52), 0-74, 35-69, 85-2 (78), 66-57 Astley earns a spot on the World Snooker Tour for 2022/2023 and 2023/2024. |
|||||||||||
2022-06-02 11:49:00Z | Final | Jenson Kendrick (a) | 4 | - | 1 | Haydon Pinhey (a) | |||||
88-63, 61-2, 56-61, 58-52, 58-33 Kendrick earns a spot on the World Snooker Tour for 2022/2023 and 2023/2024. |
|||||||||||
Q School 1 Asia & Oceania (1-5 Jun 2022) | |||||||||||
2022-06-02 11:35:00Z | Rd 2 | Hamza Akbar (a) | 4 | - | 2 | Putthakarn Kimsuk (a) | |||||
2022-06-02 11:10:00Z | Rd 2 | Narongdat Takantong (a) | 4 | - | 1 | Muhammad Altaf (a) | |||||
Q School 3 (28 May - 2 Jun 2022) | |||||||||||
2022-06-02 11:07:00Z | Final | James Cahill (a) | 4 | - | 1 | Zhao Jianbo | |||||
75-0 (69), 90-8 (68), 68-54, 15-73, 83-26 (79) Cahill earns a spot on the World Snooker Tour for 2022/2023 and 2023/2024. |
|||||||||||
Q School 1 Asia & Oceania (1-5 Jun 2022) | |||||||||||
2022-06-02 09:51:00Z | Rd 2 | Khash-Ochir T (a) | 4 | - | 2 | Muhammad Siddiqui (a) | |||||
2022-06-02 09:28:00Z | Rd 2 | Pornpiya Kaosumran (a) | 4 | - | 3 | Wiphu Phuthisabodi (a) | |||||
2022-06-02 08:19:00Z | Rd 2 | Pongsakron Chongjairak (a) | 4 | - | 1 | Hunain Hanif Memon (a) | |||||
2022-06-02 07:50:00Z | Rd 2 | Thitiphong Choolasak (a) | 4 | - | 1 | Rattanachai Tupadilok (a) | |||||
2022-06-02 07:44:00Z | Rd 2 | Thanaphon Bunplo (a) | 4 | - | 0 | Ehsan Heydari Nezhad (a) | |||||
2022-06-02 05:53:00Z | Rd 2 | K Lertsattayatthorn (a) | 4 | - | 2 | Amir Sarkhosh (a) | |||||
2022-06-02 05:43:00Z | Rd 2 | Temuujin Enkhbold (a) | 4 | - | 2 | Yanawarut Phuekklom (a) | |||||
2022-06-02 05:37:00Z | Rd 2 | Rachata Khantee (a) | 4 | - | 3 | Moh Keen Ho (a) | |||||
2022-06-02 05:21:00Z | Rd 2 | Muhammad Asif (a) | 4 | - | 1 | Tan Zhong Wei (a) | |||||
2022-06-02 04:41:00Z | Rd 2 | T Tirapongpaiboon (a) | 4 | - | 0 | Muhammad Azhar Khan (a) | |||||
Q School 3 (28 May - 2 Jun 2022) | |||||||||||
2022-06-01 21:03:00Z | |||||||||||
2022-06-01 21:03:00Z | Rd 5 | John Astley (a) | 4 | - | 3 | Ian Martin (a) | |||||
2022-06-01 20:56:00Z | Rd 5 | Michael Holt | 4 | - | 3 | Cheung Ka Wai (a) | |||||
2022-06-01 20:26:00Z | Rd 5 | James Cahill (a) | 4 | - | 3 | Florian Nüßle (a) | |||||
2022-06-01 20:21:00Z | Rd 5 | Haydon Pinhey (a) | 4 | - | 3 | Farakh Ajaib | |||||
Decided on the black. |
|||||||||||
2022-06-01 20:17:00Z | Rd 5 | Zhao Jianbo | 4 | - | 3 | Steven Hallworth | |||||
Zhao was 3-0 down |
|||||||||||
2022-06-01 20:07:00Z | Rd 5 | Jenson Kendrick (a) | 4 | - | 2 | George Pragnell (a) | |||||
2022-06-01 20:05:00Z | Rd 5 | Lukas Kleckers | 4 | - | 1 | Kurt Maflin | |||||
2022-06-01 20:00:00Z | Rd 5 | Ross Muir (a) | 4 | - | 1 | Sunny Akani | |||||
Q School 1 Asia & Oceania (1-5 Jun 2022) | |||||||||||
2022-06-01 15:29:00Z | Rd 2 | Teerawat Srikaithai (a) | 4 | - | 0 | Fahad Alvi (a) | |||||
Q School 3 (28 May - 2 Jun 2022) | |||||||||||
2022-06-01 15:28:00Z | Rd 4 | Florian Nüßle (a) | 4 | - | 1 | Lewis Ullah (a) | |||||
2022-06-01 15:10:00Z | Rd 4 | Ian Martin (a) | 4 | - | 2 | Lee Walker | |||||
2022-06-01 15:01:00Z | Rd 4 | Cheung Ka Wai (a) | 4 | - | 3 | Daniel Wells (a) | |||||
2022-06-01 14:55:00Z | Rd 4 | Zhao Jianbo | 4 | - | 2 | Eden Sharav (a) | |||||
2022-06-01 14:18:00Z | Rd 4 | James Cahill (a) | 4 | - | 1 | Saqib Nasir (a) | |||||
2022-06-01 14:12:00Z | Rd 4 | Steven Hallworth | 4 | - | 3 | Andrew Higginson | |||||
2022-06-01 13:46:00Z | Rd 4 | John Astley (a) | 4 | - | 1 | Robbie McGuigan (a) | |||||
Q School 1 Asia & Oceania (1-5 Jun 2022) | |||||||||||
2022-06-01 13:45:00Z | Rd 2 | Poramin Danjirakul (a) | 4 | - | 0 | Alvin Barbero (a) | |||||
2022-06-01 13:40:00Z | Rd 2 | Mubashir Raza (a) | 4 | - | 2 | Haris Tahir (a) | |||||
2022-06-01 13:40:00Z | Rd 2 | Taweesap Kongkitchertchoo (a) | 4 | - | 3 | Asutosh Padhy (a) | |||||
2022-06-01 13:38:00Z | Rd 2 | Chayanon Thiansuk (a) | 4 | - | 0 | Muhammad Umar Khan (a) | |||||
Q School 3 (28 May - 2 Jun 2022) | |||||||||||
2022-06-01 13:25:00Z | Rd 4 | Michael Holt | 4 | - | 1 | Keith Keldie (a) | |||||
Q School 1 Asia & Oceania (1-5 Jun 2022) | |||||||||||
2022-06-01 12:57:00Z | Rd 2 | Amin Sanjaei (a) | 4 | - | 0 | Muhammad N. Fahim (a) | |||||
Q School 3 (28 May - 2 Jun 2022) | |||||||||||
2022-06-01 12:55:00Z | Rd 4 | Sunny Akani | 4 | - | 2 | Umut Dikme (a) | |||||
2022-06-01 11:32:00Z | Rd 4 | Haydon Pinhey (a) | 4 | - | 1 | Ashley Carty | |||||
2022-06-01 11:18:00Z | Rd 4 | George Pragnell (a) | 4 | - | 2 | Iulian Boiko | |||||
2022-06-01 11:05:00Z | Rd 4 | Lukas Kleckers | 4 | - | 0 | Hamim Hussain (a) | |||||
2022-06-01 11:05:00Z | Rd 4 | Farakh Ajaib | 4 | - | 0 | Daan Leyssen (a) | |||||
2022-06-01 11:05:00Z | Rd 4 | Jenson Kendrick (a) | 4 | - | 1 | Sydney Wilson (a) | |||||
Q School 1 Asia & Oceania (1-5 Jun 2022) | |||||||||||
2022-06-01 11:04:00Z | Rd 2 | Nader Jahadi (a) | 4 | - | 1 | Moti Pakharin (a) | |||||
2022-06-01 11:04:00Z | Rd 2 | Chang Wai Chung (a) | 4 | - | 2 | Pasin Puoborm (a) | |||||
2022-06-01 11:04:00Z | Rd 2 | Anekthana Sangnil (a) | w/o | Fang Yuanjun (a) | |||||||
2022-06-01 11:03:00Z | Rd 2 | Asjad Iqbal (a) | 4 | - | 1 | Nutdanai Manawm (a) | |||||
Q School 3 (28 May - 2 Jun 2022) | |||||||||||
2022-06-01 10:41:00Z | Rd 4 | Kurt Maflin | 4 | - | 1 | Liu Hongyu (a) | |||||
2022-06-01 10:34:00Z | Rd 4 | Ross Muir (a) | 4 | - | 0 | Matthew Glasby (a) | |||||
Q School 1 Asia & Oceania (1-5 Jun 2022) | |||||||||||
2022-06-01 09:02:00Z | Rd 2 | Loh Chung Leong (a) | 4 | - | 3 | Tawan Pooltong (a) | |||||
2022-06-01 07:46:00Z | Rd 2 | Siyavosh Mozayani (a) | 4 | - | 0 | Mohammadreza Rafieyan (a) | |||||
2022-06-01 07:16:00Z | Rd 1 | Rory Thor (a) | 4 | - | 2 | Pantakan Kamwiang (a) | |||||
2022-06-01 06:55:00Z | Rd 1 | Tan Zhong Wei (a) | 4 | - | 2 | Nader Aldoser (a) | |||||
2022-06-01 05:26:00Z | Rd 2 | Lim Kok Leong (a) | w/o | Luo Honghao (a) | |||||||
Luo didn't travel to Thailand due to visa issues. |
|||||||||||
2022-06-01 05:20:00Z | Rd 1 | K Lertsattayatthorn (a) | 4 | - | 3 | Muhammad Naseem Akhtar (a) | |||||
2022-06-01 05:09:00Z | Rd 1 | Muhammad Siddiqui (a) | 4 | - | 1 | Chan Chee Keong (a) | |||||
2022-06-01 04:57:00Z | Rd 1 | Putthakarn Kimsuk (a) | 4 | - | 0 | Anukkhapon Kidsumran (a) | |||||
2022-06-01 04:24:00Z | Rd 1 | Pongsakron Chongjairak (a) | 4 | - | 0 | Jongrak Boonrod (a) | |||||
Q School 3 (28 May - 2 Jun 2022) | |||||||||||
2022-05-31 22:06:00Z | Rd 3 | Saqib Nasir (a) | 4 | - | 3 | Gao Yang | |||||
2022-05-31 21:25:00Z | |||||||||||
2022-05-31 21:25:00Z | Rd 3 | Florian Nüßle (a) | 4 | - | 3 | Niel Vincent (a) | |||||
2022-05-31 21:19:00Z | Rd 3 | Lewis Ullah (a) | 4 | - | 0 | Lee Shanker (a) | |||||
2022-05-31 21:05:00Z | Rd 3 | Zhao Jianbo | 4 | - | 1 | Sean Maddocks | |||||
2022-05-31 20:51:00Z | Rd 3 | Eden Sharav (a) | 4 | - | 2 | Chang Yu Kiu (a) | |||||
2022-05-31 19:36:00Z | Rd 3 | Steven Hallworth | 4 | - | 1 | Ben Mertens (a) | |||||
2022-05-31 19:32:00Z | Rd 3 | Ian Martin (a) | 4 | - | 3 | Jack Harris (a) | |||||
2022-05-31 18:45:00Z | Rd 3 | James Cahill (a) | 4 | - | 0 | Alfie Davies (a) | |||||
2022-05-31 18:34:00Z | Rd 3 | Andrew Higginson | 4 | - | 0 | Ben Fortey (a) | |||||
2022-05-31 18:16:00Z | Rd 3 | Lee Walker | 4 | - | 0 | Sean McAllister (a) | |||||
2022-05-31 18:11:00Z | Rd 3 | John Astley (a) | 4 | - | 3 | Stan Moody (a) | |||||
2022-05-31 18:06:00Z | Rd 3 | Robbie McGuigan (a) | 4 | - | 2 | Hayden Staniland (a) | |||||
2022-05-31 17:35:00Z | Rd 3 | Keith Keldie (a) | 4 | - | 3 | Joe Fenton (a) | |||||
2022-05-31 17:35:00Z | Rd 3 | Daniel Wells (a) | 4 | - | 1 | Tony Knowles (a) | |||||
2022-05-31 17:06:00Z | Rd 3 | Cheung Ka Wai (a) | 4 | - | 2 | James Silverwood (a) | |||||
2022-05-31 16:47:00Z | Rd 3 | Michael Holt | 4 | - | 1 | Rory McLeod | |||||
2022-05-31 15:53:00Z | Rd 3 | Jenson Kendrick (a) | 4 | - | 2 | Ross Bulman (a) | |||||
2022-05-31 15:38:00Z | Rd 3 | Daan Leyssen (a) | 4 | - | 3 | Patrick Whelan (a) | |||||
2022-05-31 15:12:00Z | Rd 3 | Haydon Pinhey (a) | 4 | - | 3 | Luke Pinches (a) | |||||
Decided on the black |
|||||||||||
2022-05-31 15:09:00Z | Rd 3 | Iulian Boiko | 4 | - | 2 | Billy Castle (a) | |||||
2022-05-31 14:55:00Z | Rd 3 | Ashley Carty | 4 | - | 1 | Alfie Lee (a) | |||||
2022-05-31 14:41:00Z | Rd 3 | Sydney Wilson (a) | 4 | - | 1 | Mark Lloyd (a) | |||||
2022-05-31 14:21:00Z | Rd 3 | George Pragnell (a) | 4 | - | 0 | Marc Shaw (a) | |||||
2022-05-31 14:16:00Z | Rd 3 | Farakh Ajaib | 4 | - | 2 | Nattanapong Chaikul (a) | |||||
2022-05-31 12:54:00Z | Rd 3 | Umut Dikme (a) | 4 | - | 3 | Soheil Vahedi (a) | |||||
Decided on the final black. |
|||||||||||
2022-05-31 12:50:00Z | Rd 3 | Hamim Hussain (a) | 4 | - | 3 | Brandon Sargeant (a) | |||||
2022-05-31 12:38:00Z | Rd 3 | Lukas Kleckers | 4 | - | 3 | Martin O'Donnell | |||||
