Ricky Walden vs Robbie Williams
See also CueTracker
PTC 3 (6-8 Aug 2010) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rd 1 | Ricky Walden [19] | 2 | - | 4 | Robbie Williams (a) | ||||||
UK Championship (25 Nov - 7 Dec 2014) | |||||||||||
Rd 2 | Ricky Walden [8] | 6 | - | 5 | Robbie Williams [57] | ||||||
World Championship (16 Apr - 2 May 2016) | |||||||||||
Rd 1 | Ricky Walden [9] | 10 | - | 8 | Robbie Williams [57] | ||||||
German Masters Qual (6-9 Dec 2016) | |||||||||||
Q Rd 2 | Ricky Walden [17] | 5 | - | 1 | Robbie Williams [47] | ||||||
British Open (16-22 Aug 2021) | |||||||||||
Rd 2 | Ricky Walden [29] | 3 | - | 1 | Robbie Williams [65] | ||||||
6 Red World Championship Qual (7-9 Jan 2023) | |||||||||||
Q Rd 2 | Ricky Walden | scr | Robbie Williams | ||||||||
Ricky Walden was offered a direct entry into main draw. |