Women's British Open
Tour: Women's Tour;
Date: 15-16 Jan 2022;
Venue: The Winchester, Leicester, England;
Type: Ladies Ranking;
Twitter: @WomensSnooker;
Notes: See also results (64)
Final | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
N Wongharuthai (af) | 4 | - | 3 | Reanne Evans (f) | ||||||
53-45, 42-56, 57-44, 15-60 This was Wongharuthai's second ranking title |
||||||||||
Semifinals | ||||||||||
Reanne Evans (f) | 4 | - | 0 | Maria Catalano (af) | ||||||
61-14, 70-27, 74-39, 83-51 (58) |
||||||||||
N Wongharuthai (af) | 4 | - | 2 | Rebecca Kenna (af) | ||||||
15-57, 62-22, 59-10, 54-65 |
||||||||||
Quarterfinals | ||||||||||
Reanne Evans (f) | 3 | - | 1 | Emma Parker (af) | ||||||
Maria Catalano (af) | 3 | - | 1 | Tessa Davidson (af) | ||||||
Rebecca Kenna (af) | 3 | - | 2 | Stephanie Daughtery (af) | ||||||
N Wongharuthai (af) | 3 | - | 0 | Jamie Hunter (af) | ||||||
Round 1 (Last 16) |
||||||||||
1 | Reanne Evans (f) | 3 | - | 0 | Aimee Benn (af) | |||||
2 | Emma Parker (af) | 3 | - | 0 | Harriet Haynes (af) | |||||
3 | Tessa Davidson (af) | 3 | - | 1 | Chucky Preston (af) | |||||
4 | Maria Catalano (af) | 3 | - | 0 | Zoe Killington (af) | |||||
5 | Rebecca Kenna (af) | 3 | - | 0 | Mary Talbot Deegan (af) | |||||
6 | Stephanie Daughtery (af) | 3 | - | 1 | Anna Lynch (af) | |||||
7 | Jamie Hunter (af) | 3 | - | 1 | Suzie Terry (af) | |||||
8 | N Wongharuthai (af) | 3 | - | 0 | Jasmine Bolsover (af) | |||||
Qual Round 1 (Last 20) |
||||||||||
1 | Aimee Benn (af) | 2 | - | 0 | Jan Hughes (af) | |||||
2 | Zoe Killington (af) | 2 | - | 0 | Clare Gamble (af) | |||||
3 | Mary Talbot Deegan (af) | 2 | - | 0 | Izabela Lacka (af) | |||||
4 | Jasmine Bolsover (af) | 2 | - | 1 | Rochy Woods (af) |
Women's British Open Group A
Tour: Women's Tour;
Date: 15 Jan 2022;
Venue: The Winchester, Leicester, England;
View on separate page;
Twitter: @WomensSnooker;
Notes: See also results (6)
Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Stephanie Daughtery (af) | 2 | - | 0 | Nat Howard (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Stephanie Daughtery (af) | 2 | - | 0 | Sophie Nix (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Stephanie Daughtery (af) | 2 | - | 0 | Aimee Benn (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Nat Howard (af) | 2 | - | 0 | Sophie Nix (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Aimee Benn (af) | 2 | - | 0 | Nat Howard (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Aimee Benn (af) | 2 | - | 1 | Sophie Nix (af) |
Women's British Open Group B
Tour: Women's Tour;
Date: 15 Jan 2022;
Venue: The Winchester, Leicester, England;
View on separate page;
Twitter: @WomensSnooker;
Notes: See also results (6)
Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Emma Parker (af) | 2 | - | 0 | Emma Powers Richardson (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Emma Parker (af) | 2 | - | 1 | Sarah Dunn (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Emma Parker (af) | 2 | - | 0 | Rochy Woods (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Sarah Dunn (af) | 2 | - | 0 | Emma Powers Richardson (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Rochy Woods (af) | 2 | - | 0 | Emma Powers Richardson (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Rochy Woods (af) | 2 | - | 0 | Sarah Dunn (af) |
Women's British Open Group C
Tour: Women's Tour;
Date: 15 Jan 2022;
Venue: The Winchester, Leicester, England;
View on separate page;
Twitter: @WomensSnooker;
Notes: See also results (6)
Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Suzie Terry (af) | 2 | - | 1 | Clare Gamble (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Suzie Terry (af) | 2 | - | 0 | Chloe Payne (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Suzie Terry (af) | 2 | - | 0 | Laura Killington (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Chloe Payne (af) | 2 | - | 0 | Clare Gamble (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Clare Gamble (af) | 2 | - | 0 | Laura Killington (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Chloe Payne (af) | 2 | - | 0 | Laura Killington (af) |
Women's British Open Group D
Tour: Women's Tour;
Date: 15 Jan 2022;
Venue: The Winchester, Leicester, England;
View on separate page;
Twitter: @WomensSnooker;
Notes: See also results (6)
Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Mary Talbot Deegan (af) | 2 | - | 0 | Jenny Poulter (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Mary Talbot Deegan (af) | 2 | - | 0 | Samantha Biddlecombe (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Tessa Davidson (af) | 2 | - | 1 | Mary Talbot Deegan (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Jenny Poulter (af) | 2 | - | 0 | Samantha Biddlecombe (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Tessa Davidson (af) | 2 | - | 1 | Jenny Poulter (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Tessa Davidson (af) | 2 | - | 0 | Samantha Biddlecombe (af) |
Women's British Open Group E
Tour: Women's Tour;
Date: 15 Jan 2022;
Venue: The Winchester, Leicester, England;
View on separate page;
Twitter: @WomensSnooker;
Notes: See also results (6)
Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Louise Cothier (af) | 2 | - | 1 | Helen Brindley-Walker (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Chucky Preston (af) | 2 | - | 0 | Louise Cothier (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Izabela Lacka (af) | 2 | - | 1 | Louise Cothier (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Chucky Preston (af) | 2 | - | 0 | Helen Brindley-Walker (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Izabela Lacka (af) | 2 | - | 0 | Helen Brindley-Walker (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Chucky Preston (af) | 2 | - | 0 | Izabela Lacka (af) |
Women's British Open Group F
Tour: Women's Tour;
Date: 15 Jan 2022;
Venue: The Winchester, Leicester, England;
View on separate page;
Twitter: @WomensSnooker;
Notes: See also results (3)
Group | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Jamie Hunter (af) | 2 | - | 0 | Lynn Shi (af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Zoe Killington (af) | 2 | - | 0 | Lynn Shi (af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Jamie Hunter (af) | 2 | - | 0 | Zoe Killington (af) |
Women's British Open Group G
Tour: Women's Tour;
Date: 15 Jan 2022;
Venue: The Winchester, Leicester, England;
View on separate page;
Twitter: @WomensSnooker;
Notes: See also results (6)
Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Jan Hughes (af) | 2 | - | 1 | Leah Humphrey (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Leah Humphrey (af) | 2 | - | 1 | Connie Stephens (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Anna Lynch (af) | 2 | - | 0 | Leah Humphrey (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Jan Hughes (af) | 2 | - | 1 | Connie Stephens (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Anna Lynch (af) | 2 | - | 1 | Jan Hughes (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Anna Lynch (af) | 2 | - | 1 | Connie Stephens (af) |
Women's British Open Group H
Tour: Women's Tour;
Date: 15 Jan 2022;
Venue: The Winchester, Leicester, England;
View on separate page;
Twitter: @WomensSnooker;
Notes: See also results (6)
Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Harriet Haynes (af) | 2 | - | 1 | Jasmine Bolsover (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Harriet Haynes (af) | 2 | - | 0 | Laura Gillett (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Harriet Haynes (af) | 2 | - | 0 | Ewelina Pislewska (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Jasmine Bolsover (af) | 2 | - | 0 | Laura Gillett (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Jasmine Bolsover (af) | 2 | - | 0 | Ewelina Pislewska (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Ewelina Pislewska (af) | 2 | - | 0 | Laura Gillett (af) |