Winchester Women's Open
Tour: Women's Tour;
Date: 2-3 Apr 2022;
Venue: The Winchester, Leicester, England;
Type: Ladies Ranking;
Twitter: @WomensSnooker;
Notes: See also results (65)
Final | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Ng On Yee (f) | 4 | - | 0 | N Wongharuthai (af) | ||||||
61-50, 81-3 (55), 71-24, 63-11 |
||||||||||
Semifinals | ||||||||||
N Wongharuthai (af) | 4 | - | 1 | Reanne Evans (f) | ||||||
51-86 (86), 69-12, 126-1 (126), 69-36, 68-35 |
||||||||||
Ng On Yee (f) | 4 | - | 1 | P Laokiatphong (af) | ||||||
72-13, 96-6 (92), 88-26, 38-69 (60), 93-1 (61) |
||||||||||
Quarterfinals | ||||||||||
Reanne Evans (f) | 3 | - | 1 | Tessa Davidson (af) | ||||||
N Wongharuthai (af) | 3 | - | 1 | Jamie Hunter (af) | ||||||
P Laokiatphong (af) | 3 | - | 0 | S Nuanthakhamjan (af) | ||||||
Ng On Yee (f) | 3 | - | 0 | Rebecca Kenna (af) | ||||||
Round 1 (Last 16) |
||||||||||
1 | Reanne Evans (f) | 3 | - | 0 | Chloe White (af) | |||||
2 | Tessa Davidson (af) | 3 | - | 1 | Stephanie Daughtery (af) | |||||
3 | Jamie Hunter (af) | 3 | - | 0 | Leah Humphrey (af) | |||||
4 | N Wongharuthai (af) | 3 | - | 0 | Mary Talbot-Deegan (af) | |||||
5 | P Laokiatphong (af) | 3 | - | 0 | Emma Parker (af) | |||||
6 | S Nuanthakhamjan (af) | 3 | - | 1 | Suzie Terry (af) | |||||
7 | Rebecca Kenna (af) | 3 | - | 0 | Diana Schuler (af) | |||||
8 | Ng On Yee (f) | 3 | - | 1 | Harriet Haynes (af) | |||||
Qual Round 1 (Last 4) |
||||||||||
1 | Chloe White (af) | 3 | - | 0 | Clare Gamble (af) | |||||
2 | Harriet Haynes (af) | 3 | - | 0 | Dalia Alska (af) |
Winchester Women's Open Group A
Tour: Women's Tour;
Date: 2 Apr 2022;
Venue: The Winchester, Leicester, England;
View on separate page;
Twitter: @WomensSnooker;
Notes: See also results (6)
Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | P Laokiatphong (af) | 2 | - | 0 | Mary Talbot-Deegan (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Mary Talbot-Deegan (af) | 2 | - | 0 | Emma Powers-Richardson (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Mary Talbot-Deegan (af) | 2 | - | 0 | Laura Killington (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | P Laokiatphong (af) | 2 | - | 0 | Emma Powers-Richardson (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | P Laokiatphong (af) | 2 | - | 0 | Laura Killington (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Emma Powers-Richardson (af) | 2 | - | 1 | Laura Killington (af) |
Winchester Women's Open Group B
Tour: Women's Tour;
Date: 2 Apr 2022;
Venue: The Winchester, Leicester, England;
View on separate page;
Notes: See also results (6)
Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Stephanie Daughtery (af) | 2 | - | 1 | Leah Humphrey (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Stephanie Daughtery (af) | w/o | Louise Cothier (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Leah Humphrey (af) | w/o | Louise Cothier (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Stephanie Daughtery (af) | 2 | - | 0 | Maureen Rowland (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Leah Humphrey (af) | 2 | - | 0 | Maureen Rowland (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Maureen Rowland (af) | w/o | Louise Cothier (af) |
Winchester Women's Open Group C
Tour: Women's Tour;
Date: 2 Apr 2022;
Venue: The Winchester, Leicester, England;
View on separate page;
Notes: See also results (6)
Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Suzie Terry (af) | 2 | - | 0 | Chloe Payne (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Suzie Terry (af) | 2 | - | 0 | Aimee Benn (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Tessa Davidson (af) | 2 | - | 1 | Suzie Terry (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Aimee Benn (af) | 2 | - | 1 | Chloe Payne (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Tessa Davidson (af) | 2 | - | 0 | Chloe Payne (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Tessa Davidson (af) | 2 | - | 0 | Aimee Benn (af) |
Winchester Women's Open Group D
Tour: Women's Tour;
Date: 2 Apr 2022;
Venue: The Winchester, Leicester, England;
View on separate page;
Notes: See also results (6)
Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | S Nuanthakhamjan (af) | 2 | - | 0 | Lesley Roberts (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Clare Gamble (af) | 2 | - | 0 | Lesley Roberts (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Lesley Roberts (af) | 2 | - | 1 | Connie Stephens (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | S Nuanthakhamjan (af) | 2 | - | 0 | Clare Gamble (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | S Nuanthakhamjan (af) | 2 | - | 0 | Connie Stephens (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Connie Stephens (af) | 2 | - | 1 | Clare Gamble (af) |
Winchester Women's Open Group E
Tour: Women's Tour;
Date: 2 Apr 2022;
Venue: The Winchester, Leicester, England;
View on separate page;
Notes: See also results (6)
Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Diana Schuler (af) | 2 | - | 1 | Nat Howard (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Rochy Woods (af) | 2 | - | 0 | Nat Howard (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Chloe White (af) | 2 | - | 0 | Nat Howard (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Diana Schuler (af) | 2 | - | 0 | Rochy Woods (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Diana Schuler (af) | 2 | - | 1 | Chloe White (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Chloe White (af) | 2 | - | 1 | Rochy Woods (af) |
Winchester Women's Open Group F
Tour: Women's Tour;
Date: 2 Apr 2022;
Venue: The Winchester, Leicester, England;
View on separate page;
Notes: See also results (6)
Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | N Wongharuthai (af) | 2 | - | 0 | Annamaria Wilkins (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | N Wongharuthai (af) | 2 | - | 0 | Zoe Killington (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | N Wongharuthai (af) | 2 | - | 0 | Dalia Alska (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Annamaria Wilkins (af) | 2 | - | 0 | Zoe Killington (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Dalia Alska (af) | 2 | - | 0 | Annamaria Wilkins (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Dalia Alska (af) | 2 | - | 1 | Zoe Killington (af) |
Winchester Women's Open Group G
Tour: Women's Tour;
Date: 2 Apr 2022;
Venue: The Winchester, Leicester, England;
View on separate page;
Notes: See also results (6)
Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Jamie Hunter (af) | 2 | - | 0 | Marianne Williams (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Emma Parker (af) | 2 | - | 0 | Marianne Williams (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Kate Le Gallez (af) | 2 | - | 1 | Marianne Williams (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Jamie Hunter (af) | 2 | - | 0 | Emma Parker (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Jamie Hunter (af) | 2 | - | 0 | Kate Le Gallez (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Emma Parker (af) | 2 | - | 0 | Kate Le Gallez (af) |
Winchester Women's Open Group H
Tour: Women's Tour;
Date: 2 Apr 2022;
Venue: The Winchester, Leicester, England;
View on separate page;
Notes: See also results (6)
Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Rebecca Kenna (af) | 2 | - | 0 | Sarah Dunn (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Rebecca Kenna (af) | 2 | - | 1 | Anna Lynch (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Rebecca Kenna (af) | 2 | - | 0 | Harriet Haynes (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Anna Lynch (af) | 2 | - | 1 | Sarah Dunn (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Harriet Haynes (af) | 2 | - | 1 | Sarah Dunn (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Harriet Haynes (af) | 2 | - | 0 | Anna Lynch (af) |