Cazoo World Grand Prix
Final (Winner: £100,000; Runner-up: £40,000) |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Ronnie O'Sullivan [7] | 10 | - | 8 | Neil Robertson [8] | O'Sullivan won frame 8 after needing 2 snookers. | |||||
Session 1: Referee: Brendan Moore |
||||||||||
Semifinals (Losers receive £20,000) |
||||||||||
Neil Robertson [8] | 6 | - | 3 | Mark Selby [21] | ||||||
87-1 (82), 93-0 (93), 5-88, 78-79 Selby stole frame 4 after he needed a snooker. |
||||||||||
Ronnie O'Sullivan [7] | 6 | - | 2 | Stuart Bingham [22] | ||||||
42-75, 70-40 (62), 64-31 (51), 94-55 (56) |
||||||||||
Quarterfinals (Losers receive £12,500) |
||||||||||
Neil Robertson [8] | 5 | - | 4 | Yan Bingtao [16] | ||||||
Mark Selby [21] | 5 | - | 2 | Tom Ford [29] | ||||||
Stuart Bingham [22] | 5 | - | 1 | Stephen Maguire [19] | ||||||
The 139 break by Maguire in the fifth frame is the highest break of the tournament. |
||||||||||
Ronnie O'Sullivan [7] | 5 | - | 2 | Jimmy Robertson [15] | ||||||
Round 2 (Last 16; Losers receive £7,500) |
||||||||||
1 | Yan Bingtao [16] | 4 | - | 0 | Martin Gould [32] | |||||
2 | Neil Robertson [8] | 4 | - | 1 | Anthony Hamilton [24] | |||||
3 | Mark Selby [21] | 4 | - | 2 | Mark Allen [5] | |||||
4 | Tom Ford [29] | 4 | - | 3 | Judd Trump [13] | |||||
5 | Stephen Maguire [19] | 4 | - | 3 | Jack Lisowski [30] | |||||
6 | Stuart Bingham [22] | 4 | - | 3 | Allister Carter [27] | |||||
7 | Ronnie O'Sullivan [7] | 4 | - | 1 | Hossein Vafaei [23] | |||||
8 | Jimmy Robertson [15] | 4 | - | 3 | Luca Brecel [2] | |||||
Round 1 (Last 32; Losers receive £5,000) |
||||||||||
1 | Martin Gould [32] | 4 | - | 2 | Zhao Xintong [1] | |||||
2 | Yan Bingtao [16] | 4 | - | 1 | Mark King [17] | |||||
3 | Anthony Hamilton [24] | 4 | - | 3 | Kyren Wilson [9] | |||||
4 | Neil Robertson [8] | 4 | - | 0 | Noppon Saengkham [25] | |||||
5 | Mark Allen [5] | 4 | - | 1 | Cao Yupeng [28] | |||||
6 | Mark Selby [21] | 4 | - | 1 | Barry Hawkins [12] | |||||
7 | Judd Trump [13] | 4 | - | 2 | Ben Woollaston [20] | |||||
8 | Tom Ford [29] | 4 | - | 2 | John Higgins [4] | |||||
9 | Jack Lisowski [30] | 4 | - | 3 | Mark J Williams [3] | |||||
10 | Stephen Maguire [19] | 4 | - | 0 | Anthony McGill [14] | |||||
11 | Stuart Bingham [22] | 4 | - | 3 | Ricky Walden [11] | |||||
12 | Allister Carter [27] | 4 | - | 1 | David B Gilbert [6] | |||||
Gilbert won the third frame on respotted black. |
||||||||||
13 | Ronnie O'Sullivan [7] | 4 | - | 1 | Andy Hicks [26] | |||||
14 | Hossein Vafaei [23] | 4 | - | 1 | Gary Wilson [10] | |||||
15 | Jimmy Robertson [15] | 4 | - | 2 | Matthew Selt [18] | |||||
16 | Luca Brecel [2] | 4 | - | 1 | Jordan Brown [31] | |||||
88 by Brecel in frame 3 was a maximum attempt. Lost position on the 12th red. |