Judd Trump vs Stuart Bingham
See also CueTracker
2008/2009 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Championship League - Winners Group (25-26 Mar 2009) | |||||||||||
Grp | Judd Trump | 2 | - | 2 | Stuart Bingham | ||||||
SF | Judd Trump | 3 | - | 2 | Stuart Bingham | ||||||
2010/2011 | |||||||||||
Euro PTC 3 (22-24 Oct 2010) | |||||||||||
Rd 4 | Judd Trump [26] | 4 | - | 3 | Stuart Bingham [25] | ||||||
2011/2012 | |||||||||||
Shanghai Masters (5-11 Sep 2011) | |||||||||||
Rd 1 | Judd Trump [9] | 1 | - | 5 | Stuart Bingham [17] | ||||||
Masters (15-22 Jan 2012) | |||||||||||
Rd 1 | Judd Trump [8] | 6 | - | 3 | Stuart Bingham [11] | ||||||
87-0 (87), 23-94 (69), 49-60, 114-5 (107), 36-74 (73) |
|||||||||||
Welsh Open (13-19 Feb 2012) | |||||||||||
Rd 2 | Judd Trump [5] | 4 | - | 1 | Stuart Bingham [14] | ||||||
China Open (26 Mar - 1 Apr 2012) | |||||||||||
Rd 2 | Judd Trump [1] | 5 | - | 3 | Stuart Bingham [14] | ||||||
2012/2013 | |||||||||||
6 Red World Championship (2-7 Jul 2012) | |||||||||||
Rd 1 | Judd Trump | 6 | - | 4 | Stuart Bingham | ||||||
Premier League Finals (24-25 Nov 2012) | |||||||||||
Final | Judd Trump | 2 | - | 7 | Stuart Bingham | ||||||
83-7 (83), 0-82 (82), 8-100 (100), 33-76, 9-116 (55, 53), 5-74 (61) |
|||||||||||
Championship League - Group 2 (9-10 Jan 2013) | |||||||||||
Grp | Judd Trump | 3 | - | 2 | Stuart Bingham | ||||||
2013/2014 | |||||||||||
Champion of Champions (19-24 Nov 2013) | |||||||||||
QF | Judd Trump [3] | 2 | - | 6 | Stuart Bingham [11] | ||||||
Championship League - Group 1 (6-7 Jan 2014) | |||||||||||
Grp | Judd Trump | 3 | - | 1 | Stuart Bingham | ||||||
2014/2015 | |||||||||||
Championship League - Group 1 (5-6 Jan 2015) | |||||||||||
Grp | Judd Trump | 3 | - | 0 | Stuart Bingham | ||||||
SF | Judd Trump | 2 | - | 3 | Stuart Bingham | ||||||
67-42 (66), 77-5, 75-76 (75,59) |
|||||||||||
Championship League - Group 2 (7-8 Jan 2015) | |||||||||||
Grp | Judd Trump | 3 | - | 1 | Stuart Bingham | ||||||
Judd max attempt ended at 88 in frame 3 |
|||||||||||
Championship League - Group 3 (19-20 Jan 2015) | |||||||||||
Grp | Judd Trump | 2 | - | 3 | Stuart Bingham | ||||||
World Championship (18 Apr - 4 May 2015) | |||||||||||
SF | Judd Trump [6] | 16 | - | 17 | Stuart Bingham [10] | In frame 23 Bingham conceded 36 penalty points. An impressive century by Judd Trump took the match to a decider. It was the third frame in a row with a century and fourth in the last five. Bingham prevailed in the final frame though to reach his first World final. | |||||
86-28, 64-66 (64,65), 64-47, 0-89 (89) |
|||||||||||
2015/2016 | |||||||||||
Shanghai Masters (14-20 Sep 2015) | |||||||||||
SF | Judd Trump [6] | 6 | - | 3 | Stuart Bingham [1] | ||||||
96-6 (95), 19-98 (98), 0-118 (118), 100-0 (100) |
|||||||||||
World Grand Prix (8-13 Mar 2016) | |||||||||||
Rd 2 | Judd Trump [9] | 2 | - | 4 | Stuart Bingham [25] | ||||||
2016/2017 | |||||||||||
Welsh Open (13-19 Feb 2017) | |||||||||||
Final | Judd Trump [5] | 8 | - | 9 | Stuart Bingham [3] | ||||||
Session 1: Referee: Colin Humphries |
|||||||||||
Championship League - Group 5 (20-21 Feb 2017) | |||||||||||
Grp | Judd Trump | 3 | - | 2 | Stuart Bingham | Play started about 1 hour 15 mins late because of technical issues with the streaming | |||||
2017/2018 | |||||||||||
European Masters (2-8 Oct 2017) | |||||||||||
Final | Judd Trump [1] | 9 | - | 7 | Stuart Bingham [7] | ||||||
Session 1: Referee: Olivier Marteel |
|||||||||||
2018/2019 | |||||||||||
Championship League - Group 3 (7-8 Jan 2019) | |||||||||||
Grp | Judd Trump | 3 | - | 2 | Stuart Bingham | ||||||
SF | Judd Trump | 3 | - | 2 | Stuart Bingham | ||||||
131-0 (115), 0-76 (76), 59-72, 111-0 (111), 85-17 (85) |
|||||||||||
Championship League - Winners' Group (13-14 Mar 2019) | |||||||||||
Grp | Judd Trump | 3 | - | 1 | Stuart Bingham | ||||||
2019/2020 | |||||||||||
Championship League - Winners' Group (4-5 Mar 2020) | |||||||||||
Grp | Judd Trump | 3 | - | 1 | Stuart Bingham | ||||||
2020/2021 | |||||||||||
Champion of Champions (2-8 Nov 2020) | |||||||||||
Rd 1 | Judd Trump | 4 | - | 0 | Stuart Bingham | ||||||
World Grand Prix (14-20 Dec 2020) | |||||||||||
Rd 2 | Judd Trump [1] | 4 | - | 3 | Stuart Bingham [17] | ||||||
WST Pro Series (18 Jan - 21 Mar 2021) | |||||||||||
Grp | Judd Trump [2] | 2 | - | 0 | Stuart Bingham [8] | ||||||
Players Championship (22-28 Feb 2021) | |||||||||||
Rd 1 | Judd Trump [1] | 5 | - | 6 | Stuart Bingham [16] | ||||||
113 by Bingham in frame 6 and 112 in frame 8 were both max attempts |
|||||||||||
WST Pro Series Second Phase Group 4 (20 Mar 2021) | |||||||||||
Grp | Judd Trump [2] | 2 | - | 1 | Stuart Bingham [8] | ||||||
2021/2022 | |||||||||||
British Open (16-22 Aug 2021) | |||||||||||
Rd 2 | Judd Trump [1] | 3 | - | 1 | Stuart Bingham [12] | ||||||
Championship League - Group 4 (5-6 Jan 2022) | |||||||||||
Grp | Judd Trump | 2 | - | 3 | Stuart Bingham | ||||||
World Championship (16 Apr - 2 May 2022) | |||||||||||
QF | Judd Trump [4] | 13 | - | 8 | Stuart Bingham [12] | Trump was 5-8 down | |||||
2022/2023 | |||||||||||
Masters (8-15 Jan 2023) | |||||||||||
SF | Judd Trump [4] | 6 | - | 1 | Stuart Bingham [13] | ||||||
87-42 (58), 91-16 (87), 38-93 (93), 82-52 (59) |
|||||||||||
Championship League - Winners' Group (1-2 Mar 2023) | |||||||||||
Grp | Judd Trump | 3 | - | 1 | Stuart Bingham |