Coral Welsh Open 
Date: 13-19 Feb 2017;
Venue: Motorpoint Arena, Cardiff, Wales;
Type: Ranking;
Defending champion: Ronnie O'Sullivan;
Notes: See also results (127)
Final ![]() (Winner: £70,000; Runner-up: £30,000) |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Stuart Bingham [3] | 9 | - | 8 | Judd Trump [5] |
|
| ||||
|
Session 1: Referee: Colin Humphries |
||||||||||
Semifinals ![]() (Losers receive £20,000) |
||||||||||
| Judd Trump [5] | 6 | - | 3 | Scott Donaldson [76] | ![]() Donaldson reached the semifinals of a ranking event for the first time. Re-rack in frame 6. | |||||
|
131-8 (131), 71-26 (55), 57-47, 1-75 (75), 69-7 (65) |
||||||||||
| Stuart Bingham [3] | 6 | - | 0 | Robert Milkins [32] |
|
| ||||
|
127-0 (127), 81-19 (67), 58-55 (RM 55) |
||||||||||
Quarterfinals ![]() (Losers receive £10,000) |
||||||||||
| Scott Donaldson [76] | 5 | - | 0 | Zhou Yuelong [42] |
|
![]() Both players reached the quarterfinals for the first time. | ||||
| Judd Trump [5] | 5 | - | 4 | Barry Hawkins [13] |
|
![]() Decided on final black | ||||
| Stuart Bingham [3] | 5 | - | 3 | Stuart Carrington [55] |
|
![]() Carrington reached the quarterfinals of a ranking event for the first time | ||||
| Robert Milkins [32] | 5 | - | 2 | Kurt Maflin [43] |
|
| ||||
Round 4 ![]() (Last 16; Losers receive £6,000) |
||||||||||
| 1 | Scott Donaldson [76] | 4 | - | 3 | Mark Davis [31] |
|
| |||
| 2 | Zhou Yuelong [42] | 4 | - | 0 | Lee Walker [92] | | ||||
| 3 | Judd Trump [5] | 4 | - | 1 | Hossein Vafaei [80] |
|
| |||
| 4 | Barry Hawkins [13] | 4 | - | 0 | Craig Steadman [108] |
|
| |||
| 5 | Stuart Bingham [3] | 4 | - | 0 | Robbie Williams [52] |
|
| |||
| 6 | Stuart Carrington [55] | 4 | - | 1 | Igor Figueiredo [115] | ![]() Figueiredo reached the last 16 for the first time. | ||||
| 7 | Robert Milkins [32] | 4 | - | 2 | Mei Xiwen [79] |
|
| |||
| 8 | Kurt Maflin [43] | 4 | - | 1 | Yan Bingtao [68] |
|
| |||
Round 3 ![]() (Last 32; Losers receive £3,500) |
||||||||||
| 1 | Mark Davis [31] | 4 | - | 2 | Fergal O'Brien [46] |
|
| |||
|
144 by Davis was the highest break of the event |
||||||||||
| 2 | Scott Donaldson [76] | 4 | - | 0 | Jimmy Robertson [38] |
|
| |||
| 3 | Zhou Yuelong [42] | 4 | - | 1 | Ross Muir [69] |
|
| |||
| 4 | Lee Walker [92] | 4 | - | 2 | Graeme Dott [30] |
|
| |||
| 5 | Judd Trump [5] | 4 | - | 0 | Jackson Page (a) | | ||||
| 6 | Hossein Vafaei [80] | 4 | - | 1 | Allister Carter [12] | | ||||
| 7 | Barry Hawkins [13] | 4 | - | 1 | Thepchaiya Un-Nooh [33] |
|
| |||
| 8 | Craig Steadman [108] | 4 | - | 2 | Anthony Hamilton [37] |
|
| |||
| 9 | Stuart Bingham [3] | 4 | - | 0 | Ian Burns [64] |
|
| |||
| 10 | Robbie Williams [52] | 4 | - | 2 | Michael White [23] |
|
| |||
| 11 | Igor Figueiredo [115] | 4 | - | 1 | Dominic Dale [35] | | ||||
| 12 | Stuart Carrington [55] | 4 | - | 0 | Robin Hull [53] | | ||||
| 13 | Robert Milkins [32] | 4 | - | 0 | Josh Boileau [113] |
|
| |||
| 14 | Mei Xiwen [79] | 4 | - | 2 | Mark Allen [10] | | ||||
| 15 | Kurt Maflin [43] | 4 | - | 2 | Mitchell Mann [86] | | ||||
| 16 | Yan Bingtao [68] | 4 | - | 1 | Mark Selby [2] | | ||||
Round 2 ![]() (Last 64; Losers receive £2,500) |
||||||||||
| 1 | Mark Davis [31] | 4 | - | 3 | Ronnie O'Sullivan [1] |
|
![]() Davis was 3-0 down | |||
| 2 | Fergal O'Brien [46] | 4 | - | 2 | Chris Wakelin [65] |
|
| |||
| 3 | Jimmy Robertson [38] | 4 | - | 2 | Elliot Slessor [112] |
|
| |||
| 4 | Scott Donaldson [76] | 4 | - | 2 | Mark King [21] |
|
| |||
| 5 | Zhou Yuelong [42] | 4 | - | 1 | Paul S Davison [91] |
|
| |||
| 6 | Ross Muir [69] | 4 | - | 0 | Marco Fu [9] | | ||||
| 7 | Graeme Dott [30] | 4 | - | 1 | Adam Stefanow (a) |
|
| |||
| 8 | Lee Walker [92] | 4 | - | 3 | Neil Robertson [8] |
|
| |||
| 9 | Judd Trump [5] | 4 | - | 2 | Alex Borg [111] | | ||||
| 10 | Jackson Page (a) | 4 | - | 3 | John Astley [77] | | ||||
| 11 | Allister Carter [12] | 4 | - | 1 | Darryl Hill [100] | | ||||
| 12 | Hossein Vafaei [80] | 4 | - | 2 | Christopher Keogan [119] | | ||||
| 13 | Thepchaiya Un-Nooh [33] | 4 | - | 1 | Ryan Day [24] |
|
| |||
| 14 | Barry Hawkins [13] | 4 | - | 0 | Tian Pengfei [54] |
|
| |||
| 15 | Anthony Hamilton [37] | 4 | - | 1 | Jamie Cope [73] |
|
| |||
| 16 | Craig Steadman [108] | 4 | - | 1 | Sam Baird [48] |
|
| |||
| 17 | Stuart Bingham [3] | 4 | - | 2 | Rory McLeod [58] | | ||||
| 18 | Ian Burns [64] | 4 | - | 3 | Stephen Maguire [27] |
|
| |||
| 19 | Michael White [23] | 4 | - | 3 | Liang Wenbo [14] |
|
![]() White needed a snooker in the deciding frame | |||
| 20 | Robbie Williams [52] | 4 | - | 3 | Andy Hicks (a) |
|
| |||
| 21 | Dominic Dale [35] | 4 | - | 2 | Jamie Jones [34] |
|
| |||
| 22 | Igor Figueiredo [115] | 4 | - | 2 | Anthony McGill [19] |
|
| |||
| 23 | Stuart Carrington [55] | 4 | - | 2 | Wang Yuchen [97] |
|
| |||
| 24 | Robin Hull [53] | 4 | - | 1 | Allan Taylor [90] | | ||||
| 25 | Josh Boileau [113] | 4 | - | 2 | Shaun Murphy [7] | | ||||
| 26 | Robert Milkins [32] | 4 | - | 1 | Eden Sharav [99] | | ||||
| 27 | Mark Allen [10] | 4 | - | 1 | Boonyarit Kaettikun [121] | | ||||
| 28 | Mei Xiwen [79] | 4 | - | 0 | Peter Ebdon [39] |
|
| |||
| 29 | Kurt Maflin [43] | 4 | - | 3 | James Wattana |
|
| |||
| 30 | Mitchell Mann [86] | 4 | - | 2 | Sean O'Sullivan [84] |
|
| |||
| 31 | Yan Bingtao [68] | 4 | - | 3 | Thor Chuan Leong [106] | | ||||
| 32 | Mark Selby [2] | 4 | - | 2 | Mike Dunn [44] |
|
| |||
Round 1 ![]() (Last 128; Losers receive £0) |
||||||||||
| 1 | Ronnie O'Sullivan [1] | 4 | - | 1 | Tom Ford [36] |
|
| |||
| 2 | Mark Davis [31] | 4 | - | 2 | Li Hang [59] |
|
| |||
| 3 | Fergal O'Brien [46] | 4 | - | 1 | Cao Yupeng [114] |
|
| |||
| 4 | Chris Wakelin [65] | 4 | - | 2 | Akani Songsermsawad [81] | | ||||
| 5 | Elliot Slessor [112] | 4 | - | 3 | Mark J Williams [16] |
|
| |||
| 6 | Jimmy Robertson [38] | 4 | - | 3 | Aditya Mehta [94] |
|
| |||
|
|
||||||||||
| 7 | Mark King [21] | 4 | - | 2 | David John [122] |
|
| |||
| 8 | Scott Donaldson [76] | 4 | - | 1 | Jack Lisowski [50] |
|
| |||
| 9 | Zhou Yuelong [42] | 4 | - | 0 | Noppon Saengkham [70] | | ||||
| 10 | Paul S Davison [91] | 4 | - | 0 | Joe Swail [61] |
|
| |||
| 11 | Ross Muir [69] | 4 | - | 3 | Mark Joyce [45] |
|
| |||
| 12 | Marco Fu [9] | 4 | - | 2 | Martin Gould [18] |
|
| |||
| 13 | Graeme Dott [30] | 4 | - | 3 | Ricky Walden [17] |
|
| |||
| 14 | Adam Stefanow (a) | 4 | - | 3 | Michael Wild [109] | | ||||
| 15 | Lee Walker [92] | 4 | - | 2 | Rhys Clark [75] |
|
| |||
| 16 | Neil Robertson [8] | 4 | - | 1 | Jimmy White [93] |
|
| |||
| 17 | Judd Trump [5] | 4 | - | 1 | Andrew Higginson [49] |
|
| |||
| 18 | Alex Borg [111] | 4 | - | 1 | Hatem Yassin | | ||||
| 19 | Jackson Page (a) | 4 | - | 3 | Jason Weston [120] | ![]() Respotted black in the final frame. Watch it on YouTube. | ||||
| 20 | John Astley [77] | 4 | - | 1 | Ian Preece [105] |
|
| |||
| 21 | Allister Carter [12] | 4 | - | 2 | Zhao Xintong [82] |
|
| |||
| 22 | Darryl Hill [100] | 4 | - | 1 | Dechawat Poomjaeng [60] | | ||||
| 23 | Hossein Vafaei [80] | 4 | - | 3 | Sanderson Lam [98] |
|
| |||
| 24 | Christopher Keogan [119] | 4 | - | 2 | Alan McManus [28] |
|
| |||
| 25 | Thepchaiya Un-Nooh [33] | 4 | - | 0 | Ben Woollaston [25] |
|
| |||
| 26 | Ryan Day [24] | 4 | - | 3 | David B Gilbert [20] |
|
| |||
| 27 | Tian Pengfei [54] | 4 | - | 2 | Chen Zhe [117] | | ||||
| 28 | Barry Hawkins [13] | 4 | - | 1 | Fraser Patrick [102] |
|
| |||
| 29 | Jamie Cope [73] | 4 | - | 0 | Nigel Bond [71] |
|
| |||
| 30 | Anthony Hamilton [37] | 4 | - | 2 | Luca Brecel [26] |
|
| |||
| 31 | Craig Steadman [108] | 4 | - | 2 | Jak Jones [89] |
|
| |||
| 32 | Sam Baird [48] | 4 | - | 2 | John Higgins [4] |
|
| |||
| 33 | Stuart Bingham [3] | 4 | - | 2 | Matthew Stevens [41] |
|
| |||
| 34 | Rory McLeod [58] | 4 | - | 3 | Gary Wilson [40] |
|
| |||
| 35 | Stephen Maguire [27] | 4 | - | 2 | Zhang Yong [85] | | ||||
| 36 | Ian Burns [64] | 4 | - | 3 | James Cahill [96] | | ||||
| 37 | Liang Wenbo [14] | 4 | - | 2 | Rod Lawler [62] |
|
| |||
| 38 | Michael White [23] | 4 | - | 1 | Duane Jones [88] |
|
| |||
| 39 | Andy Hicks (a) | 4 | - | 2 | Martin O'Donnell [74] | | ||||
| 40 | Robbie Williams [52] | 4 | - | 2 | David Grace [51] |
|
| |||
| 41 | Jamie Jones [34] | 4 | - | 1 | Tyler Rees (a) | ![]() Rees was a wildcard | ||||
| 42 | Dominic Dale [35] | 4 | - | 0 | Zhang Anda [72] |
|
| |||
| 43 | Igor Figueiredo [115] | 4 | - | 0 | Alfie Burden [66] | | ||||
| 44 | Anthony McGill [19] | 4 | - | 3 | Joe Perry [11] |
|
| |||
| 45 | Stuart Carrington [55] | 4 | - | 2 | Sam Craigie [87] |
|
| |||
| 46 | Wang Yuchen [97] | 4 | - | 3 | Gareth Allen [107] | ![]() Decided on the final black | ||||
| 47 | Allan Taylor [90] | 4 | - | 1 | Michael Georgiou [83] |
|
| |||
| 48 | Robin Hull [53] | 4 | - | 2 | Ding Junhui [6] |
|
| |||
| 49 | Shaun Murphy [7] | 4 | - | 0 | Jamie Curtis-Barrett [118] | | ||||
| 50 | Josh Boileau [113] | 4 | - | 1 | Hammad Miah [95] | | ||||
| 51 | Robert Milkins [32] | 4 | - | 0 | Yu Delu [47] |
|
| |||
| 52 | Eden Sharav [99] | 4 | - | 1 | Oliver Lines [56] |
|
| |||
| 53 | Mark Allen [10] | 4 | - | 0 | Sydney Wilson [104] |
|
| |||
| 54 | Boonyarit Kaettikun [121] | 4 | - | 1 | Ken Doherty [63] | | ||||
| 55 | Peter Ebdon [39] | 4 | - | 2 | Hamza Akbar [101] | | ||||
| 56 | Mei Xiwen [79] | 4 | - | 3 | Matthew Selt [29] | | ||||
| 57 | Kurt Maflin [43] | 4 | - | 1 | Fang Xiongman [110] | | ||||
| 58 | James Wattana | 4 | - | 3 | Xiao Guodong [57] |
|
| |||
| 59 | Mitchell Mann [86] | 4 | - | 1 | Michael Holt [22] |
|
| |||
| 60 | Sean O'Sullivan [84] | 4 | - | 2 | Kyren Wilson [15] |
|
| |||
| 61 | Thor Chuan Leong [106] | 4 | - | 3 | Adam Duffy [103] | | ||||
| 62 | Yan Bingtao [68] | 4 | - | 1 | Daniel Wells [67] | | ||||
| 63 | Mike Dunn [44] | 4 | - | 1 | Kurt Dunham [116] | | ||||
| 64 | Mark Selby [2] | 4 | - | 0 | Liam Highfield [78] |
|
| |||






