English Women's Open
Tour: Women's Tour;
Date: 7-8 Aug 2021;
Venue: Northern Snooker Centre, Leeds, England;
Type: Ladies;
Notes: See also results (48)
Final | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rebecca Kenna (af) | 3 | - | 1 | Mary Talbot Deegan (af) | ||||||
Semifinals | ||||||||||
Mary Talbot Deegan (af) | 3 | - | 2 | Stephanie Daughtery (af) | ||||||
Rebecca Kenna (af) | 3 | - | 2 | Jamie Hunter (af) | ||||||
Quarterfinals | ||||||||||
Stephanie Daughtery (af) | 3 | - | 0 | Mandy Booth (af) | ||||||
Mary Talbot Deegan (af) | 3 | - | 0 | Emma Parker (af) | ||||||
Jamie Hunter (af) | 3 | - | 0 | Michelle Brown (af) | ||||||
Rebecca Kenna (af) | 3 | - | 0 | Harriet Haynes (af) |
English Women's Open Group A
Tour: Women's Tour;
Date: 7 Aug 2021;
Venue: Northern Snooker Centre, Leeds, England;
View on separate page;
Notes: See also results (10)
Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Rebecca Kenna (af) | 2 | - | 0 | Nat Howard (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Rebecca Kenna (af) | 2 | - | 0 | Emma Brown (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Rebecca Kenna (af) | 2 | - | 0 | Mary Talbot Deegan (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Rebecca Kenna (af) | 2 | - | 0 | Annette Bates (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Nat Howard (af) | 2 | - | 0 | Emma Brown (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Mary Talbot Deegan (af) | 2 | - | 0 | Nat Howard (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Annette Bates (af) | 2 | - | 0 | Nat Howard (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Mary Talbot Deegan (af) | 2 | - | 0 | Emma Brown (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Emma Brown (af) | 2 | - | 0 | Annette Bates (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Mary Talbot Deegan (af) | 2 | - | 0 | Annette Bates (af) |
English Women'ns Open Group B
Tour: Women's Tour;
Date: 7 Aug 2021;
Venue: Northern Snooker Centre, Leeds, England;
View on separate page;
Notes: See also results (10)
Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Emma Parker (af) | 2 | - | 0 | Aimee Benn (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Emma Parker (af) | 2 | - | 0 | Yo Lun Yen (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Emma Parker (af) | 2 | - | 0 | Chrissy Allwood (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Aimee Benn (af) | 1 | - | 1 | Yo Lun Yen (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Aimee Benn (af) | 1 | - | 1 | Chrissy Allwood (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Chrissy Allwood (af) | 2 | - | 0 | Yo Lun Yen (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Harriet Haynes (af) | 1 | - | 1 | Emma Parker (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Harriet Haynes (af) | 1 | - | 1 | Aimee Benn (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Harriet Haynes (af) | 2 | - | 0 | Yo Lun Yen (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Harriet Haynes (af) | 1 | - | 1 | Chrissy Allwood (af) |
English Women's Open Group C
Tour: Women's Tour;
Date: 7 Aug 2021;
Venue: Northern Snooker Centre, Leeds, England;
View on separate page;
Notes: See also results (6)
Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Mandy Booth (af) | 2 | - | 0 | Lauren McNamee (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Lauren McNamee (af) | 2 | - | 0 | Jan Hughes (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Jamie Hunter (af) | 2 | - | 0 | Lauren McNamee (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Jan Hughes (af) | 1 | - | 1 | Mandy Booth (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Jamie Hunter (af) | 2 | - | 0 | Mandy Booth (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Jamie Hunter (af) | 2 | - | 0 | Jan Hughes (af) |
English Women's Open Group D
Tour: Women's Tour;
Date: 7 Aug 2021;
Venue: Northern Snooker Centre, Leeds, England;
View on separate page;
Notes: See also results (15)
Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Stephanie Daughtery (af) | 2 | - | 0 | Kim Clarke (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Stephanie Daughtery (af) | 2 | - | 0 | Michelle Brown (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Stephanie Daughtery (af) | 2 | - | 0 | Connie Stephens (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Stephanie Daughtery (af) | 2 | - | 0 | Cath Bailey (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Stephanie Daughtery (af) | 2 | - | 0 | Annette Lord (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Michelle Brown (af) | 2 | - | 0 | Kim Clarke (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Kim Clarke (af) | 1 | - | 1 | Connie Stephens (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Kim Clarke (af) | 1 | - | 1 | Cath Bailey (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Annette Lord (af) | 2 | - | 0 | Kim Clarke (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Michelle Brown (af) | 2 | - | 0 | Connie Stephens (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Michelle Brown (af) | 1 | - | 1 | Cath Bailey (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Annette Lord (af) | 1 | - | 1 | Michelle Brown (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Cath Bailey (af) | 2 | - | 0 | Connie Stephens (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Annette Lord (af) | 1 | - | 1 | Connie Stephens (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Cath Bailey (af) | 2 | - | 0 | Annette Lord (af) |