BetVictor Championship League
Tour: Main Tour;
Date: 18 Jul - 13 Aug 2021;
Venue: Morningside Arena , Leicester, England;
Type: Ranking;
Defending champion: Kyren Wilson;
Notes: See also results (253)
Final (Winner: £33,000; Runner-up: £23,000) |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
David B Gilbert [18] | 3 | - | 1 | Mark Allen [9] | ||||||
0-120 (102), 74-5 (59), 78-6, 82-36 (57) Referee: Paul Collier |
Championship League Stage Three Group 1
Tour: Main Tour;
Date: 13 Aug 2021;
Venue: Morningside Arena , Leicester, England;
View on separate page;
Notes: See also results (6)
Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Kyren Wilson [4] | 2 | - | 2 | Tom Ford [17] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Mark Allen [9] | 3 | - | 1 | Bai Langning (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Kyren Wilson [4] | 2 | - | 2 | Bai Langning (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Mark Allen [9] | 3 | - | 0 | Tom Ford [17] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Mark Allen [9] | 3 | - | 0 | Kyren Wilson [4] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
146 by Allen in the last frame was the highest break of the event. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Tom Ford [17] | 3 | - | 1 | Bai Langning (a) |
Championship League Stage Three Group 2
Tour: Main Tour;
Date: 13 Aug 2021;
Venue: Morningside Arena , Leicester, England;
View on separate page;
Notes: See also results (6)
Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | David B Gilbert [18] | 3 | - | 0 | Ryan Day [22] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Allister Carter [19] | 3 | - | 1 | Cao Yupeng [97] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Cao Yupeng [97] | 3 | - | 1 | David B Gilbert [18] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Allister Carter [19] | 2 | - | 2 | Ryan Day [22] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | David B Gilbert [18] | 3 | - | 1 | Allister Carter [19] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Ryan Day [22] | 3 | - | 1 | Cao Yupeng [97] |
Championship League Stage Two Group A
Tour: Main Tour;
Date: 12 Aug 2021;
Venue: Morningside Arena , Leicester, England;
View on separate page;
Notes: See also results (6)
Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Judd Trump [1] | 3 | - | 0 | Stuart Carrington [39] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Tom Ford [17] | 3 | - | 0 | Jimmy Robertson [53] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Judd Trump [1] | 2 | - | 2 | Jimmy Robertson [53] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Stuart Carrington [39] | 3 | - | 0 | Tom Ford [17] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Tom Ford [17] | 3 | - | 0 | Judd Trump [1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Jimmy Robertson [53] | 3 | - | 1 | Stuart Carrington [39] |
Championship League Stage Two Group B
Tour: Main Tour;
Date: 12 Aug 2021;
Venue: Morningside Arena , Leicester, England;
View on separate page;
Notes: See also results (6)
Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Mark Allen [9] | 3 | - | 0 | Fergal O'Brien [66] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Ricky Walden [25] | 3 | - | 1 | Peter Lines [84] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Mark Allen [9] | 3 | - | 1 | Peter Lines [84] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Ricky Walden [25] | 3 | - | 0 | Fergal O'Brien [66] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Mark Allen [9] | 3 | - | 0 | Ricky Walden [25] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
110 in frame 3 is the 500th century of Allen's career. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Peter Lines [84] | 2 | - | 2 | Fergal O'Brien [66] |
Championship League Stage Two Group C
Tour: Main Tour;
Date: 11 Aug 2021;
Venue: Morningside Arena , Leicester, England;
View on separate page;
Notes: See also results (6)
Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Noppon Saengkham [36] | 3 | - | 1 | David Lilley (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Bai Langning (a) | 3 | - | 0 | Mark Davis [41] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Noppon Saengkham [36] | 2 | - | 2 | Bai Langning (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | David Lilley (a) | 3 | - | 1 | Mark Davis [41] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Mark Davis [41] | 3 | - | 0 | Noppon Saengkham [36] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | David Lilley (a) | 2 | - | 2 | Bai Langning (a) |
Championship League Stage Two Group D
Tour: Main Tour;
Date: 11 Aug 2021;
Venue: Morningside Arena , Leicester, England;
View on separate page;
Notes: See also results (6)
Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Kyren Wilson [4] | 3 | - | 1 | Oliver Lines [62] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Ken Doherty [63] | 3 | - | 0 | Matthew Stevens [29] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Kyren Wilson [4] | 3 | - | 1 | Ken Doherty [63] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Matthew Stevens [29] | 2 | - | 2 | Oliver Lines [62] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Matthew Stevens [29] | 3 | - | 0 | Kyren Wilson [4] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Oliver Lines [62] | 3 | - | 0 | Ken Doherty [63] |
Championship League Stage Two Group E
Tour: Main Tour;
Date: 10 Aug 2021;
Venue: Morningside Arena , Leicester, England;
View on separate page;
Notes: See also results (6)
Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Allister Carter [19] | 3 | - | 1 | Shaun Murphy [3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Graeme Dott [14] | 3 | - | 1 | Gerard Greene [85] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Shaun Murphy [3] | 3 | - | 1 | Gerard Greene [85] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Allister Carter [19] | 3 | - | 1 | Graeme Dott [14] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Shaun Murphy [3] | 3 | - | 0 | Graeme Dott [14] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Allister Carter [19] | 3 | - | 1 | Gerard Greene [85] |
Championship League Stage Two Group F
Tour: Main Tour;
Date: 10 Aug 2021;
Venue: Morningside Arena , Leicester, England;
View on separate page;
Notes: See also results (6)
Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Stuart Bingham [11] | 3 | - | 0 | Alexander Ursenbacher [37] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Ryan Day [22] | 3 | - | 1 | Ashley Hugill [72] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Stuart Bingham [11] | 3 | - | 1 | Ashley Hugill [72] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Ryan Day [22] | 2 | - | 2 | Alexander Ursenbacher [37] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Ryan Day [22] | 3 | - | 0 | Stuart Bingham [11] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Alexander Ursenbacher [37] | 2 | - | 2 | Ashley Hugill [72] |
Championship League Stage Two Group G
Tour: Main Tour;
Date: 9 Aug 2021;
Venue: Morningside Arena , Leicester, England;
View on separate page;
Notes: See also results (6)
Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Yan Bingtao [7] | 2 | - | 2 | Matthew Selt [23] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Cao Yupeng [97] | 3 | - | 1 | Barry Hawkins [10] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Yan Bingtao [7] | 2 | - | 2 | Cao Yupeng [97] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Barry Hawkins [10] | 2 | - | 2 | Matthew Selt [23] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Yan Bingtao [7] | 3 | - | 1 | Barry Hawkins [10] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Cao Yupeng [97] | 3 | - | 0 | Matthew Selt [23] |
Championship League Stage Two Group H
Tour: Main Tour;
Date: 9 Aug 2021;
Venue: Morningside Arena , Leicester, England;
View on separate page;
Notes: See also results (6)
Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | David B Gilbert [18] | 3 | - | 0 | Chang Bingyu [102] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Craig Steadman [90] | 3 | - | 1 | Mark Joyce [34] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joyce replaced Ronnie O'Sullivan who withdrew. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | David B Gilbert [18] | 3 | - | 0 | Craig Steadman [90] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Mark Joyce [34] | 2 | - | 2 | Chang Bingyu [102] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | David B Gilbert [18] | 3 | - | 0 | Mark Joyce [34] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Chang Bingyu [102] | 3 | - | 1 | Craig Steadman [90] |
Championship League Stage One Group 1
Tour: Main Tour;
Date: 6 Aug 2021;
Venue: Morningside Arena , Leicester, England;
View on separate page;
Notes: See also results (6)
Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Judd Trump [1] | 3 | - | 1 | Lee Walker [76] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Anthony Hamilton [45] | 2 | - | 2 | Rod Lawler (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Judd Trump [1] | 3 | - | 1 | Rod Lawler (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Anthony Hamilton [45] | 3 | - | 1 | Lee Walker [76] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hamilton's 119 in frame 3 was the 300th century of his career. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Judd Trump [1] | 3 | - | 1 | Anthony Hamilton [45] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Lee Walker [76] | 3 | - | 1 | Rod Lawler (a) |
Championship League Stage One Group 2
Tour: Main Tour;
Date: 21 Jul 2021;
Venue: Morningside Arena , Leicester, England;
View on separate page;
Notes: See also results (6)
Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Jordan Brown [32] | 2 | - | 2 | Duane Jones [96] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Stuart Carrington [39] | 3 | - | 1 | Michael Judge [92] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Jordan Brown [32] | 3 | - | 0 | Michael Judge [92] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Stuart Carrington [39] | 3 | - | 0 | Duane Jones [96] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Jordan Brown [32] | 2 | - | 2 | Stuart Carrington [39] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Duane Jones [96] | 2 | - | 2 | Michael Judge [92] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Judge needed 2 snookers in frame 3 and managed to win it. In frame 4 Judge lead 65-0 with 67 on, missed frame ball and Jones cleared. |
Championship League Stage One Group 3
Tour: Main Tour;
Date: 22 Jul 2021;
Venue: Morningside Arena , Leicester, England;
View on separate page;
Notes: See also results (6)
Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Tom Ford [17] | 2 | - | 2 | Reanne Evans (f) [91] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Simon Lichtenberg [61] | 3 | - | 0 | Simon Blackwell (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Tom Ford [17] | 2 | - | 2 | Simon Blackwell (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Simon Lichtenberg [61] | 2 | - | 2 | Reanne Evans (f) [91] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Tom Ford [17] | 3 | - | 1 | Simon Lichtenberg [61] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Simon Blackwell (a) | 3 | - | 1 | Reanne Evans (f) [91] |
Championship League Stage One Group 4
Tour: Main Tour;
Date: 2 Aug 2021;
Venue: Morningside Arena , Leicester, England;
View on separate page;
Notes: See also results (6)
Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Joe Perry [16] | 3 | - | 0 | Sean Maddocks [79] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Jimmy Robertson [53] | 2 | - | 2 | Jimmy White [82] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Joe Perry [16] | 3 | - | 0 | Jimmy White [82] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Jimmy Robertson [53] | 3 | - | 0 | Sean Maddocks [79] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Jimmy Robertson [53] | 3 | - | 1 | Joe Perry [16] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Jimmy White [82] | 3 | - | 0 | Sean Maddocks [79] |
Championship League Stage One Group 5
Tour: Main Tour;
Date: 6 Aug 2021;
Venue: Morningside Arena , Leicester, England;
View on separate page;
Notes: See also results (6)
Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Mark Allen [9] | 2 | - | 2 | Mitchell Mann [86] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Chris Wakelin [50] | 2 | - | 2 | Daniel Womersley (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Mark Allen [9] | 3 | - | 0 | Daniel Womersley (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Mitchell Mann [86] | 3 | - | 0 | Chris Wakelin [50] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Mark Allen [9] | 3 | - | 0 | Chris Wakelin [50] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Mitchell Mann [86] | 2 | - | 2 | Daniel Womersley (a) |
Championship League Stage One Group 6
Tour: Main Tour;
Date: 20 Jul 2021;
Venue: Morningside Arena , Leicester, England;
View on separate page;
Notes: See also results (6)
Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Michael Holt [24] | 2 | - | 2 | Fergal O'Brien [66] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Andrew Higginson [47] | 3 | - | 0 | Mark Lloyd (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Michael Holt [24] | 2 | - | 2 | Mark Lloyd (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Andrew Higginson [47] | 2 | - | 2 | Fergal O'Brien [66] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Michael Holt [24] | 3 | - | 0 | Andrew Higginson [47] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Fergal O'Brien [66] | 3 | - | 0 | Mark Lloyd (a) |
Championship League Stage One Group 7
Tour: Main Tour;
Date: 18 Jul 2021;
Venue: Morningside Arena , Leicester, England;
View on separate page;
Notes: See also results (6)
Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Ricky Walden [25] | 3 | - | 0 | Allan Taylor [67] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Nigel Bond [54] | 2 | - | 2 | Oliver Brown (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Ricky Walden [25] | 3 | - | 1 | Oliver Brown (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
112 by Walden in the last frame was the first century of the season. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Nigel Bond [54] | 2 | - | 2 | Allan Taylor [67] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Ricky Walden [25] | 3 | - | 0 | Nigel Bond [54] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Allan Taylor [67] | 3 | - | 1 | Oliver Brown (a) |
Championship League Stage One Group 8
Tour: Main Tour;
Date: 18 Jul 2021;
Venue: Morningside Arena , Leicester, England;
View on separate page;
Notes: See also results (6)
Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Peter Lines [84] | 3 | - | 0 | Mark J Williams [8] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Jak Jones [55] | 2 | - | 2 | Hammad Miah [99] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Mark J Williams [8] | 3 | - | 0 | Hammad Miah [99] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Jak Jones [55] | 3 | - | 1 | Peter Lines [84] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Mark J Williams [8] | 3 | - | 1 | Jak Jones [55] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Peter Lines [84] | 3 | - | 1 | Hammad Miah [99] |
Championship League Stage One Group 9
Tour: Main Tour;
Date: 27 Jul 2021;
Venue: Morningside Arena , Leicester, England;
View on separate page;
Notes: See also results (6)
Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
