Rory McLeod
[ - ] [ + ]
Male;
(Jamaica);
Born: 26 Mar 1971 (53 years)
Status: Amateur;
First season as pro: 2001;
Last season as pro: 2021;
Maximums: 1;
Twitter: @Rory_McLeod147;
Other sources: CueTracker; World Snooker
Other: Represented England until 2019
Q Tour 4 (7-10 Nov 2024) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rd 1 | Aaron Busuttil (a) [32] | 4 | - | 2 | Rory McLeod (a) [37] | |||||
Q Tour 3 (4-6 Oct 2024) | ||||||||||
Rd 3 | Alex Clenshaw (a) [30] | 4 | - | 0 | Rory McLeod (a) [49] | |||||
Rd 2 | Rory McLeod (a) [49] | 4 | - | 2 | Ashley Hugill (a) [42] | |||||
Rd 1 | Rory McLeod (a) [49] | 4 | - | 1 | Kuldesh Johal (a) [10] | |||||
Q Tour 2 (20-22 Sep 2024) | ||||||||||
Rd 1 | Oliver Sykes (a) | 4 | - | 2 | Rory McLeod (a) | |||||
Q Tour 1 (15-18 Aug 2024) | ||||||||||
Rd 1 | Peter Lines (a) | 4 | - | 2 | Rory McLeod (a) | |||||
Championship League Stage One Group 17 (11 Jun 2024) | ||||||||||
Grp | Liam Pullen [67] | 2 | - | 2 | Rory McLeod (a) | |||||
re-rack in frame 3. 104 in frame 3 by Pullen was a max attempt. |
||||||||||
Grp | Ian Burns [60] | 2 | - | 2 | Rory McLeod (a) | |||||
Grp | Chris Wakelin [17] | 3 | - | 0 | Rory McLeod (a) | McLeod replaced Andres Petrov |