Sports Lottery Cup Wuxi Classic
Main Tour, Ranking
23-29 Jun 2014, Wuxi City Sports Park Stadium, Wuxi, China
Previous champion: Neil Robertson
(2013)
See also:
Results (131)
Final (Winner: £85,000; Runner-up: £35,000) |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Neil Robertson [1] | 10 | - | 9 | Joe Perry [13] | ||||||
49-61, 9-76, 21-62 (56), 78-6, 70-33 Referee: Leo Scullion. |
||||||||||
Semifinals (Losers receive £21,000) |
||||||||||
Neil Robertson [1] | 6 | - | 3 | Barry Hawkins [4] | ||||||
Joe Perry [13] | 6 | - | 4 | Martin Gould [27] | ||||||
Quarterfinals (Losers receive £12,500) |
||||||||||
Neil Robertson [1] | 5 | - | 4 | Shaun Murphy [6] | ||||||
Barry Hawkins [4] | 5 | - | 4 | Marco Fu [7] | ||||||
Martin Gould [27] | 5 | - | 4 | Stephen Maguire [12] | ||||||
145 by Maguire |
||||||||||
Joe Perry [13] | 5 | - | 2 | Robin Hull [69] | ||||||
Round 3 (Last 16; Losers receive £8,000) |
||||||||||
1 | Neil Robertson [1] | 5 | - | 1 | Michael Holt [19] | |||||
2 | Shaun Murphy [6] | 5 | - | 2 | Zhao Xintong (a) | |||||
3 | Marco Fu [7] | 5 | - | 4 | Stuart Bingham [10] | |||||
4 | Barry Hawkins [4] | 5 | - | 2 | Alan McManus [26] | |||||
5 | Martin Gould [27] | 5 | - | 3 | Ryan Day [18] | |||||
6 | Stephen Maguire [12] | 5 | - | 0 | Judd Trump [5] | |||||
7 | Robin Hull [69] | 5 | - | 1 | Cao Yupeng [43] | |||||
8 | Joe Perry [13] | 5 | - | 2 | Liang Wenbo [23] | |||||
Round 2 (Last 32; Losers receive £6,500) |
||||||||||
1 | Neil Robertson [1] | 5 | - | 3 | Michael Georgiou | |||||
2 | Michael Holt [19] | 5 | - | 2 | Sam Baird | |||||
3 | Zhao Xintong (a) | 5 | - | 2 | Jack Lisowski [39] | |||||
4 | Shaun Murphy [6] | 5 | - | 2 | Chris Wakelin [75] | |||||
5 | Marco Fu [7] | 5 | - | 3 | Jamie Jones [52] | |||||
6 | Stuart Bingham [10] | 5 | - | 4 | Anthony Hamilton [48] | |||||
7 | Alan McManus [26] | 5 | - | 4 | John Higgins [9] | |||||
8 | Barry Hawkins [4] | 5 | - | 4 | Yan Bingtao (a) | |||||
9 | Martin Gould [27] | 5 | - | 1 | Oliver Brown (a) | |||||
10 | Ryan Day [18] | 5 | - | 2 | Mark J Williams [15] | |||||
11 | Stephen Maguire [12] | 5 | - | 3 | Michael White [24] | |||||
12 | Judd Trump [5] | 5 | - | 3 | Ben Woollaston [37] | |||||
13 | Cao Yupeng [43] | 5 | - | 3 | Ricky Walden [8] | |||||
14 | Robin Hull [69] | 5 | - | 3 | Graeme Dott [14] | |||||
15 | Joe Perry [13] | 5 | - | 0 | Robert Milkins [17] | |||||
16 | Liang Wenbo [23] | 5 | - | 3 | Mark Selby [2] | |||||
Round 1 (Last 64; Losers receive £3,000) |
||||||||||
1 | Neil Robertson [1] | w/o | Alexander Ursenbacher [85] | |||||||
Ursenbacher had to withdraw because of a visa problem |
||||||||||
2 | Michael Georgiou | 5 | - | 1 | Marcus Campbell [32] | |||||
3 | Michael Holt [19] | 5 | - | 4 | Rory McLeod [50] | |||||
4 | Sam Baird | 5 | - | 3 | Fraser Patrick [84] | |||||
5 | Zhao Xintong (a) | 5 | - | 1 | Chris Melling | |||||
6 | Jack Lisowski [39] | 5 | - | 2 | Lyu Chenwei | |||||
7 | Chris Wakelin [75] | 5 | - | 2 | Joe O'Connor (a) | |||||
8 | Shaun Murphy [6] | 5 | - | 1 | Rod Lawler [36] | |||||
9 | Marco Fu [7] | 5 | - | 2 | Craig Steadman | |||||
10 | Jamie Jones [52] | 5 | - | 2 | Ken Doherty [30] | |||||
11 | Anthony Hamilton [48] | 5 | - | 1 | Kurt Maflin [31] | |||||
12 | Stuart Bingham [10] | 5 | - | 2 | Tony Drago | |||||
13 | John Higgins [9] | 5 | - | 3 | Anthony McGill [42] | |||||
14 | Alan McManus [26] | 5 | - | 3 | Gary Wilson [61] | |||||
15 | Yan Bingtao (a) | 5 | - | 1 | Barry Pinches | |||||
16 | Barry Hawkins [4] | 5 | - | 0 | Lee Page [86] | |||||
17 | Oliver Brown (a) | 5 | - | 1 | Oliver Lines [87] | |||||
18 | Martin Gould [27] | 5 | - | 1 | Michael Tomlinson (a) | |||||
19 | Ryan Day [18] | 5 | - | 0 | Matthew Selt [45] | |||||
20 | Mark J Williams [15] | 5 | - | 1 | Mark Joyce [35] | |||||
21 | Stephen Maguire [12] | 5 | - | 3 | David Gilbert [34] | |||||
22 | Michael White [24] | 5 | - | 3 | Jamie Cope [40] | |||||
23 | Ben Woollaston [37] | 5 | - | 4 | Fergal O'Brien [28] | |||||
24 | Judd Trump [5] | 5 | - | 1 | David Grace | |||||
25 | Ricky Walden [8] | 5 | - | 0 | Peter Lines [57] | |||||
26 | Cao Yupeng [43] | 5 | - | 1 | Mark King [25] | |||||
27 | Robin Hull [69] | 5 | - | 3 | Xiao Guodong [20] | |||||
28 | Graeme Dott [14] | 5 | - | 3 | Zhou Yuelong | |||||
29 | Joe Perry [13] | 5 | - | 0 | Chen Zifan (a) | |||||
30 | Robert Milkins [17] | 5 | - | 4 | David Morris [63] | |||||
31 | Liang Wenbo [23] | 5 | - | 1 | Jamie Burnett [38] | |||||
32 | Mark Selby [2] | 5 | - | 1 | Robbie Williams [58] | |||||
Wild Card Round (Last 68; Losers receive £3,000) |
||||||||||
1 | Zhao Xintong (a) | 5 | - | 3 | Andrew Norman [78] | |||||
2 | Yan Bingtao (a) | 5 | - | 4 | Yu Delu [49] | |||||
3 | Chen Zifan (a) | 5 | - | 3 | Scott Donaldson | |||||
4 | Robbie Williams [58] | 5 | - | 1 | Niu Zhuang (a) |
Wuxi Classic Qualifiers
Main Tour (View on separate page)
24-28 May 2014, The Capital Venue, Gloucester, England
See also:
Results (64)