Results [ - ] [ + ]
Results (200) ordered by time registered ().
See also
upcoming matches (300).
UK Championship Qual (16-21 Nov 2024) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2024-11-20 22:20:00Z | |||||||||||
2024-11-20 22:20:00Z | Q Rd 4 | Barry Hawkins [20] | 6 | - | 3 | Wang Yuchen [109] | |||||
2024-11-20 21:51:00Z | Q Rd 4 | Wu Yize [29] | 6 | - | 3 | David Lilley [61] | |||||
2024-11-20 21:38:00Z | Q Rd 4 | Ryan Day [28] | 6 | - | 2 | Sanderson Lam [60] | |||||
2024-11-20 21:22:00Z | Q Rd 4 | Jack Lisowski [21] | 6 | - | 1 | Bai Yulu (f) [117] | |||||
2024-11-20 17:11:00Z | Q Rd 4 | Stephen Maguire [33] | 6 | - | 5 | Elliot Slessor [32] | |||||
2024-11-20 16:55:00Z | Q Rd 4 | Jak Jones [17] | 6 | - | 3 | Fan Zhengyi [48] | |||||
2024-11-20 15:21:00Z | Q Rd 4 | Jackson Page [41] | 6 | - | 2 | Hossein Vafaei [24] | |||||
2024-11-20 15:15:00Z | Q Rd 4 | Stuart Bingham [25] | 6 | - | 0 | Jimmy Robertson [40] | |||||
2024-11-20 01:07:00Z | Q Rd 3 | Ben Woollaston [46] | 6 | - | 5 | Joe Perry [51] | Match pulled off at Woollaston 3-4 Perry | ||||
Woollaston won the decider on a respotted black. |
|||||||||||
2024-11-20 00:59:00Z | Q Rd 3 | Xu Si [42] | 6 | - | 5 | Chris Totten [106] | |||||
2024-11-20 00:46:00Z | Q Rd 3 | He Guoqiang [58] | 6 | - | 5 | Anthony McGill [39] | |||||
2024-11-20 00:46:00Z | Q Rd 3 | Matthew Stevens [50] | 6 | - | 3 | Martin O'Donnell [47] | |||||
2024-11-20 00:35:00Z | Q Rd 3 | Liu Hongyu [63] | 6 | - | 3 | Lyu Haotian [34] | |||||
2024-11-20 00:33:00Z | Q Rd 3 | Neil Robertson [18] | 6 | - | 5 | Oliver Lines [79] | |||||
2024-11-20 00:29:00Z | Q Rd 3 | Bai Yulu (f) [117] | 6 | - | 5 | Scott Donaldson [44] | Match pulled off at Donaldson 5-3 Bai | ||||
Bai becomes first woman in this century to win three consecutive matches in a ranking event |
|||||||||||
2024-11-19 23:23:00Z | Q Rd 3 | Robert Milkins [23] | 6 | - | 3 | Ross Muir [74] | |||||
2024-11-19 23:14:00Z | Q Rd 3 | Hossein Vafaei [24] | 6 | - | 3 | Ma Hailong [73] | |||||
2024-11-19 22:53:00Z | |||||||||||
2024-11-19 22:53:00Z | Q Rd 3 | Stan Moody [71] | 6 | - | 2 | Pang Junxu [26] | |||||
2024-11-19 19:08:00Z | Q Rd 3 | Matthew Selt [35] | 6 | - | 2 | Aaron Hill [62] | |||||
2024-11-19 18:19:00Z | Q Rd 3 | Lei Peifan [83] | 6 | - | 5 | Tom Ford [19] | |||||
2024-11-19 18:19:00Z | Q Rd 3 | Zhou Yuelong [30] | 6 | - | 3 | Marco Fu [67] | |||||
2024-11-19 18:04:00Z | Q Rd 3 | Ricky Walden [38] | 6 | - | 2 | Antoni Kowalski [102] | |||||
2024-11-19 17:48:00Z | Q Rd 3 | David Gilbert [22] | 6 | - | 5 | Xing Zihao [75] | |||||
2024-11-19 17:28:00Z | Q Rd 3 | Julien Leclercq [107] | 6 | - | 2 | Dominic Dale [43] | |||||
2024-11-19 17:27:00Z | Q Rd 3 | Zhao Xintong (a) | 6 | - | 2 | Noppon Saengkham [27] | |||||
2024-11-19 14:07:00Z | Q Rd 3 | Sanderson Lam [60] | 6 | - | 5 | Yuan Sijun [37] | |||||
2024-11-19 13:22:00Z | Q Rd 3 | Michael Holt [95] | 6 | - | 3 | Joe O'Connor [31] | |||||
2024-11-19 13:03:00Z | Q Rd 3 | Wang Yuchen [109] | 6 | - | 4 | Robbie Williams [45] | |||||
2024-11-19 12:42:00Z | Q Rd 3 | Ryan Day [28] | 6 | - | 3 | Louis Heathcote [69] | |||||
2024-11-19 12:28:00Z | Q Rd 3 | David Lilley [61] | 6 | - | 3 | Thepchaiya Un-Nooh [36] | |||||
2024-11-19 12:13:00Z | Q Rd 3 | Wu Yize [29] | 6 | - | 2 | Ashley Carty [68] | |||||
2024-11-19 11:55:00Z | Q Rd 3 | Barry Hawkins [20] | 6 | - | 1 | Alfie Burden [77] | |||||
2024-11-19 00:58:00Z | Q Rd 3 | Jimmy Robertson [40] | 6 | - | 5 | Daniel Wells [57] | |||||
2024-11-18 23:37:00Z | Q Rd 3 | Elliot Slessor [32] | 6 | - | 3 | Long Zehuang [65] | |||||
2024-11-18 23:19:00Z | Q Rd 3 | Jackson Page [41] | 6 | - | 4 | Jamie Clarke [56] | |||||
2024-11-18 23:17:00Z | Q Rd 2 | Chris Totten [106] | 6 | - | 5 | Tian Pengfei [55] | |||||
The match was pulled off at 5-5. |
|||||||||||
2024-11-18 23:01:00Z | Q Rd 3 | Stuart Bingham [25] | 6 | - | 3 | Oliver Sykes (a) | |||||
2024-11-18 22:46:00Z | |||||||||||
2024-11-18 22:46:00Z | Q Rd 3 | Jak Jones [17] | 6 | - | 2 | Ian Burns [80] | |||||
2024-11-18 22:43:00Z | Q Rd 3 | Stephen Maguire [33] | 6 | - | 3 | Artemijs Zizins [97] | |||||
2024-11-18 22:40:00Z | Q Rd 3 | Jack Lisowski [21] | 6 | - | 4 | Rory Thor [76] | |||||
|
|||||||||||
2024-11-18 22:03:00Z | Q Rd 3 | Fan Zhengyi [48] | 6 | - | 2 | Florian Nüßle (a) | |||||
2024-11-18 19:09:00Z | Q Rd 2 | Stan Moody [71] | 6 | - | 3 | Duane Jones [90] | |||||
2024-11-18 18:57:00Z | Q Rd 2 | Michael Holt [95] | 6 | - | 5 | Ishpreet Singh Chadha [66] | |||||
2024-11-18 18:23:00Z | Q Rd 2 | Matthew Stevens [50] | 6 | - | 4 | M Phetmalaikul [111] | |||||
2024-11-18 18:18:00Z | Q Rd 2 | Ross Muir [74] | 6 | - | 4 | Jimmy White [87] | |||||
2024-11-18 17:20:00Z | Q Rd 2 | Liu Hongyu [63] | 6 | - | 1 | Kreishh Gurbaxani [116] | |||||
2024-11-18 17:13:00Z | Q Rd 2 | Oliver Lines [79] | 6 | - | 3 | Dylan Emery (a) | |||||
2024-11-18 16:45:00Z | Q Rd 2 | He Guoqiang [58] | 6 | - | 1 | Robbie McGuigan [103] | |||||
2024-11-18 13:57:00Z | Q Rd 2 | Antoni Kowalski [102] | 6 | - | 3 | Anthony Hamilton [59] | |||||
2024-11-18 13:36:00Z | Q Rd 2 | Aaron Hill [62] | 6 | - | 5 | Cheung Ka Wai [99] | |||||
2024-11-18 13:28:00Z | Q Rd 2 | Xing Zihao [75] | 6 | - | 4 | Mitchell Mann [115] | |||||
2024-11-18 13:22:00Z | Q Rd 2 | Julien Leclercq [107] | 6 | - | 4 | Graeme Dott [54] | |||||
2024-11-18 12:47:00Z | Q Rd 2 | Lei Peifan [83] | 6 | - | 2 | Hammad Miah [78] | |||||
2024-11-18 12:24:00Z | Q Rd 2 | Marco Fu [67] | 6 | - | 1 | Amir Sarkhosh [94] | |||||
181 points in the second frame. Marco Fu won the frame 97 - 84. |
|||||||||||
2024-11-18 12:09:00Z | Q Rd 2 | Joe Perry [51] | 6 | - | 2 | Hatem Yassen [121] | |||||
2024-11-18 12:08:00Z | Q Rd 2 | Zhao Xintong (a) | 6 | - | 2 | Jiang Jun [70] | |||||
2024-11-18 00:03:00Z | Q Rd 2 | Wang Yuchen [109] | 6 | - | 5 | Mark Davis [52] | |||||
2024-11-17 23:53:00Z | Q Rd 2 | Alfie Burden [77] | 6 | - | 4 | Alexander Ursenbacher [84] | |||||
2024-11-17 23:49:00Z | Q Rd 2 | Daniel Wells [57] | 6 | - | 4 | Haris Tahir [104] | |||||
Re-rack in frame 9. The match was pulled off at 5-4. |
|||||||||||
2024-11-17 23:47:00Z | Q Rd 2 | Bai Yulu (f) [117] | 6 | - | 4 | Jamie Jones [53] | |||||
2024-11-17 23:24:00Z | Q Rd 2 | Jamie Clarke [56] | 6 | - | 4 | Mostafa Dorgham [105] | |||||
Dorgham won frame 9 on a respotted black. (76-76). The match was pulled off at 5-4. |
|||||||||||
2024-11-17 23:20:00Z | Q Rd 2 | Ashley Carty [68] | 6 | - | 4 | Iulian Boiko (a) | |||||
2024-11-17 23:01:00Z | Q Rd 2 | Sanderson Lam [60] | 6 | - | 3 | Haydon Pinhey [101] | |||||
2024-11-17 22:56:00Z | |||||||||||
2024-11-17 22:56:00Z | Q Rd 2 | Rory Thor [76] | 6 | - | 4 | Zak Surety [85] | |||||
2024-11-17 22:53:00Z | Q Rd 2 | David Lilley [61] | 6 | - | 2 | Liam Davies [100] | |||||
Lilley missed the blue on a maximum attempt in frame 8. |
|||||||||||
Champion of Champions (11-17 Nov 2024) | |||||||||||
2024-11-17 21:49:00Z | Final | Mark J Williams [6] | 10 | - | 6 | Xiao Guodong | |||||
Session 1: Referee: Marcel Eckardt |
|||||||||||
UK Championship Qual (16-21 Nov 2024) | |||||||||||
2024-11-17 21:40:00Z | Q Rd 2 | Louis Heathcote [69] | 6 | - | 0 | Mohammed Shehab [120] | |||||
2024-11-17 19:09:00Z | Q Rd 2 | Oliver Sykes (a) | 6 | - | 3 | Stuart Carrington [72] | |||||
2024-11-17 18:35:00Z | Q Rd 2 | Long Zehuang [65] | 6 | - | 3 | Liam Graham [96] | |||||
Graham scored only 1 point in the last 4 frames. |
|||||||||||
2024-11-17 18:18:00Z | Q Rd 2 | Ma Hailong [73] | 6 | - | 3 | Liam Pullen [88] | |||||
2024-11-17 18:12:00Z | Q Rd 2 | Ian Burns [80] | 6 | - | 0 | Gong Chenzhi [81] | |||||
2024-11-17 17:48:00Z | Q Rd 2 | Artemijs Zizins [97] | 6 | - | 3 | David Grace [64] | |||||
2024-11-17 17:31:00Z | Q Rd 2 | Florian Nüßle (a) | 6 | - | 2 | Jordan Brown [49] | |||||
2024-11-17 14:13:00Z | Q Rd 1 | M Phetmalaikul [111] | 6 | - | 4 | Andres Petrov (a) | |||||
2024-11-17 14:03:00Z | Q Rd 1 | Chris Totten [106] | 6 | - | 2 | Ryan Davies (a) | |||||
2024-11-17 13:56:00Z | Q Rd 1 | Duane Jones [90] | 6 | - | 3 | Ryan Thomerson (a) | |||||
2024-11-17 13:16:00Z | Q Rd 1 | Kreishh Gurbaxani [116] | 6 | - | 4 | Allan Taylor [98] | |||||
2024-11-17 13:09:00Z | Q Rd 1 | Michael Holt [95] | 6 | - | 3 | Steven Hallworth (a) | |||||
2024-11-17 13:02:00Z | Q Rd 1 | Robbie McGuigan [103] | 6 | - | 3 | Habib Subah Humood (a) | |||||
2024-11-17 12:57:00Z | Q Rd 1 | Jimmy White [87] | 6 | - | 2 | Paul Deaville (a) | |||||
2024-11-17 12:46:00Z | Q Rd 1 | Dylan Emery (a) | 6 | - | 2 | Andrew Higginson [82] | |||||
2024-11-16 23:41:00Z | Q Rd 1 | Antoni Kowalski [102] | 6 | - | 4 | Igor Figueiredo (a) | |||||
2024-11-16 23:30:00Z | Q Rd 1 | Mitchell Mann [115] | 6 | - | 3 | Andrew Pagett [86] | |||||
2024-11-16 23:25:00Z | Q Rd 1 | Zhao Xintong (a) | 6 | - | 3 | Sunny Akani [91] | |||||
Zhao's 146 in frame 7 is the highest break of the event so far. It's also his highest break in a pro event. |
|||||||||||
2024-11-16 23:07:00Z | Q Rd 1 | Amir Sarkhosh [94] | 6 | - | 1 | Anton Kazakov (a) | |||||
2024-11-16 22:56:00Z | |||||||||||
2024-11-16 22:56:00Z | Q Rd 1 | Oliver Sykes (a) | 6 | - | 4 | Ben Mertens [89] | The match was pulled off at 5-4 to Sykes | ||||
2024-11-16 22:41:00Z | Q Rd 1 | Hatem Yassen [121] | 6 | - | 0 | Mink Nutcharut (f) [110] | |||||
2024-11-16 22:27:00Z | Q Rd 1 | Lei Peifan [83] | 6 | - | 0 | Vladislav Gradinari (a) | |||||
Champion of Champions (11-17 Nov 2024) | |||||||||||
2024-11-16 22:17:00Z | SF | Mark J Williams [6] | 6 | - | 2 | Neil Robertson | Re-rack in frame 2 | ||||
85-6 (50), 66-15 (66), 61-58, 78-31 (70) |
|||||||||||
UK Championship Qual (16-21 Nov 2024) | |||||||||||
2024-11-16 22:03:00Z | Q Rd 1 | Cheung Ka Wai [99] | 6 | - | 1 | Harvey Chandler (a) | |||||
2024-11-16 19:34:00Z | Q Rd 1 | Julien Leclercq [107] | w/o | Hamza Ilyas (a) | |||||||
2024-11-16 19:12:00Z | Q Rd 1 | Bai Yulu (f) [117] | 6 | - | 4 | Farakh Ajaib [108] | |||||
2024-11-16 18:23:00Z | Q Rd 1 | Iulian Boiko (a) | 6 | - | 3 | Bulcsu Revesz [93] | |||||
2024-11-16 18:20:00Z | Q Rd 1 | Wang Yuchen [109] | 6 | - | 2 | Lewis Ullah (a) | |||||
2024-11-16 18:06:00Z | Q Rd 1 | Zak Surety [85] | 6 | - | 4 | Simon Blackwell (a) | |||||
2024-11-16 18:02:00Z | Q Rd 1 | Liam Davies [100] | 6 | - | 3 | Ahmed Aly Elsayed [118] | |||||
Davies missed the pink in a maximum attempt in frame 4 |
|||||||||||
2024-11-16 17:58:00Z | Q Rd 1 | Mohammed Shehab [120] | 6 | - | 4 | Dean Young [92] | |||||
2024-11-16 17:36:00Z | Q Rd 1 | Alexander Ursenbacher [84] | 6 | - | 1 | Joshua Cooper (a) | |||||
2024-11-16 14:58:00Z | Q Rd 1 | Mostafa Dorgham [105] | 6 | - | 4 | Huang Jiahao [112] | |||||
2024-11-16 14:42:00Z | Q Rd 1 | Haydon Pinhey [101] | w/o | Reanne Evans (f) [113] | |||||||
2024-11-16 13:43:00Z | Q Rd 1 | Haris Tahir [104] | 6 | - | 3 | Craig Steadman (a) | |||||
Tahir won frame 5 on a respotted black |
|||||||||||
2024-11-16 13:09:00Z | Q Rd 1 | Liam Pullen [88] | 6 | - | 3 | Joshua Thomond (a) | |||||
2024-11-16 12:42:00Z | Q Rd 1 | Gong Chenzhi [81] | 6 | - | 2 | Daniel Womersley (a) | |||||
2024-11-16 12:40:00Z | Q Rd 1 | Artemijs Zizins [97] | 6 | - | 1 | Mark Joyce (a) | |||||
2024-11-16 12:26:00Z | Q Rd 1 | Florian Nüßle (a) | 6 | - | 1 | Jonas Luz [114] | |||||
2024-11-16 12:21:00Z | Q Rd 1 | Liam Graham [96] | 6 | - | 0 | Baipat Siripaporn (f) [119] | |||||
Champion of Champions (11-17 Nov 2024) | |||||||||||
2024-11-15 23:03:00Z | SF | Xiao Guodong | 6 | - | 3 | Mark Allen [1] | |||||
71-65 (65, 71), 46-78 (53), 111-13 (83), 71-0 (71) |
|||||||||||
2024-11-14 23:36:00Z | |||||||||||
2024-11-14 23:36:00Z | QF | Xiao Guodong | 6 | - | 5 | Mark Selby [4] | Xiao was 3-0 down. | ||||
2024-11-14 18:07:00Z | |||||||||||
2024-11-14 18:07:00Z | Rd 1 | Mark Selby [4] | 4 | - | 2 | Shaun Murphy | |||||
2024-11-14 15:06:00Z | Rd 1 | Xiao Guodong | 4 | - | 3 | Ronnie O'Sullivan [5] | |||||
Xiao was 3-0 down and hadn't scored a point |
|||||||||||
2024-11-13 23:35:00Z | QF | Neil Robertson | 6 | - | 4 | Judd Trump [2] | |||||
2024-11-13 16:55:00Z | |||||||||||
2024-11-13 16:55:00Z | Rd 1 | Neil Robertson | 4 | - | 3 | Ali Carter [7] | |||||
2024-11-13 14:22:00Z | Rd 1 | Judd Trump [2] | 4 | - | 0 | Ding Junhui | |||||
2024-11-12 22:36:00Z | |||||||||||
2024-11-12 22:36:00Z | QF | Mark J Williams [6] | 6 | - | 5 | Kyren Wilson [3] | |||||
140 by Williams in frame 7 was the highest break of the event |
|||||||||||
2024-11-12 16:17:00Z | Rd 1 | Kyren Wilson [3] | 4 | - | 1 | Luca Brecel | |||||
2024-11-12 14:36:00Z | Rd 1 | Mark J Williams [6] | 4 | - | 1 | Bai Yulu (f) | |||||
2024-11-11 22:55:00Z | |||||||||||
2024-11-11 22:55:00Z | QF | Mark Allen [1] | 6 | - | 4 | Jak Jones | Allen was 3-0 down. | ||||
2024-11-11 17:38:00Z | Rd 1 | Jak Jones | 4 | - | 2 | Gary Wilson [8] | |||||
2024-11-11 15:41:00Z | Rd 1 | Mark Allen [1] | 4 | - | 2 | Igor Figueiredo (a) | |||||
Q Tour 4 (7-10 Nov 2024) | |||||||||||
2024-11-10 20:23:00Z | |||||||||||
2024-11-10 20:23:00Z | Final | Zhao Xintong (a) [2] | 4 | - | 2 | Ryan Davies (a) [12] | |||||
67-40, 7-54, 87-23, 97-31 (65), 0-75 (66) Referee: Robin Dalgliesh |
|||||||||||
2024-11-10 17:27:00Z | SF | Zhao Xintong (a) [2] | 4 | - | 1 | Craig Steadman (a) [5] | Steadman won frame 4 on a respotted black | ||||
108-34 (102), 126-1 (126), 108-20 (108), 60-67 (CS 52, ZX 51), 79-42 (53) |
|||||||||||
2024-11-10 17:15:00Z | SF | Ryan Davies (a) [12] | 4 | - | 0 | Dylan Emery (a) [3] | |||||
83-30, 57-55, 79-10, 89-14 (51) |
|||||||||||
2024-11-10 15:25:00Z | QF | Ryan Davies (a) [12] | 4 | - | 2 | Sean O'Sullivan (a) [22] | |||||
2024-11-10 15:07:00Z | QF | Dylan Emery (a) [3] | 4 | - | 2 | Gerard Greene (a) [51] | |||||
International Championship (3-10 Nov 2024) | |||||||||||
2024-11-10 14:48:00Z | Final | Ding Junhui [10] | 10 | - | 7 | Chris Wakelin [24] | |||||
Session 1: Referee: Xie Yixin |
|||||||||||
Q Tour 4 (7-10 Nov 2024) | |||||||||||
2024-11-10 14:23:00Z | QF | Zhao Xintong (a) [2] | 4 | - | 1 | Oliver Sykes (a) [17] | |||||
147 by Zhao in the last frame. |
|||||||||||
2024-11-10 14:13:00Z | QF | Craig Steadman (a) [5] | 4 | - | 1 | Connor Benzey (a) [31] | |||||
2024-11-10 12:37:00Z | Rd 3 | Ryan Davies (a) [12] | 4 | - | 3 | James Cahill (a) [25] | |||||
2024-11-10 12:09:00Z | Rd 3 | Oliver Sykes (a) [17] | 4 | - | 1 | Aidan Gallagher (a) [43] | |||||
2024-11-10 12:09:00Z | Rd 3 | Sean O'Sullivan (a) [22] | 4 | - | 2 | Harvey Chandler (a) [6] | |||||
2024-11-10 11:56:00Z | Rd 3 | Gerard Greene (a) [51] | 4 | - | 2 | Sean Maddocks (a) [66] | |||||
2024-11-10 11:54:00Z | Rd 3 | Craig Steadman (a) [5] | 4 | - | 2 | Iulian Boiko (a) [11] | |||||
2024-11-10 11:42:00Z | Rd 3 | Connor Benzey (a) [31] | 4 | - | 2 | Joshua Thomond (a) [26] | |||||
2024-11-10 11:42:00Z | Rd 3 | Dylan Emery (a) [3] | 4 | - | 2 | Kayden Brierley (a) [68] | |||||
2024-11-10 11:26:00Z | Rd 3 | Zhao Xintong (a) [2] | 4 | - | 1 | Hamim Hussain (a) [30] | |||||
2024-11-10 00:09:00Z | Rd 2 | Sean O'Sullivan (a) [22] | 4 | - | 3 | Zack Richardson (a) [46] | |||||
2024-11-10 00:01:00Z | Rd 2 | Gerard Greene (a) [51] | 4 | - | 2 | Simon Blackwell (a) [14] | |||||
2024-11-09 23:52:00Z | Rd 2 | Harvey Chandler (a) [6] | 4 | - | 3 | David Donovan (a) | |||||
2024-11-09 23:52:00Z | Rd 2 | Dylan Emery (a) [3] | 4 | - | 3 | Daniel Womersley (a) [56] | |||||
2024-11-09 23:34:00Z | Rd 2 | Sean Maddocks (a) [66] | 4 | - | 0 | Aaron Busuttil (a) [32] | |||||
2024-11-09 22:56:00Z | |||||||||||
2024-11-09 22:56:00Z | Rd 2 | Kayden Brierley (a) [68] | 4 | - | 2 | Kuldesh Johal (a) [27] | |||||
2024-11-09 22:50:00Z | Rd 2 | Ryan Davies (a) [12] | 4 | - | 2 | Florian Nüßle (a) [18] | |||||
2024-11-09 22:41:00Z | Rd 2 | James Cahill (a) [25] | 4 | - | 2 | Steven Hallworth (a) [7] | |||||
2024-11-09 22:11:00Z | Rd 2 | Hamim Hussain (a) [30] | 4 | - | 1 | Daniel Boyes (a) [111] | |||||
2024-11-09 22:09:00Z | Rd 2 | Aidan Gallagher (a) [43] | 4 | - | 3 | Anton Kazakov (a) [28] | |||||
2024-11-09 21:34:00Z | Rd 2 | Iulian Boiko (a) [11] | 4 | - | 2 | Hayden Staniland (a) [34] | |||||
2024-11-09 21:13:00Z | Rd 2 | Oliver Sykes (a) [17] | 4 | - | 1 | Neal Jones (a) [94] | Sykes made two centuries. | ||||
2024-11-09 20:58:00Z | Rd 2 | Connor Benzey (a) [31] | 4 | - | 3 | Alfie Davies (a) [38] | |||||
2024-11-09 20:49:00Z | Rd 2 | Zhao Xintong (a) [2] | 4 | - | 1 | Mark Joyce (a) [8] | |||||
2024-11-09 20:41:00Z | Rd 2 | Joshua Thomond (a) [26] | 4 | - | 2 | Vladislav Gradinari (a) [54] | |||||
2024-11-09 20:24:00Z | Rd 2 | Craig Steadman (a) [5] | 4 | - | 1 | Jenson Kendrick (a) [52] | |||||
2024-11-09 19:44:00Z | Rd 1 | Aaron Busuttil (a) [32] | 4 | - | 2 | Rory McLeod (a) [37] | |||||
2024-11-09 19:40:00Z | Rd 1 | Sean Maddocks (a) [66] | 4 | - | 1 | Paul Deaville (a) [42] | |||||
2024-11-09 18:55:00Z | Rd 1 | Gerard Greene (a) [51] | 4 | - | 3 | Liam Highfield (a) [10] | |||||
2024-11-09 18:44:00Z | Rd 1 | Dylan Emery (a) [3] | 4 | - | 3 | Asutosh Padhy (a) [87] | |||||
2024-11-09 18:36:00Z | Rd 1 | Daniel Womersley (a) [56] | 4 | - | 2 | Sean McAllister (a) [63] | |||||
2024-11-09 18:31:00Z | Rd 1 | Sean O'Sullivan (a) [22] | 4 | - | 3 | Brandon Hall (a) [19] | |||||
2024-11-09 18:31:00Z | Rd 1 | Zack Richardson (a) [46] | 4 | - | 1 | Lee Shanker (a) [93] | |||||
2024-11-09 18:31:00Z | Rd 1 | Simon Blackwell (a) [14] | 4 | - | 1 | Rodion Judin (a) [60] | |||||
2024-11-09 17:57:00Z | Rd 1 | Kayden Brierley (a) [68] | 4 | - | 0 | Edward Jones (a) [89] | |||||
2024-11-09 17:36:00Z | Rd 1 | David Donovan (a) | 4 | - | 1 | Josh Mulholland (a) [62] | |||||
2024-11-09 17:10:00Z | Rd 1 | Kuldesh Johal (a) [27] | 4 | - | 0 | Shaun Liu (a) [77] | |||||
2024-11-09 16:54:00Z | Rd 1 | Florian Nüßle (a) [18] | 4 | - | 1 | Adam Abbas (a) [78] | |||||
2024-11-09 16:14:00Z | Rd 1 | Harvey Chandler (a) [6] | 4 | - | 1 | Steven Wardropper (a) [73] | |||||
2024-11-09 16:04:00Z | Rd 1 | Ryan Davies (a) [12] | 4 | - | 0 | Daan Leyssen (a) [59] | |||||
2024-11-09 16:01:00Z | Rd 1 | Neal Jones (a) [94] | 4 | - | 3 | Umut Dikme (a) [24] | |||||
2024-11-09 16:01:00Z | Rd 1 | Steven Hallworth (a) [7] | 4 | - | 2 | Robert Read (a) [83] | |||||
2024-11-09 15:30:00Z | Rd 1 | Daniel Boyes (a) [111] | 4 | - | 2 | Andres Petrov (a) [1] | |||||
2024-11-09 15:28:00Z | Rd 1 | Hamim Hussain (a) [30] | 4 | - | 2 | Stuart Watson (a) [102] | Hussain made two centuries. | ||||
2024-11-09 15:01:00Z | Rd 1 | James Cahill (a) [25] | 4 | - | 0 | Thomas Rees (a) [101] | |||||
2024-11-09 14:47:00Z | Rd 1 | Mark Joyce (a) [8] | 4 | - | 2 | Ashley Hugill (a) [33] | |||||
2024-11-09 14:27:00Z | Rd 1 | Anton Kazakov (a) [28] | 4 | - | 0 | Fergal Quinn (a) [36] | |||||
International Championship (3-10 Nov 2024) | |||||||||||
2024-11-09 14:26:00Z | SF | Ding Junhui [10] | 9 | - | 6 | Xu Si [50] | |||||
Session 1: |
|||||||||||
Q Tour 4 (7-10 Nov 2024) | |||||||||||
2024-11-09 14:15:00Z | Rd 1 | Aidan Gallagher (a) [43] | 4 | - | 1 | Joshua Cooper (a) [29] | |||||
2024-11-09 13:56:00Z | Rd 1 | Oliver Sykes (a) [17] | 4 | - | 1 | Barry Pinches (a) [15] | |||||
2024-11-09 13:54:00Z | Rd 1 | Zhao Xintong (a) [2] | 4 | - | 2 | Lewis Ullah (a) [67] | |||||
2024-11-09 13:27:00Z | Rd 1 | Alfie Davies (a) [38] | 4 | - | 3 | Victor Sarkis (a) [71] | Sarkis made two centuries in the first two frames. | ||||
2024-11-09 12:56:00Z | Rd 1 | Vladislav Gradinari (a) [54] | 4 | - | 3 | Simon Bedford (a) [20] | |||||
2024-11-09 12:55:00Z | Rd 1 | Hayden Staniland (a) [34] | 4 | - | 2 | Alex Clenshaw (a) [13] | |||||
2024-11-09 12:24:00Z | Rd 1 | Jenson Kendrick (a) [52] | 4 | - | 1 | Kian Dennett (a) [85] | |||||
2024-11-09 12:12:00Z | Rd 1 | Connor Benzey (a) [31] | 4 | - | 1 | Riley Powell (a) [74] | |||||
2024-11-09 12:08:00Z | Rd 1 | Craig Steadman (a) [5] | 4 | - | 2 | Peter Lines (a) [23] | |||||
2024-11-09 11:39:00Z | Rd 1 | Joshua Thomond (a) [26] | 4 | - | 2 | Alex Millington (a) [40] | |||||
2024-11-09 11:32:00Z | Rd 1 | Iulian Boiko (a) [11] | 4 | - | 0 | Halim Hussain (a) [53] | |||||
2024-11-09 00:22:00Z | Q Rd 3 | Sean Maddocks (a) [66] | 3 | - | 1 | Brian Ochoiski (a) [65] | |||||
2024-11-09 00:20:00Z | Q Rd 3 | Rodion Judin (a) [60] | 3 | - | 2 | Jack Bradford (a) [58] | |||||
2024-11-09 00:03:00Z | Q Rd 3 | David Donovan (a) | 3 | - | 2 | Mark Vincent (a) [39] | |||||
2024-11-08 23:53:00Z | Q Rd 3 | Asutosh Padhy (a) [87] | 3 | - | 1 | Luke Pinches (a) [41] | |||||
2024-11-08 23:37:00Z | Q Rd 3 | Kuldesh Johal (a) [27] | 3 | - | 2 | Martyn Taylor (a) [107] | |||||
2024-11-08 23:20:00Z | Q Rd 3 | Robert Read (a) [83] | 3 | - | 1 | Anthony Fieldsend (a) | |||||
2024-11-08 22:50:00Z | |||||||||||
2024-11-08 22:50:00Z | Q Rd 3 | Daniel Boyes (a) [111] | 3 | - | 1 | Anthony Wall (a) [75] | |||||
2024-11-08 22:43:00Z | Q Rd 3 | Stuart Watson (a) [102] | 3 | - | 2 | Peter Devlin (a) [21] | |||||
2024-11-08 22:43:00Z | Q Rd 3 | Daan Leyssen (a) [59] | 3 | - | 0 | Marcos Dayao (a) | |||||
2024-11-08 22:03:00Z | Q Rd 3 | Neal Jones (a) [94] | 3 | - | 0 | Elias Martin-Beris (a) [110] | |||||
2024-11-08 21:41:00Z | Q Rd 3 | Ashley Hugill (a) [33] | 3 | - | 1 | Aidan Murphy (a) [84] | |||||
2024-11-08 21:20:00Z | Q Rd 2 | Jack Bradford (a) [58] | 3 | - | 2 | Billy West (a) [81] | |||||
2024-11-08 21:08:00Z | Q Rd 2 | Brian Ochoiski (a) [65] | 3 | - | 2 | Callum Beresford (a) [106] | |||||
2024-11-08 21:06:00Z | Q Rd 3 | Kian Dennett (a) [85] | 3 | - | 0 | Gary Thomson (a) [95] | |||||
2024-11-08 21:04:00Z | Q Rd 3 | Victor Sarkis (a) [71] | 3 | - | 1 | Jamie O'Neill (a) | |||||
2024-11-08 20:56:00Z | Q Rd 3 | Zhao Xintong (a) [2] | 3 | - | 0 | Arsenii Korolev (a) [79] |