Sports Lottery Cup Wuxi Classic
Tour: Main Tour;
Date: 17-23 Jun 2013;
Venue: Wuxi City Sports Park Stadium, Wuxi, China;
Type: Ranking;
Twitter: #WuxiClassic;
Notes: See also results (131)
Final (Winner: 7,000 pts, £80,000; Runner-up: 5,600 pts, £35,000) |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Neil Robertson [4] | 10 | - | 7 | John Higgins [11] | ||||||
80-6 (61), 0-78 (78), 31-83 (56), 99-0 (91), 32-78 (70), 1-111 (93) Referee: Michaela Tabb. |
||||||||||
Semifinals (Losers receive 4,480 pts, £20,000) |
||||||||||
Neil Robertson [4] | 6 | - | 2 | Robert Milkins [17] | ||||||
John Higgins [11] | 6 | - | 2 | Matthew Stevens [13] | ||||||
Quarterfinals (Losers receive 3,500 pts, £11,500) |
||||||||||
Robert Milkins [17] | 5 | - | 3 | Anthony Hamilton [40] | ||||||
Neil Robertson [4] | 5 | - | 4 | Cao Yupeng [60] | ||||||
John Higgins [11] | 5 | - | 2 | Joe Perry [18] | ||||||
Matthew Stevens [13] | 5 | - | 2 | David Morris | ||||||
Round 3 (Last 16; Losers receive 2,660 pts, £8,000) |
||||||||||
1 | Robert Milkins [17] | 5 | - | 1 | Scott Donaldson [83] | |||||
2 | Anthony Hamilton [40] | 5 | - | 3 | Mark J Williams [14] | |||||
3 | Cao Yupeng [60] | 5 | - | 3 | Ben Woollaston [30] | |||||
4 | Neil Robertson [4] | 5 | - | 0 | Mark King [26] | |||||
5 | Joe Perry [18] | 5 | - | 2 | David Gilbert [38] | |||||
6 | John Higgins [11] | 5 | - | 0 | Xiao Guodong [34] | |||||
7 | Matthew Stevens [13] | 5 | - | 3 | Peter Lines [53] | |||||
8 | David Morris | 5 | - | 4 | Ali Carter [15] | |||||
Round 2 (Last 32; Losers receive 1,960 pts, £6,500) |
||||||||||
1 | Robert Milkins [17] | 5 | - | 3 | Jimmy White [51] | |||||
2 | Scott Donaldson [83] | 5 | - | 4 | Jimmy Robertson [48] | |||||
3 | Mark J Williams [14] | 5 | - | 4 | Jack Lisowski [32] | |||||
4 | Anthony Hamilton [40] | 5 | - | 2 | Stuart Bingham [7] | |||||
5 | Ben Woollaston [30] | 5 | - | 2 | Joel Walker [84] | |||||
6 | Cao Yupeng [60] | 5 | - | 4 | Barry Hawkins [9] | |||||
7 | Mark King [26] | 5 | - | 4 | Marco Fu [16] | |||||
8 | Neil Robertson [4] | 5 | - | 2 | Martin Gould [22] | |||||
9 | David Gilbert [38] | 5 | - | 2 | Alan McManus [46] | |||||
10 | Joe Perry [18] | 5 | - | 1 | Ding Junhui [10] | |||||
11 | John Higgins [11] | 5 | - | 1 | Dechawat Poomjaeng [61] | |||||
12 | Xiao Guodong [34] | 5 | - | 4 | Li Hang | |||||
13 | Peter Lines [53] | 5 | - | 2 | Andrew Higginson [19] | |||||
14 | Matthew Stevens [13] | 5 | - | 3 | Liang Wenbo [29] | |||||
15 | Ali Carter [15] | 5 | - | 0 | Lyu Haotian | |||||
16 | David Morris | 5 | - | 2 | Gerard Greene [52] | |||||
Round 1 (Last 64; Losers receive 1,260 pts, £3,000) |
||||||||||
1 | Jimmy White [51] | 5 | - | 2 | Ricky Walden [1] | |||||
2 | Robert Milkins [17] | 5 | - | 0 | John Astley | |||||
3 | Scott Donaldson [83] | 5 | - | 3 | Gareth Green (a) | |||||
4 | Jimmy Robertson [48] | 5 | - | 0 | Graeme Dott [12] | |||||
5 | Mark J Williams [14] | 5 | - | 4 | Liam Highfield [70] | |||||
6 | Jack Lisowski [32] | 5 | - | 0 | Tian Pengfei [64] | |||||
7 | Anthony Hamilton [40] | 5 | - | 2 | Ryan Day [28] | |||||
8 | Stuart Bingham [7] | 5 | - | 2 | Yu Delu [44] | |||||
9 | Joel Walker [84] | 5 | - | 2 | Alex Davies | |||||
10 | Ben Woollaston [30] | 5 | - | 2 | Chen Zhe [72] | |||||
11 | Cao Yupeng [60] | 5 | - | 3 | Michael White [31] | |||||
12 | Barry Hawkins [9] | 5 | - | 3 | Fergal O'Brien [33] | |||||
13 | Marco Fu [16] | 5 | - | 2 | Nigel Bond [43] | |||||
14 | Mark King [26] | 5 | - | 3 | Rory McLeod [42] | |||||
15 | Martin Gould [22] | 5 | - | 3 | Kurt Maflin [59] | |||||
16 | Neil Robertson [4] | 5 | - | 2 | Zhu Yinghui (a) | |||||
17 | David Gilbert [38] | 5 | - | 2 | Andrew Pagett | |||||
18 | Alan McManus [46] | 5 | - | 3 | Ken Doherty [24] | |||||
19 | Joe Perry [18] | 5 | - | 2 | Jamie Cope [35] | |||||
20 | Ding Junhui [10] | 5 | - | 3 | Jamie Burnett [36] | |||||
21 | John Higgins [11] | 5 | - | 1 | Vinnie Calabrese | |||||
22 | Dechawat Poomjaeng [61] | 5 | - | 1 | Dominic Dale [20] | |||||
23 | Xiao Guodong [34] | 5 | - | 3 | Peter Ebdon [27] | |||||
24 | Li Hang | 5 | - | 2 | Judd Trump [5] | |||||
25 | Peter Lines [53] | 5 | - | 4 | Mark Allen [8] | |||||
26 | Andrew Higginson [19] | 5 | - | 1 | Steve Davis [47] | |||||
27 | Liang Wenbo [29] | 5 | - | 4 | Jamie Jones [37] | |||||
28 | Matthew Stevens [13] | 5 | - | 1 | Lu Ning (a) | |||||
29 | Ali Carter [15] | 5 | - | 2 | Alfie Burden [49] | |||||
30 | Lyu Haotian | 5 | - | 3 | Craig Steadman [77] | |||||
31 | David Morris | 5 | - | 4 | Gary Wilson | |||||
32 | Gerard Greene [52] | 5 | - | 1 | Michael Wasley [74] | |||||
Wild Card Round (Losers receive 1,260 pts, £3,000) |
||||||||||
1 | Jimmy Robertson [48] | 5 | - | 4 | Zhou Yuelong (a) | |||||
2 | Zhu Yinghui (a) | 5 | - | 2 | Reanne Evans (af) | |||||
3 | Vinnie Calabrese | 5 | - | 4 | Zhao Xintong (a) | |||||
4 | Lu Ning (a) | 5 | - | 3 | Adam Duffy [55] |
Sports Lottery Cup Wuxi Classic Qualifiers
Tour: Main Tour;
Date: 27-29 May 2013;
Venue: The Capital Venue, Gloucester, England;
View on separate page;
Twitter: #WuxiClassic;
Notes: See also results (64)