Graeme Dott vs Robin Hull
See also CueTracker
2001/2002 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
World Championship (20 Apr - 6 May 2002) | |||||||||||
Rd 1 | Graeme Dott (a) | 10 | - | 6 | Robin Hull (a) | ||||||
2005/2006 | |||||||||||
Malta Cup (30 Jan - 5 Feb 2006) | |||||||||||
QF | Graeme Dott | 5 | - | 0 | Robin Hull | ||||||
2006/2007 | |||||||||||
UK Championship (4-17 Dec 2006) | |||||||||||
Rd 3 | Graeme Dott | 9 | - | 1 | Robin Hull | ||||||
2014/2015 | |||||||||||
Wuxi Classic (23-29 Jun 2014) | |||||||||||
Rd 2 | Graeme Dott [14] | 3 | - | 5 | Robin Hull [69] | ||||||
Indian Open (10-14 Mar 2015) | |||||||||||
Rd 1 | Graeme Dott [11] | 4 | - | 3 | Robin Hull [61] | ||||||
Nine half-centuries in seven frames. Hull won two frames on last blacks despite being circa 60 points behind, Dott won the decider on last pink despite being 55 points behind. |