Pathum Thani 6 Red World Championship
Tour: Main Tour;
Date: 6-11 Mar 2023;
Venue: Thammasat University Convention Centre, Bangkok, Thailand;
Type: Invitational;
Defending champion: Stephen Maguire;
Twitter: #SixRedWorldChampionship;
Notes: See also results (179)
Final (Winner: £100,800; Runner-up: £31,200) |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Ding Junhui | 8 | - | 6 | Thepchaiya Un-Nooh | ||||||
72-0 (72), 71-0 (71), 1-53 (52), 20-34, 35-2, 46-0, 40-1, 12-34 This was Ding's second 6 Red World Championship title |
||||||||||
Semifinals (Losers receive £18,000) |
||||||||||
Thepchaiya Un-Nooh | 7 | - | 6 | Hossein Vafaei | ||||||
9-49, 45-10, 1-40, 45-0, 0-42, 0-37 |
||||||||||
Ding Junhui | 7 | - | 4 | Tom Ford | ||||||
18-46, 37-4, 45-0, 63-0 (63), 60-0 |
||||||||||
Quarterfinals (Losers receive £9,000) |
||||||||||
Thepchaiya Un-Nooh | 6 | - | 2 | Zhang Anda | ||||||
Hossein Vafaei | 6 | - | 5 | Judd Trump | ||||||
Tom Ford | 6 | - | 5 | John Higgins | ||||||
Higgins came from 0-5 to force a decider. |
||||||||||
Ding Junhui | 6 | - | 2 | Stuart Bingham | ||||||
Round 1 (Last 16; Losers receive £3,600) |
||||||||||
1 | Zhang Anda | 6 | - | 4 | James Wattana (a) | |||||
2 | Thepchaiya Un-Nooh | 6 | - | 2 | Dechawat Poomjaeng | |||||
3 | Hossein Vafaei | 6 | - | 3 | Noppon Saengkham | |||||
4 | Judd Trump | 6 | - | 3 | Mark J Williams | |||||
5 | Tom Ford | 6 | - | 3 | Chris Wakelin | |||||
6 | John Higgins | 6 | - | 2 | Joe Perry | |||||
7 | Stuart Bingham | 6 | - | 0 | Ricky Walden | |||||
8 | Ding Junhui | 6 | - | 2 | Ronnie O'Sullivan |
6 Red World Championship Group A
Tour: Main Tour;
Date: 6-8 Mar 2023;
Venue: Thammasat University Convention Centre, Bangkok, Thailand;
View on separate page;
Twitter: #SixRedWorldChampionship;
Notes: See also results (6)
Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Ding Junhui | 5 | - | 2 | Stephen Maguire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Zhang Anda | 5 | - | 2 | Mink Nutcharut (f) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Zhang Anda | 5 | - | 2 | Stephen Maguire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Ding Junhui | 5 | - | 2 | Mink Nutcharut (f) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Stephen Maguire | 5 | - | 0 | Mink Nutcharut (f) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Zhang Anda | 5 | - | 0 | Ding Junhui |
6 Red World Championship Group B
Tour: Main Tour;
Date: 6-8 Mar 2023;
Venue: Thammasat University Convention Centre, Bangkok, Thailand;
View on separate page;
Twitter: #SixRedWorldChampionship;
Notes: See also results (6)
Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Tom Ford | 5 | - | 1 | Zhou Yuelong | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zhou replaced Barry Hawkins who withdrew. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Thepchaiya Un-Nooh | 5 | - | 0 | Jimmy White | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Zhou Yuelong | 5 | - | 1 | Jimmy White | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Thepchaiya Un-Nooh | 5 | - | 3 | Tom Ford | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ford replaced Luca Brecel who withdrew |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Thepchaiya Un-Nooh | 5 | - | 2 | Zhou Yuelong | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Jimmy White | 5 | - | 3 | Tom Ford |
6 Red World Championship Group C
Tour: Main Tour;
Date: 6-8 Mar 2023;
Venue: Thammasat University Convention Centre, Bangkok, Thailand;
View on separate page;
Twitter: #SixRedWorldChampionship;
Notes: See also results (6)
Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | John Higgins | 5 | - | 2 | Ken Doherty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Hossein Vafaei | 5 | - | 2 | Poramin Danjirakul (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Hossein Vafaei | 5 | - | 1 | John Higgins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Poramin Danjirakul (a) | 5 | - | 3 | Ken Doherty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | John Higgins | 5 | - | 0 | Poramin Danjirakul (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Hossein Vafaei | 5 | - | 1 | Ken Doherty |
6 Red World Championship Group D
Tour: Main Tour;
Date: 6-8 Mar 2023;
Venue: Thammasat University Convention Centre, Bangkok, Thailand;
View on separate page;
Twitter: #SixRedWorldChampionship;
Notes: See also results (6)
Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Judd Trump | 5 | - | 0 | Ricky Walden | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Ma Hailong (a) | 5 | - | 3 | K Lertsattayatthorn (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Judd Trump | 5 | - | 4 | K Lertsattayatthorn (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trump trailed 2-4. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Ricky Walden | 5 | - | 1 | Ma Hailong (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Judd Trump | 5 | - | 4 | Ma Hailong (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Ricky Walden | 5 | - | 4 | K Lertsattayatthorn (a) |
6 Red World Championship Group E
Tour: Main Tour;
Date: 6-8 Mar 2023;
Venue: Thammasat University Convention Centre, Bangkok, Thailand;
View on separate page;
Twitter: #SixRedWorldChampionship;
Notes: See also results (6)
Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Robert Milkins | 5 | - | 2 | Matthew Selt | Selt and Milkins replaced Mark Selby and Ali Carter who withdrew. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Chris Wakelin | 5 | - | 4 | Dechawat Poomjaeng | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Chris Wakelin | 5 | - | 4 | Matthew Selt | Selt won frame 8 after having needed 3 snookers. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Dechawat Poomjaeng | 5 | - | 0 | Robert Milkins | Re-spotted black in frame 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Matthew Selt | 5 | - | 3 | Dechawat Poomjaeng | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Selt made a break of 80 in the final frame which started with a free ball. He ties Mark Davis (2016) for the highest break in 6 red. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Chris Wakelin | 5 | - | 3 | Robert Milkins |
6 Red World Championship Group F
Tour: Main Tour;
Date: 6-8 Mar 2023;
Venue: Thammasat University Convention Centre, Bangkok, Thailand;
View on separate page;
Twitter: #SixRedWorldChampionship;
Notes: See also results (6)
Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Joe Perry | 5 | - | 2 | Mark J Williams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Perry replaced Mark Allen who withdrew. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Andres Petrov | 5 | - | 3 | Sunny Akani (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Mark J Williams | 5 | - | 2 | Andres Petrov | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Joe Perry | 5 | - | 3 | Sunny Akani (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Mark J Williams | 5 | - | 4 | Sunny Akani (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Joe Perry | 5 | - | 3 | Andres Petrov |
6 Red World Championship Group G
Tour: Main Tour;
Date: 6-8 Mar 2023;
Venue: Thammasat University Convention Centre, Bangkok, Thailand;
View on separate page;
Twitter: #SixRedWorldChampionship;
Notes: See also results (6)
Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Noppon Saengkham | 5 | - | 4 | Jordan Brown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brown replaced Shaun Murphy who withdrew. Brown made three 50+ breaks. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Stuart Bingham | 5 | - | 1 | Mahmoud El Hareedy (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Stuart Bingham | 5 | - | 2 | Jordan Brown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Noppon Saengkham | 5 | - | 1 | Mahmoud El Hareedy (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Jordan Brown | 5 | - | 2 | Mahmoud El Hareedy (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Stuart Bingham | 5 | - | 1 | Noppon Saengkham |
6 Red World Championship Group H
Tour: Main Tour;
Date: 6-8 Mar 2023;
Venue: Thammasat University Convention Centre, Bangkok, Thailand;
View on separate page;
Twitter: #SixRedWorldChampionship;
Notes: See also results (6)
Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Ronnie O'Sullivan | 5 | - | 3 | Jimmy Robertson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | James Wattana (a) | 5 | - | 1 | Stan Moody (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Ronnie O'Sullivan | 5 | - | 2 | Stan Moody (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | James Wattana (a) | 5 | - | 4 | Jimmy Robertson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Ronnie O'Sullivan | 5 | - | 2 | James Wattana (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Jimmy Robertson | 5 | - | 2 | Stan Moody (a) |
6 Red World Championship Qualifiers
Tour: Main Tour;
Date: 7-9 Jan 2023;
Venue: Barnsley Metrodome, Barnsley, England;
View on separate page;
Twitter: #SixRedWorldChampionship;
Notes: Four players joined 28 other players at the main venue in Bangkok, Thailand; See also results (116)