Andres Petrov
[ - ] [ + ]
Male;
(Estonia);
Born: 15 Oct 1996 (28 years)
Status: Amateur;
First season as pro: 2022;
Twitter: @snookerforce;
Other sources: CueTracker; World Snooker
UK Championship Qual (16-21 Nov 2024) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Q Rd 1 | M Phetmalaikul [111] | 6 | - | 4 | Andres Petrov (a) | |||||
Q Tour 4 (7-10 Nov 2024) | ||||||||||
Rd 1 | Daniel Boyes (a) [111] | 4 | - | 2 | Andres Petrov (a) [1] | |||||
Q Tour 3 (4-6 Oct 2024) | ||||||||||
Rd 1 | Peter Devlin (a) [53] | 4 | - | 1 | Andres Petrov (a) [1] | |||||
Q Tour 2 (20-22 Sep 2024) | ||||||||||
Rd 3 | Iulian Boiko (a) | 4 | - | 3 | Andres Petrov (a) | |||||
Rd 2 | Andres Petrov (a) | 4 | - | 3 | Joshua Thomond (a) | |||||
Rd 1 | Andres Petrov (a) | 4 | - | 1 | Rodion Judin (a) | |||||
Q Tour 1 (15-18 Aug 2024) | ||||||||||
Final | Andres Petrov (a) | 4 | - | 3 | Ryan Thomerson (a) | |||||
121-0 (51, 55), 95-29 (90), 122-0 (121), 49-58 This was Petrov's first win on the Q Tour |
||||||||||
SF | Andres Petrov (a) | 4 | - | 3 | Simon Blackwell (a) | |||||
65-34 (53), 1-83 (54), 10-87 (57), 51-77, 66-41, 70-60 (AP 54), 71-0 |
||||||||||
QF | Andres Petrov (a) | 4 | - | 3 | Simon Bedford (a) | |||||
Rd 3 | Andres Petrov (a) | 4 | - | 1 | Hamim Hussain (a) | |||||
Rd 2 | Andres Petrov (a) | 4 | - | 2 | Halim Hussain (a) | |||||
Rd 1 | Andres Petrov (a) | 4 | - | 2 | Rodion Judin (a) |