UK Championship Qualifiers [ - ] [ + ]
Main Tour, Qualifying (see main event)
16-21 Nov 2024, Mattioli Arena, Leicester, England
See also:
Upcoming Matches /
Order of Play (8) | Results (104)
Watch on Eurosport/Discovery+, Matchroom, Huya & more - Timezone
Enter the UK Championship Prediction Contest. Deadline is Sat 23 Nov 2024, 14 CET.
Watch live multi-table coverage from Judgement Day on Discovery+, YouTube and Facebook
Qual Round 4 (Last 48; Losers receive £7,500) |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
The 16 qualifiers will be randomly drawn into next round on the afternoon of Thu 21 Nov. |
||||||||||
1 | Jak Jones [17] | 6 | - | 3 | Fan Zhengyi [48] | |||||
2 | Stephen Maguire [33] | 6 | - | 5 | Elliot Slessor [32] | |||||
3 | Stuart Bingham [25] | 6 | - | 0 | Jimmy Robertson [40] | |||||
4 | Jackson Page [41] | 6 | - | 2 | Hossein Vafaei [24] | |||||
5 | Jack Lisowski [21] | 6 | - | 1 | Bai Yulu (f) [117] | |||||
6 | Ryan Day [28] | 6 | - | 2 | Sanderson Lam [60] | |||||
7 | Wu Yize [29] | 6 | - | 3 | David Lilley [61] | |||||
8 | Barry Hawkins [20] | 6 | - | 3 | Wang Yuchen [109] | |||||
9 | Lei Peifan [83] | v | Ben Woollaston [46] | 2024-11-21 13:00:00Z | ||||||
Watch on Eurosport/Discovery+, Matchroom, Huya & more. |
||||||||||
10 | Zhou Yuelong [30] | v | Matthew Selt [35] | 2024-11-21 13:00:00Z | ||||||
Watch on Eurosport/Discovery+, Matchroom, Huya & more. |
||||||||||
11 | Ricky Walden [38] | v | Zhao Xintong (a) | 2024-11-21 13:00:00Z | ||||||
Watch on Eurosport/Discovery+, Matchroom, Huya & more. |
||||||||||
12 | Julien Leclercq [107] | v | David Gilbert [22] | 2024-11-21 13:00:00Z | ||||||
Watch on Eurosport/Discovery+, Matchroom, Huya & more. |
||||||||||
13 | Robert Milkins [23] | v | Xu Si [42] | 2024-11-21 19:00:00Z | ||||||
14 | Stan Moody [71] | v | He Guoqiang [58] | 2024-11-21 19:00:00Z | ||||||
15 | Liu Hongyu [63] | v | Michael Holt [95] | 2024-11-21 19:00:00Z | ||||||
16 | Matthew Stevens [50] | v | Neil Robertson [18] | 2024-11-21 19:00:00Z | ||||||
Qual Round 3 (Last 80; Losers receive £5,000 / £0) |
||||||||||
1 | Jak Jones [17] | 6 | - | 2 | Ian Burns [80] | |||||
2 | Fan Zhengyi [48] | 6 | - | 2 | Florian Nüßle (a) | |||||
3 | Elliot Slessor [32] | 6 | - | 3 | Long Zehuang [65] | |||||
4 | Stephen Maguire [33] | 6 | - | 3 | Artemijs Zizins [97] | |||||
5 | Jimmy Robertson [40] | 6 | - | 5 | Daniel Wells [57] | |||||
6 | Stuart Bingham [25] | 6 | - | 3 | Oliver Sykes (a) | |||||
7 | Jackson Page [41] | 6 | - | 4 | Jamie Clarke [56] | |||||
8 | Hossein Vafaei [24] | 6 | - | 3 | Ma Hailong [73] | |||||
9 | Jack Lisowski [21] | 6 | - | 4 | Rory Thor [76] | |||||
|
||||||||||
10 | Bai Yulu (f) [117] | 6 | - | 5 | Scott Donaldson [44] | Match pulled off at Donaldson 5-3 Bai | ||||
Bai becomes first woman in this century to win three consecutive matches in a ranking event |
||||||||||
11 | Ryan Day [28] | 6 | - | 3 | Louis Heathcote [69] | |||||
12 | Sanderson Lam [60] | 6 | - | 5 | Yuan Sijun [37] | |||||
13 | David Lilley [61] | 6 | - | 3 | Thepchaiya Un-Nooh [36] | |||||
14 | Wu Yize [29] | 6 | - | 2 | Ashley Carty [68] | |||||
15 | Wang Yuchen [109] | 6 | - | 4 | Robbie Williams [45] | |||||
16 | Barry Hawkins [20] | 6 | - | 1 | Alfie Burden [77] | |||||
17 | Lei Peifan [83] | 6 | - | 5 | Tom Ford [19] | |||||
18 | Ben Woollaston [46] | 6 | - | 5 | Joe Perry [51] | Match pulled off at Woollaston 3-4 Perry | ||||
Woollaston won the decider on a respotted black. |
||||||||||
19 | Zhou Yuelong [30] | 6 | - | 3 | Marco Fu [67] | |||||
20 | Matthew Selt [35] | 6 | - | 2 | Aaron Hill [62] | |||||
21 | Ricky Walden [38] | 6 | - | 2 | Antoni Kowalski [102] | |||||
22 | Zhao Xintong (a) | 6 | - | 2 | Noppon Saengkham [27] | |||||
23 | Julien Leclercq [107] | 6 | - | 2 | Dominic Dale [43] | |||||
24 | David Gilbert [22] | 6 | - | 5 | Xing Zihao [75] | |||||
25 | Robert Milkins [23] | 6 | - | 3 | Ross Muir [74] | |||||
26 | Xu Si [42] | 6 | - | 5 | Chris Totten [106] | |||||
27 | Stan Moody [71] | 6 | - | 2 | Pang Junxu [26] | |||||
28 | He Guoqiang [58] | 6 | - | 5 | Anthony McGill [39] | |||||
29 | Liu Hongyu [63] | 6 | - | 3 | Lyu Haotian [34] | |||||
30 | Michael Holt [95] | 6 | - | 3 | Joe O'Connor [31] | |||||
31 | Matthew Stevens [50] | 6 | - | 3 | Martin O'Donnell [47] | |||||
32 | Neil Robertson [18] | 6 | - | 5 | Oliver Lines [79] | |||||
Qual Round 2 (Last 112; Losers receive £2,500 / £0) |
||||||||||
1 | Ian Burns [80] | 6 | - | 0 | Gong Chenzhi [81] | |||||
2 | Florian Nüßle (a) | 6 | - | 2 | Jordan Brown [49] | |||||
3 | Long Zehuang [65] | 6 | - | 3 | Liam Graham [96] | |||||
Graham scored only 1 point in the last 4 frames. |
||||||||||
4 | Artemijs Zizins [97] | 6 | - | 3 | David Grace [64] | |||||
5 | Daniel Wells [57] | 6 | - | 4 | Haris Tahir [104] | |||||
Re-rack in frame 9. The match was pulled off at 5-4. |
||||||||||
6 | Oliver Sykes (a) | 6 | - | 3 | Stuart Carrington [72] | |||||
7 | Jamie Clarke [56] | 6 | - | 4 | Mostafa Dorgham [105] | |||||
Dorgham won frame 9 on a respotted black. (76-76). The match was pulled off at 5-4. |
||||||||||
8 | Ma Hailong [73] | 6 | - | 3 | Liam Pullen [88] | |||||
9 | Rory Thor [76] | 6 | - | 4 | Zak Surety [85] | |||||
10 | Bai Yulu (f) [117] | 6 | - | 4 | Jamie Jones [53] | |||||
11 | Louis Heathcote [69] | 6 | - | 0 | Mohammed Shehab [120] | |||||
12 | Sanderson Lam [60] | 6 | - | 3 | Haydon Pinhey [101] | |||||
13 | David Lilley [61] | 6 | - | 2 | Liam Davies [100] | |||||
Lilley missed the blue on a maximum attempt in frame 8. |
||||||||||
14 | Ashley Carty [68] | 6 | - | 4 | Iulian Boiko (a) | |||||
15 | Wang Yuchen [109] | 6 | - | 5 | Mark Davis [52] | |||||
16 | Alfie Burden [77] | 6 | - | 4 | Alexander Ursenbacher [84] | |||||
17 | Lei Peifan [83] | 6 | - | 2 | Hammad Miah [78] | |||||
18 | Joe Perry [51] | 6 | - | 2 | Hatem Yassen [121] | |||||
19 | Marco Fu [67] | 6 | - | 1 | Amir Sarkhosh [94] | |||||
181 points in the second frame. Marco Fu won the frame 97 - 84. |
||||||||||
20 | Aaron Hill [62] | 6 | - | 5 | Cheung Ka Wai [99] | |||||
21 | Antoni Kowalski [102] | 6 | - | 3 | Anthony Hamilton [59] | |||||
22 | Zhao Xintong (a) | 6 | - | 2 | Jiang Jun [70] | |||||
23 | Julien Leclercq [107] | 6 | - | 4 | Graeme Dott [54] | |||||
24 | Xing Zihao [75] | 6 | - | 4 | Mitchell Mann [115] | |||||
25 | Ross Muir [74] | 6 | - | 4 | Jimmy White [87] | |||||
26 | Chris Totten [106] | 6 | - | 5 | Tian Pengfei [55] | |||||
The match was pulled off at 5-5. |
||||||||||
27 | Stan Moody [71] | 6 | - | 3 | Duane Jones [90] | |||||
28 | He Guoqiang [58] | 6 | - | 1 | Robbie McGuigan [103] | |||||
29 | Liu Hongyu [63] | 6 | - | 1 | Kreishh Gurbaxani [116] | |||||
30 | Michael Holt [95] | 6 | - | 5 | Ishpreet Singh Chadha [66] | |||||
31 | Matthew Stevens [50] | 6 | - | 4 | M Phetmalaikul [111] | |||||
32 | Oliver Lines [79] | 6 | - | 3 | Dylan Emery (a) | |||||
Qual Round 1 (Last 144; Losers receive £0) |
||||||||||
1 | Gong Chenzhi [81] | 6 | - | 2 | Daniel Womersley (a) | |||||
2 | Florian Nüßle (a) | 6 | - | 1 | Jonas Luz [114] | |||||
3 | Liam Graham [96] | 6 | - | 0 | Baipat Siripaporn (f) [119] | |||||
4 | Artemijs Zizins [97] | 6 | - | 1 | Mark Joyce (a) | |||||
5 | Haris Tahir [104] | 6 | - | 3 | Craig Steadman (a) | |||||
Tahir won frame 5 on a respotted black |
||||||||||
6 | Oliver Sykes (a) | 6 | - | 4 | Ben Mertens [89] | The match was pulled off at 5-4 to Sykes | ||||
7 | Mostafa Dorgham [105] | 6 | - | 4 | Huang Jiahao [112] | |||||
8 | Liam Pullen [88] | 6 | - | 3 | Joshua Thomond (a) | |||||
9 | Zak Surety [85] | 6 | - | 4 | Simon Blackwell (a) | |||||
10 | Bai Yulu (f) [117] | 6 | - | 4 | Farakh Ajaib [108] | |||||
11 | Mohammed Shehab [120] | 6 | - | 4 | Dean Young [92] | |||||
12 | Haydon Pinhey [101] | w/o | Reanne Evans (f) [113] | |||||||
13 | Liam Davies [100] | 6 | - | 3 | Ahmed Aly Elsayed [118] | |||||
Davies missed the pink in a maximum attempt in frame 4 |
||||||||||
14 | Iulian Boiko (a) | 6 | - | 3 | Bulcsu Revesz [93] | |||||
15 | Wang Yuchen [109] | 6 | - | 2 | Lewis Ullah (a) | |||||
16 | Alexander Ursenbacher [84] | 6 | - | 1 | Joshua Cooper (a) | |||||
17 | Lei Peifan [83] | 6 | - | 0 | Vladislav Gradinari (a) | |||||
18 | Hatem Yassen [121] | 6 | - | 0 | Mink Nutcharut (f) [110] | |||||
19 | Amir Sarkhosh [94] | 6 | - | 1 | Anton Kazakov (a) | |||||
20 | Cheung Ka Wai [99] | 6 | - | 1 | Harvey Chandler (a) | |||||
21 | Antoni Kowalski [102] | 6 | - | 4 | Igor Figueiredo (a) | |||||
22 | Zhao Xintong (a) | 6 | - | 3 | Sunny Akani [91] | |||||
Zhao's 146 in frame 7 is the highest break of the event so far. It's also his highest break in a pro event. |
||||||||||
23 | Julien Leclercq [107] | w/o | Hamza Ilyas (a) | |||||||
24 | Mitchell Mann [115] | 6 | - | 3 | Andrew Pagett [86] | |||||
25 | Jimmy White [87] | 6 | - | 2 | Paul Deaville (a) | |||||
26 | Chris Totten [106] | 6 | - | 2 | Ryan Davies (a) | |||||
27 | Duane Jones [90] | 6 | - | 3 | Ryan Thomerson (a) | |||||
28 | Robbie McGuigan [103] | 6 | - | 3 | Habib Subah Humood (a) | |||||
29 | Kreishh Gurbaxani [116] | 6 | - | 4 | Allan Taylor [98] | |||||
30 | Michael Holt [95] | 6 | - | 3 | Steven Hallworth (a) | |||||
31 | M Phetmalaikul [111] | 6 | - | 4 | Andres Petrov (a) | |||||
32 | Dylan Emery (a) | 6 | - | 2 | Andrew Higginson [82] |