SangSom 6 Red World Championship
Tour: Main Tour;
Date: 2-7 Sep 2019;
Venue: BCC Hall at Central Plaza Ladprao, Bangkok, Thailand;
Type: Invitational;
Defending champion: Kyren Wilson;
Twitter: #SixRedWorldChampionship;
Notes: See also results (63)
Final (Winner: £94,320; Runner-up: £30,654) |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Stephen Maguire | 8 | - | 6 | John Higgins | ||||||
41-23, 49-1, 48-0, 1-49, 20-29, 19-33, 0-67 |
||||||||||
Semifinals (Losers receive £17,685) |
||||||||||
Stephen Maguire | 7 | - | 5 | Gary Wilson | ||||||
30-14, 17-35, 46-6, 0-39, 5-38, 45-6 |
||||||||||
John Higgins | 7 | - | 5 | Mark J Williams | ||||||
12-39, 33-23, 61-0 (61), 41-6 (41), 0-50 (50) Referee: Lyu Xilin |
||||||||||
Quarterfinals (Losers receive £8,842) |
||||||||||
Stephen Maguire | 6 | - | 2 | Ali Carter | ||||||
Gary Wilson | 6 | - | 5 | Ding Junhui | ||||||
John Higgins | 6 | - | 4 | David Gilbert | ||||||
Mark J Williams | 6 | - | 3 | Stuart Bingham | ||||||
Round 1 (Last 16; Losers receive £3,537) |
||||||||||
1 | Ali Carter | 6 | - | 5 | Passakorn Suwannawat (a) | |||||
2 | Stephen Maguire | 6 | - | 5 | Jimmy White | |||||
3 | Ding Junhui | 6 | - | 4 | Graeme Dott | |||||
4 | Gary Wilson | 6 | - | 5 | Yan Bingtao | |||||
5 | John Higgins | 6 | - | 4 | Wu Yize (a) | |||||
6 | David Gilbert | 6 | - | 4 | Kyren Wilson | |||||
7 | Stuart Bingham | 6 | - | 2 | Mark Selby | |||||
8 | Mark J Williams | 6 | - | 1 | Joe Perry |
6 Red World Championship, Group A
Tour: Main Tour;
Date: 2-4 Sep 2019;
Venue: BCC Hall at Central Plaza Ladprao, Bangkok, Thailand;
View on separate page;
Twitter: #SixRedWorldChampionship;
Notes: See also results (6)
Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Kyren Wilson | 5 | - | 2 | Anthony McGill | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Passakorn Suwannawat (a) | 5 | - | 4 | Mohammed Shehab (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Kyren Wilson | 5 | - | 2 | Mohammed Shehab (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Passakorn Suwannawat (a) | 5 | - | 1 | Anthony McGill | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Passakorn Suwannawat (a) | 5 | - | 2 | Kyren Wilson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Anthony McGill | 5 | - | 3 | Mohammed Shehab (a) |
6 Red World Championship, Group B
Tour: Main Tour;
Date: 2-4 Sep 2019;
Venue: BCC Hall at Central Plaza Ladprao, Bangkok, Thailand;
View on separate page;
Twitter: #SixRedWorldChampionship;
Notes: See also results (6)
Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Wu Yize (a) | 5 | - | 0 | K Lertsattayatthorn (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Stephen Maguire | 5 | - | 0 | Luca Brecel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Stephen Maguire | 5 | - | 1 | Wu Yize (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | K Lertsattayatthorn (a) | 5 | - | 3 | Luca Brecel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Stephen Maguire | 5 | - | 2 | K Lertsattayatthorn (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Luca Brecel | 5 | - | 3 | Wu Yize (a) |
6 Red World Championship, Group C
Tour: Main Tour;
Date: 2-4 Sep 2019;
Venue: BCC Hall at Central Plaza Ladprao, Bangkok, Thailand;
View on separate page;
Twitter: #SixRedWorldChampionship;
Notes: See also results (6)
Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Ding Junhui | 5 | - | 3 | Joe Perry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Noppon Saengkham | 5 | - | 1 | Reanne Evans (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Ding Junhui | 5 | - | 3 | Noppon Saengkham | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Joe Perry | 5 | - | 0 | Reanne Evans (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Ding Junhui | 5 | - | 2 | Reanne Evans (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Joe Perry | 5 | - | 4 | Noppon Saengkham |
6 Red World Championship, Group D
Tour: Main Tour;
Date: 2-4 Sep 2019;
Venue: BCC Hall at Central Plaza Ladprao, Bangkok, Thailand;
View on separate page;
Twitter: #SixRedWorldChampionship;
Notes: See also results (6)
Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Gary Wilson | 5 | - | 3 | Sunny Akani | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Mark Selby | 5 | - | 1 | Tey Choon Kiat Bernard (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Gary Wilson | 5 | - | 4 | Mark Selby | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Sunny Akani | 5 | - | 1 | Tey Choon Kiat Bernard (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Mark Selby | 5 | - | 2 | Sunny Akani | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Gary Wilson | 5 | - | 1 | Tey Choon Kiat Bernard (a) |
6 Red World Championship, Group E
Tour: Main Tour;
Date: 2-4 Sep 2019;
Venue: BCC Hall at Central Plaza Ladprao, Bangkok, Thailand;
View on separate page;
Twitter: #SixRedWorldChampionship;
Notes: See also results (6)
Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | John Higgins | 5 | - | 3 | James Wattana | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Yan Bingtao | 5 | - | 3 | Kurt Dunham (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | John Higgins | 5 | - | 0 | Yan Bingtao | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | James Wattana | 5 | - | 2 | Kurt Dunham (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | John Higgins | 5 | - | 3 | Kurt Dunham (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Yan Bingtao | 5 | - | 1 | James Wattana |
6 Red World Championship, Group F
Tour: Main Tour;
Date: 2-4 Sep 2019;
Venue: BCC Hall at Central Plaza Ladprao, Bangkok, Thailand;
View on separate page;
Twitter: #SixRedWorldChampionship;
Notes: See also results (6)
Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | David Gilbert | 5 | - | 3 | Jimmy White | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Ryan Day | 5 | - | 1 | Mohamed Khairy (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | David Gilbert | 5 | - | 2 | Mohamed Khairy (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Jimmy White | 5 | - | 4 | Ryan Day | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | David Gilbert | 5 | - | 3 | Ryan Day | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Jimmy White | 5 | - | 1 | Mohamed Khairy (a) |
6 Red World Championship, Group G
Tour: Main Tour;
Date: 2-4 Sep 2019;
Venue: BCC Hall at Central Plaza Ladprao, Bangkok, Thailand;
View on separate page;
Twitter: #SixRedWorldChampionship;
Notes: See also results (6)
Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Stuart Bingham | 5 | - | 3 | Ken Doherty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Ali Carter | 5 | - | 0 | Alexis Callewaert (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Stuart Bingham | 5 | - | 0 | Alexis Callewaert (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Ali Carter | 5 | - | 4 | Ken Doherty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Stuart Bingham | 5 | - | 1 | Ali Carter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Ken Doherty | 5 | - | 2 | Alexis Callewaert (a) |
6 Red World Championship, Group H
Tour: Main Tour;
Date: 2-4 Sep 2019;
Venue: BCC Hall at Central Plaza Ladprao, Bangkok, Thailand;
View on separate page;
Twitter: #SixRedWorldChampionship;
Notes: See also results (6)
Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Mark J Williams | 5 | - | 2 | Thepchaiya Un-Nooh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Graeme Dott | 5 | - | 2 | Ng On Yee (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Mark J Williams | 5 | - | 4 | Graeme Dott | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Thepchaiya Un-Nooh | 5 | - | 3 | Ng On Yee (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Mark J Williams | 5 | - | 1 | Ng On Yee (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Graeme Dott | 5 | - | 3 | Thepchaiya Un-Nooh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 max by Un-Nooh in frame three |