snooker.org Frontpage
2024/2025: Rankings | Seedings | Season Points | UK | Masters | WGP | PC | TC
Prov Rankings | Prov Seedings | Prov Season Points | Prov WC | Prov EoS Rankings
Women | Q Tour | Q School (2024)

Season Points

Ranking money (£) earnt in the 2024/2025 season, updated after the Players Championship. The top 4 (yellow) at season end not already qualified will receive a two-year promotion to the Main Tour. Those in light blue are currently inside the top 64 and the ones in green are safe with two-year cards.

R = World Ranking; S = Seedings; ± = Change from previous ranking
Pos ± R S Name Nationality Total ±
1. 1 1 Judd Trump England 1 063 200 +70 000
2. 2 2 Kyren Wilson England 691 800 +150 000
3. 10 20 Neil Robertson Australia 442 050 +35 000
4. 6 14 John Higgins Scotland 368 750 +35 000
5. 15 17 Xiao Guodong China 326 500 +20 000
6. 3 5 Mark Selby England 305 000 +20 000
7. 5 6 Mark J Williams Wales 285 600 +20 000
8. +1 11 7 Shaun Murphy England 277 900 +20 000
9. -1 12 12 Barry Hawkins England 276 550 +15 000
10. 9 9 Ding Junhui China 250 000 +15 000
11. 14 13 Si Jiahui China 234 200 +15 000
12. 22 25 Wu Yize China 220 600 +15 000
13. 20 15 Chris Wakelin England 209 400 +15 000
14. 19 24 Stuart Bingham England 184 400 +15 000
15. 8 4 Mark Allen Northern Ireland 178 400 +15 000
16. 40 43 Lei Peifan China 176 000 +15 000
17. 16 11 Ali Carter England 153 800
18. 25 22 Jack Lisowski England 145 600
19. 27 27 Pang Junxu China 134 400
20. 31 37 Joe O'Connor England 134 250
21. 32 36 Jimmy Robertson England 131 600
22. 13 10 Zhang Anda China 127 550
23. 28 31 Elliot Slessor England 126 250
24. 21 19 Tom Ford England 123 950
25. 39 41 Xu Si China 121 050
26. 23 21 David Gilbert England 112 150
27. 34 39 Yuan Sijun China 106 600
28. 36 35 Jackson Page Wales 104 300
29. 24 26 Hossein Vafaei Iran 98 800
30. 26 30 Stephen Maguire Scotland 95 750
31. 4 3 Ronnie O'Sullivan England 94 500
32. 17 18 Jak Jones Wales 90 300
33. 18 16 Gary Wilson England 87 400
34. 44 49 Ben Woollaston England 86 900
35. 35 33 Matthew Selt England 83 250
36. 30 29 Ryan Day Wales 80 800
37. 43 42 Thepchaiya Un-Nooh Thailand 74 500
38. 61 61 Long Zehuang China 70 500
39. 29 28 Noppon Saengkham Thailand 67 350
40. 73 89 Zak Surety England 66 750
41. 67 73 Stan Moody England 64 700
42. 7 8 Luca Brecel Belgium 64 400
43. 47 46 Scott Donaldson Scotland 62 150
44. 38 34 Lyu Haotian China 61 500
45. 79 83 Michael Holt England 60 200
46. 49 55 Daniel Wells Wales 59 500
47. 57 63 Liu Hongyu China 58 300
48. 33 32 Zhou Yuelong China 58 050
49. 50 53 He Guoqiang China 55 150
50. 41 38 Ricky Walden England 54 700
51. 66 70 Ishpreet Singh Chadha India 54 400
52. 45 48 Martin O'Donnell England 53 000
53. 58 60 David Lilley England 52 350
54. 56 56 Graeme Dott Scotland 51 800
55. 55 59 Aaron Hill Ireland 51 650
56. 42 40 Anthony McGill Scotland 51 450
57. 54 54 Matthew Stevens Wales 48 550
58. 53 52 Mark Davis England 47 650
59. 46 45 Fan Zhengyi China 47 400
60. 85 82 Oliver Lines England 45 400
61. 68 72 Louis Heathcote England 44 200
62. 51 47 Robbie Williams England 42 800
63. 89 87 Gong Chenzhi China 40 000
64. 63 66 Jamie Clarke Wales 39 950
65. 72 64 Tian Pengfei China 38 850
66. 52 51 Jordan Brown Northern Ireland 38 650
67. 37 23 Robert Milkins England 37 700
68. 90 94 Duane Jones Wales 36 500
69. 74 76 Ma Hailong China 36 350
70. 87 86 Liam Graham Scotland 36 100
71. 76 75 Jiang Jun China 35 600
72. 91 99 Antoni Kowalski Poland 35 200
73. 81 79 Rory Thor Malaysia 35 200
74. 62 58 Sanderson Lam England 34 000
75. 80 80 Alfie Burden England 33 450
76. 60 57 Jamie Jones Wales 33 350
77. 77 78 Ross Muir Scotland 31 000
78. 70 71 Marco Fu Hong Kong 30 600
79. 78 74 Xing Zihao China 30 500
80. 75 77 Stuart Carrington England 30 200
81. 94 96 Ben Mertens Belgium 29 950
82. 95 98 Sunny Akani Thailand 29 900
83. 48 44 Dominic Dale Wales 29 400
84. 71 68 Ashley Carty England 29 000
85. n/a n/a Dylan Emery (a) Wales 28 350
86. 98 100 Amir Sarkhosh Iran 27 850
87. 69 67 David Grace England 26 400
88. 99 101 Artemijs Zizins Latvia 26 050
89. 100 97 Bulcsu Revesz Hungary 26 050
90. 65 62 Joe Perry England 25 950
91. 86 88 Alexander Ursenbacher Switzerland 25 700
92. 83 84 Hammad Miah England 25 300
93. 64 65 Anthony Hamilton England 25 100
94. 101 103 Allan Taylor England 23 100
95. 93 91 Jimmy White England 22 400
96. 102 105 Liam Davies Wales 22 100
97. 97 93 Dean Young Scotland 21 750
98. 103 104 Cheung Ka Wai Hong Kong 21 600
99. 104 102 Julien Leclercq Belgium 21 450
100. 105 106 Haydon Pinhey England 20 100
101. 106 108 Chris Totten Scotland 20 000
102. 107 109 Wang Yuchen Hong Kong 19 500
103. 88 85 Andrew Higginson England 19 200
104. 96 92 Andrew Pagett Wales 17 100
105. n/a n/a Mark Joyce (a) England 16 500
106. n/a n/a Iulian Boiko (a) Ukraine 15 500
107. 84 81 Ian Burns England 15 200
108. 108 107 Haris Tahir Pakistan 15 000
109. 111 111 Robbie McGuigan Northern Ireland 14 500
110. n/a n/a Simon Blackwell (a) England 14 000
111. n/a n/a Paul Deaville (a) England 13 850
112. n/a n/a Florian Nüßle (a) Austria 12 600
113. 112 112 Farakh Ajaib Pakistan 11 600
114. n/a n/a Daniel Womersley (a) England 11 500
115. 114 114 Bai Yulu (f) China 10 000
116. n/a n/a Zhao Xintong (a) China 10 000
117. 115 113 Huang Jiahao China 9 000
118. 110 110 Mostafa Dorgham Egypt 9 000
119. 113 115 M Phetmalaikul Thailand 8 500
120. 92 90 Liam Pullen England 7 500
121. 116 118 Mitchell Mann England 6 500
122. 118 116 Mink Nutcharut (f) Thailand 6 000
123. n/a n/a Oliver Sykes (a) England 6 000
124. 119 117 Kreishh Gurbaxani India 5 500
125. n/a n/a Zhou Jinhao (a) China 5 000
126. n/a n/a Wang Xinbo (a) China 4 500
127. 120 120 Jonas Luz Brazil 4 000
128. n/a n/a Mohamed Elkhayat (a) Egypt 4 000
128. n/a n/a Michael White (a) Wales 4 000
130. n/a n/a Joshua Cooper (a) England 3 600
131. 121 126 Ken Doherty Ireland 3 600
132. n/a n/a Lewis Ullah (a) England 3 500
133. n/a n/a Joshua Thomond (a) England 3 000
134. n/a n/a Anton Kazakov (a) Ukraine 3 000
135. 122 121 Lim Kok Leong Malaysia 3 000
136. 123 122 Hatem Yassen Egypt 2 500
137. 124 123 Mohammed Shehab United Arab Emirates 2 500
138. 117 119 Reanne Evans (f) England 2 000
139. n/a n/a Ryan Davies (a) England 2 000
139. n/a n/a Steven Hallworth (a) England 2 000
141. n/a n/a Barry Pinches (a) England 2 000
141. n/a n/a Connor Benzey (a) England 2 000
141. n/a n/a Hamim Hussain (a) England 2 000
141. n/a n/a Peter Lines (a) England 2 000
141. n/a n/a Alfie Davies (a) Wales 2 000
146. n/a n/a Vladislav Gradinari (a) Moldova 1 000
147. n/a n/a Harvey Chandler (a) England 1 000
148. n/a n/a Joel Connolly (a) Northern Ireland 1 000
149. n/a n/a Josh Mulholland (a) England 1 000
149. n/a n/a Rory McLeod (a) Jamaica 1 000
151. n/a n/a Riley Powell (a) Wales 500
152. n/a n/a Gerard Greene (a) Northern Ireland 500
153. +1 125 125 Baipat Siripaporn (f) Thailand 0
153. 125 124 Ahmed Aly Elsayed United States 0
155. n/a n/a Oliver Briffett-Payne (a) Wales 0
156. n/a n/a Ayaan Iqbal (a) Scotland 0
156. n/a n/a Jack Borwick (a) Scotland 0
158. n/a n/a Ryan Thomerson (a) Australia 0
158. n/a n/a Habib Subah Humood (a) Bahrain 0
158. n/a n/a Igor Figueiredo (a) Brazil 0
158. n/a n/a Craig Steadman (a) England 0
158. n/a n/a Andres Petrov (a) Estonia 0
158. n/a n/a Hamza Ilyas (a) Pakistan 0
164. n/a n/a Zheng Dian (a) China 0
164. n/a n/a Cai Wei (a) China 0
166. n/a n/a Jamie Gardiner (a) Northern Ireland 0
167. 59 50 Cao Yupeng China 0
167. n/a n/a Jamie O'Neill (a) England 0
167. n/a n/a Kayden Brierley (a) England 0
167. 109 95 Martin Gould England 0
167. 82 69 Sam Craigie England 0
167. n/a n/a Zack Richardson (a) England 0
167. n/a n/a Umut Dikme (a) Germany 0
167. n/a n/a Ali Hussain Ali (a) Iraq 0
167. n/a n/a Joe Shannon (a) Ireland 0
167. n/a n/a Fergal Quinn (a) Northern Ireland 0
167. n/a n/a Haitham Al Mahri (a) Oman 0
167. n/a n/a Adeel Aqdus (a) Pakistan 0
167. n/a n/a Abdullah Alotayyani (a) Saudi Arabia 0
167. n/a n/a Faisal Bahashwan (a) Saudi Arabia 0
167. n/a n/a Saleh Alamoudi (a) Saudi Arabia 0
167. n/a n/a Ziyad Alqabbani (a) Saudi Arabia 0
Showing 1 to 182 of 182 entries