Ishika Shah
Women's World Championship Group E (28 Feb - 2 Mar 2023) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Grp | Emma Parker (af) [6] | 3 | - | 1 | Ishika Shah (af) | |||||
Grp | Panchaya Channoi (af) [33] | 3 | - | 1 | Ishika Shah (af) | |||||
Grp | Ishika Shah (af) | 3 | - | 0 | Ip Wan In Jaique (af) [19] | |||||
Women's World U21, Group A (18-23 Jul 2015) | ||||||||||
Grp | Varshaa Sanjeev Kumar (af) | 3 | - | 1 | Ishika Shah (af) | |||||
Grp | Mink Nutcharut (af) | 3 | - | 0 | Ishika Shah (af) | |||||
124 by Wongharuthai |
||||||||||
Grp | Ishika Shah (af) | 3 | - | 2 | Anastasija Singurindi (af) | |||||
Grp | Yana Shut (af) | 3 | - | 0 | Ishika Shah (af) | |||||
Grp | Choi Hyemin (af) | 3 | - | 0 | Ishika Shah (af) |