IBSF Women's World Under-21 Championship, Group A
Tour: IBSF;
Date: 18-23 Jul 2015;
Venue: Caro Hotel Bucuresti, Bucharest, Romania;
Type: Amateur (see main event);
Notes: Top four advance to the final stage.; See also results (15)
Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Varshaa Sanjeev Kumar (af) | 3 | - | 1 | Anastasija Singurindi (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | N Wongharuthai (af) | 3 | - | 1 | Yana Shut (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Hyemin Choi (af) | 3 | - | 0 | Ishika Shah (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Yana Shut (af) | 3 | - | 0 | Ishika Shah (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | N Wongharuthai (af) | 3 | - | 0 | Anastasija Singurindi (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Varshaa Sanjeev Kumar (af) | 3 | - | 0 | Hyemin Choi (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Ishika Shah (af) | 3 | - | 2 | Anastasija Singurindi (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Yana Shut (af) | 3 | - | 0 | Hyemin Choi (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | N Wongharuthai (af) | 3 | - | 0 | Varshaa Sanjeev Kumar (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | N Wongharuthai (af) | 3 | - | 0 | Ishika Shah (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
124 by Wongharuthai |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Anastasija Singurindi (af) | 3 | - | 1 | Hyemin Choi (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Varshaa Sanjeev Kumar (af) | 3 | - | 0 | Yana Shut (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Yana Shut (af) | 3 | - | 0 | Anastasija Singurindi (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Varshaa Sanjeev Kumar (af) | 3 | - | 1 | Ishika Shah (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | N Wongharuthai (af) | 3 | - | 0 | Hyemin Choi (af) |