Alfie Burden vs Scott Donaldson
See also CueTracker
Welsh Open Qual (6-9 Feb 2013) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Q Rd 1 | Alfie Burden [53] | 4 | - | 3 | Scott Donaldson [84] | ||||||
Shanghai Masters Qual (30 Aug - 2 Sep 2016) | |||||||||||
Q Rd 2 | Alfie Burden [63] | 1 | - | 5 | Scott Donaldson | ||||||
Paul Hunter Classic (22-27 Aug 2017) | |||||||||||
Rd 1 | Alfie Burden [37] | 4 | - | 3 | Scott Donaldson [41] | ||||||
Gibraltar Open (7-11 Mar 2018) | |||||||||||
Rd 4 | Alfie Burden [48] | 3 | - | 4 | Scott Donaldson [52] | ||||||
Decided on the final black. Donaldson was 3-0 down. |
|||||||||||
Northern Ireland Open (11-17 Nov 2019) | |||||||||||
Rd 1 | Alfie Burden [75] | 1 | - | 4 | Scott Donaldson [27] | ||||||
Northern Ireland Open Qual (23-28 Aug 2022) | |||||||||||
Q Rd 2 | Alfie Burden [88] | 1 | - | 4 | Scott Donaldson [50] | ||||||
Championship League Stage One Group 1 (10 Jul 2023) | |||||||||||
Grp | Alfie Burden [90] | 3 | - | 1 | Scott Donaldson [43] |