Northern Ireland Open Qualifiers
Tour: Main Tour;
Date: 23-28 Aug 2022;
Venue: Robin Park Leisure Centre, Wigan, England;
Type: Qualifying (see main event);
Notes: See also results (65)
Qual Round 2 (Last 128; Losers receive £0) |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Mark Allen [1] | 4 | - | 1 | Chang Bingyu [80] | |||||
2 | Chen Zifan [93] | 4 | - | 1 | Ng On Yee (f) [94] | |||||
3 | Andy Lee [115] | 4 | - | 1 | Jamie Jones [32] | |||||
4 | Dylan Emery [108] | 4 | - | 1 | Cao Yupeng [65] | |||||
5 | Xiao Guodong [36] | 4 | - | 1 | Ricky Walden [16] | |||||
6 | Mink Nutcharut (f) [119] | 4 | - | 2 | Mitchell Mann [72] | |||||
7 | Hossein Vafaei [17] | 4 | - | 0 | Mark Davis [54] | |||||
8 | Craig Steadman [81] | 4 | - | 3 | Graeme Dott [35] | |||||
9 | Zak Surety [114] | 4 | - | 1 | Himanshu Jain [100] | |||||
10 | Stephen Maguire [24] | 4 | - | 2 | Oliver Brown [116] | |||||
11 | Sean O'Sullivan [103] | 4 | - | 1 | Jamie O'Neill [87] | |||||
12 | Kyren Wilson [9] | 4 | - | 0 | Ken Doherty [102] | |||||
13 | Andy Hicks [68] | 4 | - | 1 | Zhang Anda [70] | |||||
14 | Jimmy Robertson [25] | 4 | - | 3 | Gary Wilson [33] | Wilson won frame 3 after needing 4 snookers | ||||
Decided on the last black. |
||||||||||
15 | Alexander Ursenbacher [62] | 4 | - | 0 | Mark Joyce [57] | |||||
16 | Mark J Williams [8] | 4 | - | 2 | Peter Lines [73] | |||||
17 | Neil Robertson [5] | 4 | - | 0 | Fraser Patrick [82] | |||||
18 | Fan Zhengyi [37] | 4 | - | 0 | Ashley Hugill [106] | |||||
19 | Ben Woollaston [42] | 4 | - | 1 | Ryan Day [28] | |||||
20 | John Astley [96] | 4 | - | 3 | Wu Yize [69] | |||||
21 | Li Hang [49] | 4 | - | 2 | Jack Lisowski [12] | |||||
Lisowski's 127 in frame 4 was his 250th professional century. |
||||||||||
22 | Si Jiahui [99] | 4 | - | 3 | Anton Kazakov [122] | |||||
23 | Jordan Brown [21] | 4 | - | 0 | Andrew Pagett [83] | |||||
24 | Thepchaiya Un-Nooh [53] | 4 | - | 1 | Chris Wakelin [44] | |||||
25 | Michael White [90] | 4 | - | 2 | Liam Highfield [39] | |||||
26 | Ding Junhui [34] | 4 | - | 1 | Ali Carter [20] | |||||
27 | Louis Heathcote [79] | 4 | - | 2 | Dean Young [89] | |||||
28 | Barry Hawkins [13] | w/o | Farakh Ajaib (a) | |||||||
Ajaib replaced Anthony Hamilton who withdrew. However, he couldn't participate either as he was competing at Q Tour 3 in Mons, Belgium on the match day. |
||||||||||
29 | Hammad Miah [71] | 4 | - | 2 | James Cahill [101] | |||||
30 | Lu Ning [29] | 4 | - | 3 | Jak Jones [41] | |||||
31 | Sam Craigie [45] | 4 | - | 3 | Ryan Thomerson [105] | |||||
32 | Mark Selby [4] | 4 | - | 2 | Reanne Evans (f) [109] | |||||
33 | Judd Trump [3] | 4 | - | 1 | Rod Lawler [95] | |||||
34 | Aaron Hill [92] | 4 | - | 0 | Zhao Jianbo (a) | |||||
Zhao replaced Stephen Hendry who withdrew |
||||||||||
35 | Tom Ford [30] | 4 | - | 1 | Sanderson Lam [104] | |||||
36 | Scott Donaldson [50] | 4 | - | 1 | Alfie Burden [88] | |||||
37 | Stuart Bingham [14] | 4 | - | 1 | Allan Taylor [111] | |||||
38 | David Lilley [97] | 4 | - | 3 | Andres Petrov [118] | |||||
39 | David Gilbert [19] | 4 | - | 3 | Ross Muir (a) | |||||
Muir replaced Bai Langning. |
||||||||||
40 | Noppon Saengkham [38] | 4 | - | 0 | Ben Mertens [98] | |||||
41 | Dominic Dale [60] | 4 | - | 0 | Rebecca Kenna (f) [125] | |||||
42 | Zhou Yuelong [22] | 4 | - | 1 | Robbie McGuigan (a) | |||||
43 | Jamie Clarke [47] | 4 | - | 2 | Marco Fu [110] | |||||
44 | Shaun Murphy [11] | 4 | - | 0 | Xu Si [74] | |||||
45 | Gerard Greene [78] | 4 | - | 2 | Barry Pinches [84] | |||||
46 | Robert Milkins [27] | 4 | - | 1 | Jenson Kendrick [107] | |||||
47 | Jackson Page [66] | 4 | - | 2 | Robbie Williams [61] | |||||
48 | John Higgins [6] | 4 | - | 2 | Fergal O'Brien [112] | |||||
O'Brien led 1-0 but lost the next two frames on the black. |
||||||||||
49 | Lyu Haotian [43] | 4 | - | 1 | Zhao Xintong [7] | |||||
50 | Mark King [52] | 4 | - | 3 | Oliver Lines [59] | |||||
51 | Joe Perry [26] | 4 | - | 3 | Matthew Stevens [56] | |||||
52 | Daniel Wells (a) | 4 | - | 0 | Adam Duffy [113] | |||||
Wells replaced Asjad Iqbal. |
||||||||||
53 | Luca Brecel [10] | 4 | - | 0 | Joe O'Connor [51] | |||||
54 | Jimmy White [91] | 4 | - | 3 | Yuan Sijun [67] | |||||
55 | Matthew Selt [23] | 4 | - | 1 | Duane Jones [76] | |||||
56 | Pang Junxu [48] | 4 | - | 2 | Steven Hallworth (a) | |||||
Hallworth replaced Muhammad Asif. |
||||||||||
57 | Julien Leclercq [121] | 4 | - | 1 | Stuart Carrington [64] | |||||
re-spotted black in frame 5 |
||||||||||
58 | Anthony McGill [18] | 4 | - | 1 | Peng Yisong [120] | |||||
Re-spotted black in frame 3. |
||||||||||
59 | Elliot Slessor [58] | 4 | - | 2 | Zhang Jiankang [75] | |||||
60 | Yan Bingtao [15] | 4 | - | 2 | Liang Wenbo [40] | |||||
61 | Tian Pengfei [63] | 4 | - | 0 | Ian Burns [85] | |||||
62 | Martin Gould [31] | 4 | - | 0 | Michael Judge [86] | |||||
63 | David Grace [55] | 4 | - | 2 | Lei Peifan [77] | |||||
64 | Ronnie O'Sullivan [2] | 4 | - | 0 | Lukas Kleckers [117] | |||||
Qual Round 1 (Last 129; Losers receive £0) |
||||||||||
1 | Robbie McGuigan (a) | 4 | - | 0 | Joel Connolly (a) |