Ricky Walden vs Mark Allen
See also CueTracker
Grand Prix Group F (13-21 Oct 2007) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Grp | Ricky Walden | 4 | - | 1 | Mark Allen | ||||||
World Championship Qual 2 (7-10 Mar 2008) | |||||||||||
Q Rd 8 | Ricky Walden | 8 | - | 10 | Mark Allen | ||||||
20-77 (64), 71-0 (71), 47-87 (87), 83-1 (73), 45-81, 78-20 (78), 18-113 (91), 0-73 (72), 12-68, 49-57, 86-32, 86-28 (86), 83-0 (82), 32-83, 13-78, 60-23 (58), 70-45 (65), 5-104 (104) |
|||||||||||
Championship League - Group 5 (28 Feb - 1 Mar 2011) | |||||||||||
Grp | Ricky Walden | 1 | - | 3 | Mark Allen | ||||||
UK Championship (3-11 Dec 2011) | |||||||||||
SF | Ricky Walden | 7 | - | 9 | Mark Allen | ||||||
50-60, 125-1 (124), 31-86 (85), 0-70 (54), 76-36 (60) |
|||||||||||
Championship League - Group 5 (6-7 Feb 2012) | |||||||||||
Grp | Ricky Walden | 2 | - | 3 | Mark Allen | ||||||
China Open (26 Mar - 1 Apr 2012) | |||||||||||
Rd 1 | Ricky Walden [18] | 5 | - | 2 | Mark Allen [10] | ||||||
ET 1 (23-26 Aug 2012) | |||||||||||
Rd 3 | Ricky Walden | 4 | - | 1 | Mark Allen | ||||||
Championship League - Group 4 (23-24 Jan 2013) | |||||||||||
Grp | Ricky Walden | 1 | - | 3 | Mark Allen | ||||||
World Open (25 Feb - 3 Mar 2013) | |||||||||||
QF | Ricky Walden [11] | 1 | - | 5 | Mark Allen [1] | ||||||
Euro Tour 3 (14-17 Aug 2013) | |||||||||||
QF | Ricky Walden [64] | 4 | - | 3 | Mark Allen | ||||||
UK Championship (26 Nov - 8 Dec 2013) | |||||||||||
QF | Ricky Walden [13] | 6 | - | 2 | Mark Allen [12] | ||||||
Haikou World Open (10-16 Mar 2014) | |||||||||||
Rd 3 | Ricky Walden [11] | 2 | - | 5 | Mark Allen [1] | ||||||
International Championship (26 Oct - 2 Nov 2014) | |||||||||||
Final | Ricky Walden [11] | 10 | - | 7 | Mark Allen [8] | ||||||
109-1 (59), 1-85, 69-25 (64), 57-52, 48-76 Referee: Jan Verhaas |
|||||||||||
Champion of Champions (3-9 Nov 2014) | |||||||||||
Rd 1 | Ricky Walden | 4 | - | 0 | Mark Allen | ||||||
111-12 (53,57),78-30 (58), 71-11, 86-8 (86) |
|||||||||||
PTC Finals (22-27 Mar 2016) | |||||||||||
Final | Ricky Walden [18] | 6 | - | 10 | Mark Allen [5] | ||||||
Session 1: Referee: Colin Humphries |
|||||||||||
China Championship (1-5 Nov 2016) | |||||||||||
Rd 1 | Ricky Walden | 4 | - | 6 | Mark Allen | ||||||
Riga Masters (27-29 Jul 2018) | |||||||||||
Rd 3 | Ricky Walden [23] | 4 | - | 2 | Mark Allen [7] | ||||||
Scottish Open (7-13 Dec 2020) | |||||||||||
Rd 4 | Ricky Walden [46] | 4 | - | 3 | Mark Allen [8] | ||||||
Gibraltar Open (1-7 Mar 2021) | |||||||||||
Rd 4 | Ricky Walden [34] | 1 | - | 4 | Mark Allen [9] | ||||||
Championship League Stage Two Group B (12 Aug 2021) | |||||||||||
Grp | Ricky Walden [25] | 0 | - | 3 | Mark Allen [9] | ||||||
110 in frame 3 is the 500th century of Allen's career. |
|||||||||||
Northern Ireland Open (9-17 Oct 2021) | |||||||||||
SF | Ricky Walden [29] | 3 | - | 6 | Mark Allen [9] | The 80 by Ricky in frame 4 was a maximum attempt. | |||||
23-72, 20-75 (61), 109-21 (73), 80-0 (80), 0-85 |
|||||||||||
Players Championship (7-13 Feb 2022) | |||||||||||
Rd 1 | Ricky Walden [12] | 6 | - | 2 | Mark Allen [5] |