Kaspersky Riga Masters 
Final ![]() (Winner: £50,000; Runner-up: £25,000) |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Neil Robertson [5] | 5 | - | 2 | Jack Lisowski [21] |
|
![]() After needing a snooker in the second frame Lisowski missed the black ball for a respot black. Robertson then fluked the black after a double attempt to the middle pocket. | ||||
|
60-21, 73-59, 122-0 (117), 45-73, 81-66 Referee: Paul Collier |
||||||||||
Semifinals ![]() (Losers receive £15,000) |
||||||||||
| Neil Robertson [5] | 5 | - | 0 | Stuart Carrington [42] |
|
| ||||
|
70-42 (52), 69-34 (51), 68-48, 76-0 (76), 17 -114 (114) Carrington reached the semifinals for the first time in his career |
||||||||||
| Jack Lisowski [21] | 5 | - | 1 | Stephen Maguire [12] |
|
| ||||
|
103-6 (99), 81-30 (81), 80-51, 6-76 (76), 90-6 (53), 76-42 (76) |
||||||||||
Quarterfinals ![]() (Losers receive £6,000) |
||||||||||
| Stuart Carrington [42] | 4 | - | 2 | Chris Wakelin [40] | | |||||
| Neil Robertson [5] | 4 | - | 2 | Ricky Walden [23] |
|
| ||||
| Stephen Maguire [12] | 4 | - | 2 | Kyren Wilson [4] |
|
| ||||
| Jack Lisowski [21] | 4 | - | 0 | Graeme Dott [17] |
|
| ||||
Round 3 ![]() (Last 16; Losers receive £4,000) |
||||||||||
| 1 | Chris Wakelin [40] | 4 | - | 3 | Mark King [16] | | ||||
| 2 | Stuart Carrington [42] | 4 | - | 1 | Zhao Xintong |
|
| |||
| 3 | Neil Robertson [5] | 4 | - | 2 | Craig Steadman |
|
| |||
| 4 | Ricky Walden [23] | 4 | - | 2 | Mark Allen [7] |
|
| |||
| 5 | Stephen Maguire [12] | 4 | - | 0 | Joe Perry [15] |
|
| |||
| 6 | Kyren Wilson [4] | 4 | - | 2 | Anthony Hamilton [25] |
|
| |||
| 7 | Graeme Dott [17] | 4 | - | 0 | Mark Davis [35] |
|
| |||
| 8 | Jack Lisowski [21] | 4 | - | 1 | Zhang Yong [64] |
|
| |||
Round 2 ![]() (Last 32; Losers receive £3,000) |
||||||||||
| 1 | Chris Wakelin [40] | 4 | - | 0 | Jamie Jones [33] |
|
| |||
| 2 | Mark King [16] | 4 | - | 2 | Lukas Kleckers [84] | | ||||
| 3 | Stuart Carrington [42] | 4 | - | 3 | Joe Swail [79] |
|
| |||
| 4 | Zhao Xintong | 4 | - | 0 | Shaun Murphy [3] |
|
| |||
| 5 | Craig Steadman | 4 | - | 3 | Scott Donaldson [49] | | ||||
| 6 | Neil Robertson [5] | 4 | - | 3 | Liang Wenbo [14] |
|
| |||
|
Liang made a total clearance of 140 with only blacks in the fifth frame. It wasn't a maximum because he potted the 13th and 14th red in one shot. Watch on YouTube. |
||||||||||
| 7 | Ricky Walden [23] | 4 | - | 0 | Li Hang [31] |
|
| |||
| 8 | Mark Allen [7] | 4 | - | 2 | Allister Carter [6] |
|
| |||
| 9 | Joe Perry [15] | 4 | - | 1 | Michael White [24] |
|
| |||
| 10 | Stephen Maguire [12] | 4 | - | 2 | Joe O'Connor | | ||||
| 11 | Kyren Wilson [4] | 4 | - | 2 | Simon Bedford (a) | | ||||
| 12 | Anthony Hamilton [25] | 4 | - | 1 | Michael Holt [26] |
|
| |||
| 13 | Graeme Dott [17] | 4 | - | 0 | Ashley Carty |
|
| |||
| 14 | Mark Davis [35] | 4 | - | 3 | Marco Fu [13] |
|
| |||
| 15 | Zhang Yong [64] | 4 | - | 3 | Mark J Williams [1] |
|
| |||
| 16 | Jack Lisowski [21] | 4 | - | 0 | Oliver Lines |
|
| |||
Round 1 ![]() (Last 64; Losers receive £1,500) |
||||||||||
| 1 | Jamie Jones [33] | 4 | - | 2 | Rod Lawler [82] |
|
| |||
| 2 | Chris Wakelin [40] | w/o | Sam Craigie | | ||||||
| 3 | Lukas Kleckers [84] | 4 | - | 3 | Robbie Williams [48] | | ||||
| 4 | Mark King [16] | 4 | - | 2 | Xu Si [60] | | ||||
| 5 | Joe Swail [79] | 4 | - | 2 | Mei Xiwen | | ||||
| 6 | Stuart Carrington [42] | 4 | - | 3 | Fergal O'Brien [43] |
|
| |||
| 7 | Shaun Murphy [3] | 4 | - | 0 | David Lilley (a) |
|
| |||
|
In the first frame Murphy missed a straightforward yellow on 120 when a maximum was on |
||||||||||
| 8 | Zhao Xintong | 4 | - | 0 | Nigel Bond [70] | | ||||
| 9 | Scott Donaldson [49] | 4 | - | 3 | Robin Hull [66] |
|
| |||
| 10 | Craig Steadman | 4 | - | 1 | Zhou Yuelong [28] |
|
| |||
| 11 | Liang Wenbo [14] | 4 | - | 2 | Kurt Maflin [37] |
|
| |||
| 12 | Neil Robertson [5] | 4 | - | 2 | Li Yuan [67] | | ||||
| 13 | Li Hang [31] | 4 | - | 3 | Barry Hawkins [2] |
|
| |||
| 14 | Ricky Walden [23] | 4 | - | 0 | Jimmy White [62] |
|
| |||
| 15 | Mark Allen [7] | 4 | - | 3 | Peter Lines [65] |
|
| |||
| 16 | Allister Carter [6] | 4 | - | 3 | Ryan Day [11] |
|
| |||
| 17 | Michael White [24] | 4 | - | 3 | David B Gilbert [22] |
|
| |||
| 18 | Joe Perry [15] | 4 | - | 3 | Robert Milkins [30] |
|
| |||
| 19 | Stephen Maguire [12] | 4 | - | 1 | Gerard Greene [58] |
|
| |||
| 20 | Joe O'Connor | 4 | - | 1 | Lee Walker |
|
| |||
| 21 | Kyren Wilson [4] | 4 | - | 0 | Luke Simmonds (a) | | ||||
| 22 | Simon Bedford (a) | 4 | - | 0 | Niu Zhuang [72] | | ||||
| 23 | Anthony Hamilton [25] | w/o | Yan Bingtao [18] |
|
| |||||
| 24 | Michael Holt [26] | 4 | - | 1 | Liam Highfield [51] |
|
| |||
| 25 | Graeme Dott [17] | 4 | - | 3 | Tian Pengfei |
|
| |||
| 26 | Ashley Carty | 4 | - | 2 | Anthony McGill [9] |
|
| |||
| 27 | Marco Fu [13] | 4 | - | 1 | Xiao Guodong [20] |
|
| |||
| 28 | Mark Davis [35] | 4 | - | 2 | Luca Brecel [10] |
|
| |||
| 29 | Zhang Yong [64] | 4 | - | 0 | Rory McLeod [53] |
|
| |||
| 30 | Mark J Williams [1] | 4 | - | 2 | Ben Woollaston [32] |
|
| |||
| 31 | Oliver Lines | 4 | - | 2 | Alfie Burden |
|
| |||
| 32 | Jack Lisowski [21] | 4 | - | 2 | Ian Burns [63] |
|
| |||






