Martin Gould vs Luca Brecel
See also CueTracker
PTC 2 (9-11 Jul 2010) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rd 2 | Martin Gould [42] | 4 | - | 3 | Luca Brecel (a) | ||||||
PTC 5 (21-25 Sep 2011) | |||||||||||
Rd 2 | Martin Gould [28] | 4 | - | 1 | Luca Brecel [63] | ||||||
German Masters (3-7 Feb 2016) | |||||||||||
Final | Martin Gould [20] | 9 | - | 5 | Luca Brecel [35] | ||||||
1st session: Referee: Maike KesselerThis was Gould's first major ranking title from his third final. It was Brecel's first such final. |
|||||||||||
Scottish Open (9-15 Dec 2019) | |||||||||||
Rd 1 | Martin Gould [50] | 4 | - | 1 | Luca Brecel [33] | ||||||
European Masters Qual (17-19 Dec 2019) | |||||||||||
Q Rd 2 | Martin Gould [57] | 2 | - | 5 | Luca Brecel [36] |