918.com German Masters
Tour: Main Tour;
Date: 3-7 Feb 2016;
Venue: Tempodrom, Berlin, Germany;
Type: Ranking;
Defending champion: Mark Selby;
Twitter: #SnookerGermanMasters;
Notes: See also results (127)
Final (Winner: £60,000; Runner-up: £26,250) |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Martin Gould [20] | 9 | - | 5 | Luca Brecel [35] | ||||||
1st session: Referee: Maike KesselerThis was Gould's first major ranking title from his third final. It was Brecel's first such final. |
||||||||||
Semifinals (Losers receive £15,000) |
||||||||||
Martin Gould [20] | 6 | - | 2 | Graeme Dott [24] | ||||||
61-26, 84-9, 65-15, 87-32 (87) |
||||||||||
Luca Brecel [35] | 6 | - | 3 | Kyren Wilson [23] | ||||||
57-49, 105-25, 92-19, 2-66, 22-66 |
||||||||||
Quarterfinals (Losers receive £7,500) |
||||||||||
Graeme Dott [24] | 5 | - | 1 | Stephen Maguire [16] | ||||||
Martin Gould [20] | 5 | - | 4 | Judd Trump [5] | ||||||
Luca Brecel [35] | 5 | - | 4 | Mark Joyce [43] | ||||||
Kyren Wilson [23] | 5 | - | 4 | Ryan Day [18] | ||||||
Round 2 (Last 16; Losers receive £3,750) |
||||||||||
1 | Stephen Maguire [16] | 5 | - | 3 | Mark Selby [1] | |||||
2 | Graeme Dott [24] | 5 | - | 3 | Barry Hawkins [8] | |||||
3 | Judd Trump [5] | 5 | - | 1 | Zhang Anda [70] | |||||
Trump finished the match with three consecutive centuries including 125, the highest break of the event, which won him �4,000 for highest break in the televised stage. 125 is the lowest break for an event since 2000. |
||||||||||
4 | Martin Gould [20] | 5 | - | 0 | Ben Woollaston [29] | |||||
5 | Luca Brecel [35] | 5 | - | 3 | Kurt Maflin [46] | |||||
6 | Mark Joyce [43] | 5 | - | 2 | Mark King [38] | |||||
7 | Kyren Wilson [23] | 5 | - | 4 | Michael Holt [26] | |||||
8 | Ryan Day [18] | 5 | - | 3 | Stuart Bingham [2] | |||||
Round 1 (Last 32; Losers receive £3,000) |
||||||||||
1 | Mark Selby [1] | 5 | - | 0 | Steven Hallworth [98] | |||||
2 | Stephen Maguire [16] | 5 | - | 1 | Ken Doherty [48] | |||||
3 | Graeme Dott [24] | 5 | - | 0 | Tian Pengfei [56] | |||||
4 | Barry Hawkins [8] | 5 | - | 2 | Alan McManus [25] | |||||
5 | Judd Trump [5] | 5 | - | 0 | Ali Carter [28] | |||||
6 | Zhang Anda [70] | 5 | - | 0 | Alfie Burden [99] | |||||
7 | Martin Gould [20] | 5 | - | 4 | Mark J Williams [13] | |||||
8 | Ben Woollaston [29] | 5 | - | 4 | Shaun Murphy [4] | |||||
9 | Luca Brecel [35] | 5 | - | 2 | Zhao Xintong (a) | |||||
10 | Kurt Maflin [46] | 5 | - | 1 | Marco Fu [14] | |||||
11 | Mark Joyce [43] | 5 | - | 2 | Mark Allen [11] | |||||
12 | Mark King [38] | 5 | - | 4 | Stuart Carrington [59] | |||||
13 | Michael Holt [26] | 5 | - | 4 | Ian Burns [69] | |||||
14 | Kyren Wilson [23] | 5 | - | 4 | Rory McLeod [55] | |||||
15 | Ryan Day [18] | 5 | - | 3 | Liang Wenbo [15] | |||||
16 | Stuart Bingham [2] | 5 | - | 2 | Fergal O'Brien [34] |
918.com German Masters Qualifiers
Tour: Main Tour;
Date: 17-20 Dec 2015;
Venue: Robin Park, Wigan, England;
View on separate page;
Twitter: #SnookerGermanMasters;
Notes: See also results (96)