Anthony McGill vs Mark King
See also CueTracker
Euro Tour 3 (1-5 Oct 2014) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rd 3 | Anthony McGill [5] | 2 | - | 4 | Mark King [37] | ||||||
World Championship Qual (8-15 Apr 2015) | |||||||||||
Q Rd 3 | Anthony McGill [32] | 10 | - | 9 | Mark King [33] | ||||||
Euro Tour 4 (4-8 Nov 2015) | |||||||||||
Rd 2 | Anthony McGill [38] | 3 | - | 4 | Mark King [7] | ||||||
German Masters Qual (17-20 Dec 2015) | |||||||||||
Q Rd 2 | Anthony McGill [27] | 4 | - | 5 | Mark King [38] | King needed a snooker on the pink when 4-3 down | |||||
Shoot-Out (23-26 Feb 2017) | |||||||||||
Rd 3 | Anthony McGill [10] | 57 | - | 28 | Mark King [13] | ||||||
6 Red World Championship (4-9 Sep 2017) | |||||||||||
Rd 1 | Anthony McGill [9] | 6 | - | 5 | Mark King [12] | ||||||
Indian Open (12-16 Sep 2017) | |||||||||||
SF | Anthony McGill [1] | 4 | - | 3 | Mark King [12] | ||||||
39-68, 76-31, 67-71, 68-28 |
|||||||||||
WST Pro Series First Phase Group K (22 Jan 2021) | |||||||||||
Grp | Anthony McGill [13] | 1 | - | 2 | Mark King [38] |