BetVictor Northern Ireland Open
Watch on Eurosport/Discovery+, Matchroom & more
Final (Winner: £80,000; Runner-up: £35,000) |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Judd Trump [3] | 9 | - | 3 | Chris Wakelin [21] | ||||||
Session 1: Referee: Desislava Bozhilova |
||||||||||
Semifinals (Losers receive £17,500) |
||||||||||
Chris Wakelin [21] | 6 | - | 1 | Jack Lisowski [9] | ||||||
74-0 (57), 0-105 (61), 86-8, 62-20 (57) |
||||||||||
Judd Trump [3] | 6 | - | 4 | Barry Hawkins [10] | ||||||
18-81, 0-67 (58), 32-65, 104-0 (90) |
||||||||||
Quarterfinals (Losers receive £11,000) |
||||||||||
Jack Lisowski [9] | 5 | - | 1 | Ricky Walden [16] | ||||||
Chris Wakelin [21] | 5 | - | 2 | Yuan Sijun [42] | ||||||
Judd Trump [3] | 5 | - | 4 | Stephen Maguire [27] | ||||||
Barry Hawkins [10] | 5 | - | 4 | David Gilbert [18] | ||||||
Round 4 (Last 16; Losers receive £7,500) |
||||||||||
1 | Ricky Walden [16] | 4 | - | 1 | Xing Zihao [108] | |||||
2 | Jack Lisowski [9] | 4 | - | 1 | Aaron Hill [69] | |||||
3 | Chris Wakelin [21] | 4 | - | 2 | Shaun Murphy [5] | |||||
4 | Yuan Sijun [42] | 4 | - | 2 | Stan Moody [116] | |||||
5 | Judd Trump [3] | 4 | - | 3 | Noppon Saengkham [19] | |||||
6 | Stephen Maguire [27] | 4 | - | 3 | Joe Perry [22] | |||||
7 | Barry Hawkins [10] | 4 | - | 0 | Robbie Williams [41] | |||||
8 | David Gilbert [18] | 4 | - | 0 | Rory McLeod (a) | |||||
Round 3 (Last 32; Losers receive £4,500) |
||||||||||
1 | Xing Zihao [108] | 4 | - | 1 | Andres Petrov [85] | The fire alarm went off after frame 1. | ||||
2 | Ricky Walden [16] | 4 | - | 1 | Stuart Bingham [17] | |||||
3 | Jack Lisowski [9] | 4 | - | 1 | Matthew Selt [24] | |||||
4 | Aaron Hill [69] | 4 | - | 0 | Dylan Emery [67] | |||||
5 | Shaun Murphy [5] | 4 | - | 0 | Sean O'Sullivan [82] | |||||
6 | Chris Wakelin [21] | 4 | - | 1 | Martin O'Donnell [79] | The fire alarm went off within frame 1. | ||||
7 | Stan Moody [116] | 4 | - | 2 | Gary Wilson [13] | The fire alarm went off right before match start. | ||||
8 | Yuan Sijun [42] | 4 | - | 2 | Jordan Brown [36] | |||||
9 | Judd Trump [3] | 4 | - | 2 | Ian Burns [109] | |||||
10 | Noppon Saengkham [19] | 4 | - | 0 | Anthony McGill [14] | |||||
11 | Joe Perry [22] | 4 | - | 3 | Hossein Vafaei [11] | |||||
12 | Stephen Maguire [27] | 4 | - | 2 | Sam Craigie [45] | |||||
13 | Robbie Williams [41] | 4 | - | 1 | Zhang Anda [34] | |||||
14 | Barry Hawkins [10] | 4 | - | 1 | Jimmy Robertson [23] | |||||
15 | David Gilbert [18] | 4 | - | 1 | Lyu Haotian [35] | |||||
16 | Rory McLeod (a) | 4 | - | 3 | Jak Jones [31] | |||||
Round 2 (Last 64; Losers receive £3,000) |
||||||||||
1 | Andres Petrov [85] | 4 | - | 3 | Mark Allen [1] | Decided on the final black | ||||
2 | Xing Zihao [108] | 4 | - | 1 | Graeme Dott [32] | |||||
3 | Ricky Walden [16] | 4 | - | 3 | Dominic Dale [50] | |||||
4 | Stuart Bingham [17] | 4 | - | 1 | Xu Si [56] | |||||
5 | Matthew Selt [24] | 4 | - | 3 | Dean Young [110] | |||||
6 | Jack Lisowski [9] | 4 | - | 1 | Jackson Page [46] | |||||
7 | Aaron Hill [69] | 4 | - | 1 | Fan Zhengyi [25] | |||||
8 | Dylan Emery [67] | 4 | - | 3 | Cao Yupeng [38] | |||||
9 | Shaun Murphy [5] | 4 | - | 3 | Marco Fu [117] | Decided on the final black | ||||
10 | Sean O'Sullivan [82] | 4 | - | 3 | Zak Surety [71] | |||||
11 | Martin O'Donnell [79] | 4 | - | 1 | Ma Hailong [86] | |||||
12 | Chris Wakelin [21] | 4 | - | 2 | Alfie Burden [96] | |||||
13 | Stan Moody [116] | 4 | - | 1 | Rod Lawler [78] | |||||
14 | Gary Wilson [13] | 4 | - | 1 | Lukas Kleckers [72] | |||||
15 | Yuan Sijun [42] | 4 | - | 0 | Jamie Clarke [52] | |||||
16 | Jordan Brown [36] | 4 | - | 1 | Neil Robertson [4] | |||||
17 | Judd Trump [3] | 4 | - | 0 | Julien Leclercq [61] | |||||
18 | Ian Burns [109] | 4 | - | 2 | Ken Doherty [68] | |||||
19 | Anthony McGill [14] | 4 | - | 3 | Robbie McGuigan (a) | McGill was 3-1 and 62-23 down with 27 remaining but managed to get the three snookers he needed and win the frame on a respotted black | ||||
20 | Noppon Saengkham [19] | 4 | - | 1 | Barry Pinches (a) | |||||
21 | Joe Perry [22] | 4 | - | 3 | Michael White [59] | |||||
Perry's 145 in frame 3 was the highest break of the event |
||||||||||
22 | Hossein Vafaei [11] | 4 | - | 0 | Anton Kazakov [98] | |||||
23 | Stephen Maguire [27] | 4 | - | 2 | James Cahill [65] | |||||
24 | Sam Craigie [45] | 4 | - | 2 | Hammad Miah [89] | |||||
25 | Robbie Williams [41] | 4 | - | 2 | Mark J Williams [7] | Rerack in frame 3 | ||||
26 | Zhang Anda [34] | 4 | - | 1 | Rory Thor [105] | |||||
27 | Barry Hawkins [10] | 4 | - | 1 | Jiang Jun [103] | |||||
28 | Jimmy Robertson [23] | 4 | - | 0 | Peng Yisong [84] | |||||
29 | David Gilbert [18] | 4 | - | 3 | Matthew Stevens [37] | Rerack in frame 7 | ||||
30 | Lyu Haotian [35] | 4 | - | 3 | Tom Ford [15] | |||||
31 | Jak Jones [31] | 4 | - | 2 | Mark Davis [58] | |||||
32 | Rory McLeod (a) | 4 | - | 3 | Ross Muir [91] |
Northern Ireland Open Qualifiers
Qual Round 1 (Last 128; Losers receive £0) |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Mark Allen [1] | 4 | - | 0 | Ben Mertens [66] | |||||
2 | Andres Petrov [85] | 4 | - | 3 | Sanderson Lam [62] | |||||
Re-spotted black in frame 6. |
||||||||||
3 | Graeme Dott [32] | 4 | - | 0 | Oliver Lines [53] | |||||
4 | Xing Zihao [108] | 4 | - | 0 | David Grace [49] | |||||
5 | Ricky Walden [16] | 4 | - | 2 | Ben Woollaston [40] | |||||
6 | Dominic Dale [50] | 4 | - | 1 | Allan Taylor [73] | |||||
Taylor fouled on the frame-winning pink in frame 1 and then lost the frame |
||||||||||
7 | Stuart Bingham [17] | 4 | - | 3 | Ashley Hugill [60] | |||||
8 | Xu Si [56] | 4 | - | 2 | Alexander Ursenbacher [107] | |||||
9 | Dean Young [110] | 4 | - | 2 | Mohamed Ibrahim [88] | |||||
10 | Matthew Selt [24] | 4 | - | 1 | Andy Lee [81] | |||||
11 | Jackson Page [46] | 4 | - | 0 | Liam Graham [104] | |||||
12 | Jack Lisowski [9] | 4 | - | 1 | Rebecca Kenna (f) [112] | |||||
13 | Aaron Hill [69] | 4 | - | 1 | David Lilley [63] | |||||
14 | Fan Zhengyi [25] | 4 | - | 2 | Liu Hongyu [70] | |||||
15 | Dylan Emery [67] | 4 | - | 3 | Martin Gould [54] | |||||
16 | Cao Yupeng [38] | 4 | - | 3 | Robert Milkins [8] | |||||
17 | Shaun Murphy [5] | 4 | - | 2 | Ryan Thomerson [94] | |||||
18 | Marco Fu [117] | 4 | - | 2 | Jamie Jones [39] | |||||
19 | Zak Surety [71] | 4 | - | 2 | Joe O'Connor [28] | |||||
20 | Sean O'Sullivan [82] | 4 | - | 2 | Andrew Higginson [92] | |||||
21 | Ma Hailong [86] | 4 | - | 3 | Ryan Day [12] | |||||
22 | Martin O'Donnell [79] | 4 | - | 3 | Daniel Wells [87] | |||||
23 | Chris Wakelin [21] | 4 | - | 0 | Anthony Hamilton [33] | |||||
24 | Alfie Burden [96] | 4 | - | 3 | Mostafa Dorgham [121] | |||||
25 | Rod Lawler [78] | 4 | - | 0 | Baipat Siripaporn (f) [118] | |||||
26 | Stan Moody [116] | 4 | - | 2 | Zhou Yuelong [20] | |||||
27 | Lukas Kleckers [72] | 4 | - | 3 | Andrew Pagett [114] | |||||
28 | Gary Wilson [13] | 4 | - | 3 | Louis Heathcote [93] | |||||
29 | Jamie Clarke [52] | 4 | - | 3 | Alfie Davies (a) | |||||
Decided on the final black |
||||||||||
30 | Yuan Sijun [42] | 4 | - | 1 | Xiao Guodong [29] | |||||
31 | Jordan Brown [36] | 4 | - | 2 | Stuart Carrington [100] | |||||
32 | Neil Robertson [4] | 4 | - | 1 | Wu Yize [43] | |||||
33 | Judd Trump [3] | 4 | - | 1 | Jenson Kendrick [95] | |||||
Trump's maximum attempt in the last frame ended at 96. |
||||||||||
34 | Julien Leclercq [61] | 4 | - | 1 | Adam Duffy [83] | |||||
Re-rack in frame 2 |
||||||||||
35 | Ian Burns [109] | 4 | - | 2 | Pang Junxu [30] | |||||
36 | Ken Doherty [68] | 4 | - | 3 | Liam Highfield [55] | |||||
37 | Anthony McGill [14] | 4 | - | 3 | Jimmy White [113] | |||||
White won frame 5 after having needed two snookers |
||||||||||
38 | Robbie McGuigan (a) | 4 | - | 1 | Muhammad Asif [75] | |||||
39 | Noppon Saengkham [19] | 4 | - | 0 | Himanshu Jain [99] | |||||
40 | Barry Pinches (a) | 4 | - | 3 | M Phetmalaikul [119] | |||||
Phetmalaikul was docked one frame for arriving late |
||||||||||
41 | Michael White [59] | 4 | - | 2 | Mink Nutcharut (f) [106] | |||||
42 | Joe Perry [22] | 4 | - | 2 | Ishpreet Singh Chadha [90] | |||||
43 | Anton Kazakov [98] | 4 | - | 1 | Long Zehuang [97] | |||||
44 | Hossein Vafaei [11] | 4 | - | 1 | Mark Joyce [57] | |||||
45 | James Cahill [65] | 4 | - | 1 | Duane Jones (a) | |||||
46 | Stephen Maguire [27] | 4 | - | 3 | Fergal O'Brien [80] | |||||
Maguire made his 500th career century in frame six. He is the 13th player to reach this milestone. |
||||||||||
47 | Hammad Miah [89] | 4 | - | 0 | Reanne Evans (f) [102] | |||||
48 | Sam Craigie [45] | 4 | - | 3 | Kyren Wilson [6] | |||||
49 | Mark J Williams [7] | 4 | - | 1 | Tian Pengfei [47] | |||||
50 | Robbie Williams [41] | 4 | - | 1 | Liam Pullen [101] | |||||
51 | Zhang Anda [34] | 4 | - | 1 | Si Jiahui [26] | |||||
52 | Rory Thor [105] | 4 | - | 0 | John Astley [64] | |||||
53 | Barry Hawkins [10] | 4 | - | 1 | Elliot Slessor [51] | |||||
54 | Jiang Jun [103] | 4 | - | 2 | Andy Hicks [48] | |||||
55 | Jimmy Robertson [23] | 4 | - | 2 | Sydney Wilson (a) | |||||
The match ended on a re-spotted black. Wilson went in-off. |
||||||||||
56 | Peng Yisong [84] | 4 | - | 1 | He Guoqiang [76] | |||||
57 | Matthew Stevens [37] | 4 | - | 2 | Stephen Hendry [120] | |||||
Stevens forced a re-spotted black in frame 4. Hendry lost it as he went in-off. Re-rack in frame 5. |
||||||||||
58 | David Gilbert [18] | 4 | - | 1 | Joel Connolly (a) | |||||
59 | Lyu Haotian [35] | 4 | - | 1 | Ashley Carty [74] | |||||
60 | Tom Ford [15] | 4 | - | 0 | Haydon Pinhey (a) | |||||
61 | Mark Davis [58] | 4 | - | 0 | Scott Donaldson [44] | |||||
62 | Jak Jones [31] | 4 | - | 0 | Oliver Brown [77] | |||||
63 | Ross Muir [91] | 4 | - | 2 | Victor Sarkis [111] | |||||
64 | Rory McLeod (a) | 4 | - | 0 | Ahmed Aly Elsayed [115] | |||||
McLeod replaced Ronnie O'Sullivan who withdrew for medical reasons. |