WST Classic
Final (Winner: £80,000; Runner-up: £35,000) |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mark Selby [2] | 6 | - | 2 | Pang Junxu [44] | ||||||
104-0 (104), 138-0 (138), 18-79 (75), 87-27 Referee: Rob Spencer |
||||||||||
Semifinals (Losers receive £17,500) |
||||||||||
Pang Junxu [44] | 5 | - | 4 | Gary Wilson [16] | ||||||
77-53 (50), 58-53, 8-121 (121), 76-13 |
||||||||||
Mark Selby [2] | 5 | - | 0 | Ali Carter [11] | ||||||
106-21 (95), 53-9, 138-0 (138), 103-20 (65) |
||||||||||
Quarterfinals (Losers receive £11,000) |
||||||||||
Gary Wilson [16] | 4 | - | 1 | Lukas Kleckers [96] | This was the first ever ranking event quarterfinal for Kleckers | |||||
Pang Junxu [44] | 4 | - | 3 | Oliver Lines [61] | ||||||
Ali Carter [11] | 4 | - | 2 | Stuart Bingham [14] | ||||||
Mark Selby [2] | 4 | - | 2 | John Higgins [10] | ||||||
Round 4 (Last 16; Losers receive £7,500) |
||||||||||
1 | Gary Wilson [16] | 4 | - | 1 | David Grace [64] | |||||
2 | Lukas Kleckers [96] | 4 | - | 0 | Jackson Page [57] | |||||
3 | Pang Junxu [44] | 4 | - | 1 | Jimmy White [74] | |||||
4 | Oliver Lines [61] | 4 | - | 1 | Scott Donaldson [52] | |||||
5 | Stuart Bingham [14] | 4 | - | 2 | Noppon Saengkham [30] | |||||
6 | Ali Carter [11] | 4 | - | 3 | James Cahill [101] | |||||
7 | John Higgins [10] | 4 | - | 2 | Kyren Wilson [7] | Re-rack in frame 2 | ||||
8 | Mark Selby [2] | 4 | - | 3 | Robbie Williams [50] | |||||
Round 3 (Last 32; Losers receive £4,500) |
||||||||||
1 | David Grace [64] | 4 | - | 2 | Jamie Jones [33] | |||||
2 | Gary Wilson [16] | 4 | - | 3 | Cao Yupeng [48] | |||||
3 | Lukas Kleckers [96] | 4 | - | 2 | Haydon Pinhey (a) | |||||
4 | Jackson Page [57] | 4 | - | 2 | Zhou Yuelong [25] | |||||
5 | Jimmy White [74] | 4 | - | 2 | Judd Trump [5] | |||||
White (60y 9m) matched his feat from the recent German Masters of being the oldest player to reach the last 16 of a ranking event since Eddie Charlton in 1992. |
||||||||||
6 | Pang Junxu [44] | 4 | - | 0 | Si Jiahui [77] | |||||
7 | Scott Donaldson [52] | 4 | - | 2 | Hossein Vafaei [20] | |||||
8 | Oliver Lines [61] | 4 | - | 3 | Lyu Haotian [36] | |||||
9 | Noppon Saengkham [30] | 4 | - | 1 | Mark Allen [3] | |||||
10 | Stuart Bingham [14] | 4 | - | 1 | Martin Gould [46] | |||||
11 | Ali Carter [11] | 4 | - | 2 | Xu Si [67] | |||||
12 | James Cahill [101] | 4 | - | 2 | Anthony Hamilton [38] | |||||
13 | Kyren Wilson [7] | 4 | - | 0 | Tian Pengfei [39] | |||||
14 | John Higgins [10] | 4 | - | 0 | Jamie Clarke [42] | |||||
15 | Robbie Williams [50] | 4 | - | 2 | David Gilbert [18] | |||||
16 | Mark Selby [2] | 4 | - | 1 | Daniel Wells (a) | |||||
Round 2 (Last 64; Losers receive £3,000) |
||||||||||
1 | David Grace [64] | w/o | Ronnie O'Sullivan [1] | O'Sullivan withdrew because of an elbow injury | ||||||
2 | Jamie Jones [33] | 4 | - | 3 | Hammad Miah [65] | |||||
3 | Gary Wilson [16] | 4 | - | 3 | Yuan Sijun [49] | Re-spotted black in frame 2 (49-49) | ||||
4 | Cao Yupeng [48] | 4 | - | 2 | Steven Hallworth (a) | |||||
5 | Lukas Kleckers [96] | 4 | - | 0 | Allan Taylor [106] | |||||
6 | Haydon Pinhey (a) | 4 | - | 1 | Elliot Slessor [56] | |||||
7 | Zhou Yuelong [25] | 4 | - | 2 | Liam Highfield [40] | |||||
8 | Jackson Page [57] | 4 | - | 3 | Mark J Williams [8] | |||||
9 | Judd Trump [5] | 4 | - | 1 | Wu Yize [60] | |||||
10 | Jimmy White [74] | 4 | - | 3 | Joe Perry [28] | |||||
11 | Si Jiahui [77] | 4 | - | 2 | Jack Lisowski [12] | |||||
12 | Pang Junxu [44] | 4 | - | 0 | Ben Mertens [95] | |||||
13 | Hossein Vafaei [20] | 4 | - | 1 | Ben Woollaston [45] | |||||
14 | Scott Donaldson [52] | 4 | - | 0 | Barry Hawkins [13] | |||||
15 | Lyu Haotian [36] | 4 | - | 1 | Joe O'Connor [29] | |||||
16 | Oliver Lines [61] | 4 | - | 3 | Neil Robertson [4] | |||||
17 | Mark Allen [3] | 4 | - | 3 | Mark Davis [62] | Davis was 3-0 down | ||||
18 | Noppon Saengkham [30] | 4 | - | 3 | Fan Zhengyi [35] | |||||
19 | Stuart Bingham [14] | 4 | - | 2 | Matthew Stevens [51] | |||||
20 | Martin Gould [46] | 4 | - | 1 | Anthony McGill [19] | |||||
21 | Xu Si [67] | 4 | - | 2 | Thepchaiya Un-Nooh [43] | |||||
147 by Un-Nooh in frame five was his 4th and the 186th in professional snooker. Watch on YouTube. |
||||||||||
22 | Ali Carter [11] | 4 | - | 0 | Muhammad Asif [103] | |||||
23 | Anthony Hamilton [38] | 4 | - | 3 | Matthew Selt [27] | |||||
24 | James Cahill [101] | 4 | - | 3 | Shaun Murphy [6] | Murphy almost stole the first frame but he only got 3 out of the 4 snookers required | ||||
25 | Kyren Wilson [7] | 4 | - | 0 | Stuart Carrington [58] | |||||
26 | Tian Pengfei [39] | 4 | - | 3 | Chris Wakelin [26] | |||||
|Wakelin was 3-0 up |
||||||||||
27 | John Higgins [10] | 4 | - | 1 | Mark Joyce [55] | |||||
28 | Jamie Clarke [42] | 4 | - | 2 | Andrew Pagett [87] | |||||
29 | David Gilbert [18] | 4 | - | 2 | Jak Jones [47] | |||||
30 | Robbie Williams [50] | 4 | - | 2 | Robert Milkins [15] | |||||
31 | Daniel Wells (a) | 4 | - | 1 | Stephen Maguire [34] | |||||
32 | Mark Selby [2] | 4 | - | 3 | Zhang Anda [63] | |||||
This was Selby's 1000th career match win. He is the 4th player to achieve this, after the three "class of '92" players. |
||||||||||
Round 1 (Last 128; Losers receive £0) |
||||||||||
1 | Ronnie O'Sullivan [1] | 4 | - | 2 | Mohamed Ibrahim [108] | |||||
2 | David Grace [64] | 4 | - | 1 | Ryan Thomerson [105] | |||||
3 | Hammad Miah [65] | 4 | - | 2 | Sam Craigie [32] | |||||
4 | Jamie Jones [33] | 4 | - | 2 | Rory McLeod (a) | |||||
5 | Gary Wilson [16] | 4 | - | 0 | Lei Peifan [73] | |||||
6 | Yuan Sijun [49] | 4 | - | 0 | Andy Lee [90] | |||||
7 | Steven Hallworth (a) | 4 | - | 1 | Ryan Day [17] | |||||
8 | Cao Yupeng [48] | 4 | - | 3 | Craig Steadman [79] | |||||
9 | Allan Taylor [106] | 4 | - | 1 | Jordan Brown [41] | |||||
10 | Lukas Kleckers [96] | 4 | - | 3 | Jimmy Robertson [24] | |||||
11 | Elliot Slessor [56] | 4 | - | 0 | Himanshu Jain [111] | |||||
12 | Haydon Pinhey (a) | 4 | - | 2 | Luca Brecel [9] | |||||
13 | Liam Highfield [40] | 4 | - | 1 | Marco Fu [92] | Re-rack in frame 5 | ||||
Highfield made his 100th career century in frame three |
||||||||||
14 | Zhou Yuelong [25] | 4 | - | 3 | Julien Leclercq [72] | |||||
15 | Jackson Page [57] | 4 | - | 3 | Anton Kazakov [118] | |||||
16 | Mark J Williams [8] | 4 | - | 3 | Sean O'Sullivan [100] | |||||
17 | Judd Trump [5] | 4 | - | 1 | David Lilley [82] | |||||
Trump made his 900th career century in frame three. Only Ronnie O'Sullivan and John Higgins have more. |
||||||||||
18 | Wu Yize [60] | 4 | - | 1 | Ashley Hugill [81] | |||||
19 | Joe Perry [28] | 4 | - | 0 | Duane Jones [76] | |||||
20 | Jimmy White [74] | 4 | - | 2 | Graeme Dott [37] | |||||
21 | Jack Lisowski [12] | 4 | - | 3 | Louis Heathcote [69] | |||||
22 | Si Jiahui [77] | 4 | - | 2 | Dominic Dale [53] | |||||
23 | Ben Mertens [95] | 4 | - | 1 | Ricky Walden [21] | |||||
24 | Pang Junxu [44] | 4 | - | 2 | Jenson Kendrick [115] | |||||
25 | Ben Woollaston [45] | 4 | - | 2 | Dylan Emery [85] | |||||
26 | Hossein Vafaei [20] | 4 | - | 2 | John Astley [83] | |||||
27 | Scott Donaldson [52] | 4 | - | 2 | Zak Surety [94] | |||||
28 | Barry Hawkins [13] | 4 | - | 0 | Barry Pinches [84] | |||||
29 | Lyu Haotian [36] | 4 | - | 1 | Michael Judge [86] | |||||
30 | Joe O'Connor [29] | 4 | - | 1 | Jamie O'Neill [102] | |||||
31 | Oliver Lines [61] | 4 | - | 0 | Mitchell Mann [68] | |||||
32 | Neil Robertson [4] | 4 | - | 2 | Luke Simmonds (a) | |||||
33 | Mark Allen [3] | 4 | - | 0 | Peter Lines [70] | |||||
34 | Mark Davis [62] | 4 | - | 2 | Fergal O'Brien [113] | |||||
35 | Noppon Saengkham [30] | 4 | - | 3 | Ian Burns [75] | Decided on the final black | ||||
36 | Fan Zhengyi [35] | 4 | - | 0 | Andres Petrov [98] | |||||
37 | Stuart Bingham [14] | 4 | - | 0 | Ng On Yee (f) [104] | |||||
38 | Matthew Stevens [51] | 4 | - | 1 | Victor Sarkis [117] | |||||
39 | Anthony McGill [19] | 4 | - | 0 | Peng Yisong [99] | Peng scored zero points | ||||
40 | Martin Gould [46] | 4 | - | 2 | Andrew Higginson (a) | |||||
41 | Thepchaiya Un-Nooh [43] | 4 | - | 2 | Asjad Iqbal [107] | |||||
42 | Xu Si [67] | 4 | - | 3 | Ding Junhui [22] | |||||
43 | Muhammad Asif [103] | w/o | Mark King [54] | |||||||
King has been suspended |
||||||||||
44 | Ali Carter [11] | 4 | - | 1 | Dechawat Poomjaeng [110] | |||||
45 | Anthony Hamilton [38] | 4 | - | 3 | Farakh Ajaib (a) | |||||
46 | Matthew Selt [27] | 4 | - | 3 | Michael Holt (a) | |||||
47 | James Cahill [101] | 4 | - | 1 | Andy Hicks [59] | |||||
48 | Shaun Murphy [6] | 4 | - | 0 | Oliver Brown [109] | |||||
49 | Kyren Wilson [7] | 4 | - | 1 | Dean Young [89] | |||||
50 | Stuart Carrington [58] | 4 | - | 1 | Adam Duffy [112] | |||||
51 | Chris Wakelin [26] | 4 | - | 1 | Reanne Evans (f) [116] | |||||
52 | Tian Pengfei [39] | 4 | - | 3 | Alfie Burden [93] | |||||
53 | John Higgins [10] | 4 | - | 3 | Michael White [71] | |||||
54 | Mark Joyce [55] | 4 | - | 1 | Gerard Greene [80] | |||||
55 | Andrew Pagett [87] | 4 | - | 3 | Tom Ford [23] | |||||
56 | Jamie Clarke [42] | 4 | - | 0 | Rebecca Kenna (f) [119] | |||||
57 | Jak Jones [47] | 4 | - | 1 | Sanderson Lam [91] | |||||
58 | David Gilbert [18] | 4 | - | 0 | Ian Martin (a) | Gilbert missed the 15th black in a 147 attempt in frame two | ||||
59 | Robbie Williams [50] | 4 | - | 2 | Aaron Hill [88] | |||||
60 | Robert Milkins [15] | 4 | - | 2 | Mink Nutcharut (f) [114] | |||||
61 | Stephen Maguire [34] | 4 | - | 3 | Alexander Ursenbacher [66] | Ursenbacher was 3-0 up | ||||
62 | Daniel Wells (a) | 4 | - | 3 | Xiao Guodong [31] | |||||
63 | Zhang Anda [63] | 4 | - | 3 | Peter Devlin (a) | Devlin replaced Rod Lawler who withdrew | ||||
64 | Mark Selby [2] | 4 | - | 1 | Robbie McGuigan (a) | McGuigan replaced Fraser Patrick who withdrew |