BetVictor Championship League
Final (Winner: £33,000; Runner-up: £23,000) |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Luca Brecel [10] | 3 | - | 1 | Lu Ning [29] | ||||||
68-67 (67 Lu), 0-73 (73), 72-15 (72), 125-0 (100) Referee: John Pellew. |
Championship League Stage Three Group 1
Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Stuart Bingham [11] | 2 | - | 2 | Pang Junxu [46] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Ricky Walden [15] | 2 | - | 2 | Lu Ning [29] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Lu Ning [29] | 3 | - | 1 | Stuart Bingham [11] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Ricky Walden [15] | 2 | - | 2 | Pang Junxu [46] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Stuart Bingham [11] | 2 | - | 2 | Ricky Walden [15] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Lu Ning [29] | 3 | - | 1 | Pang Junxu [46] |
Championship League Stage Three Group 2
Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Zhao Xintong [4] | 3 | - | 0 | Lyu Haotian [38] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Xiao Guodong [32] | 3 | - | 1 | Luca Brecel [10] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Zhao Xintong [4] | 3 | - | 1 | Xiao Guodong [32] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Luca Brecel [10] | 3 | - | 0 | Lyu Haotian [38] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Luca Brecel [10] | 3 | - | 0 | Zhao Xintong [4] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Xiao Guodong [32] | 3 | - | 0 | Lyu Haotian [38] |
Championship League Stage Two Group A
Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Yuan Sijun [61] | 3 | - | 0 | Ronnie O'Sullivan [1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Pang Junxu [46] | 3 | - | 1 | Ali Carter [17] | Pang Went for 2 147 first Ended on 104 in fr 2 and Second finished on 74 in fr 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Pang Junxu [46] | 3 | - | 1 | Ronnie O'Sullivan [1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Ali Carter [17] | 2 | - | 2 | Yuan Sijun [61] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Ronnie O'Sullivan [1] | 3 | - | 0 | Ali Carter [17] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Pang Junxu [46] | 2 | - | 2 | Yuan Sijun [61] |
Championship League Stage Two Group B
Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Luca Brecel [10] | 2 | - | 2 | Daniel Wells (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Chris Wakelin [36] | 3 | - | 0 | Jamie Clarke [42] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Luca Brecel [10] | 3 | - | 0 | Jamie Clarke [42] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Chris Wakelin [36] | 2 | - | 2 | Daniel Wells (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Luca Brecel [10] | 3 | - | 0 | Chris Wakelin [36] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Daniel Wells (a) | 3 | - | 0 | Jamie Clarke [42] |
Championship League Stage Two Group C
Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Stuart Bingham [11] | 3 | - | 0 | Ben Woollaston [35] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Jordan Brown [19] | 2 | - | 2 | Jamie Jones [27] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Stuart Bingham [11] | 3 | - | 1 | Jamie Jones [27] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Ben Woollaston [35] | 3 | - | 1 | Jordan Brown [19] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ben Woollaston needed 2 snookers in the last frame. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Stuart Bingham [11] | 2 | - | 2 | Jordan Brown [19] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Jamie Jones [27] | 3 | - | 0 | Ben Woollaston [35] |
Championship League Stage Two Group D
Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Zhao Xintong [4] | 3 | - | 0 | Chang Bingyu [74] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
145 by Zhao in frame 2 is the highest break of the event so far, also his career HB. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Gary Wilson [28] | 3 | - | 0 | Mark Allen [12] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Zhao Xintong [4] | 3 | - | 0 | Gary Wilson [28] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Mark Allen [12] | 3 | - | 1 | Chang Bingyu [74] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Zhao Xintong [4] | 2 | - | 2 | Mark Allen [12] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Gary Wilson [28] | 3 | - | 1 | Chang Bingyu [74] |
Championship League Stage Two Group E
Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Mark J Williams [5] | 3 | - | 0 | Aaron Hill [97] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Lu Ning [29] | 3 | - | 1 | Stephen Maguire [21] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fourth frame decided on the final black |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Lu Ning [29] | 3 | - | 0 | Mark J Williams [5] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Stephen Maguire [21] | 3 | - | 0 | Aaron Hill [97] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Stephen Maguire [21] | 3 | - | 0 | Mark J Williams [5] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Lu Ning [29] | 2 | - | 2 | Aaron Hill [97] |
Championship League Stage Two Group F
Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Hossein Vafaei [14] | 3 | - | 0 | Michael Judge [79] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Jimmy Robertson [22] | 2 | - | 2 | Lyu Haotian [38] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Lyu Haotian [38] | 3 | - | 0 | Hossein Vafaei [14] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Jimmy Robertson [22] | 2 | - | 2 | Michael Judge [79] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Hossein Vafaei [14] | 2 | - | 2 | Jimmy Robertson [22] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Lyu Haotian [38] | 3 | - | 1 | Michael Judge [79] |
Championship League Stage Two Group G
Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Shaun Murphy [7] | 3 | - | 1 | Elliot Slessor [53] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Ricky Walden [15] | 2 | - | 2 | Anthony Hamilton [43] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Shaun Murphy [7] | 3 | - | 1 | Anthony Hamilton [43] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Ricky Walden [15] | 3 | - | 0 | Elliot Slessor [53] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Ricky Walden [15] | 3 | - | 1 | Shaun Murphy [7] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Murphy just needed a draw. At 1-1 and a break of 62 he left 67. Enough for Walden to steal frame, match and group. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Anthony Hamilton [43] | 3 | - | 0 | Elliot Slessor [53] |
Championship League Stage Two Group H
Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Michael White [94] | 3 | - | 1 | David B Gilbert [16] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Robert Milkins [24] | 2 | - | 2 | Xiao Guodong [32] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Xiao Guodong [32] | 3 | - | 1 | David B Gilbert [16] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Michael White [94] | 3 | - | 0 | Robert Milkins [24] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | David B Gilbert [16] | 2 | - | 2 | Robert Milkins [24] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Xiao Guodong [32] | 3 | - | 1 | Michael White [94] |
Championship League Stage One Group 1
Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Ronnie O'Sullivan [1] | 3 | - | 0 | Farakh Ajaib (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Alexander Ursenbacher [55] | 3 | - | 1 | Alfie Burden [80] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Ronnie O'Sullivan [1] | 3 | - | 1 | Alfie Burden [80] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Alexander Ursenbacher [55] | 3 | - | 1 | Farakh Ajaib (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Ronnie O'Sullivan [1] | 3 | - | 1 | Alexander Ursenbacher [55] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Alfie Burden [80] | 2 | - | 2 | Farakh Ajaib (a) |
Championship League Stage One Group 2
Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Judd Trump [2] | 2 | - | 2 | Peng Yisong [111] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Jamie Clarke [42] | 3 | - | 0 | Sean O'Sullivan [100] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Judd Trump [2] | 3 | - | 1 | Sean O'Sullivan [100] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Jamie Clarke [42] | 2 | - | 2 | Peng Yisong [111] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Judd Trump [2] | 2 | - | 2 | Jamie Clarke [42] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Sean O'Sullivan [100] | 3 | - | 1 | Peng Yisong [111] |
Championship League Stage One Group 3
Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Mark Selby [3] | 3 | - | 1 | James Cahill [92] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Ben Woollaston [35] | 3 | - | 0 | Zhang Jiankang [67] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Mark Selby [3] | 3 | - | 0 | Zhang Jiankang [67] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Ben Woollaston [35] | 3 | - | 0 | James Cahill [92] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Ben Woollaston [35] | 3 | - | 1 | Mark Selby [3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | James Cahill [92] | 3 | - | 1 | Zhang Jiankang [67] |
Championship League Stage One Group 4
Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Zhao Xintong [4] | 3 | - | 1 | Michael Holt (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Hammad Miah [64] | 2 | - | 2 | Adam Duffy [88] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Zhao Xintong [4] | 3 | - | 0 | Adam Duffy [88] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Hammad Miah [64] | 3 | - | 1 | Michael Holt (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Zhao Xintong [4] | 3 | - | 0 | Hammad Miah [64] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Michael Holt (a) | 3 | - | 1 | Adam Duffy [88] |
Championship League Stage One Group 5
Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Mark J Williams [5] | 3 | - | 1 | Rory McLeod (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Li Hang [41] | 3 | - | 1 | Andrew Pagett [75] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Mark J Williams [5] | 3 | - | 0 | Andrew Pagett [75] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Li Hang [41] | 2 | - | 2 | Rory McLeod (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Mark J Williams [5] | 3 | - | 1 | Li Hang [41] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Andrew Pagett [75] | 3 | - | 0 | Rory McLeod (a) |
Championship League Stage One Group 6
Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Kyren Wilson [6] | 2 | - | 2 | Luke Simmonds (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Zhang Anda [63] | 2 | - | 2 | Michael Judge [79] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Kyren Wilson [6] | 2 | - | 2 | Michael Judge [79] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Zhang Anda [63] | 2 | - | 2 | Luke Simmonds (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Kyren Wilson [6] | 2 | - | 2 | Zhang Anda [63] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Michael Judge [79] | 3 | - | 1 | Luke Simmonds (a) |
Championship League Stage One Group 7
Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Shaun Murphy [7] | 2 | - | 2 | Ben Mertens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Xu Si [69] | 3 | - | 1 | Liam Highfield [33] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Shaun Murphy [7] | 3 | - | 0 | Xu Si [69] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Ben Mertens | 3 | - | 1 | Liam Highfield [33] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Shaun Murphy [7] | 3 | - | 0 | Liam Highfield [33] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Ben Mertens | 3 | - | 1 | Xu Si [69] |
Championship League Stage One Group 8
Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Jack Lisowski [8] | 2 | - | 2 | Julien Leclercq [109] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Michael White [94] | 3 | - | 0 | Mark Joyce [51] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Jack Lisowski [8] | 3 | - | 1 | Michael White [94] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Re-spotted black in frame 1. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Mark Joyce [51] | 3 | - | 1 | Julien Leclercq [109] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Mark Joyce [51] | 3 | - | 1 | Jack Lisowski [8] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Michael White [94] | 3 | - | 0 | Julien Leclercq [109] |
Championship League Stage One Group 9
Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Barry Hawkins [9] | 3 | - | 1 | Ken Doherty [93] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Yuan Sijun [61] | 3 | - | 0 | Lei Peifan [70] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Barry Hawkins [9] | 3 | - | 0 | Lei Peifan [70] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Yuan Sijun [61] | 3 | - | 0 | Ken Doherty [93] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Yuan Sijun [61] | 3 | - | 0 | Barry Hawkins [9] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Lei Peifan [70] | 2 | - | 2 | Ken Doherty [93] |
Championship League Stage One Group 10
Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Luca Brecel [10] | 3 | - | 0 | Zhao Jianbo (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Robbie Williams [54] | 2 | - | 2 | Oliver Brown [91] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Luca Brecel [10] | 3 | - | 1 | Oliver Brown [91] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Robbie Williams [54] | 3 | - | 1 | Zhao Jianbo (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Luca Brecel [10] | 2 | - | 2 | Robbie Williams [54] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Zhao Jianbo (a) | 3 | - | 0 | Oliver Brown [91] |
Championship League Stage One Group 11
Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
