BetVictor Scottish Open
Final (Winner: £70,000; Runner-up: £30,000) |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mark Allen [6] | 9 | - | 7 | Shaun Murphy [8] | ||||||
Session 1: Referee: Greg Coniglio |
||||||||||
Semifinals (Losers receive £20,000) |
||||||||||
Shaun Murphy [8] | 6 | - | 3 | Judd Trump [4] | ||||||
89-0 (89) , 93-12 (93), 70-18 (70), 1-69 (69), 82-0 (82), 12-66, 63-69, |
||||||||||
Mark Allen [6] | 6 | - | 5 | Daniel Wells [60] | ||||||
22-70, 72-73, 12-98 (56), 21-65, This was the first ranking semifinal for Wells. He was 4-0 and 5-2 up but scored only 14 points in the last four frames. |
||||||||||
Quarterfinals (Losers receive £10,000) |
||||||||||
Shaun Murphy [8] | 5 | - | 0 | Sam Baird [99] | This was Baird's first quarterfinal in a ranking event | |||||
Judd Trump [4] | 5 | - | 3 | Stuart Carrington [40] | ||||||
Mark Allen [6] | 5 | - | 0 | Alfie Burden [85] | ||||||
Daniel Wells [60] | 5 | - | 1 | Ryan Day [10] | ||||||
Round 4 (Last 16; Losers receive £6,000) |
||||||||||
1 | Sam Baird [99] | 4 | - | 3 | Allister Carter [16] | |||||
2 | Shaun Murphy [8] | 4 | - | 3 | Kyren Wilson [9] | |||||
3 | Stuart Carrington [40] | 4 | - | 3 | Tian Pengfei [86] | |||||
4 | Judd Trump [4] | 4 | - | 1 | Ian Burns [67] | |||||
5 | Alfie Burden [85] | 4 | - | 2 | John Higgins [3] | |||||
6 | Mark Allen [6] | 4 | - | 2 | Graeme Dott [21] | |||||
7 | Ryan Day [10] | 4 | - | 2 | Ding Junhui [7] | |||||
8 | Daniel Wells [60] | 4 | - | 0 | Matthew Stevens [39] | |||||
Round 3 (Last 32; Losers receive £3,500) |
||||||||||
1 | Sam Baird [99] | 4 | - | 2 | Ross Muir [84] | |||||
2 | Allister Carter [16] | 4 | - | 1 | David Lilley (a) | |||||
3 | Kyren Wilson [9] | 4 | - | 3 | Joe Perry [19] | |||||
4 | Shaun Murphy [8] | 4 | - | 2 | Nigel Bond [73] | |||||
5 | Stuart Carrington [40] | 4 | - | 0 | Zhou Yuelong [29] | |||||
6 | Tian Pengfei [86] | 4 | - | 3 | Lu Ning [107] | |||||
7 | Ian Burns [67] | 4 | - | 1 | Billy Joe Castle [88] | |||||
8 | Judd Trump [4] | 4 | - | 1 | Zhang Jiankang [110] | Zhang reached the last 32 for the first time in his career | ||||
9 | John Higgins [3] | 4 | - | 0 | Yan Bingtao [20] | |||||
10 | Alfie Burden [85] | 4 | - | 3 | Zhang Yong [69] | For the second match in a row Burden came back from 3-0 down | ||||
11 | Graeme Dott [21] | 4 | - | 3 | Luca Brecel [11] | |||||
12 | Mark Allen [6] | 4 | - | 1 | Yuan Sijun [61] | |||||
13 | Ding Junhui [7] | 4 | - | 3 | Zhao Xintong [63] | |||||
14 | Ryan Day [10] | 4 | - | 2 | Zhang Anda [75] | |||||
15 | Matthew Stevens [39] | 4 | - | 3 | Jimmy Robertson [22] | |||||
16 | Daniel Wells [60] | 4 | - | 1 | Mark Joyce [42] | |||||
Round 2 (Last 64; Losers receive £2,500) |
||||||||||
1 | Ross Muir [84] | 4 | - | 2 | Neil Robertson [1] | |||||
2 | Sam Baird [99] | 4 | - | 1 | Martin O'Donnell [53] | |||||
3 | Allister Carter [16] | 4 | - | 2 | Michael Georgiou [46] | |||||
4 | David Lilley (a) | 4 | - | 3 | Mark King [25] | |||||
5 | Joe Perry [19] | 4 | - | 2 | Robbie Williams [56] | |||||
6 | Kyren Wilson [9] | 4 | - | 0 | Paul S Davison [83] | |||||
7 | Nigel Bond [73] | 4 | - | 1 | Michael White [32] | |||||
8 | Shaun Murphy [8] | 4 | - | 0 | Michael Holt [41] | |||||
9 | Zhou Yuelong [29] | 4 | - | 2 | Lü Haotian [38] | |||||
10 | Stuart Carrington [40] | 4 | - | 2 | Eden Sharav [64] | |||||
11 | Tian Pengfei [86] | 4 | - | 0 | Robin Hull [74] | |||||
12 | Lu Ning [107] | 4 | - | 3 | Jak Jones [96] | |||||
13 | Ian Burns [67] | 4 | - | 1 | Mike Dunn [51] | |||||
14 | Billy Joe Castle [88] | 4 | - | 1 | Soheil Vahedi [94] | |||||
15 | Zhang Jiankang [110] | 4 | - | 2 | Lee Walker [90] | |||||
16 | Judd Trump [4] | 4 | - | 0 | Ben Woollaston [37] | |||||
17 | John Higgins [3] | 4 | - | 0 | Gerard Greene [66] | |||||
Higgins made his ninth official maximum break in frame 3. Watch on YouTube. |
||||||||||
18 | Yan Bingtao [20] | 4 | - | 0 | Ashley Carty [106] | |||||
19 | Alfie Burden [85] | 4 | - | 3 | Marco Fu [14] | Burden was 3-0 down | ||||
20 | Zhang Yong [69] | 4 | - | 2 | James Cahill (a) | |||||
21 | Graeme Dott [21] | 4 | - | 1 | Scott Donaldson [47] | |||||
22 | Luca Brecel [11] | 4 | - | 2 | Alan McManus [58] | |||||
23 | Yuan Sijun [61] | 4 | - | 3 | Luke Simmonds (a) | |||||
24 | Mark Allen [6] | 4 | - | 1 | Chen Feilong [119] | |||||
25 | Ding Junhui [7] | 4 | - | 1 | Robert Milkins [26] | |||||
26 | Zhao Xintong [63] | 4 | - | 3 | Dominic Dale [57] | Re-spotted black in the decider. The match took approximately 75 minutes. | ||||
27 | Ryan Day [10] | 4 | - | 1 | Anthony Hamilton [28] | |||||
28 | Zhang Anda [75] | 4 | - | 2 | Mark Davis [30] | |||||
29 | Matthew Stevens [39] | 4 | - | 1 | Elliot Slessor [98] | |||||
30 | Jimmy Robertson [22] | 4 | - | 1 | Jack Lisowski [15] | |||||
31 | Mark Joyce [42] | 4 | - | 2 | Joe Swail [91] | |||||
32 | Daniel Wells [60] | 4 | - | 1 | David B Gilbert [17] | |||||
Round 1 (Last 128; Losers receive £0) |
||||||||||
1 | Neil Robertson [1] | 4 | - | 1 | Peter Lines [68] | |||||
2 | Ross Muir [84] | 4 | - | 1 | Alexander Ursenbacher [65] | |||||
3 | Martin O'Donnell [53] | 4 | - | 1 | Chris Wakelin [44] | |||||
4 | Sam Baird [99] | 4 | - | 3 | Rod Lawler [95] | |||||
5 | Allister Carter [16] | 4 | - | 0 | Luo Honghao [77] | |||||
6 | Michael Georgiou [46] | 4 | - | 3 | Sean O'Sullivan [102] | |||||
7 | Mark King [25] | 4 | - | 2 | Mei Xiwen [78] | |||||
8 | David Lilley (a) | 4 | - | 3 | Tom Ford [33] | |||||
9 | Joe Perry [19] | 4 | - | 0 | James Wattana [114] | |||||
10 | Robbie Williams [56] | 4 | - | 2 | Liam Highfield [49] | |||||
11 | Paul S Davison [83] | 4 | - | 3 | Li Hang [34] | |||||
12 | Kyren Wilson [9] | 4 | - | 2 | Oliver Lines [103] | |||||
13 | Nigel Bond [73] | 4 | - | 2 | Andy Lee [113] | |||||
14 | Michael White [32] | 4 | - | 2 | Allan Taylor [72] | |||||
15 | Michael Holt [41] | 4 | - | 2 | Sam Craigie [93] | |||||
16 | Shaun Murphy [8] | 4 | - | 1 | Akani Songsermsawad [59] | |||||
17 | Zhou Yuelong [29] | 4 | - | 3 | Barry Hawkins [5] | |||||
18 | Lü Haotian [38] | 4 | - | 2 | Fan Zhengyi [116] | |||||
19 | Stuart Carrington [40] | 4 | - | 3 | Gary Wilson [35] | |||||
20 | Eden Sharav [64] | w/o | Hossein Vafaei [36] | Vafaei didn't show up | ||||||
21 | Tian Pengfei [86] | 4 | - | 0 | Stuart Bingham [12] | |||||
22 | Robin Hull [74] | 4 | - | 2 | Kishan Hirani [117] | |||||
23 | Lu Ning [107] | 4 | - | 3 | Duane Jones [79] | Decided on the final black | ||||
24 | Jak Jones [96] | 4 | - | 1 | Sanderson Lam [97] | |||||
25 | Ian Burns [67] | 4 | - | 3 | Matthew Selt [54] | |||||
26 | Mike Dunn [51] | 4 | - | 2 | Joe O'Connor [115] | |||||
27 | Soheil Vahedi [94] | 4 | - | 2 | Hamza Akbar [92] | Vahedi ended his 10-match losing streak | ||||
28 | Billy Joe Castle [88] | 4 | - | 1 | Stephen Maguire [13] | |||||
29 | Zhang Jiankang [110] | 4 | - | 1 | Simon Lichtenberg [112] | |||||
30 | Lee Walker [90] | 4 | - | 2 | Jordan Brown [101] | |||||
31 | Ben Woollaston [37] | 4 | - | 1 | Harvey Chandler [100] | |||||
32 | Judd Trump [4] | 4 | - | 0 | Jimmy White [71] | |||||
33 | John Higgins [3] | 4 | - | 3 | Adam Duffy (a) | |||||
Higgins' 1000th match win of his professional career |
||||||||||
34 | Gerard Greene [66] | 4 | - | 1 | Chris Totten [80] | |||||
35 | Ashley Carty [106] | 4 | - | 2 | Craig Steadman [89] | |||||
36 | Yan Bingtao [20] | 4 | - | 0 | Basem Eltahhan [120] | |||||
37 | Marco Fu [14] | 4 | - | 3 | Chen Zifan [81] | |||||
38 | Alfie Burden [85] | 4 | - | 2 | Peter Ebdon [43] | |||||
39 | James Cahill (a) | 4 | - | 2 | Thor Chuan Leong [109] | |||||
40 | Zhang Yong [69] | 4 | - | 2 | Anthony McGill [18] | |||||
41 | Scott Donaldson [47] | 4 | - | 2 | Rory McLeod [55] | |||||
42 | Graeme Dott [21] | 4 | - | 1 | Xu Si [70] | |||||
43 | Alan McManus [58] | 4 | - | 3 | John Astley [105] | |||||
44 | Luca Brecel [11] | 4 | - | 0 | Hammad Miah [111] | |||||
45 | Luke Simmonds (a) | 4 | - | 0 | Dechawat Poomjaeng (a) | |||||
46 | Yuan Sijun [61] | 4 | - | 0 | Xiao Guodong [23] | |||||
47 | Chen Feilong [119] | 4 | - | 3 | Fraser Patrick (a) | |||||
48 | Mark Allen [6] | 4 | - | 2 | Liang Wenbo [24] | |||||
49 | Ding Junhui [7] | 4 | - | 0 | Niu Zhuang [82] | Niu scored just two points in the match | ||||
50 | Robert Milkins [26] | 4 | - | 0 | Fergal O'Brien [45] | |||||
51 | Dominic Dale [57] | 4 | - | 3 | Noppon Saengkham [31] | |||||
52 | Zhao Xintong [63] | 4 | - | 1 | Ashley Hugill [87] | |||||
53 | Ryan Day [10] | 4 | - | 3 | Rhys Clark [108] | |||||
54 | Anthony Hamilton [28] | 4 | - | 1 | Kurt Maflin [48] | |||||
55 | Mark Davis [30] | 4 | - | 3 | Jamie Clarke | |||||
56 | Zhang Anda [75] | 4 | - | 0 | Ken Doherty [62] | |||||
57 | Matthew Stevens [39] | 4 | - | 2 | Li Yuan [76] | |||||
58 | Elliot Slessor [98] | 4 | - | 1 | Thepchaiya Un-Nooh [52] | |||||
59 | Jimmy Robertson [22] | 4 | - | 2 | Lukas Kleckers [104] | |||||
60 | Jack Lisowski [15] | 4 | - | 3 | Adam Stefanow [118] | |||||
61 | Joe Swail [91] | 4 | - | 2 | Andrew Higginson [50] | |||||
62 | Mark Joyce [42] | 4 | - | 2 | Ricky Walden [27] | |||||
63 | David B Gilbert [17] | 4 | - | 2 | Craig MacGillivray (a) | |||||
64 | Daniel Wells [60] | w/o | Ronnie O'Sullivan [2] |