Dafabet Scottish Open
Date: 11-17 Dec 2017;
Venue: Emirates Arena, Glasgow, Scotland;
Type: Ranking;
Defending champion: Marco Fu;
Twitter: #ScottishOpen;
Notes: See also results (128)
Final (Winner: £70,000; Runner-up: £30,000) |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Neil Robertson [9] | 9 | - | 8 | Cao Yupeng [66] | ||||||
Session 1: Referee: Leo Scullion |
||||||||||
Semifinals (Losers receive £20,000) |
||||||||||
Neil Robertson [9] | 6 | - | 3 | John Higgins [5] | ||||||
117-12 (117), 68-0 (65), 99-0 (74), 135-0 (135) |
||||||||||
Cao Yupeng [66] | 6 | - | 4 | Judd Trump [2] | ||||||
65-30, 69-19 (51), 35-68 (52), 110-0 (88), 66-72 (JT 50) |
||||||||||
Quarterfinals (Losers receive £10,000) |
||||||||||
Neil Robertson [9] | 5 | - | 4 | Xiao Guodong [34] | ||||||
John Higgins [5] | 5 | - | 0 | Ronnie O'Sullivan [4] | ||||||
Cao Yupeng [66] | 5 | - | 3 | Ricky Walden [21] | ||||||
Judd Trump [2] | 5 | - | 2 | Stephen Maguire [18] | ||||||
Round 4 (Last 16; Losers receive £6,000) |
||||||||||
1 | Xiao Guodong [34] | 4 | - | 3 | Marco Fu [1] | |||||
Decided on the final black. |
||||||||||
2 | Neil Robertson [9] | 4 | - | 2 | David Grace [49] | |||||
3 | John Higgins [5] | 4 | - | 0 | Ashley Hugill [113] | Hugill reached the last 16 for the first time. | ||||
4 | Ronnie O'Sullivan [4] | 4 | - | 1 | Michael White [24] | |||||
5 | Ricky Walden [21] | 4 | - | 3 | Rory McLeod [55] | |||||
6 | Cao Yupeng [66] | 4 | - | 0 | Tom Ford [32] | |||||
7 | Stephen Maguire [18] | 4 | - | 1 | Xu Si [97] | |||||
8 | Judd Trump [2] | 4 | - | 3 | Elliot Slessor [70] | |||||
Round 3 (Last 32; Losers receive £3,500) |
||||||||||
1 | Marco Fu [1] | 4 | - | 3 | Zhou Yuelong [27] | |||||
2 | Xiao Guodong [34] | 4 | - | 1 | Noppon Saengkham [62] | |||||
3 | Neil Robertson [9] | 4 | - | 0 | Chris Totten [118] | Totten reached the last 32 for the first time. | ||||
4 | David Grace [49] | 4 | - | 3 | Zhang Anda [65] | |||||
5 | John Higgins [5] | 4 | - | 0 | Gerard Greene [90] | |||||
6 | Ashley Hugill [113] | 4 | - | 1 | Peter Lines [109] | |||||
7 | Michael White [24] | 4 | - | 1 | Kyren Wilson [13] | |||||
8 | Ronnie O'Sullivan [4] | 4 | - | 3 | Li Hang [36] | |||||
9 | Rory McLeod [55] | 4 | - | 3 | Ding Junhui [3] | |||||
10 | Ricky Walden [21] | 4 | - | 1 | Mark Joyce [40] | |||||
11 | Tom Ford [32] | 4 | - | 0 | Stuart Carrington [50] | |||||
12 | Cao Yupeng [66] | 4 | - | 3 | Daniel Wells [61] | |||||
13 | Stephen Maguire [18] | 4 | - | 3 | Yan Bingtao [25] | |||||
14 | Xu Si [97] | 4 | - | 2 | Craig Steadman [89] | |||||
15 | Elliot Slessor [70] | 4 | - | 3 | Peter Ebdon [41] | |||||
16 | Judd Trump [2] | 4 | - | 0 | Michael Holt [23] | |||||
Round 2 (Last 64; Losers receive £2,500) |
||||||||||
1 | Marco Fu [1] | 4 | - | 2 | Fang Xiongman [85] | |||||
2 | Zhou Yuelong [27] | 4 | - | 2 | Yu Delu [46] | |||||
3 | Noppon Saengkham [62] | 4 | - | 0 | Zhang Yong [93] | |||||
4 | Xiao Guodong [34] | 4 | - | 3 | Gary Wilson [51] | |||||
Xiao was 73-0 down in the decider with 59 points on the table |
||||||||||
5 | Chris Totten [118] | 4 | - | 3 | Mitchell Mann [76] | |||||
6 | Neil Robertson [9] | 4 | - | 2 | Liam Highfield [67] | |||||
7 | David Grace [49] | 4 | - | 3 | Alan McManus [30] | |||||
8 | Zhang Anda [65] | 4 | - | 2 | Ben Woollaston [29] | |||||
9 | John Higgins [5] | 4 | - | 1 | Christopher Keogan [114] | |||||
10 | Gerard Greene [90] | 4 | - | 3 | Mike Dunn [44] | |||||
11 | Ashley Hugill [113] | 4 | - | 3 | Allister Carter [12] | |||||
12 | Peter Lines [109] | 4 | - | 2 | Kurt Dunham [119] | |||||
13 | Michael White [24] | 4 | - | 2 | Scott Donaldson [64] | |||||
14 | Kyren Wilson [13] | 4 | - | 1 | Dominic Dale [37] | |||||
15 | Li Hang [36] | 4 | - | 1 | Jamie Curtis-Barrett [110] | |||||
16 | Ronnie O'Sullivan [4] | 4 | - | 1 | Robert Milkins [31] | |||||
17 | Ding Junhui [3] | 4 | - | 2 | Chris Wakelin [58] | |||||
18 | Rory McLeod [55] | 4 | - | 0 | Niu Zhuang [106] | |||||
19 | Mark Joyce [40] | 4 | - | 3 | Liang Wenbo [14] | |||||
20 | Ricky Walden [21] | 4 | - | 2 | Joe Swail [116] | |||||
21 | Tom Ford [32] | 4 | - | 0 | Hammad Miah [77] | |||||
22 | Stuart Carrington [50] | 4 | - | 2 | Joe Perry [20] | |||||
23 | Cao Yupeng [66] | 4 | - | 3 | Allan Taylor [94] | |||||
24 | Daniel Wells [61] | 4 | - | 1 | Jimmy White [111] | |||||
25 | Yan Bingtao [25] | 4 | - | 0 | Jamie Jones [45] | |||||
26 | Stephen Maguire [18] | 4 | - | 2 | Hamza Akbar | |||||
27 | Xu Si [97] | 4 | - | 2 | Jimmy Robertson [35] | |||||
28 | Craig Steadman [89] | 4 | - | 2 | Alfie Burden [59] | |||||
29 | Elliot Slessor [70] | 4 | - | 1 | Mei Xiwen [69] | |||||
30 | Peter Ebdon [41] | 4 | - | 1 | Anthony McGill [15] | |||||
31 | Michael Holt [23] | 4 | - | 3 | Eden Sharav [101] | |||||
32 | Judd Trump [2] | 4 | - | 2 | Sam Craigie [75] | |||||
Round 1 (Last 128; Losers receive £0) |
||||||||||
1 | Marco Fu [1] | 4 | - | 0 | Duane Jones [105] | |||||
2 | Fang Xiongman [85] | 4 | - | 3 | David B Gilbert [22] | |||||
3 | Zhou Yuelong [27] | 4 | - | 1 | Ian Preece [74] | |||||
4 | Yu Delu [46] | 4 | - | 2 | Lee Walker [68] | |||||
5 | Noppon Saengkham [62] | 4 | - | 3 | Martin Gould [16] | Saengkham started the match with 374 points without reply. | ||||
6 | Zhang Yong [93] | 4 | - | 1 | Fergal O'Brien [43] | |||||
7 | Gary Wilson [51] | 4 | - | 2 | Lü Haotian [80] | |||||
8 | Xiao Guodong [34] | 4 | - | 1 | Li Yuan [86] | |||||
9 | Chris Totten [118] | 4 | - | 1 | Sam Baird [56] | |||||
10 | Mitchell Mann [76] | 4 | - | 3 | Hossein Vafaei [48] | |||||
11 | Liam Highfield [67] | 4 | - | 2 | John Astley [63] | |||||
12 | Neil Robertson [9] | 4 | - | 0 | Rod Lawler [121] | |||||
13 | David Grace [49] | 4 | - | 1 | Alexander Ursenbacher [78] | |||||
14 | Alan McManus [30] | 4 | - | 2 | Matthew Selt [39] | |||||
15 | Zhang Anda [65] | 4 | - | 1 | Mark King [19] | |||||
16 | Ben Woollaston [29] | 4 | - | 3 | Mark Allen [8] | |||||
17 | John Higgins [5] | 4 | - | 1 | Jack Lisowski [33] | |||||
18 | Christopher Keogan [114] | 4 | - | 0 | Nigel Bond [120] | |||||
19 | Mike Dunn [44] | 4 | - | 0 | Adam Duffy [88] | |||||
20 | Gerard Greene [90] | 4 | - | 2 | Zhao Xintong [72] | |||||
21 | Allister Carter [12] | 4 | - | 0 | Anthony Hamilton [26] | |||||
22 | Ashley Hugill [113] | 4 | - | 3 | Ross Vallance (a) | |||||
23 | Kurt Dunham [119] | 4 | - | 2 | Tian Pengfei [57] | |||||
24 | Peter Lines [109] | 4 | - | 0 | Yuan Sijun [99] | |||||
25 | Michael White [24] | 4 | - | 0 | James Wattana [81] | |||||
26 | Scott Donaldson [64] | 4 | - | 2 | Josh Boileau [103] | |||||
27 | Dominic Dale [37] | 4 | - | 1 | Basem Eltahhan | |||||
28 | Kyren Wilson [13] | 4 | - | 2 | Chen Zhe [98] | Wilson's 112 in frame 2 was his 100th career century | ||||
29 | Jamie Curtis-Barrett [110] | 4 | - | 3 | Thepchaiya Un-Nooh [52] | |||||
30 | Li Hang [36] | 4 | - | 1 | Sean O'Sullivan [117] | |||||
31 | Robert Milkins [31] | 4 | - | 2 | Oliver Lines [60] | |||||
32 | Ronnie O'Sullivan [4] | 4 | - | 1 | Michael Georgiou [71] | re-rack in frame 3 | ||||
33 | Ding Junhui [3] | 4 | - | 2 | Jak Jones [84] | |||||
34 | Chris Wakelin [58] | 4 | - | 2 | Thor Chuan Leong [91] | |||||
35 | Rory McLeod [55] | 4 | - | 2 | Graeme Dott [28] | |||||
36 | Niu Zhuang [106] | 4 | - | 3 | Wang Yuchen [83] | |||||
37 | Liang Wenbo [14] | 4 | - | 2 | Sanderson Lam [107] | |||||
38 | Mark Joyce [40] | 4 | - | 2 | Martin O'Donnell [87] | |||||
39 | Ricky Walden [21] | 4 | - | 2 | Billy Joe Castle [102] | |||||
40 | Joe Swail [116] | 4 | - | 0 | Lukas Kleckers [123] | |||||
41 | Tom Ford [32] | 4 | - | 1 | Ian Burns [95] | |||||
42 | Hammad Miah [77] | 4 | - | 1 | Matthew Stevens [53] | |||||
43 | Joe Perry [20] | 4 | - | 2 | Chen Zifan [96] | |||||
44 | Stuart Carrington [50] | 4 | - | 1 | Jackson Page (a) | Page replaced Luca Brecel who withdrew. | ||||
45 | Allan Taylor [94] | 4 | - | 3 | Soheil Vahedi [108] | |||||
46 | Cao Yupeng [66] | 4 | - | 0 | Andrew Higginson [54] | |||||
147 by Cao in the third frame. Watch on YouTube. |
||||||||||
47 | Jimmy White [111] | 4 | - | 1 | Akani Songsermsawad [82] | |||||
48 | Daniel Wells [61] | 4 | - | 3 | Shaun Murphy [6] | |||||
49 | Jamie Jones [45] | 4 | - | 2 | Barry Hawkins [7] | |||||
50 | Yan Bingtao [25] | 4 | - | 0 | Matthew Bolton | |||||
51 | Hamza Akbar | 4 | - | 1 | Leo Fernandez | |||||
52 | Stephen Maguire [18] | 4 | - | 0 | Alex Borg [92] | |||||
53 | Xu Si [97] | w/o | Mark J Williams [10] | |||||||
54 | Jimmy Robertson [35] | 4 | - | 3 | Paul S Davison [112] | |||||
55 | Craig Steadman [89] | 4 | - | 1 | Ken Doherty [73] | |||||
56 | Alfie Burden [59] | 4 | - | 2 | Ross Muir [104] | |||||
57 | Mei Xiwen [69] | 4 | - | 0 | Kurt Maflin [42] | |||||
58 | Elliot Slessor [70] | 4 | - | 2 | Rhys Clark [122] | |||||
59 | Peter Ebdon [41] | 4 | - | 2 | Aditya Mehta [79] | |||||
60 | Anthony McGill [15] | 4 | - | 0 | Ryan Day [17] | |||||
61 | Eden Sharav [101] | 4 | - | 3 | Mark Davis [38] | |||||
62 | Michael Holt [23] | 4 | - | 0 | Robbie Williams [47] | |||||
63 | Sam Craigie [75] | 4 | - | 2 | Boonyarit Keattikun [115] | |||||
64 | Judd Trump [2] | 4 | - | 0 | Robin Hull [100] | |||||
Qual Round 1 (Last 129) |
||||||||||
1 | Ross Vallance (a) | 4 | - | 2 | Robert Carlisle (a) |