Huading Nylon World Open
Tour: Main Tour;
Type: Ranking
Date: 18-24 Mar 2024;
Venue: Yushan Sport Centre, Yushan, China
; Previous champion: Judd Trump
See also:
Results (128)
Final (Winner: £170,000; Runner-up: £73,000) |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Judd Trump [1] | 10 | - | 4 | Ding Junhui [11] | ||||||
Session 1: Referee: Zhu Ying |
||||||||||
Semifinals (Losers receive £32,500) |
||||||||||
Judd Trump [1] | 6 | - | 2 | Jackson Page [53] | This was Page's first ranking semifinal. Before this event his best performance was last 16. | |||||
126-6 (122), 36-73, 71-9, 23-73 (72) |
||||||||||
Ding Junhui [11] | 6 | - | 5 | Neil Robertson [7] | Decided on the final pink | |||||
74-39 (64), 0-81 (68), 19-73, 5-118 (118), 71-24 |
||||||||||
Quarterfinals (Losers receive £21,500) |
||||||||||
Judd Trump [1] | 5 | - | 2 | Kyren Wilson [9] | ||||||
Jackson Page [53] | 5 | - | 2 | Elliot Slessor [52] | ||||||
Ding Junhui [11] | 5 | - | 0 | Hossein Vafaei [19] | ||||||
Neil Robertson [7] | 5 | - | 2 | Barry Hawkins [15] | ||||||
Round 4 (Last 16; Losers receive £14,000) |
||||||||||
1 | Judd Trump [1] | 5 | - | 3 | David Lilley [71] | |||||
2 | Kyren Wilson [9] | 5 | - | 4 | Ben Woollaston [57] | |||||
3 | Jackson Page [53] | 5 | - | 2 | Mark Selby [5] | The match started with four consecutive centuries, three by Page, one by Selby. | ||||
4 | Elliot Slessor [52] | 5 | - | 2 | Daniel Wells [78] | |||||
5 | Hossein Vafaei [19] | 5 | - | 4 | Ronnie O'Sullivan [3] | Decided on the final black | ||||
6 | Ding Junhui [11] | 5 | - | 3 | Shaun Murphy [6] | |||||
7 | Neil Robertson [7] | 5 | - | 1 | Chris Wakelin [23] | |||||
8 | Barry Hawkins [15] | 5 | - | 1 | Stephen Maguire [34] | |||||
Round 3 (Last 32; Losers receive £9,000) |
||||||||||
1 | Judd Trump [1] | 5 | - | 3 | Fan Zhengyi [33] | |||||
2 | David Lilley [71] | 5 | - | 2 | Dominic Dale [49] | Re-spotted black in frame 1 | ||||
3 | Kyren Wilson [9] | 5 | - | 3 | Ashley Hugill [69] | |||||
4 | Ben Woollaston [57] | 5 | - | 4 | Ricky Walden [25] | |||||
5 | Mark Selby [5] | 5 | - | 2 | Long Zehuang [98] | |||||
6 | Jackson Page [53] | 5 | - | 3 | Wu Yize [44] | |||||
7 | Elliot Slessor [52] | 5 | - | 1 | Matthew Stevens [45] | |||||
8 | Daniel Wells [78] | 5 | - | 3 | He Guoqiang [77] | |||||
9 | Ronnie O'Sullivan [3] | 5 | - | 2 | Lyu Haotian [30] | |||||
10 | Hossein Vafaei [19] | 5 | - | 2 | Robert Milkins [14] | |||||
11 | Ding Junhui [11] | 5 | - | 1 | Cao Yupeng [43] | |||||
12 | Shaun Murphy [6] | 5 | - | 3 | Joe Perry [27] | |||||
13 | Neil Robertson [7] | 5 | - | 2 | Yuan Sijun [39] | Despite winning only two frames Yuan made four half-centuries. | ||||
14 | Chris Wakelin [23] | 5 | - | 1 | Ali Carter [10] | |||||
15 | Barry Hawkins [15] | 5 | - | 2 | Robbie Williams [47] | |||||
Hawkins made a break of 146 in frame 7. Only the 35th to have been made. |
||||||||||
16 | Stephen Maguire [34] | 5 | - | 1 | Luca Brecel [2] | |||||
Round 2 (Last 64; Losers receive £5,000) |
||||||||||
1 | Judd Trump [1] | 5 | - | 2 | Sanderson Lam [64] | |||||
2 | Fan Zhengyi [33] | w/o | David Gilbert [32] | |||||||
3 | Dominic Dale [49] | 5 | - | 4 | Lukas Kleckers [74] | |||||
4 | David Lilley [71] | 5 | - | 4 | Stuart Carrington [95] | |||||
5 | Ashley Hugill [69] | 5 | - | 0 | Jak Jones [41] | |||||
6 | Kyren Wilson [9] | 5 | - | 4 | David Grace [56] | |||||
7 | Ricky Walden [25] | 5 | - | 4 | Jamie Jones [40] | |||||
8 | Ben Woollaston [57] | w/o | Iulian Boiko (a) | Dates Clash, Boiko participates at Q Tour Global Playoffs, EBSA European U21 Championship and European Championship. | ||||||
9 | Mark Selby [5] | w/o | Adam Duffy [99] | |||||||
10 | Long Zehuang [98] | 5 | - | 2 | Si Jiahui [28] | |||||
11 | Jackson Page [53] | 5 | - | 3 | John Higgins [12] | At 4-1 down Higgins won frame 6 after having needed a snooker on the brown. | ||||
12 | Wu Yize [44] | 5 | - | 1 | Zhou Yuelong [21] | |||||
13 | Matthew Stevens [45] | 5 | - | 2 | Ryan Day [20] | |||||
14 | Elliot Slessor [52] | 5 | - | 3 | Zhang Anda [13] | |||||
15 | He Guoqiang [77] | 5 | - | 4 | Wang Xinbo (a) | |||||
16 | Daniel Wells [78] | 5 | - | 3 | Mark Allen [4] | |||||
17 | Ronnie O'Sullivan [3] | 5 | - | 3 | Michael White [62] | |||||
18 | Lyu Haotian [30] | 5 | - | 4 | Aaron Hill [66] | |||||
19 | Robert Milkins [14] | w/o | Sam Craigie [51] | |||||||
20 | Hossein Vafaei [19] | 5 | - | 1 | Graeme Dott [46] | Vafaei missed the 12th red in a maximum attempt in frame 6. | ||||
21 | Cao Yupeng [43] | 5 | - | 3 | Noppon Saengkham [22] | |||||
22 | Ding Junhui [11] | 5 | - | 2 | Liu Hongyu [80] | |||||
23 | Joe Perry [27] | 5 | - | 1 | Sean O'Sullivan [86] | |||||
24 | Shaun Murphy [6] | 5 | - | 3 | Xu Si [59] | |||||
25 | Neil Robertson [7] | 5 | - | 3 | Tian Pengfei [58] | |||||
26 | Yuan Sijun [39] | 5 | - | 3 | Ishpreet Singh Chadha [92] | |||||
27 | Ali Carter [10] | 5 | - | 3 | Louis Heathcote [107] | |||||
28 | Chris Wakelin [23] | 5 | - | 4 | Jordan Brown [42] | |||||
29 | Robbie Williams [47] | 5 | - | 4 | Tom Ford [18] | |||||
30 | Barry Hawkins [15] | 5 | - | 2 | Jenson Kendrick [105] | |||||
31 | Stephen Maguire [34] | 5 | - | 3 | Pang Junxu [31] | |||||
32 | Luca Brecel [2] | 5 | - | 2 | Oliver Brown [91] |
World Open Qualifiers
Tour: Main Tour;
View on separate page;
Qual Round 2 (Last 128; Losers receive £0) |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Judd Trump [1] | 5 | - | 2 | Rory Thor [93] | |||||
2 | Sanderson Lam [64] | 5 | - | 4 | Gong Chenzhi (a) | Decided on the final pink | ||||
3 | David Gilbert [32] | 5 | - | 0 | Anton Kazakov [109] | |||||
4 | Fan Zhengyi [33] | 5 | - | 2 | Dylan Emery [68] | |||||
5 | Lukas Kleckers [74] | 5 | - | 2 | Jack Lisowski [16] | |||||
6 | Dominic Dale [49] | 5 | - | 3 | Marco Fu [87] | |||||
7 | Stuart Carrington [95] | 5 | - | 4 | Gary Wilson [17] | |||||
8 | David Lilley [71] | 5 | - | 3 | Scott Donaldson [48] | |||||
9 | Jak Jones [41] | 5 | - | 3 | Ryan Thomerson [108] | |||||
10 | Ashley Hugill [69] | 5 | - | 1 | Anthony McGill [24] | |||||
11 | David Grace [56] | 5 | - | 2 | Rebecca Kenna (f) [118] | |||||
12 | Kyren Wilson [9] | 5 | - | 0 | Jimmy White [113] | |||||
13 | Jamie Jones [40] | 5 | - | 0 | Rod Lawler [81] | |||||
14 | Ricky Walden [25] | 5 | - | 0 | Peng Yisong [89] | |||||
15 | Ben Woollaston [57] | 5 | - | 4 | Ben Mertens [72] | |||||
16 | Iulian Boiko (a) | 5 | - | 1 | Baipat Siripaporn (f) [121] | Boiko replaced Mark Williams. | ||||
17 | Mark Selby [5] | 5 | - | 3 | Xing Zihao [84] | |||||
Selby's 130 in the fifth frame was the 800th century of his professional career. |
||||||||||
18 | Adam Duffy [99] | 5 | - | 4 | Mark Davis [60] | |||||
19 | Si Jiahui [28] | 5 | - | 1 | Stan Moody [106] | |||||
20 | Long Zehuang [98] | 5 | - | 4 | Thepchaiya Un-Nooh [37] | Decided on the final black | ||||
21 | John Higgins [12] | 5 | - | 1 | Ross Muir [85] | |||||
22 | Jackson Page [53] | 5 | - | 3 | Liam Graham [110] | |||||
23 | Zhou Yuelong [21] | 5 | - | 1 | Jiang Jun [102] | |||||
24 | Wu Yize [44] | 5 | - | 2 | Julien Leclercq [67] | |||||
25 | Matthew Stevens [45] | 5 | - | 3 | Hammad Miah [83] | |||||
26 | Ryan Day [20] | 5 | - | 4 | Andrew Higginson [101] | Day was 4-1 down | ||||
27 | Elliot Slessor [52] | 5 | - | 2 | Reanne Evans (f) [114] | |||||
28 | Zhang Anda [13] | 5 | - | 3 | Allan Taylor [82] | |||||
29 | He Guoqiang [77] | 5 | - | 2 | Jimmy Robertson [36] | |||||
30 | Wang Xinbo (a) | 5 | - | 4 | Matthew Selt [29] | |||||
31 | Daniel Wells [78] | 5 | - | 1 | Liam Highfield [61] | |||||
32 | Mark Allen [4] | 5 | - | 1 | Andres Petrov [97] | |||||
33 | Ronnie O'Sullivan [3] | 5 | - | 3 | Alfie Burden [94] | |||||
34 | Michael White [62] | 5 | - | 2 | Haydon Pinhey (a) | Pinhey replaced Stephen Hendry | ||||
35 | Lyu Haotian [30] | 5 | - | 2 | Ashley Carty [79] | |||||
36 | Aaron Hill [66] | 5 | - | 4 | Joe O'Connor [35] | |||||
37 | Robert Milkins [14] | 5 | - | 2 | Barry Pinches (a) | Pinches replaced Muhammad Asif. | ||||
38 | Sam Craigie [51] | 5 | - | 0 | Ken Doherty [76] | |||||
39 | Hossein Vafaei [19] | 5 | - | 2 | Liam Pullen [100] | |||||
40 | Graeme Dott [46] | 5 | - | 2 | Ian Burns [90] | |||||
41 | Cao Yupeng [43] | 5 | - | 0 | Rory McLeod (a) | McLeod replaces John Astley. | ||||
42 | Noppon Saengkham [22] | 5 | - | 4 | Himanshu Jain [112] | |||||
43 | Liu Hongyu [80] | 5 | - | 1 | Jamie Clarke [54] | Liu won the 6th frame after having needed snooker several times (last one on the pink). | ||||
44 | Ding Junhui [11] | 5 | - | 3 | Zak Surety [73] | |||||
147 by Surety in frame 7. His first maximum and the 201st in pro snooker. Watch on YouTube. |
||||||||||
45 | Sean O'Sullivan [86] | 5 | - | 1 | Xiao Guodong [38] | |||||
46 | Joe Perry [27] | 5 | - | 4 | Martin O'Donnell [75] | |||||
47 | Xu Si [59] | 5 | - | 0 | Andrew Pagett [119] | |||||
48 | Shaun Murphy [6] | 5 | - | 0 | Mohamed Ibrahim [103] | Murphy's maximum attempt in frame 4 ended when he snookered himself on the last red. | ||||
49 | Neil Robertson [7] | 5 | - | 0 | Victor Sarkis [116] | |||||
50 | Tian Pengfei [58] | 5 | - | 1 | Mink Nutcharut (f) [111] | |||||
51 | Ishpreet Singh Chadha [92] | 5 | - | 3 | Stuart Bingham [26] | |||||
52 | Yuan Sijun [39] | 5 | - | 3 | Alexander Ursenbacher [104] | |||||
53 | Ali Carter [10] | 5 | - | 1 | Ahmed Aly Elsayed [120] | |||||
54 | Louis Heathcote [107] | 5 | - | 0 | Oliver Lines [55] | |||||
55 | Chris Wakelin [23] | 5 | - | 2 | Andy Hicks [65] | |||||
56 | Jordan Brown [42] | 5 | - | 1 | Lan Yuhao (a) | |||||
57 | Robbie Williams [47] | 5 | - | 3 | Andy Lee [88] | |||||
58 | Tom Ford [18] | 5 | - | 2 | Ma Hailong [96] | |||||
59 | Jenson Kendrick [105] | 5 | - | 3 | Anthony Hamilton [50] | |||||
60 | Barry Hawkins [15] | 5 | - | 3 | Steven Hallworth (a) | Hallworth replaced Dean Young | ||||
61 | Stephen Maguire [34] | 5 | - | 1 | Mostafa Dorgham [117] | |||||
62 | Pang Junxu [31] | 5 | - | 2 | James Cahill [70] | |||||
63 | Oliver Brown [91] | 5 | - | 4 | Mark Joyce [63] | |||||
64 | Luca Brecel [2] | 5 | - | 1 | M Phetmalaikul [115] | |||||
Qual Round 1 (Last 129; Losers receive £0) |
||||||||||
1 | Wang Xinbo (a) | 5 | - | 1 | Wang Xinzhong (a) |