The 1996 Crucible Contest
Results
This competition was held before the 1996 World Championship. The target was to nail as many correct matchwinners as possible
... and the winner is:
Ruud Brekelmans from the Netherlands!
... but it was a close call. Y.Y. Chook (England), Wim Haan (The Netherlands) and Nidhi
Yingwatanakuhl (Thailand - is it Wattana himself I wonder
) in second
place were all just
one point adrift.
Ruud guessed right on the winner, the runner-up, three of the four semifinalists (minus Bond), six of the eight quarterfinalists (minus Harold and Morgan) and 14 of the 16 first-round winners (minus Lawler and Drago). This earned him 70 of the 80 points maximum. Well done!
| Pos. | Name | Country | Pts |
|---|---|---|---|
| 1 | Ruud Brekelmans | The Netherlands | 70 |
| 2 | Y.Y. Chook | England | 69 |
| Wim Haan | The Netherlands | 69 | |
| Nidhi Yingwatanakul | Thailand | 69 | |
| 5 | Gerard Barclay | UK | 67 |
| Salim Jamal | Canada | 67 | |
| Nick Trogh | Belgium | 67 | |
| 8 | Amro Hassanin | UK | 66 |
| Habeeb Marouf | UK | 66 | |
| 10 | Daniel Bezdecka | Germany | 64 |
| Patrick McWilliams | N. Ireland | 64 | |
| Ronnie Swinkels | The Netherlands | 64 | |
| 13 | Keith E. Locke | Canada | 63 |
| 14 | Mark Agar | England | 62 |
| Udo Kleinkop | Germany | 62 | |
| Paul O'Reilly | Ireland | 62 | |
| Bram van den Hout | The Netherlands | 62 | |
| 18 | Jim Caldwell | Canada | 61 |
| Dan Cowham | England | 61 | |
| Tony Levene | USA | 61 | |
| Robert Maaskant | The Netherlands | 61 | |
| 22 | Marco Bartolozzi | The Netherlands | 60 |
| Ricky Golz | Germany | 60 | |
| Michael Heeger | Germany | 60 | |
| Johan Krols | Belgium | 60 | |
| Ch� McKenna | Ireland | 60 | |
| Greggory Milton Holmes | Canada | 60 | |
| Wouter Teensma | The Netherlands | 60 | |
| Sipke Visser | The Netherlands | 60 | |
| 30 | Mario Buteau | Canada | 58 |
| Kevin Chapman | UK | 58 | |
| Francois Doyon | Canada | 58 | |
| Holly Durrant | UK | 58 | |
| Isto J. Helin | Finland | 58 | |
| David Jackson | England | 58 | |
| Jorg Jansen | The Netherlands | 58 | |
| Neil Margossian | England | 58 | |
| 38 | Maarten Botterman | The Netherlands | 57 |
| Richard Eijmberts | The Netherlands | 57 | |
| Rein Halbersma | Holland | 57 | |
| Jack Nordby | Norway | 57 | |
| Chong Wai Yew | England | 57 | |
| 43 | Joe Bloggs | Canada | 56 |
| Gregory Mulcair | Canada | 56 | |
| Alain de Cock | Belgium | 56 | |
| 46 | Donald Alexander | N. Ireland | 55 |
| Bart Bohms | The Netherlands | 55 | |
| Nick Falcione | Australia | 55 | |
| Eric John Rodrigues | Canada | 55 | |
| Longhow Lam | The Netherlands | 55 | |
| Steven Ludbrook | UK | 55 | |
| Ian Michael Jowitt | England | 55 | |
| 53 | Rob Fitzpatrick | Canada | 54 |
| Stephen Hayes | Australia | 54 | |
| Sam Pachoud | New Zealand | 54 | |
| Paul Pearson | England | 54 | |
| Chavanant Svetanant | Thailand | 54 | |
| Fr�d�ric de Feyter | Belgium | 54 | |
| C. van Dusschoten | The Netherlands | 54 | |
| 60 | Steve Canniford | England | 53 |
| Liang Chen | Canada | 53 | |
| Michael Fox | Canada | 53 | |
| Paul Rushton | England | 53 | |
| Dick van de Bunt | Holland | 53 | |
| 65 | Mark Green | Canada | 52 |
| Bob Hesford | Australia | 52 | |
| Eric Madsen | Canada | 52 | |
| George Poltorak | USA | 52 | |
| 69 | Graeme Kendall | Australia | 51 |
| Marc Koeslag | The Netherlands | 51 | |
| William O'Brien | Canada | 51 | |
| Mohamed Samir Hammam | Egypt | 51 | |
| Jacky Wong | UK | 51 | |
| 74 | * Hermund �rdalen | Norway | 50 |
| Shona Cockburn | Scotland | 50 | |
| Kirk Singleton | Canada | 50 | |
| Frits Verhoeven | Holland | 50 | |
| Erik Wistum | Norway | 50 | |
| 79 | Patrick Blanchet | Quebec, Canada | 49 |
| Po Ching Chui | Hong Kong | 49 | |
| Erwan Drezen | France | 49 | |
| Stephen Glenton | Australia | 49 | |
| Jeff Martin | Canada | 49 | |
| Shawn McCrory | Canada | 49 | |
| Kevin Yeomans | England | 49 | |
| 86 | Nicolas Aubut | Canada | 48 |
| J. Don Blair | Canada | 48 | |
| Bj�rn Engh | Norway | 48 | |
| Hannu Eronen | Finland | 48 | |
| A. Hadi Hasan Ali Ahmed | Bahrain | 48 | |
| Quinlivan Peter | Australia | 48 | |
| Tore Skagestein | Norway | 48 | |
| Charles Turner | USA | 48 | |
| 94 | Terry Chapman | Australia | 47 |
| Paul Malizia | Canada | 47 | |
| Hiwa Mayi | Norway | 47 | |
| Leslie Reginald Brittan | Canada | 47 | |
| 98 | Darren Hadden | Canada | 46 |
| Paul Rushton | England | 46 | |
| Steve Smith | Scotland | 46 | |
| Ben Song | USA | 46 | |
| Brendan Taylor | Australia | 46 | |
| Bas Veenendaal | The Netherlands | 46 | |
| John-Paul Walley | Canada | 46 | |
| 105 | Terry Stone | England | 45 |
| 106 | Gerard Boudreault | Canada | 44 |
| Mark Carter | England | 44 | |
| Garret O'Donaghue | Ireland | 44 | |
| Tanya Prokhorova | Belarus | 44 | |
| Kees de Vroege | The Netherlands | 44 | |
| 111 | Alan Murphy | Canada | 43 |
| 112 | Sammy | Malaysia | 42 |
| William H. Lee | Canada | 42 | |
| Tony Hickmore | New Zealand | 42 | |
| 115 | James Barry Pounder | England | 41 |
| John Holland | UK | 41 | |
| Tony Mikkola | Finland | 41 | |
| Simon Peter Mason | UK | 41 | |
| 119 | Simon Barnard | UK | 40 |
| Nicolas Bonamy | France | 40 | |
| Rolf Enger | Norway | 40 | |
| Chris Nicholson | England | 40 | |
| Mike Yallits | Canada | 40 | |
| 124 | Stephen Wassell | England | 39 |
| 125 | Heikki Juhani Silvonen | Finland | 38 |
| Aljosa Koltak | Slovenia | 38 | |
| Mr Sang Phone | Australia | 38 | |
| Duangkaew Sawamiphakdi | Thailand | 38 | |
| Aaron Yip | Canada | 38 | |
| 130 | Daniel Keith Campbell | Canada | 37 |
| Dominic Leung | Hong Kong | 37 | |
| Martin O'Connor | Australia | 37 | |
| Risto Väyrynen | Finland | 37 | |
| 134 | Greg Boyko | Canada | 36 |
| Simon Firth | Bermuda | 36 | |
| Robin Johnson | England | 36 | |
| Ville Kotiaho | Finland | 36 | |
| Ian Marc de Vaz | Singapore | 36 | |
| Ray Wilcher | Australia | 36 | |
| Martin van Leeuwen | The Netherlands | 36 | |
| 141 | Tomi Ikonen | Finland | 35 |
| Janne Lehtovirta | Finland | 35 | |
| Peter Pace | Malta | 35 | |
| H.W. Smith | Canada | 35 | |
| Paul van Kampen | Ireland | 35 | |
| 146 | Manon Melief | The Netherlands | 34 |
| Brian Moulton | Canada | 34 | |
| Alexandra Wagener | The Netherlands | 34 | |
| Nicolas de Biolley | Belgium | 34 | |
| 150 | Jonas �dman | Sweden | 33 |
| Homero Osvaldo Magajewski | Brasil | 33 | |
| Ivan Paul Purcell | USA | 33 | |
| Tom Phillips | England | 33 | |
| 154 | Colin Begg | Scotland | 32 |
| Susi Reffert | Switzerland | 32 | |
| C.H. Sand | Finland | 32 | |
| 157 | Kenneth Lee Chin Heng | Singapore | 31 |
| 158 | Mokhammad Abrori | Indonesia | 30 |
| David Ian Janson | England | 30 | |
| Pål Isnes | Norway | 30 | |
| Rick Leon | Canada | 30 | |
| Kees Meijer | The Netherlands | 30 | |
| Tian Sin Eng | Malaysia | 30 | |
| 164 | Jean-Yves Blais | Canada | 28 |
| Chavin Chaivatcharaporn | Thailand | 28 | |
| Niall Fitzgerald | Ireland | 28 | |
| 167 | Thomas Beil | Germany | 27 |
| 168 | Kittisak Kulvichit | Thailand | 26 |
| Sunny Ma | Hong Kong | 26 | |
| Detlef Schinkoeth | Germany | 26 | |
| Jörg Wartenberg | Germany | 26 | |
| 172 | Jamorn Rattanakulwattana | Thailand | 25 |
| 173 | Alan Chan | Canada | 24 |
| 174 | Owen Fitzpatrick | Ireland | 23 |
| Csaba Markus | Hungary | 23 | |
| Amit Seth | USA | 23 | |
| 177 | John & Frank Couture | Canada | 22 |
| Matthew John Milewski | Ireland | 22 | |
| 179 | Dan Colegrove | USA | 21 |
| 180 | Steve "Curly" Holdway | England | 20 |
| Daniel Beier | Germany | 20 | |
| Gudjon Broddi Backman | Iceland | 20 | |
| 183 | Jukka Lassila | Finland | 16 |
| 184 | Veikko Saaranen | Finland | 15 |
| 185 | Mel & Jas | USA | 12 |
| 186 | Anne-Cecile Faure | France | 7 |
| Riivo Reinvart | Estonia | 7 |
Stats
Here are some stats from the entries. The number shows how many picked each player as winner in each round. The actual winners are marked with "*".
The biggest surprises judging from this list must be Ebdon's runner-up position, Harold's quarter-final appearance and Lawler's first-round win over John Parrott. Only 24 of the entrants guessed Ebdon in the final, 12 had Lawler in the quarters and just 10 picked Lawler to beat Parrott.
Final
----------------------- 102 Hendry * 31 White 18 Higgins 8 Ebdon 7 Davis 5 O'Sullivan 3 Doherty 3 Parrott 3 Wattana 2 Lawler 1 Drago 1 Ferguson 1 Robidoux 1 Thorne 1 Wilkinson -----------------------Semi-finals
----------------------- 154 Hendry * 11 Doherty 9 Parrott 6 Wattana 2 Lawler 2 Morgan 1 Bond 1 Ferguson 1 Wilkinson ----------------------- 60 Higgins 43 White 27 O'Sullivan 24 Ebdon * 17 Davis 10 McManus 3 Robidoux 1 Drago 1 James 1 Thorne -----------------------Quarter-finals
----------------------- 167 Hendry * 13 Doherty 2 Ferguson 2 Henry 2 Morgan 1 Wilkinson ----------------------- 100 Parrott 40 Bond * 33 Wattana 6 Harold 4 Lawler 2 Foulds 2 Hamilton ----------------------- 92 Higgins 55 O'Sullivan * 28 McManus 6 Robidoux 2 Drago 2 James 1 Clark 1 Price ----------------------- 69 White 62 Ebdon * 51 Davis 3 O'Kane 1 Burnett 1 Thorne -----------------------Second round
----------------------- 183 Hendry * 3 Ferguson 1 Wilkinson ----------------------- 137 Doherty 37 Morgan * 8 Henry 5 Terry ----------------------- 103 Bond * 71 Wattana 10 Hamilton 3 Michie ----------------------- 165 Parrott 12 Harold * 6 Lawler 4 Foulds ----------------------- 149 O'Sullivan * 23 Robidoux 9 James 6 Drago ----------------------- 129 Higgins * 54 McManus 3 Price 1 Clark ----------------------- 98 White 83 Ebdon * 6 O'Kane ----------------------- 171 Davis * 6 Thorne 5 Burnett 5 Griffiths -----------------------First round
----------------------- 183 Hendry * 4 Ferguson ----------------------- 145 Wilkinson * 42 Roe ----------------------- 172 Doherty * 15 Terry ----------------------- 152 Morgan * 35 Henry ----------------------- 168 Wattana * 19 Michie ----------------------- 169 Bond * 18 Hamilton ----------------------- 98 Foulds 89 Harold * ----------------------- 177 Parrott 10 Lawler * ----------------------- 157 O'Sullivan * 30 Robidoux ----------------------- 101 James 86 Drago * ----------------------- 183 Higgins * 4 Clark ----------------------- 181 McManus * 6 Price ----------------------- 185 White * 2 Henderson ----------------------- 170 Ebdon * 17 O'Kane ----------------------- 111 Griffiths * 76 Burnett ----------------------- 177 Davis * 10 Thorne -----------------------
