The Crucible Contest
The Crucible Contest is an annual competition where the goal is to guess all the match winners in the World Championship.
The one with the most points at the end of the championship is declared the winner. Correct picks in the first round are worth 1 point. Points for a correct pick doubles for every following round. If you manage to pick the winner you're awarded 16 points.
A perfect entry is worth 80 points. Nobody's made a "maximum" yet. Will you be the one?
From the 2003/2004 season on there are also contests for the other tournaments.
See the full list of upcoming, ongoing and completed contests at Event-Prediction.com.
The Crucible Contest
See also the cumulative rankings for 2001-2003 and 2005-2022.
Year | Contest Winner | World Champion | Num | Avg | |||||
---|---|---|---|---|---|---|---|---|---|
Name | Nat | Scr | Mrg | Name | Picks | % | |||
1996 | Ruud Brekelmans | Net | 70 | 1 | Stephen Hendry | 102 | 54.55 | 187 | 45.05 |
1997 | René Chavelier | Can | 60 | 4 | Ken Doherty | 5 | 1.71 | 292 | 26.62 |
1998 | Martin Schamaun | Swi | 76 | 2 | John Higgins | 36 | 10.17 | 354 | 38.17 |
1999 | Marcus Fleet | Eng | 74 | 0 | Stephen Hendry | 134 | 21.07 | 636 | 41.55 |
Cedric Law | Hkg | ||||||||
2000 | Laurence Chartron | Fra | 69 | 4 | Mark J Williams | 293 | 22.84 | 30.90 | |
2001 | Hughie O'Donnell | USA | 70 | 1 | Ronnie O'Sullivan | 179 | 32.37 | 553 | 39.56 |
2002 | Ian Sedgley | Eng | 62 | 8 | Peter Ebdon | 3 | 0.58 | 520 | 30.41 |
2003 | Simon Williams | Eng | 74 | 5 | Mark J Williams | 99 | 17.10 | 579 | 33.02 |
2004 | Pieter Kuijt | Net | 56 | 0 | Ronnie O'Sullivan | 236 | 27.90 | 846 | 25.83 |
Bill O'Connell | USA | ||||||||
2005 | Jean-Michel Verstaen | Bel | 51 | 6 | Shaun Murphy | 0 | 0.00 | 630 | 21.26 |
2006 | Mika Jortikka | Fin | 48 | 4 | Graeme Dott | 2 | 0.36 | 633 | 20.36 |
2007 | Matt Wilson | Eng | 58 | 1 | John Higgins | 39 | 6.10 | 639 | 20.81 |
2008 | Máté Jezoviczki | Hun | 57 | 3 | Ronnie O'Sullivan | 191 | 31.83 | 600 | 29.48 |
2009 | Sorin Stanciu | Rom | 70 | 2 | John Higgins | 83 | 10.91 | 761 | 28.45 |
2010 | Scott Brummitt | Eng | 62 | 4 | Neil Robertson | 54 | 7.75 | 697 | 25.31 |
2011 | Heikki Järvelä | Eng | 65 | 0 | John Higgins | 146 | 20.62 | 708 | 33.07 |
Jon Grimley | Nzl | ||||||||
Rees Carter | Eng | ||||||||
2012 | Laci Brucker | Cro | 63 | 3 | Ronnie O'Sullivan | 168 | 18.06 | 930 | 21.26 |
2013 | Alexandria Hassett | Eng | 56 | 2 | Ronnie O'Sullivan | 200 | 21.55 | 928 | 25.61 |
2014 | Eugene Perstnev | Ukr | 71 | 0 | Mark Selby | 62 | 6.72 | 923 | 37.72 |
Jon Olav Sørhaug | Nor | ||||||||
Morgan Place | USA | ||||||||
Ole Poon | Hkg | ||||||||
2015 | Neil Dakin | Eng | 50 | 5 | Stuart Bingham | 1 | 0.10 | 953 | 28.10 |
2016 | Jan Fric | Slo | 56 | 0 | Mark Selby | 57 | 5.63 | 1013 | 20.03 |
Jenny Sandgren | Swe | ||||||||
2017 | Darren Clark | Eng | 76 | 4 | Mark Selby | 188 | 19.00 | 987 | 33.61 |
2018 | Petra Pott | Swi | 68 | 6 | Mark J Williams | 13 | 1.24 | 1045 | 23.37 |
2019 | Lars Andersson | Swe | 63 | 5 | Judd Trump | 135 | 12.40 | 1089 | 21.79 |
2020 | Inga-Britt Andersson | Swe | 65 | 0 | Ronnie O'Sullivan | 279 | 25.27 | 1085 | 29.14 |
Kerem Atalay | Tur | ||||||||
2021 | Mathias Leschke | Ger | 65 | 6 | Mark Selby | 72 | 6.45 | 1117 | 26.47 |
2022 | Wei Zucheng | Chn | 74 | 2 | Ronnie O'Sullivan | 277 | 23.59 | 1174 | 35.56 |
Averages | 64 | 3 | 108 | 13.67 | 787 | 28.59 |
Nat = Nationality; Mrg = Margin of victory; Num = Number of contestants; Avg = Average score; Records in red