Provisional Seedings
Provisional seedings (for the Northern Ireland Open and the International Championship), including guaranteed points for current and upcoming events. In every tournament the defending champion is the #1 seed, the world champion is the #2 seed and the rest will be seeded according to the list below.
Top 64 at season-end is secured a spot on next season's Tour. The top 4 in the season list (yellow) not already qualified will also earn cards. Those in green are safe with two-year cards. Red numbers means the player is still in the event. We have also stored the older lists.
| # | Chng-Sort | ± | C-Sort | C | R-Sort | R | O-Sort | O | Name | Nationality | ... | CL | CO | WUO | Sum-Sort | Total | Chng-Sort | ± |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 2 | +2 | 3 | 3 | 3 | 3 | 999 | n/a | Zhao Xintong | China | ... | 0 | 0 | 0 | 1176550 | 1 176 550 | 0 | |
| 2. | 0 | 2 | 2 | 2 | 2 | 999 | n/a | Neil Robertson | Australia | ... | 0 | 0 | 1151200 | 1 151 200 | -59350 | -59 350 | ||
| 3. | 1 | +1 | 4 | 4 | 4 | 4 | 999 | n/a | Wu Yize | China | ... | 0 | 0 | 1094900 | 1 094 900 | -26000 | -26 000 | |
| 4. | -3 | -3 | 1 | 1 | 1 | 1 | 999 | n/a | Judd Trump | England | ... | 0 | 0 | 1079550 | 1 079 550 | -576000 | -576 000 | |
| 5. | 0 | 5 | 5 | 5 | 5 | 999 | n/a | John Higgins | Scotland | ... | 0 | 0 | 962000 | 962 000 | -6350 | -6 350 | ||
| 6. | 0 | 6 | 6 | 6 | 6 | 999 | n/a | Shaun Murphy | England | ... | 0 | 0 | 842400 | 842 400 | -114400 | -114 400 | ||
| 7. | 2 | +2 | 9 | 9 | 9 | 9 | 999 | n/a | Mark Selby | England | ... | 0 | 0 | 835350 | 835 350 | -14000 | -14 000 | |
| 8. | 0 | 8 | 8 | 8 | 8 | 999 | n/a | Kyren Wilson | England | ... | 0 | 0 | 0 | 688100 | 688 100 | -209000 | -209 000 | |
| 9. | -2 | -2 | 7 | 7 | 7 | 7 | 999 | n/a | Mark J Williams | Wales | ... | 0 | 0 | 680400 | 680 400 | -223000 | -223 000 | |
| 10. | 0 | 10 | 10 | 10 | 10 | 999 | n/a | Barry Hawkins | England | ... | 0 | 0 | 663000 | 663 000 | -22350 | -22 350 | ||
| 11. | 0 | 11 | 11 | 11 | 11 | 999 | n/a | Xiao Guodong | China | ... | 0 | 0 | 599500 | 599 500 | -59400 | -59 400 | ||
| 12. | 0 | 12 | 12 | 12 | 12 | 999 | n/a | Mark Allen | Northern Ireland | ... | 0 | 0 | 573750 | 573 750 | -14000 | -14 000 | ||
| 13. | 0 | 13 | 13 | 13 | 13 | 999 | n/a | Chris Wakelin | England | ... | 0 | 0 | 0 | 559800 | 559 800 | -24400 | -24 400 | |
| 14. | 0 | 14 | 14 | 14 | 14 | 999 | n/a | Ronnie O'Sullivan | England | ... | 0 | 0 | 465750 | 465 750 | -85500 | -85 500 | ||
| 15. | 0 | 15 | 15 | 15 | 15 | 999 | n/a | Ding Junhui | China | ... | 0 | 0 | 464850 | 464 850 | 0 | |||
| 16. | 1 | +1 | 17 | 17 | 17 | 17 | 999 | n/a | Jack Lisowski | England | ... | 0 | 7500 | 0 | 358100 | 358 100 | -36900 | -36 900 |
| 17. | 1 | +1 | 18 | 18 | 18 | 18 | 999 | n/a | Thepchaiya Un-Nooh | Thailand | ... | 0 | 0 | 0 | 332200 | 332 200 | -34400 | -34 400 |
| 18. | 2 | +2 | 20 | 20 | 20 | 20 | 999 | n/a | Zhang Anda | China | ... | 4000 | 10000 | 0 | 329600 | 329 600 | -21350 | -21 350 |
| 19. | -3 | -3 | 16 | 16 | 16 | 16 | 999 | n/a | Si Jiahui | China | ... | 0 | 0 | 0 | 326000 | 326 000 | -113400 | -113 400 |
| 20. | -1 | -1 | 19 | 19 | 19 | 19 | 999 | n/a | Elliot Slessor | England | ... | 0 | 7500 | 0 | 321700 | 321 700 | -29850 | -29 850 |
| 21. | 1 | +1 | 22 | 22 | 22 | 22 | 999 | n/a | Ali Carter | England | ... | 0 | 7500 | 8000 | 312550 | 312 550 | -17500 | -17 500 |
| 22. | -1 | -1 | 21 | 21 | 21 | 21 | 999 | n/a | Stuart Bingham | England | ... | 0 | 10000 | 0 | 307300 | 307 300 | -35400 | -35 400 |
| 23. | 0 | 23 | 23 | 23 | 23 | 999 | n/a | Zhou Yuelong | China | ... | 0 | 10000 | 0 | 303900 | 303 900 | -6350 | -6 350 | |
| 24. | 0 | 24 | 24 | 24 | 24 | 999 | n/a | Gary Wilson | England | ... | 0 | 7500 | 8000 | 276800 | 276 800 | -29900 | -29 900 | |
| 25. | 1 | +1 | 26 | 26 | 26 | 26 | 999 | n/a | Lei Peifan | China | ... | 0 | 0 | 0 | 260800 | 260 800 | -21000 | -21 000 |
| 26. | -1 | -1 | 25 | 25 | 25 | 25 | 999 | n/a | Pang Junxu | China | ... | 0 | 10000 | 8000 | 258500 | 258 500 | -23400 | -23 400 |
| 27. | 0 | 27 | 27 | 27 | 27 | 999 | n/a | Joe O'Connor | England | ... | 0 | 7500 | 0 | 239850 | 239 850 | -12850 | -12 850 | |
| 28. | 0 | 28 | 28 | 28 | 28 | 999 | n/a | Hossein Vafaei | Iran | ... | 0 | 10000 | 8000 | 234600 | 234 600 | -13000 | -13 000 | |
| 29. | 0 | 29 | 29 | 29 | 29 | 999 | n/a | Stephen Maguire | Scotland | ... | 0 | 0 | 8000 | 229600 | 229 600 | -9350 | -9 350 | |
| 30. | 0 | 30 | 30 | 30 | 30 | 999 | n/a | Yuan Sijun | China | ... | 2000 | 7500 | 8000 | 217400 | 217 400 | -13900 | -13 900 | |
| 31. | 1 | +1 | 32 | 32 | 32 | 32 | 999 | n/a | Jak Jones | Wales | ... | 0 | 0 | 8000 | 206300 | 206 300 | -12000 | -12 000 |
| 32. | 4 | +4 | 36 | 36 | 36 | 36 | 999 | n/a | Tom Ford | England | ... | 0 | 10000 | 4500 | 196200 | 196 200 | 9150 | +9 150 |
| 33. | 2 | +2 | 35 | 35 | 35 | 35 | 999 | n/a | Jackson Page | Wales | ... | 4000 | 10000 | 8000 | 192250 | 192 250 | -1000 | -1 000 |
| 34. | -3 | -3 | 31 | 31 | 31 | 31 | 999 | n/a | David Gilbert | England | ... | 4000 | 10000 | 8000 | 187350 | 187 350 | -31350 | -31 350 |
| 35. | -1 | -1 | 34 | 34 | 34 | 34 | 999 | n/a | Xu Si | China | ... | 4000 | 7500 | 0 | 180650 | 180 650 | -12850 | -12 850 |
| 36. | 2 | +2 | 38 | 38 | 38 | 38 | 999 | n/a | Anthony McGill | Scotland | ... | 10000 | 0 | 179500 | 179 500 | 4650 | +4 650 | |
| 37. | 4 | +4 | 41 | 41 | 41 | 41 | 999 | n/a | Aaron Hill | Ireland | ... | 0 | 10000 | 4500 | 178100 | 178 100 | 7150 | +7 150 |
| 38. | 6 | +6 | 44 | 44 | 44 | 44 | 999 | n/a | Luca Brecel | Belgium | ... | 0 | 7500 | 0 | 170900 | 170 900 | 7500 | +7 500 |
| 39. | 1 | +1 | 40 | 40 | 40 | 40 | 999 | n/a | Stan Moody | England | ... | 0 | 0 | 4500 | 168200 | 168 200 | -4500 | -4 500 |
| 40. | -3 | -3 | 37 | 37 | 37 | 37 | 999 | n/a | Ryan Day | Wales | ... | 1000 | 0 | 8000 | 167250 | 167 250 | -16400 | -16 400 |
| 41. | 7 | +7 | 48 | 48 | 48 | 48 | 999 | n/a | Chang Bingyu | China | ... | 4000 | 10000 | 8000 | 165100 | 165 100 | 22000 | +22 000 |
| 42. | 0 | 42 | 42 | 42 | 42 | 999 | n/a | Zak Surety | England | ... | 0 | 0 | 0 | 158700 | 158 700 | -10350 | -10 350 | |
| 43. | 4 | +4 | 47 | 47 | 47 | 47 | 999 | n/a | He Guoqiang | China | ... | 0 | 7500 | 8000 | 152800 | 152 800 | 5150 | +5 150 |
| 44. | -5 | -5 | 39 | 39 | 39 | 39 | 999 | n/a | Ben Woollaston | England | ... | 0 | 0 | 4500 | 152500 | 152 500 | -21500 | -21 500 |
| 45. | 1 | +1 | 46 | 46 | 46 | 46 | 999 | n/a | Noppon Saengkham | Thailand | ... | 0 | 10000 | 4500 | 149500 | 149 500 | -1850 | -1 850 |
| 46. | -3 | -3 | 43 | 43 | 43 | 43 | 999 | n/a | Matthew Selt | England | ... | 0 | 10000 | 4500 | 146150 | 146 150 | -20850 | -20 850 |
| 47. | -14 | -14 | 33 | 33 | 33 | 33 | 999 | n/a | Jimmy Robertson | England | ... | 0 | 7500 | 0 | 144200 | 144 200 | -56500 | -56 500 |
| 48. | 3 | +3 | 51 | 51 | 51 | 51 | 999 | n/a | Michael Holt | England | ... | 1000 | 5000 | 4500 | 142850 | 142 850 | 5500 | +5 500 |
| 49. | 1 | +1 | 50 | 50 | 50 | 50 | 999 | n/a | Long Zehuang | China | ... | 2000 | 5000 | 0 | 136450 | 136 450 | -2000 | -2 000 |
| 50. | -1 | -1 | 49 | 49 | 49 | 49 | 999 | n/a | Matthew Stevens | Wales | ... | 0 | 5000 | 0 | 136100 | 136 100 | -5350 | -5 350 |
| 51. | -6 | -6 | 45 | 45 | 45 | 45 | 999 | n/a | Daniel Wells | Wales | ... | 0 | 7500 | 8000 | 131300 | 131 300 | -21000 | -21 000 |
| 52. | 1 | +1 | 53 | 53 | 53 | 53 | 999 | n/a | Oliver Lines | England | ... | 0 | 0 | 0 | 129200 | 129 200 | -4000 | -4 000 |
| 53. | 4 | +4 | 57 | 57 | 57 | 57 | 999 | n/a | Fan Zhengyi | China | ... | 0 | 7500 | 4500 | 126550 | 126 550 | 6000 | +6 000 |
| 54. | 2 | +2 | 56 | 56 | 56 | 56 | 999 | n/a | Robbie Williams | England | ... | 0 | 0 | 4500 | 124450 | 124 450 | 3500 | +3 500 |
| 55. | -3 | -3 | 52 | 52 | 52 | 52 | 999 | n/a | Martin O'Donnell | England | ... | 0 | 5000 | 0 | 120400 | 120 400 | -14000 | -14 000 |
| 56. | -2 | -2 | 54 | 54 | 54 | 54 | 999 | n/a | Ricky Walden | England | ... | 1000 | 5000 | 0 | 117350 | 117 350 | -5400 | -5 400 |
| 57. | 1 | +1 | 58 | 58 | 58 | 58 | 999 | n/a | Liu Hongyu | China | ... | 0 | 10000 | 4500 | 108200 | 108 200 | -5500 | -5 500 |
| 58. | 1 | +1 | 59 | 59 | 59 | 59 | 999 | n/a | Ishpreet Singh Chadha | India | ... | 0 | 5000 | 0 | 106950 | 106 950 | -4000 | -4 000 |
| 59. | 1 | +1 | 60 | 60 | 60 | 60 | 999 | n/a | David Lilley | England | ... | 0 | 7500 | 0 | 105100 | 105 100 | -5850 | -5 850 |
| 60. | 3 | +3 | 63 | 63 | 63 | 63 | 999 | n/a | Jamie Jones | Wales | ... | 0 | 5000 | 0 | 94050 | 94 050 | -4350 | -4 350 |
| 61. | 0 | 61 | 61 | 61 | 61 | 999 | n/a | Lyu Haotian | China | ... | 0 | 5000 | 0 | 93950 | 93 950 | -15400 | -15 400 | |
| 62. | 0 | 62 | 62 | 62 | 62 | 999 | n/a | Ben Mertens | Belgium | ... | 0 | 5000 | 1500 | 93600 | 93 600 | -7850 | -7 850 | |
| 63. | 2 | +2 | 65 | 65 | 65 | 65 | 999 | n/a | Jiang Jun | China | ... | 2000 | 10000 | 1500 | 85850 | 85 850 | 13500 | +13 500 |
| 64. | 0 | 64 | 64 | 64 | 64 | 999 | n/a | Jordan Brown | Northern Ireland | ... | 0 | 5000 | 4500 | 85750 | 85 750 | -8850 | -8 850 | |
| 65. | -10 | -10 | 55 | 55 | 55 | 55 | 999 | n/a | Scott Donaldson [21] | Scotland | ... | 4000 | 0 | 0 | 78750 | 78 750 | -42350 | -42 350 |
| 66. | 0 | 66 | 66 | 66 | 66 | 999 | n/a | Liam Pullen [15] | England | ... | 0 | 5000 | 0 | 71950 | 71 950 | 5000 | +5 000 | |
| 67. | 0 | 67 | 67 | 67 | 67 | 999 | n/a | Louis Heathcote [4] | England | ... | 0 | 5000 | 4500 | 71700 | 71 700 | 9500 | +9 500 | |
| 68. | 0 | 68 | 68 | 68 | 68 | 999 | n/a | Liam Highfield [6] | England | ... | 0 | 7500 | 0 | 65800 | 65 800 | 7500 | +7 500 | |
| 69. | 3 | +3 | 72 | 72 | 72 | 72 | 999 | n/a | Dylan Emery [2] | Wales | ... | 4000 | 5000 | 8000 | 62950 | 62 950 | 17000 | +17 000 |
| 70. | -1 | -1 | 69 | 69 | 69 | 69 | 999 | n/a | Marco Fu [15] | Hong Kong | ... | 0 | 5000 | 0 | 62150 | 62 150 | 5000 | +5 000 |
| 71. | -1 | -1 | 70 | 70 | 70 | 70 | 999 | n/a | Sam Craigie [11] | England | ... | 0 | 5000 | 1500 | 60100 | 60 100 | 6500 | +6 500 |
| 72. | 1 | +1 | 73 | 73 | 73 | 73 | 999 | n/a | Steven Hallworth [3] | England | ... | 1000 | 5000 | 8000 | 56200 | 56 200 | 14000 | +14 000 |
| 73. | -2 | -2 | 71 | 71 | 71 | 71 | 999 | n/a | Iulian Boiko [6] | Ukraine | ... | 0 | 7500 | 0 | 55500 | 55 500 | 7500 | +7 500 |
| 74. | 5 | +5 | 79 | 79 | 79 | 79 | 999 | n/a | Yao Pengcheng [1] | China | ... | 0 | 10000 | 8000 | 47850 | 47 850 | 18000 | +18 000 |
| 75. | 1 | +1 | 76 | 76 | 76 | 76 | 999 | n/a | Ian Burns [5] | England | ... | 4000 | 5000 | 0 | 47700 | 47 700 | 9000 | +9 000 |
| 76. | -1 | -1 | 75 | 75 | 75 | 75 | 999 | n/a | Gao Yang [11] | China | ... | 0 | 5000 | 1500 | 46600 | 46 600 | 6500 | +6 500 |
| 77. | -3 | -3 | 74 | 74 | 74 | 74 | 999 | n/a | David Grace | England | ... | 0 | 0 | 0 | 41850 | 41 850 | 0 | |
| 78. | -1 | -1 | 77 | 77 | 77 | 77 | 999 | n/a | Michal Szubarczyk [38] | Poland | ... | 1000 | 0 | 0 | 38450 | 38 450 | 1000 | +1 000 |
| 79. | -1 | -1 | 78 | 78 | 78 | 78 | 999 | n/a | Lan Yuhao [15] | China | ... | 0 | 5000 | 0 | 35100 | 35 100 | 5000 | +5 000 |
| 80. | 0 | 80 | 80 | 80 | 80 | 999 | n/a | Xu Yichen [15] | China | ... | 0 | 5000 | 0 | 30350 | 30 350 | 5000 | +5 000 | |
| 81. | 0 | 81 | 81 | 81 | 81 | 999 | n/a | Zhao Hanyang [19] | China | ... | 0 | 2500 | 1500 | 27100 | 27 100 | 4000 | +4 000 | |
| 82. | 2 | +2 | 84 | 84 | 84 | 84 | 999 | n/a | Ross Muir [14] | Scotland | ... | 0 | 5000 | 0 | 24100 | 24 100 | 5000 | +5 000 |
| 83. | -1 | -1 | 82 | 82 | 82 | 82 | 999 | n/a | Reanne Evans (f) [24] | England | ... | 0 | 2500 | 0 | 24000 | 24 000 | 2500 | +2 500 |
| 84. | -1 | -1 | 83 | 83 | 83 | 83 | 999 | n/a | Liu Wenwei [36] | China | ... | 0 | 0 | 1500 | 21600 | 21 600 | 1500 | +1 500 |
| 85. | 1 | +1 | 86 | 86 | 86 | 86 | 999 | n/a | Leone Crowley [36] | Ireland | ... | 0 | 0 | 1500 | 19500 | 19 500 | 1500 | +1 500 |
| 86. | -1 | -1 | 85 | 85 | 85 | 85 | 999 | n/a | Mateusz Baranowski | Poland | ... | 0 | 0 | 0 | 18900 | 18 900 | 0 | |
| 87. | 0 | 87 | 87 | 87 | 87 | 999 | n/a | Liam Graham | Scotland | ... | 0 | 0 | 0 | 14500 | 14 500 | 0 | ||
| 88. | 4 | +4 | 92 | 92 | 92 | 92 | 999 | n/a | Oliver Brown [9] | England | ... | 0 | 2500 | 4500 | 14000 | 14 000 | 7000 | +7 000 |
| 89. | 4 | +4 | 93 | 93 | 93 | 93 | 999 | n/a | Florian Nüßle [9] | Austria | ... | 0 | 2500 | 4500 | 13500 | 13 500 | 7000 | +7 000 |
| 90. | -2 | -2 | 88 | 88 | 88 | 88 | 999 | n/a | Connor Benzey | England | ... | 0 | 0 | 12000 | 12 000 | 0 | ||
| 91. | -2 | -2 | 89 | 89 | 89 | 89 | 999 | n/a | Alexander Ursenbacher | Switzerland | ... | 0 | 0 | 0 | 10600 | 10 600 | 0 | |
| 92. | 4 | +4 | 96 | 96 | 96 | 96 | 999 | n/a | Sahil Nayyar [13] | Canada | ... | 1000 | 2500 | 1500 | 10500 | 10 500 | 5000 | +5 000 |
| 93. | -2 | -2 | 91 | 91 | 91 | 91 | 999 | n/a | Chatchapong Nasa [24] | Thailand | ... | 0 | 2500 | 0 | 10500 | 10 500 | 2500 | +2 500 |
| 94. | -4 | -4 | 90 | 90 | 90 | 90 | 999 | n/a | Fergal Quinn | Northern Ireland | ... | 0 | 0 | 0 | 10000 | 10 000 | 0 | |
| 95. | -1 | -1 | 94 | 94 | 94 | 94 | 999 | n/a | Jimmy White [24] | England | ... | 2500 | 0 | 9000 | 9 000 | 2500 | +2 500 | |
| 96. | 2 | +2 | 98 | 98 | 98 | 98 | 999 | n/a | Alfie Burden | England | ... | 0 | 2500 | 4500 | 7000 | 7 000 | 7000 | +7 000 |
| 96. | 2 | +2 | 98 | 98 | 98 | 98 | 999 | n/a | Ashley Carty | England | ... | 0 | 2500 | 4500 | 7000 | 7 000 | 7000 | +7 000 |
| 96. | 2 | +2 | 98 | 98 | 98 | 98 | 999 | n/a | Oliver Sykes | England | ... | 0 | 2500 | 4500 | 7000 | 7 000 | 7000 | +7 000 |
| 99. | -1 | -1 | 98 | 98 | 98 | 98 | 999 | n/a | Jamie Clarke | Wales | ... | 2000 | 5000 | 0 | 7000 | 7 000 | 7000 | +7 000 |
| 100. | -2 | -2 | 98 | 98 | 98 | 98 | 999 | n/a | Hammad Miah | England | ... | 0 | 5000 | 1500 | 6500 | 6 500 | 6500 | +6 500 |
| 100. | -2 | -2 | 98 | 98 | 98 | 98 | 999 | n/a | Mitchell Mann | England | ... | 0 | 5000 | 1500 | 6500 | 6 500 | 6500 | +6 500 |
| 102. | -7 | -7 | 95 | 95 | 95 | 95 | 999 | n/a | Ng On Yee (f) | Hong Kong | ... | 0 | 0 | 0 | 6000 | 6 000 | 0 | |
| 103. | -5 | -5 | 98 | 98 | 98 | 98 | 999 | n/a | Artemijs Zizins | Latvia | ... | 1000 | 0 | 4500 | 5500 | 5 500 | 5500 | +5 500 |
| 104. | -6 | -6 | 98 | 98 | 98 | 98 | 999 | n/a | Liam Davies | Wales | ... | 0 | 0 | 4500 | 4500 | 4 500 | 4500 | +4 500 |
| 104. | -6 | -6 | 98 | 98 | 98 | 98 | 999 | n/a | Wang Xinbo | China | ... | 0 | 0 | 4500 | 4500 | 4 500 | 4500 | +4 500 |
| 106. | -9 | -9 | 97 | 97 | 97 | 97 | 999 | n/a | Mahmoud El Hareedy [22] | Egypt | ... | 2000 | 0 | 1500 | 4500 | 4 500 | 3500 | +3 500 |
| 107. | -9 | -9 | 98 | 98 | 98 | 98 | 999 | n/a | Julien Leclercq | Belgium | ... | 2000 | 2500 | 0 | 4500 | 4 500 | 4500 | +4 500 |
| 108. | -10 | -10 | 98 | 98 | 98 | 98 | 999 | n/a | Andrew Higginson | England | ... | 0 | 2500 | 1500 | 4000 | 4 000 | 4000 | +4 000 |
| 108. | -10 | -10 | 98 | 98 | 98 | 98 | 999 | n/a | Gong Chenzhi | China | ... | 0 | 2500 | 1500 | 4000 | 4 000 | 4000 | +4 000 |
| 108. | -10 | -10 | 98 | 98 | 98 | 98 | 999 | n/a | Huang Jiahao | China | ... | 0 | 2500 | 1500 | 4000 | 4 000 | 4000 | +4 000 |
| 111. | -13 | -13 | 98 | 98 | 98 | 98 | 999 | n/a | Craig Steadman | England | ... | 0 | 2500 | 0 | 2500 | 2 500 | 2500 | +2 500 |
| 112. | -14 | -14 | 98 | 98 | 98 | 98 | 999 | n/a | Antoni Kowalski | Poland | ... | 0 | 2500 | 0 | 2500 | 2 500 | 2500 | +2 500 |
| 112. | -14 | -14 | 98 | 98 | 98 | 98 | 999 | n/a | Deng Haohui | China | ... | 0 | 2500 | 0 | 2500 | 2 500 | 2500 | +2 500 |
| 112. | -14 | -14 | 98 | 98 | 98 | 98 | 999 | n/a | T Tirapongpaiboon | Thailand | ... | 0 | 2500 | 0 | 2500 | 2 500 | 2500 | +2 500 |
| 115. | -17 | -17 | 98 | 98 | 98 | 98 | 999 | n/a | Phil O'Kane | England | ... | 0 | 0 | 1500 | 1500 | 1 500 | 1500 | +1 500 |
| 116. | -18 | -18 | 98 | 98 | 98 | 98 | 999 | n/a | Anton Kazakov | Ukraine | ... | 0 | 0 | 1500 | 1500 | 1 500 | 1500 | +1 500 |
| 116. | -18 | -18 | 98 | 98 | 98 | 98 | 999 | n/a | Sean O'Sullivan | England | ... | 0 | 0 | 1500 | 1500 | 1 500 | 1500 | +1 500 |
| 116. | -18 | -18 | 98 | 98 | 98 | 98 | 999 | n/a | Luo Zetao | China | ... | 0 | 0 | 1500 | 1500 | 1 500 | 1500 | +1 500 |
| 119. | -21 | -21 | 98 | 98 | 98 | 98 | 999 | n/a | Ashley Hugill | England | ... | 0 | 0 | 0 | 0 | 0 | 0 | |
| 119. | -21 | -21 | 98 | 98 | 98 | 98 | 999 | n/a | Panchaya Channoi (f) | Thailand | ... | 0 | 0 | 0 | 0 | 0 | 0 | |
| 119. | -21 | -21 | 98 | 98 | 98 | 98 | 999 | n/a | Bai Yulu (f) | China | ... | 0 | 0 | 0 | 0 | 0 | 0 | |
| 122. | -24 | -24 | 98 | 98 | 98 | 98 | 999 | n/a | Michael Larkov | Ukraine | ... | 0 | 0 | 0 | 0 | 0 | 0 | |
| 122. | -24 | -24 | 98 | 98 | 98 | 98 | 999 | n/a | Paul Norris | England | ... | 0 | 0 | 0 | 0 | 0 | 0 | |
| 122. | -24 | -24 | 98 | 98 | 98 | 98 | 999 | n/a | Stuart Carrington | England | ... | 0 | 0 | 0 | 0 | 0 | 0 | |
| 122. | -24 | -24 | 98 | 98 | 98 | 98 | 999 | n/a | Liu Yang | China | ... | 0 | 0 | 0 | 0 | 0 | 0 | |
| 126. | -28 | -28 | 98 | 98 | 98 | 98 | 999 | n/a | Cheung Ka Wai | Hong Kong | ... | 0 | 0 | 0 | 0 | 0 | ||
| 127. | -29 | -29 | 98 | 98 | 98 | 98 | 999 | n/a | Igor Figueiredo | Brazil | ... | 0 | 0 | 0 |
