Thanawat Tirapongpaiboon
[ - ] [ + ]
Male;
(Thailand);
Born: 14 Dec 1993 (age )
Status: Professional;
First season as pro: 2010;
Maximums: 1;
Highest ranking: 67;
Ranking: 101;
Other sources: CueTracker; Wikipedia
Other: Was suspended until 15.3.2025 due to match fixing offences.
| English Open (7‑13 Sep 2026) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rd 1 (7) | Mark J Williams [7] | v | T Tirapongpaiboon [117] |
|
Est. 2026-09-08 14:00:00Z | |||||
| British Open (31 Aug - 6 Sep 2026) | ||||||||||
| Rd 2 (7) | Ali Carter [22] | v | T Tirapongpaiboon [119] | Est. 2026-09-01 20:00:00Z | ||||||
| English Open Qual (25‑26 Jul 2026) | ||||||||||
| Q Rd 2 | T Tirapongpaiboon [117] | 4 | - | 0 | Ben Mertens [60] | |||||
| Q Rd 1 | T Tirapongpaiboon [117] | 4 | - | 0 | Zhao Hanyang [79] | |||||
| British Open Qual (23‑24 Jul 2026) | ||||||||||
| Q Rd 1 | T Tirapongpaiboon [119] | 4 | - | 0 | Gao Yang [75] | |||||
| Shenzhen Open Qual (19‑22 Jul 2026) | ||||||||||
| Q Rd 2 | Ross Muir [84] | 5 | - | 2 | T Tirapongpaiboon [119] |
|
||||
| Championship League Stage One Group 30 (22 Jun - 15 Jul 2026) | ||||||||||
| Grp | Stuart Carrington [90] | 2 | - | 2 | T Tirapongpaiboon [107] | |||||
| Grp | T Tirapongpaiboon [107] | 3 | - | 0 | Daniel Wells [35] | |||||
| Grp | Stan Moody [30] | 2 | - | 2 | T Tirapongpaiboon [107] | |||||
| Wuhan Open Qual (15‑18 Jun 2026) | ||||||||||
| Q Rd 2 | Yao Pengcheng [79] | 5 | - | 2 | T Tirapongpaiboon [114] | |||||
| China Open Qual (10‑14 Jun 2026) | ||||||||||
| Q Rd 2 | Ishpreet Singh Chadha [59] | 6 | - | 2 | T Tirapongpaiboon [119] | |||||
| Q Rd 1 | T Tirapongpaiboon [119] | 6 | - | 3 | Joshua Thomond (a) | |||||
