Provisional Season Points
Ranking money (£) earnt in the 2026/2027 season, including guaranteed money for current and upcoming events. The top 4 (yellow) at season end not already qualified will receive a two-year promotion to the Main Tour. Those in light blue are currently inside the top 64 and the ones in green are safe with two-year cards.
| Pos | Chng-Sort | ± | R-Sort | R | S-Sort | PS | O-Sort | O | Name | Nationality | Total-Sort | Total | Chng-Sort | ± | CL | CO | WUO | BO | EO | SZO | ... |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 128 | +128 | 9 | 9 | 3 | 3 | 999 | n/a | Mark Selby | England | 250000 | 250 000 | 250000 | +250 000 | 250000 | 0 | 0 | 0 | 0 | ... | |
| 2. | 1 | +1 | 45 | 45 | 21 | 21 | 999 | n/a | Noppon Saengkham | Thailand | 115500 | 115 500 | 104500 | +104 500 | 11000 | 100000 | 4500 | 0 | 0 | 0 | ... |
| 3. | -1 | -1 | 32 | 32 | 29 | 29 | 999 | n/a | David Gilbert | England | 64250 | 64 250 | 41250 | +41 250 | 23000 | 25000 | 8000 | 0 | 0 | 8250 | ... |
| 4. | 61 | +61 | 21 | 21 | 20 | 20 | 999 | n/a | Stuart Bingham | England | 59250 | 59 250 | 58250 | +58 250 | 1000 | 50000 | 0 | 0 | 0 | 8250 | ... |
| 5. | 12 | +12 | 22 | 22 | 15 | 15 | 999 | n/a | Zhou Yuelong | China | 55000 | 55 000 | 50000 | +50 000 | 5000 | 50000 | 0 | 0 | 0 | 0 | ... |
| 6. | -3 | -3 | 27 | 27 | 27 | 27 | 999 | n/a | Hossein Vafaei | Iran | 42250 | 42 250 | 31250 | +31 250 | 11000 | 15000 | 8000 | 0 | 0 | 8250 | ... |
| 7. | -6 | -6 | 29 | 29 | 25 | 25 | 999 | n/a | Jak Jones | Wales | 41000 | 41 000 | 8000 | +8 000 | 33000 | 0 | 8000 | 0 | 0 | 0 | ... |
| 8. | 17 | +17 | 39 | 39 | 37 | 37 | 999 | n/a | Jackson Page | Wales | 33850 | 33 850 | 29850 | +29 850 | 4000 | 10000 | 8000 | 0 | 3600 | 8250 | ... |
| 9. | -2 | -2 | 19 | 19 | 17 | 17 | 999 | n/a | Zhang Anda | China | 33000 | 33 000 | 25000 | +25 000 | 8000 | 25000 | 0 | 0 | 0 | 0 | ... |
| 10. | -1 | -1 | 47 | 47 | 24 | 24 | 999 | n/a | Chang Bingyu | China | 32300 | 32 300 | 26300 | +26 300 | 6000 | 10000 | 8000 | 0 | 3600 | 4700 | ... |
| 11. | 14 | +14 | 26 | 26 | 30 | 30 | 999 | n/a | Pang Junxu | China | 30250 | 30 250 | 26250 | +26 250 | 4000 | 10000 | 8000 | 0 | 0 | 8250 | ... |
| 12. | -3 | -3 | 56 | 56 | 47 | 47 | 999 | n/a | Liu Hongyu | China | 30200 | 30 200 | 24200 | +24 200 | 6000 | 15000 | 4500 | 0 | 0 | 4700 | ... |
| 13. | -4 | -4 | 23 | 23 | 19 | 19 | 999 | n/a | Gary Wilson | England | 29750 | 29 750 | 23750 | +23 750 | 6000 | 7500 | 8000 | 0 | 0 | 8250 | ... |
| 14. | 11 | +11 | 24 | 24 | 23 | 23 | 999 | n/a | Ali Carter | England | 27750 | 27 750 | 23750 | +23 750 | 4000 | 7500 | 8000 | 0 | 0 | 8250 | ... |
| 15. | -6 | -6 | 48 | 48 | 38 | 38 | 999 | n/a | He Guoqiang | China | 26200 | 26 200 | 20200 | +20 200 | 6000 | 7500 | 8000 | 0 | 0 | 4700 | ... |
| 16. | 17 | +17 | 31 | 31 | 33 | 33 | 999 | n/a | Yuan Sijun | China | 25750 | 25 750 | 23750 | +23 750 | 2000 | 7500 | 8000 | 0 | 0 | 8250 | ... |
| 17. | 112 | +112 | 2 | 2 | 2 | 2 | 999 | n/a | Neil Robertson | Australia | 25000 | 25 000 | 25000 | +25 000 | 25000 | 0 | 0 | 0 | 0 | ... | |
| 17. | 112 | +112 | 6 | 6 | 5 | 5 | 999 | n/a | Shaun Murphy | England | 25000 | 25 000 | 25000 | +25 000 | 25000 | 0 | 0 | 0 | 0 | ... | |
| 19. | 14 | +14 | 44 | 44 | 46 | 46 | 999 | n/a | Matthew Selt | England | 24800 | 24 800 | 22800 | +22 800 | 2000 | 10000 | 4500 | 0 | 3600 | 4700 | ... |
| 20. | 13 | +13 | 41 | 41 | 34 | 34 | 999 | n/a | Aaron Hill | Ireland | 24800 | 24 800 | 22800 | +22 800 | 2000 | 10000 | 4500 | 0 | 3600 | 4700 | ... |
| 21. | -16 | -16 | 20 | 20 | 18 | 18 | 999 | n/a | Elliot Slessor | England | 24750 | 24 750 | 15750 | +15 750 | 9000 | 7500 | 0 | 0 | 0 | 8250 | ... |
| 22. | -17 | -17 | 70 | 70 | 60 | 60 | 999 | n/a | Dylan Emery | Wales | 24600 | 24 600 | 15600 | +15 600 | 9000 | 5000 | 8000 | 0 | 1000 | 1600 | ... |
| 23. | 74 | +74 | 7 | 7 | 22 | 22 | 999 | n/a | Kyren Wilson | England | 23000 | 23 000 | 23000 | +23 000 | 0 | 15000 | 8000 | 0 | 0 | 0 | ... |
| 24. | 41 | +41 | 50 | 50 | 49 | 49 | 999 | n/a | Michael Holt | England | 22300 | 22 300 | 21300 | +21 300 | 1000 | 5000 | 8000 | 0 | 3600 | 4700 | ... |
| 25. | 8 | +8 | 57 | 57 | 55 | 55 | 999 | n/a | Fan Zhengyi | China | 22300 | 22 300 | 20300 | +20 300 | 2000 | 7500 | 4500 | 0 | 3600 | 4700 | ... |
| 26. | 103 | +103 | 38 | 38 | 31 | 31 | 999 | n/a | Anthony McGill | Scotland | 21850 | 21 850 | 21850 | +21 850 | 10000 | 0 | 0 | 3600 | 8250 | ... | |
| 27. | -18 | -18 | 34 | 34 | 40 | 40 | 999 | n/a | Xu Si | China | 21750 | 21 750 | 15750 | +15 750 | 6000 | 7500 | 0 | 0 | 0 | 8250 | ... |
| 28. | -19 | -19 | 33 | 33 | 54 | 54 | 999 | n/a | Jimmy Robertson | England | 21750 | 21 750 | 15750 | +15 750 | 6000 | 7500 | 0 | 0 | 0 | 8250 | ... |
| 29. | 36 | +36 | 79 | 79 | 76 | 76 | 999 | n/a | Yao Pengcheng | China | 20600 | 20 600 | 19600 | +19 600 | 1000 | 10000 | 8000 | 0 | 0 | 1600 | ... |
| 30. | -5 | -5 | 30 | 30 | 26 | 26 | 999 | n/a | Stephen Maguire | Scotland | 20250 | 20 250 | 16250 | +16 250 | 4000 | 0 | 8000 | 0 | 8250 | ... | |
| 31. | -14 | -14 | 13 | 13 | 12 | 12 | 999 | n/a | Chris Wakelin | England | 20000 | 20 000 | 15000 | +15 000 | 5000 | 15000 | 0 | 0 | 0 | 0 | ... |
| 32. | 65 | +65 | 46 | 46 | 43 | 43 | 999 | n/a | Daniel Wells | Wales | 19100 | 19 100 | 19100 | +19 100 | 0 | 7500 | 8000 | 0 | 3600 | 0 | ... |
| 33. | 0 | 65 | 65 | 45 | 45 | 999 | n/a | Jiang Jun | China | 18200 | 18 200 | 16200 | +16 200 | 2000 | 10000 | 1500 | 0 | 0 | 4700 | ... | |
| 34. | -25 | -25 | 42 | 42 | 64 | 64 | 999 | n/a | Luca Brecel | Belgium | 18200 | 18 200 | 12200 | +12 200 | 6000 | 7500 | 0 | 0 | 0 | 4700 | ... |
| 35. | 94 | +94 | 35 | 35 | 50 | 50 | 999 | n/a | Tom Ford | England | 18100 | 18 100 | 18100 | +18 100 | 10000 | 4500 | 0 | 3600 | 0 | ... | |
| 36. | -3 | -3 | 16 | 16 | 28 | 28 | 999 | n/a | Si Jiahui | China | 17000 | 17 000 | 15000 | +15 000 | 2000 | 15000 | 0 | 0 | 0 | 0 | ... |
| 37. | -4 | -4 | 99 | 99 | 89 | 89 | 999 | n/a | Liam Davies | Wales | 16600 | 16 600 | 14600 | +14 600 | 2000 | 0 | 4500 | 0 | 5400 | 4700 | ... |
| 38. | -31 | -31 | 25 | 25 | 42 | 42 | 999 | n/a | Lei Peifan | China | 16250 | 16 250 | 8250 | +8 250 | 8000 | 0 | 0 | 0 | 0 | 8250 | ... |
| 39. | -14 | -14 | 72 | 72 | 66 | 66 | 999 | n/a | Iulian Boiko | Ukraine | 16200 | 16 200 | 12200 | +12 200 | 4000 | 7500 | 0 | 0 | 0 | 4700 | ... |
| 40. | -15 | -15 | 40 | 40 | 39 | 39 | 999 | n/a | Zak Surety | England | 15850 | 15 850 | 11850 | +11 850 | 4000 | 0 | 0 | 0 | 3600 | 8250 | ... |
| 41. | 24 | +24 | 75 | 75 | 70 | 70 | 999 | n/a | Steven Hallworth | England | 15600 | 15 600 | 14600 | +14 600 | 1000 | 5000 | 8000 | 0 | 0 | 1600 | ... |
| 42. | -9 | -9 | 69 | 69 | 57 | 57 | 999 | n/a | Liam Highfield | England | 15200 | 15 200 | 13200 | +13 200 | 2000 | 7500 | 0 | 0 | 1000 | 4700 | ... |
| 43. | 86 | +86 | 11 | 11 | 14 | 14 | 999 | n/a | Xiao Guodong | China | 15000 | 15 000 | 15000 | +15 000 | 15000 | 0 | 0 | 0 | 0 | ... | |
| 43. | 86 | +86 | 14 | 14 | 10 | 10 | 999 | n/a | Ronnie O'Sullivan | England | 15000 | 15 000 | 15000 | +15 000 | 15000 | 0 | 0 | 0 | 0 | ... | |
| 43. | 86 | +86 | 4 | 4 | 1 | 1 | 999 | n/a | Wu Yize | China | 15000 | 15 000 | 15000 | +15 000 | 15000 | 0 | 0 | 0 | 0 | ... | |
| 46. | 51 | +51 | 64 | 64 | 68 | 68 | 999 | n/a | Jordan Brown | Northern Ireland | 14700 | 14 700 | 14700 | +14 700 | 0 | 5000 | 4500 | 0 | 3600 | 1600 | ... |
| 47. | 18 | +18 | 55 | 55 | 63 | 63 | 999 | n/a | Ricky Walden | England | 14300 | 14 300 | 13300 | +13 300 | 1000 | 5000 | 0 | 0 | 3600 | 4700 | ... |
| 48. | 17 | +17 | 67 | 67 | 53 | 53 | 999 | n/a | Louis Heathcote | England | 14100 | 14 100 | 13100 | +13 100 | 1000 | 5000 | 4500 | 0 | 3600 | 0 | ... |
| 49. | -32 | -32 | 37 | 37 | 35 | 35 | 999 | n/a | Stan Moody | England | 13100 | 13 100 | 8100 | +8 100 | 5000 | 0 | 4500 | 0 | 3600 | 0 | ... |
| 50. | -33 | -33 | 68 | 68 | 61 | 61 | 999 | n/a | Marco Fu | Hong Kong | 12600 | 12 600 | 7600 | +7 600 | 5000 | 5000 | 0 | 0 | 1000 | 1600 | ... |
| 51. | -18 | -18 | 99 | 99 | 93 | 93 | 999 | n/a | Jamie Clarke | Wales | 12200 | 12 200 | 10200 | +10 200 | 2000 | 5000 | 0 | 0 | 3600 | 1600 | ... |
| 52. | -19 | -19 | 99 | 99 | 95 | 95 | 999 | n/a | Luo Zetao | China | 11800 | 11 800 | 9800 | +9 800 | 2000 | 0 | 1500 | 0 | 3600 | 4700 | ... |
| 53. | 12 | +12 | 105 | 105 | 96 | 96 | 999 | n/a | Antoni Kowalski | Poland | 11800 | 11 800 | 10800 | +10 800 | 1000 | 2500 | 0 | 0 | 3600 | 4700 | ... |
| 54. | -21 | -21 | 78 | 78 | 78 | 78 | 999 | n/a | Lan Yuhao | China | 11700 | 11 700 | 9700 | +9 700 | 2000 | 5000 | 0 | 0 | 0 | 4700 | ... |
| 55. | 74 | +74 | 71 | 71 | 65 | 65 | 999 | n/a | Sam Craigie | England | 11700 | 11 700 | 11700 | +11 700 | 5000 | 1500 | 0 | 3600 | 1600 | ... | |
| 56. | 9 | +9 | 93 | 93 | 87 | 87 | 999 | n/a | Florian Nüßle | Austria | 11600 | 11 600 | 10600 | +10 600 | 1000 | 2500 | 4500 | 0 | 3600 | 0 | ... |
| 57. | -32 | -32 | 17 | 17 | 16 | 16 | 999 | n/a | Jack Lisowski | England | 11500 | 11 500 | 7500 | +7 500 | 4000 | 7500 | 0 | 0 | 0 | 0 | ... |
| 58. | 39 | +39 | 62 | 62 | 52 | 52 | 999 | n/a | Ben Mertens | Belgium | 11200 | 11 200 | 11200 | +11 200 | 0 | 5000 | 1500 | 0 | 0 | 4700 | ... |
| 59. | 6 | +6 | 60 | 60 | 69 | 69 | 999 | n/a | Lyu Haotian | China | 11200 | 11 200 | 10200 | +10 200 | 1000 | 5000 | 0 | 0 | 3600 | 1600 | ... |
| 60. | 5 | +5 | 76 | 76 | 75 | 75 | 999 | n/a | Gao Yang | China | 11100 | 11 100 | 10100 | +10 100 | 1000 | 5000 | 1500 | 0 | 3600 | 0 | ... |
| 61. | -44 | -44 | 73 | 73 | 74 | 74 | 999 | n/a | David Grace | England | 10700 | 10 700 | 5700 | +5 700 | 5000 | 0 | 0 | 0 | 1000 | 4700 | ... |
| 62. | -53 | -53 | 58 | 58 | 62 | 62 | 999 | n/a | Scott Donaldson | Scotland | 10700 | 10 700 | 4700 | +4 700 | 6000 | 0 | 0 | 0 | 0 | 4700 | ... |
| 63. | 2 | +2 | 105 | 105 | 97 | 97 | 999 | n/a | Wang Xinbo | China | 10700 | 10 700 | 9700 | +9 700 | 1000 | 0 | 4500 | 0 | 3600 | 1600 | ... |
| 64. | 1 | +1 | 105 | 105 | 98 | 98 | 999 | n/a | Artemijs Zizins | Latvia | 10700 | 10 700 | 9700 | +9 700 | 1000 | 0 | 4500 | 0 | 3600 | 1600 | ... |
| 65. | 32 | +32 | 114 | 114 | 100 | 100 | 999 | n/a | Ashley Carty | England | 10600 | 10 600 | 10600 | +10 600 | 0 | 2500 | 4500 | 0 | 3600 | 0 | ... |
| 66. | -33 | -33 | 51 | 51 | 41 | 41 | 999 | n/a | Oliver Lines | England | 10300 | 10 300 | 8300 | +8 300 | 2000 | 0 | 0 | 0 | 3600 | 4700 | ... |
| 67. | -34 | -34 | 18 | 18 | 13 | 13 | 999 | n/a | Thepchaiya Un-Nooh | Thailand | 10250 | 10 250 | 8250 | +8 250 | 2000 | 0 | 0 | 0 | 0 | 8250 | ... |
| 68. | 29 | +29 | 85 | 85 | 81 | 81 | 999 | n/a | Ross Muir | Scotland | 10200 | 10 200 | 10200 | +10 200 | 0 | 5000 | 0 | 0 | 3600 | 1600 | ... |
| 69. | -36 | -36 | 54 | 54 | 51 | 51 | 999 | n/a | Robbie Williams | England | 10100 | 10 100 | 8100 | +8 100 | 2000 | 0 | 4500 | 0 | 3600 | 0 | ... |
| 70. | -53 | -53 | 74 | 74 | 77 | 77 | 999 | n/a | Ian Burns | England | 10000 | 10 000 | 5000 | +5 000 | 5000 | 5000 | 0 | 0 | 0 | ... | |
| 71. | -38 | -38 | 28 | 28 | 36 | 36 | 999 | n/a | Joe O'Connor | England | 9500 | 9 500 | 7500 | +7 500 | 2000 | 7500 | 0 | 0 | 0 | 0 | ... |
| 72. | 25 | +25 | 114 | 114 | 103 | 103 | 999 | n/a | Gong Chenzhi | China | 9200 | 9 200 | 9200 | +9 200 | 0 | 2500 | 1500 | 0 | 3600 | 1600 | ... |
| 73. | -8 | -8 | 36 | 36 | 44 | 44 | 999 | n/a | Ryan Day | Wales | 9000 | 9 000 | 8000 | +8 000 | 1000 | 0 | 8000 | 0 | 0 | 0 | ... |
| 74. | 23 | +23 | 114 | 114 | 104 | 104 | 999 | n/a | Huang Jiahao | China | 8700 | 8 700 | 8700 | +8 700 | 0 | 2500 | 1500 | 0 | 0 | 4700 | ... |
| 75. | -10 | -10 | 61 | 61 | 71 | 71 | 999 | n/a | David Lilley | England | 8500 | 8 500 | 7500 | +7 500 | 1000 | 7500 | 0 | 0 | 0 | 0 | ... |
| 76. | 21 | +21 | 114 | 114 | 105 | 105 | 999 | n/a | Ashley Hugill | England | 8300 | 8 300 | 8300 | +8 300 | 0 | 0 | 0 | 0 | 3600 | 4700 | ... |
| 77. | -44 | -44 | 99 | 99 | 106 | 106 | 999 | n/a | T Tirapongpaiboon | Thailand | 8100 | 8 100 | 6100 | +6 100 | 2000 | 2500 | 0 | 0 | 3600 | 0 | ... |
| 78. | 19 | +19 | 114 | 114 | 107 | 107 | 999 | n/a | Oliver Sykes | England | 8000 | 8 000 | 8000 | +8 000 | 0 | 2500 | 4500 | 0 | 1000 | 0 | ... |
| 79. | -14 | -14 | 91 | 91 | 90 | 90 | 999 | n/a | Oliver Brown | England | 8000 | 8 000 | 7000 | +7 000 | 1000 | 2500 | 4500 | 0 | 0 | 0 | ... |
| 80. | -63 | -63 | 97 | 97 | 108 | 108 | 999 | n/a | Cheung Ka Wai | Hong Kong | 7600 | 7 600 | 2600 | +2 600 | 5000 | 0 | 0 | 1000 | 1600 | ... | |
| 81. | -16 | -16 | 105 | 105 | 109 | 109 | 999 | n/a | Mitchell Mann | England | 7500 | 7 500 | 6500 | +6 500 | 1000 | 5000 | 1500 | 0 | 0 | 0 | ... |
| 82. | 0 | 999 | n/a | 999 | n/a | 999 | n/a | Chen Ruifu (a) | China | 7500 | 7 500 | 7500 | +7 500 | 7500 | ... | ||||||
| 83. | 14 | +14 | 114 | 114 | 110 | 110 | 999 | n/a | Deng Haohui | China | 7200 | 7 200 | 7200 | +7 200 | 0 | 2500 | 0 | 0 | 0 | 4700 | ... |
| 84. | -51 | -51 | 84 | 84 | 83 | 83 | 999 | n/a | Mateusz Baranowski | Poland | 7200 | 7 200 | 5200 | +5 200 | 2000 | 0 | 0 | 0 | 3600 | 1600 | ... |
| 85. | -52 | -52 | 99 | 99 | 111 | 111 | 999 | n/a | Julien Leclercq | Belgium | 7100 | 7 100 | 5100 | +5 100 | 2000 | 2500 | 0 | 0 | 1000 | 1600 | ... |
| 86. | 11 | +11 | 114 | 114 | 112 | 112 | 999 | n/a | Alfie Burden | England | 7000 | 7 000 | 7000 | +7 000 | 0 | 2500 | 4500 | 0 | 0 | 0 | ... |
| 87. | -54 | -54 | 53 | 53 | 58 | 58 | 999 | n/a | Martin O'Donnell | England | 7000 | 7 000 | 5000 | +5 000 | 2000 | 5000 | 0 | 0 | 0 | 0 | ... |
| 88. | -55 | -55 | 59 | 59 | 73 | 73 | 999 | n/a | Ishpreet Singh Chadha | India | 7000 | 7 000 | 5000 | +5 000 | 2000 | 5000 | 0 | 0 | 0 | 0 | ... |
| 88. | -55 | -55 | 63 | 63 | 72 | 72 | 999 | n/a | Jamie Jones | Wales | 7000 | 7 000 | 5000 | +5 000 | 2000 | 5000 | 0 | 0 | 0 | 0 | ... |
| 88. | -55 | -55 | 49 | 49 | 48 | 48 | 999 | n/a | Matthew Stevens | Wales | 7000 | 7 000 | 5000 | +5 000 | 2000 | 5000 | 0 | 0 | 0 | 0 | ... |
| 88. | -55 | -55 | 52 | 52 | 56 | 56 | 999 | n/a | Long Zehuang | China | 7000 | 7 000 | 5000 | +5 000 | 2000 | 5000 | 0 | 0 | 0 | 0 | ... |
| 92. | -27 | -27 | 105 | 105 | 113 | 113 | 999 | n/a | Andrew Higginson | England | 6600 | 6 600 | 5600 | +5 600 | 1000 | 2500 | 1500 | 0 | 0 | 1600 | ... |
| 93. | 4 | +4 | 114 | 114 | 114 | 114 | 999 | n/a | Hammad Miah | England | 6500 | 6 500 | 6500 | +6 500 | 0 | 5000 | 1500 | 0 | 0 | 0 | ... |
| 94. | -69 | -69 | 999 | n/a | 999 | n/a | 999 | n/a | Mark Joyce (a) | England | 6500 | 6 500 | 2500 | +2 500 | 4000 | 2500 | ... | ||||
| 95. | 2 | +2 | 80 | 80 | 80 | 80 | 999 | n/a | Xu Yichen | China | 6000 | 6 000 | 6000 | +6 000 | 0 | 5000 | 0 | 0 | 1000 | 0 | ... |
| 96. | -31 | -31 | 66 | 66 | 59 | 59 | 999 | n/a | Liam Pullen | England | 6000 | 6 000 | 5000 | +5 000 | 1000 | 5000 | 0 | 0 | 0 | 0 | ... |
| 97. | -32 | -32 | 43 | 43 | 67 | 67 | 999 | n/a | Ben Woollaston | England | 5500 | 5 500 | 4500 | +4 500 | 1000 | 0 | 4500 | 0 | 0 | 0 | ... |
| 98. | -1 | -1 | 114 | 114 | 116 | 116 | 999 | n/a | Craig Steadman | England | 5100 | 5 100 | 5100 | +5 100 | 0 | 2500 | 0 | 0 | 1000 | 1600 | ... |
| 99. | -34 | -34 | 81 | 81 | 82 | 82 | 999 | n/a | Zhao Hanyang | China | 5000 | 5 000 | 4000 | +4 000 | 1000 | 2500 | 1500 | 0 | 0 | 0 | ... |
| 99. | -34 | -34 | 94 | 94 | 101 | 101 | 999 | n/a | Sahil Nayyar | Canada | 5000 | 5 000 | 4000 | +4 000 | 1000 | 2500 | 1500 | 0 | 0 | 0 | ... |
| 101. | -4 | -4 | 999 | n/a | 999 | n/a | 999 | n/a | Duane Jones (a) | Wales | 5000 | 5 000 | 5000 | +5 000 | 0 | 2500 | 1500 | 0 | 1000 | ... | |
| 102. | -85 | -85 | 999 | n/a | 999 | n/a | 999 | n/a | Dean Young (a) | Scotland | 5000 | 5 000 | 0 | 5000 | ... | ||||||
| 103. | -6 | -6 | 83 | 83 | 84 | 84 | 999 | n/a | Reanne Evans (f) | England | 4100 | 4 100 | 4100 | +4 100 | 0 | 2500 | 0 | 0 | 0 | 1600 | ... |
| 104. | 25 | +25 | 95 | 95 | 99 | 99 | 999 | n/a | Jimmy White | England | 4100 | 4 100 | 4100 | +4 100 | 2500 | 0 | 0 | 0 | 1600 | ... | |
| 105. | -8 | -8 | 92 | 92 | 94 | 94 | 999 | n/a | Chatchapong Nasa | Thailand | 4100 | 4 100 | 4100 | +4 100 | 0 | 2500 | 0 | 0 | 0 | 1600 | ... |
| 106. | -41 | -41 | 105 | 105 | 118 | 118 | 999 | n/a | Anton Kazakov | Ukraine | 3500 | 3 500 | 2500 | +2 500 | 1000 | 0 | 1500 | 0 | 1000 | 0 | ... |
| 107. | -74 | -74 | 82 | 82 | 85 | 85 | 999 | n/a | Liu Wenwei | China | 3500 | 3 500 | 1500 | +1 500 | 2000 | 0 | 1500 | 0 | 0 | 0 | ... |
| 108. | -75 | -75 | 98 | 98 | 117 | 117 | 999 | n/a | Mahmoud El Hareedy | Egypt | 3500 | 3 500 | 1500 | +1 500 | 2000 | 0 | 1500 | 0 | 0 | 0 | ... |
| 109. | -44 | -44 | 999 | n/a | 999 | n/a | 999 | n/a | Daniel Womersley (a) | England | 3500 | 3 500 | 2500 | +2 500 | 1000 | 2500 | ... | ||||
| 110. | -77 | -77 | 87 | 87 | 88 | 88 | 999 | n/a | Liam Graham | Scotland | 3000 | 3 000 | 1000 | +1 000 | 2000 | 0 | 0 | 0 | 1000 | 0 | ... |
| 111. | -14 | -14 | 86 | 86 | 86 | 86 | 999 | n/a | Leone Crowley | Ireland | 2500 | 2 500 | 2500 | +2 500 | 0 | 0 | 1500 | 0 | 1000 | 0 | ... |
| 112. | -15 | -15 | 114 | 114 | 119 | 119 | 999 | n/a | Phil O'Kane | England | 2500 | 2 500 | 2500 | +2 500 | 0 | 0 | 1500 | 0 | 1000 | 0 | ... |
| 113. | -48 | -48 | 105 | 105 | 120 | 120 | 999 | n/a | Sean O'Sullivan | England | 2500 | 2 500 | 1500 | +1 500 | 1000 | 0 | 1500 | 0 | 0 | 0 | ... |
| 114. | -17 | -17 | 999 | n/a | 999 | n/a | 999 | n/a | Robert Milkins (a) | England | 2500 | 2 500 | 2500 | +2 500 | 0 | 2500 | ... | ||||
| 114. | -17 | -17 | 999 | n/a | 999 | n/a | 999 | n/a | Simon Blackwell (a) | England | 2500 | 2 500 | 2500 | +2 500 | 0 | 2500 | ... | ||||
| 116. | 0 | 999 | n/a | 999 | n/a | 999 | n/a | Peter Lines (a) | England | 2500 | 2 500 | 2500 | +2 500 | 2500 | ... | ||||||
| 116. | 0 | 999 | n/a | 999 | n/a | 999 | n/a | Ryan Thomerson (a) | Australia | 2500 | 2 500 | 2500 | +2 500 | 2500 | ... | ||||||
| 116. | 0 | 999 | n/a | 999 | n/a | 999 | n/a | Zhang Yang (a) | China | 2500 | 2 500 | 2500 | +2 500 | 2500 | ... | ||||||
| 116. | 0 | 999 | n/a | 999 | n/a | 999 | n/a | Wang Yuhang (a) | China | 2500 | 2 500 | 2500 | +2 500 | 2500 | ... | ||||||
| 120. | -55 | -55 | 105 | 105 | 121 | 121 | 999 | n/a | Stuart Carrington | England | 2000 | 2 000 | 1000 | +1 000 | 1000 | 0 | 0 | 0 | 1000 | 0 | ... |
| 121. | -88 | -88 | 88 | 88 | 92 | 92 | 999 | n/a | Alexander Ursenbacher | Switzerland | 2000 | 2 000 | 0 | 2000 | 0 | 0 | 0 | 0 | 0 | ... | |
| 121. | -88 | -88 | 3 | 3 | 4 | 4 | 999 | n/a | Zhao Xintong | China | 2000 | 2 000 | 0 | 2000 | 0 | 0 | 0 | 0 | 0 | ... | |
| 123. | -90 | -90 | 99 | 99 | 122 | 122 | 999 | n/a | Liu Yang | China | 2000 | 2 000 | 0 | 2000 | 0 | 0 | 0 | 0 | 0 | ... | |
| 124. | -91 | -91 | 999 | n/a | 999 | n/a | 999 | n/a | Haydon Pinhey (a) | England | 2000 | 2 000 | 0 | 2000 | ... | ||||||
| 124. | -91 | -91 | 999 | n/a | 999 | n/a | 999 | n/a | Jamie O'Neill (a) | England | 2000 | 2 000 | 0 | 2000 | ... | ||||||
| 124. | -91 | -91 | 999 | n/a | 999 | n/a | 999 | n/a | Luke Pinches (a) | England | 2000 | 2 000 | 0 | 2000 | ... | ||||||
| 127. | 2 | +2 | 89 | 89 | 91 | 91 | 999 | n/a | Connor Benzey | England | 1000 | 1 000 | 1000 | +1 000 | 0 | 0 | 0 | 1000 | 0 | ... | |
| 128. | -63 | -63 | 105 | 105 | 123 | 123 | 999 | n/a | Michael Larkov | Ukraine | 1000 | 1 000 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | ... | |
| 128. | -63 | -63 | 77 | 77 | 79 | 79 | 999 | n/a | Michal Szubarczyk | Poland | 1000 | 1 000 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | ... | |
| 130. | -65 | -65 | 999 | n/a | 999 | n/a | 999 | n/a | Joshua Thomond (a) | England | 1000 | 1 000 | 0 | 1000 | 0 | 0 | 0 | ... | |||
| 131. | -66 | -66 | 999 | n/a | 999 | n/a | 999 | n/a | Allan Taylor (a) | England | 1000 | 1 000 | 0 | 1000 | 0 | 0 | ... | ||||
| 132. | -67 | -67 | 999 | n/a | 999 | n/a | 999 | n/a | George Pragnell (a) | England | 1000 | 1 000 | 0 | 1000 | 0 | ... | |||||
| 132. | -67 | -67 | 999 | n/a | 999 | n/a | 999 | n/a | Patrick Whelan (a) | England | 1000 | 1 000 | 0 | 1000 | 0 | ... | |||||
| 134. | -69 | -69 | 999 | n/a | 999 | n/a | 999 | n/a | Sean Maddocks (a) | England | 1000 | 1 000 | 0 | 1000 | ... | ||||||
| 135. | -38 | -38 | 90 | 90 | 102 | 102 | 999 | n/a | Fergal Quinn | Northern Ireland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ... | |
| 135. | -38 | -38 | 96 | 96 | 115 | 115 | 999 | n/a | Ng On Yee (f) | Hong Kong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ... | |
| 135. | -38 | -38 | 114 | 114 | 124 | 124 | 999 | n/a | Panchaya Channoi (f) | Thailand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ... | |
| 135. | -38 | -38 | 114 | 114 | 124 | 124 | 999 | n/a | Paul Norris | England | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ... | |
| 139. | -10 | -10 | 10 | 10 | 11 | 11 | 999 | n/a | Barry Hawkins | England | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ... | ||
