Provisional Season Points
Ranking money (£) earnt in the 2026/2027 season, including guaranteed money for current and upcoming events. The top 4 (yellow) at season end not already qualified will receive a two-year promotion to the Main Tour. Those in light blue are currently inside the top 64 and the ones in green are safe with two-year cards.
| Pos | Chng-Sort | ± | R-Sort | R | S-Sort | PS | O-Sort | O | Name | Nationality | Total-Sort | Total | Chng-Sort | ± | ... | SZO | NIO | IC | UK | SHO | SO | ... |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 0 | 4 | 4 | 2 | 2 | 999 | n/a | Mark Selby | England | 357350 | 357 350 | 0 | ... | 22350 | 0 | 9000 | 0 | 0 | ... | |||
| 2. | 0 | 8 | 8 | 7 | 7 | 999 | n/a | Kyren Wilson | England | 329700 | 329 700 | 0 | ... | 12500 | 100000 | 175000 | 0 | 0 | ... | |||
| 3. | 0 | 16 | 16 | 13 | 13 | 999 | n/a | Chang Bingyu | China | 240100 | 240 100 | 0 | ... | 4700 | 0 | 33000 | 0 | 0 | ... | |||
| 4. | 0 | 2 | 2 | 1 | 1 | 999 | n/a | Wu Yize | China | 213000 | 213 000 | 0 | ... | 177000 | 0 | 9000 | 0 | 0 | ... | |||
| 5. | 0 | 17 | 17 | 16 | 16 | 999 | n/a | Jak Jones | Wales | 191000 | 191 000 | 0 | ... | 0 | 45000 | 5000 | 0 | ... | ||||
| 6. | 0 | 15 | 15 | 19 | 19 | 999 | n/a | Ali Carter | England | 134750 | 134 750 | 0 | ... | 8250 | 0 | 0 | 0 | 0 | ... | |||
| 7. | 0 | 33 | 33 | 26 | 26 | 999 | n/a | Noppon Saengkham | Thailand | 123900 | 123 900 | 0 | ... | 0 | 5400 | 0 | ... | |||||
| 8. | 0 | 26 | 26 | 25 | 25 | 999 | n/a | Yuan Sijun | China | 116500 | 116 500 | 0 | ... | 76000 | 0 | 14000 | 0 | ... | ||||
| 9. | 0 | 1 | 1 | 4 | 4 | 999 | n/a | Zhao Xintong | China | 111000 | 111 000 | 0 | ... | 0 | 0 | 22000 | 0 | 0 | ... | |||
| 10. | 0 | 9 | 9 | 8 | 8 | 999 | n/a | Mark J Williams | Wales | 102000 | 102 000 | 0 | ... | 0 | 21000 | 14000 | 0 | 0 | ... | |||
| 11. | 0 | 5 | 5 | 6 | 6 | 999 | n/a | Judd Trump | England | 94700 | 94 700 | 0 | ... | 34500 | 0 | 5000 | 0 | ... | ||||
| 12. | 0 | 6 | 6 | 9 | 9 | 999 | n/a | John Higgins | Scotland | 89400 | 89 400 | 0 | ... | 0 | 5400 | 75000 | 0 | 0 | ... | |||
| 13. | 0 | 34 | 34 | 32 | 32 | 999 | n/a | David Gilbert | England | 86450 | 86 450 | 0 | ... | 8250 | 13200 | 0 | 0 | ... | ||||
| 14. | 0 | 7 | 7 | 5 | 5 | 999 | n/a | Shaun Murphy | England | 84350 | 84 350 | 0 | ... | 22350 | 0 | 5000 | 0 | 0 | ... | |||
| 15. | 2 | +2 | 45 | 45 | 37 | 37 | 999 | n/a | Fan Zhengyi | China | 73250 | 73 250 | 3600 | +3 600 | ... | 8250 | 0 | 33000 | 3600 | ... | ||
| 16. | -1 | -1 | 18 | 18 | 18 | 18 | 999 | n/a | Zhou Yuelong | China | 73200 | 73 200 | 0 | ... | 0 | 0 | 5000 | 0 | ... | |||
| 17. | -1 | -1 | 12 | 12 | 12 | 12 | 999 | n/a | Chris Wakelin | England | 71750 | 71 750 | 0 | ... | 22350 | 0 | 9000 | 0 | 0 | ... | ||
| 18. | 0 | 20 | 20 | 24 | 24 | 999 | n/a | Stuart Bingham | England | 69650 | 69 650 | 0 | ... | 8250 | 5400 | 5000 | 0 | ... | ||||
| 19. | 0 | 3 | 3 | 3 | 3 | 999 | n/a | Neil Robertson | Australia | 68500 | 68 500 | 0 | ... | 12500 | 0 | 9000 | 0 | 0 | ... | |||
| 20. | 0 | 29 | 29 | 30 | 30 | 999 | n/a | Pang Junxu | China | 67250 | 67 250 | 0 | ... | 8250 | 9000 | 9000 | 0 | ... | ||||
| 21. | 0 | 30 | 30 | 31 | 31 | 999 | n/a | Hossein Vafaei | Iran | 64250 | 64 250 | 0 | ... | 8250 | 0 | 22000 | 0 | ... | ||||
| 22. | 1 | +1 | 77 | 77 | 77 | 77 | 999 | n/a | Liam Davies | Wales | 60900 | 60 900 | 3600 | +3 600 | ... | 4700 | 5400 | 14000 | 3600 | ... | ||
| 23. | -1 | -1 | 21 | 21 | 20 | 20 | 999 | n/a | Zhang Anda | China | 58800 | 58 800 | 0 | ... | 0 | 5400 | 9000 | 0 | ... | |||
| 24. | 1 | +1 | 35 | 35 | 34 | 34 | 999 | n/a | Aaron Hill | Ireland | 58000 | 58 000 | 3600 | +3 600 | ... | 4700 | 3600 | 14000 | 3600 | ... | ||
| 25. | -1 | -1 | 25 | 25 | 28 | 28 | 999 | n/a | Si Jiahui | China | 55500 | 55 500 | 0 | ... | 12500 | 0 | 14000 | 0 | ... | |||
| 26. | 1 | +1 | 41 | 41 | 45 | 45 | 999 | n/a | Jimmy Robertson | England | 54600 | 54 600 | 3600 | +3 600 | ... | 34500 | 0 | 0 | 3600 | ... | ||
| 27. | -1 | -1 | 40 | 40 | 41 | 41 | 999 | n/a | Michael Holt | England | 51350 | 51 350 | 0 | ... | 22350 | 5400 | 0 | 0 | ... | |||
| 28. | 0 | 14 | 14 | 15 | 15 | 999 | n/a | Xiao Guodong | China | 51000 | 51 000 | 0 | ... | 0 | 0 | 0 | 0 | 0 | ... | |||
| 29. | 4 | +4 | 47 | 47 | 38 | 38 | 999 | n/a | Daniel Wells | Wales | 49500 | 49 500 | 3600 | +3 600 | ... | 0 | 9000 | 9000 | 3600 | ... | ||
| 30. | -1 | -1 | 23 | 23 | 27 | 27 | 999 | n/a | Ding Junhui | China | 49000 | 49 000 | 0 | ... | 0 | 22000 | ... | |||||
| 31. | -1 | -1 | 24 | 24 | 22 | 22 | 999 | n/a | Elliot Slessor | England | 48200 | 48 200 | 0 | ... | 12500 | 13200 | 0 | 0 | ... | |||
| 32. | -1 | -1 | 13 | 13 | 11 | 11 | 999 | n/a | Ronnie O'Sullivan | England | 48000 | 48 000 | 0 | ... | 0 | 0 | 0 | ... | ||||
| 33. | 3 | +3 | 37 | 37 | 33 | 33 | 999 | n/a | Anthony McGill | Scotland | 47050 | 47 050 | 3600 | +3 600 | ... | 8250 | 13200 | 0 | 3600 | ... | ||
| 34. | -2 | -2 | 63 | 63 | 51 | 51 | 999 | n/a | Sam Craigie | England | 46600 | 46 600 | 0 | ... | 4700 | 21000 | 9000 | 0 | ... | |||
| 35. | 3 | +3 | 53 | 53 | 50 | 50 | 999 | n/a | Liu Hongyu | China | 46300 | 46 300 | 3600 | +3 600 | ... | 4700 | 0 | 9000 | 3600 | ... | ||
| 36. | 4 | +4 | 46 | 46 | 40 | 40 | 999 | n/a | Xu Si | China | 45150 | 45 150 | 3600 | +3 600 | ... | 8250 | 5400 | 9000 | 3600 | ... | ||
| 37. | -3 | -3 | 38 | 38 | 39 | 39 | 999 | n/a | Jackson Page | Wales | 44850 | 44 850 | 0 | ... | 8250 | 0 | 5000 | 0 | ... | |||
| 38. | -3 | -3 | 60 | 60 | 49 | 49 | 999 | n/a | Liam Highfield | England | 43800 | 43 800 | 0 | ... | 4700 | 3600 | 5000 | 0 | ... | |||
| 39. | -2 | -2 | 50 | 50 | 53 | 53 | 999 | n/a | Ricky Walden | England | 43100 | 43 100 | 0 | ... | 12500 | 9000 | 9000 | 0 | ... | |||
| 40. | -1 | -1 | 31 | 31 | 29 | 29 | 999 | n/a | Stephen Maguire | Scotland | 42500 | 42 500 | 0 | ... | 12500 | 0 | 14000 | 0 | ... | |||
| 41. | 4 | +4 | 48 | 48 | 48 | 48 | 999 | n/a | Matthew Selt | England | 39200 | 39 200 | 3600 | +3 600 | ... | 4700 | 9000 | 0 | 3600 | ... | ||
| 42. | 0 | 82 | 82 | 82 | 82 | 999 | n/a | Wang Xinbo | China | 38900 | 38 900 | 1000 | +1 000 | ... | 1600 | 5400 | 14000 | 1000 | ... | |||
| 43. | -2 | -2 | 65 | 65 | 54 | 54 | 999 | n/a | Marco Fu | Hong Kong | 38700 | 38 700 | 0 | ... | 4700 | 1000 | 22000 | 0 | ... | |||
| 44. | -1 | -1 | 10 | 10 | 10 | 10 | 999 | n/a | Barry Hawkins | England | 37250 | 37 250 | 0 | ... | 8250 | 0 | 5000 | 0 | 0 | ... | ||
| 45. | 2 | +2 | 76 | 76 | 73 | 73 | 999 | n/a | Yao Pengcheng | China | 35800 | 35 800 | 3600 | +3 600 | ... | 1600 | 3600 | 5000 | 3600 | ... | ||
| 46. | -2 | -2 | 49 | 49 | 42 | 42 | 999 | n/a | He Guoqiang | China | 35800 | 35 800 | 0 | ... | 4700 | 3600 | 0 | 0 | ... | |||
| 47. | 1 | +1 | 59 | 59 | 56 | 56 | 999 | n/a | Scott Donaldson | Scotland | 35300 | 35 300 | 3600 | +3 600 | ... | 12500 | 13200 | 0 | 3600 | ... | ||
| 48. | -2 | -2 | 28 | 28 | 23 | 23 | 999 | n/a | Gary Wilson | England | 34750 | 34 750 | 0 | ... | 8250 | 0 | 5000 | 0 | ... | |||
| 49. | 0 | 70 | 70 | 64 | 64 | 999 | n/a | Dylan Emery | Wales | 34200 | 34 200 | 3600 | +3 600 | ... | 1600 | 1000 | 5000 | 3600 | ... | |||
| 50. | 0 | 44 | 44 | 35 | 35 | 999 | n/a | Stan Moody | England | 33700 | 33 700 | 3600 | +3 600 | ... | 0 | 0 | 5000 | 3600 | ... | |||
| 51. | 0 | 61 | 61 | 46 | 46 | 999 | n/a | Jiang Jun | China | 33350 | 33 350 | 3600 | +3 600 | ... | 8250 | 0 | 5000 | 3600 | ... | |||
| 52. | 2 | +2 | 39 | 39 | 63 | 63 | 999 | n/a | Luca Brecel | Belgium | 32200 | 32 200 | 3600 | +3 600 | ... | 4700 | 5400 | 5000 | 3600 | ... | ||
| 53. | 2 | +2 | 66 | 66 | 68 | 68 | 999 | n/a | Jordan Brown | Northern Ireland | 30300 | 30 300 | 3600 | +3 600 | ... | 1600 | 9000 | 0 | 3600 | ... | ||
| 54. | 3 | +3 | 72 | 72 | 66 | 66 | 999 | n/a | Iulian Boiko | Ukraine | 29800 | 29 800 | 3600 | +3 600 | ... | 4700 | 1000 | 0 | 3600 | ... | ||
| 55. | 3 | +3 | 54 | 54 | 43 | 43 | 999 | n/a | Oliver Lines | England | 29700 | 29 700 | 3600 | +3 600 | ... | 4700 | 0 | 14000 | 3600 | ... | ||
| 56. | -4 | -4 | 32 | 32 | 36 | 36 | 999 | n/a | Joe O'Connor | England | 28900 | 28 900 | 0 | ... | 0 | 5400 | 5000 | 0 | ... | |||
| 57. | -4 | -4 | 19 | 19 | 21 | 21 | 999 | n/a | Jack Lisowski | England | 28900 | 28 900 | 0 | ... | 0 | 5400 | 0 | 0 | ... | |||
| 58. | 1 | +1 | 69 | 69 | 67 | 67 | 999 | n/a | Lyu Haotian | China | 28800 | 28 800 | 3600 | +3 600 | ... | 1600 | 0 | 5000 | 3600 | ... | ||
| 59. | 2 | +2 | 74 | 74 | 71 | 71 | 999 | n/a | Gao Yang | China | 28100 | 28 100 | 3600 | +3 600 | ... | 0 | 5400 | 5000 | 3600 | ... | ||
| 60. | -4 | -4 | 73 | 73 | 70 | 70 | 999 | n/a | David Grace | England | 27250 | 27 250 | 1000 | +1 000 | ... | 8250 | 1000 | 5000 | 1000 | ... | ||
| 61. | 5 | +5 | 42 | 42 | 44 | 44 | 999 | n/a | Ryan Day | Wales | 27000 | 27 000 | 3600 | +3 600 | ... | 0 | 5400 | 9000 | 3600 | ... | ||
| 62. | -2 | -2 | 22 | 22 | 17 | 17 | 999 | n/a | Thepchaiya Un-Nooh | Thailand | 24650 | 24 650 | 0 | ... | 8250 | 5400 | 9000 | 0 | ... | |||
| 63. | -2 | -2 | 68 | 68 | 60 | 60 | 999 | n/a | Louis Heathcote | England | 24500 | 24 500 | 0 | ... | 0 | 5400 | 5000 | 0 | ... | |||
| 64. | -1 | -1 | 62 | 62 | 58 | 58 | 999 | n/a | Ben Mertens | Belgium | 24350 | 24 350 | 0 | ... | 8250 | 3600 | 0 | 0 | ... | |||
| 65. | -1 | -1 | 27 | 27 | 52 | 52 | 999 | n/a | Lei Peifan | China | 24250 | 24 250 | 0 | ... | 8250 | 0 | 5000 | 0 | ... | |||
| 66. | 1 | +1 | 88 | 88 | 88 | 88 | 999 | n/a | Artemijs Zizins | Latvia | 24200 | 24 200 | 1000 | +1 000 | ... | 1600 | 0 | 0 | 1000 | ... | ||
| 67. | 6 | +6 | 55 | 55 | 57 | 57 | 999 | n/a | Robbie Williams | England | 24100 | 24 100 | 3600 | +3 600 | ... | 0 | 3600 | 5000 | 3600 | ... | ||
| 68. | -3 | -3 | 79 | 79 | 79 | 79 | 999 | n/a | Ross Muir | Scotland | 24000 | 24 000 | 0 | ... | 1600 | 1000 | 5000 | 0 | ... | |||
| 69. | 6 | +6 | 93 | 93 | 89 | 89 | 999 | n/a | Jamie Clarke | Wales | 23700 | 23 700 | 3600 | +3 600 | ... | 4700 | 0 | 0 | 3600 | ... | ||
| 70. | -2 | -2 | 43 | 43 | 47 | 47 | 999 | n/a | Zak Surety | England | 23100 | 23 100 | 0 | ... | 12500 | 0 | 0 | 0 | ... | |||
| 71. | -1 | -1 | 75 | 75 | 76 | 76 | 999 | n/a | Steven Hallworth | England | 22100 | 22 100 | 1000 | +1 000 | ... | 1600 | 0 | 2500 | 1000 | ... | ||
| 72. | -3 | -3 | 36 | 36 | 62 | 62 | 999 | n/a | Tom Ford | England | 21700 | 21 700 | 0 | ... | 0 | 3600 | 0 | 0 | ... | |||
| 73. | -1 | -1 | 90 | 90 | 90 | 90 | 999 | n/a | Mitchell Mann | England | 21500 | 21 500 | 1000 | +1 000 | ... | 0 | 1000 | 9000 | 1000 | ... | ||
| 74. | 0 | 92 | 92 | 93 | 93 | 999 | n/a | Ashley Carty | England | 21400 | 21 400 | 1000 | +1 000 | ... | 0 | 0 | 5000 | 1000 | ... | |||
| 75. | -4 | -4 | 56 | 56 | 59 | 59 | 999 | n/a | Long Zehuang | China | 21000 | 21 000 | 0 | ... | 0 | 0 | 5000 | 0 | ... | |||
| 76. | 6 | +6 | 84 | 84 | 83 | 83 | 999 | n/a | Mateusz Baranowski | Poland | 19800 | 19 800 | 3600 | +3 600 | ... | 1600 | 9000 | 0 | 3600 | ... | ||
| 77. | 7 | +7 | 57 | 57 | 61 | 61 | 999 | n/a | Martin O'Donnell | England | 19600 | 19 600 | 3600 | +3 600 | ... | 0 | 9000 | 0 | 3600 | ... | ||
| 78. | -1 | -1 | 95 | 95 | 96 | 96 | 999 | n/a | T Tirapongpaiboon | Thailand | 18700 | 18 700 | 1000 | +1 000 | ... | 0 | 3600 | 0 | 1000 | ... | ||
| 79. | -1 | -1 | 96 | 96 | 97 | 97 | 999 | n/a | Gong Chenzhi | China | 18600 | 18 600 | 1000 | +1 000 | ... | 1600 | 0 | 0 | 1000 | ... | ||
| 80. | 7 | +7 | 51 | 51 | 69 | 69 | 999 | n/a | Ben Woollaston | England | 18100 | 18 100 | 3600 | +3 600 | ... | 0 | 0 | 9000 | 3600 | ... | ||
| 81. | -5 | -5 | 67 | 67 | 75 | 75 | 999 | n/a | Ishpreet Singh Chadha | India | 18000 | 18 000 | 0 | ... | 0 | 0 | 5000 | 0 | ... | |||
| 82. | -3 | -3 | 97 | 97 | 99 | 99 | 999 | n/a | Huang Jiahao | China | 17300 | 17 300 | 0 | ... | 4700 | 3600 | 5000 | 0 | ... | |||
| 83. | 5 | +5 | 52 | 52 | 55 | 55 | 999 | n/a | Matthew Stevens | Wales | 17200 | 17 200 | 3600 | +3 600 | ... | 0 | 3600 | 0 | 3600 | ... | ||
| 84. | 6 | +6 | 58 | 58 | 72 | 72 | 999 | n/a | David Lilley | England | 17100 | 17 100 | 3600 | +3 600 | ... | 0 | 0 | 5000 | 3600 | ... | ||
| 85. | -5 | -5 | 98 | 98 | 100 | 100 | 999 | n/a | Julien Leclercq | Belgium | 17100 | 17 100 | 0 | ... | 1600 | 1000 | 9000 | 0 | ... | |||
| 86. | -5 | -5 | 100 | 100 | 101 | 101 | 999 | n/a | Cheung Ka Wai | Hong Kong | 16600 | 16 600 | 0 | ... | 1600 | 9000 | 0 | 0 | ... | |||
| 87. | -4 | -4 | 999 | n/a | 999 | n/a | 999 | n/a | Duane Jones (a) | Wales | 16000 | 16 000 | 0 | ... | 5000 | ... | ||||||
| 88. | -3 | -3 | 999 | n/a | 999 | n/a | 999 | n/a | Mark Joyce (a) | England | 15500 | 15 500 | 0 | ... | ... | |||||||
| 89. | -3 | -3 | 64 | 64 | 74 | 74 | 999 | n/a | Jamie Jones | Wales | 15400 | 15 400 | 0 | ... | 0 | 5400 | 0 | 0 | ... | |||
| 90. | 6 | +6 | 78 | 78 | 78 | 78 | 999 | n/a | Ian Burns | England | 14600 | 14 600 | 3600 | +3 600 | ... | 0 | 1000 | 0 | 3600 | ... | ||
| 91. | 0 | 105 | 105 | 104 | 104 | 999 | n/a | Antoni Kowalski | Poland | 13800 | 13 800 | 1000 | +1 000 | ... | 4700 | 1000 | 0 | 1000 | ... | |||
| 92. | -3 | -3 | 103 | 103 | 106 | 106 | 999 | n/a | Luo Zetao | China | 13600 | 13 600 | 0 | ... | 4700 | 0 | 0 | 0 | ... | |||
| 93. | 8 | +8 | 71 | 71 | 65 | 65 | 999 | n/a | Liam Pullen | England | 13200 | 13 200 | 3600 | +3 600 | ... | 0 | 3600 | 0 | 3600 | ... | ||
| 94. | -2 | -2 | 80 | 80 | 80 | 80 | 999 | n/a | Lan Yuhao | China | 12700 | 12 700 | 1000 | +1 000 | ... | 4700 | 0 | 0 | 1000 | ... | ||
| 95. | -2 | -2 | 107 | 107 | 107 | 107 | 999 | n/a | Oliver Sykes | England | 12600 | 12 600 | 1000 | +1 000 | ... | 0 | 3600 | 0 | 1000 | ... | ||
| 96. | -2 | -2 | 94 | 94 | 95 | 95 | 999 | n/a | Florian Nüßle | Austria | 12600 | 12 600 | 1000 | +1 000 | ... | 0 | 0 | 0 | 1000 | ... | ||
| 97. | 6 | +6 | 101 | 101 | 94 | 94 | 999 | n/a | Chatchapong Nasa | Thailand | 11700 | 11 700 | 3600 | +3 600 | ... | 1600 | 1000 | 0 | 3600 | ... | ||
| 98. | 0 | 99 | 99 | 98 | 98 | 999 | n/a | Jimmy White | England | 11100 | 11 100 | 1000 | +1 000 | ... | 1600 | 1000 | 5000 | 1000 | ... | |||
| 99. | -4 | -4 | 108 | 108 | 108 | 108 | 999 | n/a | Ashley Hugill | England | 11100 | 11 100 | 0 | ... | 4700 | 1000 | 0 | 0 | ... | |||
| 100. | -3 | -3 | 109 | 109 | 109 | 109 | 999 | n/a | Alfie Burden | England | 10600 | 10 600 | 0 | ... | 0 | 3600 | 0 | 0 | ... | |||
| 101. | -2 | -2 | 83 | 83 | 84 | 84 | 999 | n/a | Xu Yichen | China | 10000 | 10 000 | 0 | ... | 0 | 1000 | 0 | 0 | ... | |||
| 102. | -2 | -2 | 112 | 112 | 112 | 112 | 999 | n/a | Andrew Higginson | England | 9700 | 9 700 | 0 | ... | 4700 | 0 | 0 | 0 | ... | |||
| 103. | 9 | +9 | 85 | 85 | 85 | 85 | 999 | n/a | Zhao Hanyang | China | 9600 | 9 600 | 3600 | +3 600 | ... | 0 | 1000 | 0 | 3600 | ... | ||
| 104. | 0 | 102 | 102 | 102 | 102 | 999 | n/a | Oliver Brown | England | 9000 | 9 000 | 1000 | +1 000 | ... | 0 | 0 | 0 | 1000 | ... | |||
| 105. | -3 | -3 | 113 | 113 | 113 | 113 | 999 | n/a | Anton Kazakov | Ukraine | 8500 | 8 500 | 0 | ... | 0 | 0 | 5000 | 0 | ... | |||
| 106. | -1 | -1 | 999 | n/a | 999 | n/a | 999 | n/a | Chen Ruifu (a) | China | 7500 | 7 500 | 0 | ... | ... | |||||||
| 107. | -1 | -1 | 115 | 115 | 116 | 116 | 999 | n/a | Deng Haohui | China | 7200 | 7 200 | 0 | ... | 4700 | 0 | 0 | 0 | ... | |||
| 108. | 2 | +2 | 86 | 86 | 86 | 86 | 999 | n/a | Liu Wenwei | China | 7000 | 7 000 | 1000 | +1 000 | ... | 0 | 0 | 2500 | 1000 | ... | ||
| 109. | 4 | +4 | 91 | 91 | 91 | 91 | 999 | n/a | Liam Graham | Scotland | 7000 | 7 000 | 1000 | +1 000 | ... | 0 | 0 | 0 | 1000 | ... | ||
| 110. | -3 | -3 | 116 | 116 | 117 | 117 | 999 | n/a | Stuart Carrington | England | 7000 | 7 000 | 0 | ... | 0 | 0 | 5000 | 0 | ... | |||
| 111. | -3 | -3 | 114 | 114 | 115 | 115 | 999 | n/a | Mahmoud El Hareedy | Egypt | 6500 | 6 500 | 0 | ... | 0 | 0 | 0 | 0 | ... | |||
| 112. | -3 | -3 | 118 | 118 | 118 | 118 | 999 | n/a | Hammad Miah | England | 6500 | 6 500 | 0 | ... | 0 | 0 | 0 | 0 | ... | |||
| 113. | -2 | -2 | 119 | 119 | 119 | 119 | 999 | n/a | Liu Yang | China | 6000 | 6 000 | 0 | ... | 0 | 1000 | 0 | 0 | ... | |||
| 114. | 0 | 120 | 120 | 120 | 120 | 999 | n/a | Phil O'Kane | England | 5500 | 5 500 | 0 | ... | 0 | 0 | 0 | 0 | ... | ||||
| 115. | 0 | 121 | 121 | 121 | 121 | 999 | n/a | Sean O'Sullivan | England | 5500 | 5 500 | 0 | ... | 0 | 0 | 0 | 0 | ... | ||||
| 116. | 0 | 122 | 122 | 122 | 122 | 999 | n/a | Craig Steadman | England | 5100 | 5 100 | 0 | ... | 1600 | 0 | 0 | 0 | ... | ||||
| 117. | 0 | 123 | 123 | 123 | 123 | 999 | n/a | Mina Awad | Egypt | 5000 | 5 000 | 0 | ... | 0 | 5000 | 0 | ... | |||||
| 118. | 0 | 110 | 110 | 110 | 110 | 999 | n/a | Sahil Nayyar | Canada | 5000 | 5 000 | 0 | ... | 0 | 0 | 0 | 0 | ... | ||||
| 119. | 0 | 999 | n/a | 999 | n/a | 999 | n/a | Dean Young (a) | Scotland | 5000 | 5 000 | 0 | ... | ... | ||||||||
| 120. | 3 | +3 | 81 | 81 | 81 | 81 | 999 | n/a | Michal Szubarczyk | Poland | 4500 | 4 500 | 1000 | +1 000 | ... | 0 | 0 | 2500 | 1000 | ... | ||
| 121. | -1 | -1 | 999 | n/a | 999 | n/a | 999 | n/a | Chen Qi'en (a) | China | 4500 | 4 500 | 0 | ... | 0 | 0 | ... | |||||
| 122. | -1 | -1 | 87 | 87 | 87 | 87 | 999 | n/a | Reanne Evans (f) | England | 4100 | 4 100 | 0 | ... | 1600 | 0 | 0 | 0 | ... | |||
| 123. | -1 | -1 | 999 | n/a | 999 | n/a | 999 | n/a | Joshua Thomond (a) | England | 4000 | 4 000 | 0 | ... | 0 | 0 | ... | |||||
| 124. | 0 | 89 | 89 | 92 | 92 | 999 | n/a | Leone Crowley | Ireland | 3500 | 3 500 | 0 | ... | 0 | 1000 | 0 | 0 | ... | ||||
| 125. | 0 | 999 | n/a | 999 | n/a | 999 | n/a | Daniel Womersley (a) | England | 3500 | 3 500 | 0 | ... | ... | ||||||||
| 126. | 8 | +8 | 106 | 106 | 105 | 105 | 999 | n/a | Alexander Ursenbacher | Switzerland | 3000 | 3 000 | 1000 | +1 000 | ... | 0 | 0 | 0 | 1000 | ... | ||
| 127. | -1 | -1 | 124 | 124 | 124 | 124 | 999 | n/a | Bai Yulu (f) | China | 3000 | 3 000 | 0 | ... | 0 | 0 | 0 | 0 | ... | |||
| 128. | -1 | -1 | 125 | 125 | 125 | 125 | 999 | n/a | Michael Larkov | Ukraine | 2750 | 2 750 | 0 | ... | 0 | 1000 | 0 | 0 | ... | |||
| 129. | -1 | -1 | 999 | n/a | 999 | n/a | 999 | n/a | Robert Milkins (a) | England | 2500 | 2 500 | 0 | ... | ... | |||||||
| 129. | -1 | -1 | 999 | n/a | 999 | n/a | 999 | n/a | Simon Blackwell (a) | England | 2500 | 2 500 | 0 | ... | ... | |||||||
| 131. | -1 | -1 | 999 | n/a | 999 | n/a | 999 | n/a | Peter Lines (a) | England | 2500 | 2 500 | 0 | ... | ... | |||||||
| 131. | -1 | -1 | 999 | n/a | 999 | n/a | 999 | n/a | Ryan Thomerson (a) | Australia | 2500 | 2 500 | 0 | ... | ... | |||||||
| 131. | -1 | -1 | 999 | n/a | 999 | n/a | 999 | n/a | Zhang Yang (a) | China | 2500 | 2 500 | 0 | ... | ... | |||||||
| 131. | -1 | -1 | 999 | n/a | 999 | n/a | 999 | n/a | Wang Yuhang (a) | China | 2500 | 2 500 | 0 | ... | ... | |||||||
| 135. | 3 | +3 | 117 | 117 | 114 | 114 | 999 | n/a | Onyee Ng (f) | Hong Kong | 2000 | 2 000 | 1000 | +1 000 | ... | 0 | 1000 | 0 | 1000 | ... | ||
| 136. | 3 | +3 | 104 | 104 | 103 | 103 | 999 | n/a | Connor Benzey | England | 2000 | 2 000 | 1000 | +1 000 | ... | 0 | 0 | 0 | 1000 | ... | ||
| 137. | -2 | -2 | 999 | n/a | 999 | n/a | 999 | n/a | Haydon Pinhey (a) | England | 2000 | 2 000 | 0 | ... | ... | |||||||
| 137. | -2 | -2 | 999 | n/a | 999 | n/a | 999 | n/a | Jamie O'Neill (a) | England | 2000 | 2 000 | 0 | ... | ... | |||||||
| 137. | -2 | -2 | 999 | n/a | 999 | n/a | 999 | n/a | Luke Pinches (a) | England | 2000 | 2 000 | 0 | ... | ... | |||||||
| 140. | 0 | 999 | n/a | 999 | n/a | 999 | n/a | Jack Borwick (a) | Scotland | 1000 | 1 000 | 1000 | +1 000 | ... | 1000 | ... | ||||||
| 140. | 0 | 999 | n/a | 999 | n/a | 999 | n/a | Steven Wardropper (a) | Scotland | 1000 | 1 000 | 1000 | +1 000 | ... | 1000 | ... | ||||||
| 142. | -2 | -2 | 999 | n/a | 999 | n/a | 999 | n/a | Allan Taylor (a) | England | 1000 | 1 000 | 0 | ... | 0 | ... | ||||||
| 142. | -2 | -2 | 999 | n/a | 999 | n/a | 999 | n/a | Patrick Whelan (a) | England | 1000 | 1 000 | 0 | ... | 0 | ... | ||||||
| 144. | -2 | -2 | 999 | n/a | 999 | n/a | 999 | n/a | George Pragnell (a) | England | 1000 | 1 000 | 0 | ... | ... | |||||||
| 145. | -2 | -2 | 999 | n/a | 999 | n/a | 999 | n/a | Sean Maddocks (a) | England | 1000 | 1 000 | 0 | ... | ... | |||||||
| 146. | -2 | -2 | 111 | 111 | 111 | 111 | 999 | n/a | Fergal Quinn | Northern Ireland | 0 | 0 | 0 | ... | 0 | 0 | 0 | 0 | ... | |||
| 146. | -2 | -2 | 126 | 126 | 126 | 126 | 999 | n/a | Panchaya Channoi (f) | Thailand | 0 | 0 | 0 | ... | 0 | 0 | 0 | 0 | ... | |||
| 146. | -2 | -2 | 126 | 126 | 126 | 126 | 999 | n/a | Paul Norris | England | 0 | 0 | 0 | ... | 0 | 0 | 0 | 0 | ... | |||
| 149. | 1 | +1 | 11 | 11 | 14 | 14 | 999 | n/a | Mark Allen | Northern Ireland | 0 | 0 | 0 | ... | 0 | 0 | 0 | 0 | ... | |||
| 150. | -3 | -3 | 999 | n/a | 999 | n/a | 999 | n/a | Wang Xinzhong (a) | China | 0 | 0 | 0 | ... | 0 | 0 | ... | |||||
| 151. | -3 | -3 | 999 | n/a | 999 | n/a | 999 | n/a | Dong Zihao (a) | China | 0 | 0 | 0 | ... | 0 | 0 | ... | |||||
