Snooker.org Frontpage
Make your picks in the UK Championship Prediction Contest. Deadline: 23 Nov, 14:00 CET.

Very Provisional Rankings

(after the 1998 Regal Welsh Open)

NB! I'm not certain of the details in the points system this season

P=Provisional ranking, W=World ranking


These rankings are unofficial as I have calculated them myself
Rk Name P W Points
1. John Higgins 2 2 11280
2. Ronnie O'Sullivan 3 7 10095
3. John Parrott 6 6 7220
4. Paul Hunter 18 43 7195
5. Dominic Dale 19 54 6915
6. Stephen Hendry 1 1 6530
7. Stephen Lee 12 16 6025
8. Mark King 15 20 5830
9. Matthew Stevens 27 53 5725
10. Alan McManus 8 10 5540
11. Jimmy White 22 21 5350
12. Anthony Hamilton 14 14 5040
13. Jamie Burnett 24 38 5035
14. Chris Small 23 25 4940
15. Peter Ebdon 7 5 4500
16. Tony Drago 10 11 4280

17. Gary Wilkinson 17 17 4185
18. Ken Doherty 4 3 4125
19. James Wattana 13 12 3805
20. Dave Harold 21 18 3775
21. Darren Morgan 20 15 3710

Mark Williams 5 4 3710
23. Quinten Hann 57 104 3685
24. Gerard Greene 51 62 3665
25. Martin Dziewialtowski na 116 3600
26. Nigel Bond 11 8 3490

Ian McCulloch 60 76 3490

Terry Murphy 28 29 3490
29. Andy Hicks 25 19 3400

Billy Snaddon 30 32 3400
31. John Read 63 86 3375
32. Jason Ferguson 36 37 3305

33. Mick Price 31 31 3280
34. Paul Wykes 58 69 3210
35. Steve Davis 16 13 3205

Peter Lines 64 90 3205
37. Shokat Ali 49 59 3190
38. Graeme Dott 32 33 3120

Neal Foulds 38 30 3120
40. Steve James 34 24 3115

Brian Morgan 26 28 3115
42. Paul Davies 37 48 2990
43. Martin Clark 33 27 2930
44. Fergal O'Brien 29 23 2900
45. Dean Reynolds 43 51 2880
46. Sean Storey na 82 2715
47. Tony Jones 59 60 2710
48. Wayne Brown na 99 2620

Alfie Burden na 122 2620
50. Euan Henderson 35 44 2615

Stephen O'Connor na 106 2615
52. Jason Prince 40 42 2600
53. Joe Perry na 123 2550

Nick Walker na 67 2550
55. Gary Ponting na 85 2520
56. Dennis Taylor 44 34 2500
57. Marcus Campbell na 97 2495

Wayne Jones na 58 2495
59. Alain Robidoux 9 9 2455
60. Jonathan Birch 39 45 2430

Karl Broughton 42 41 2430
62. Lee Walker 61 79 2340
63. Tony Chappel 47 46 2335

Joe Johnson 54 52 2335

Steve Judd na 92 2335

David Roe 55 49 2335

67. Rod Lawler 45 26 2240

Joe Swail 41 22 2240
69. Karl Burrows na 78 2215

Chris Scanlon na 64 2215

Troy Shaw na 125 2215
72. Mark Davis 46 47 2120

Dave Finbow 56 39 2120

Drew Henry 50 40 2120

Bradley Jones 62 80 2120

Michael Judge 52 56 2120

Stuart Pettman na 87 2120
78. Stefan Mazrocis na 65 2055

Willie Thorne 48 36 2055
80. Lee Richardson na 105 1935
81. Dene O'Kane 53 35 1860
82. Ian Brumby na 101 1840

Darren Clarke na 84 1840

Matthew Couch na 94 1840

Anthony Davies na 61 1840

David Gray na 152 1840

Mark Gray na 150 1840

Craig MacGillivray na 159 1840

Peter McCullagh na 162 1840

Karl Payne na 77 1840
91. Mark Bennett na 50 1560

John Lardner na 110+ 1560

Jimmy Michie na 55 1560

Nicholas Pearce na 57 1560
95. Jamie Woodman na 71 1480
96. Leigh Griffin na 143 1200

Previous German Last Modified: Monday February 04 2008 Scottish Next