Snooker.org Frontpage
Make your picks in the UK Championship Prediction Contest. Deadline: 23 Nov, 14:00 CET.

Very Provisional Rankings

(after the 1998 Regal Scottish Open)

P=Provisional ranking, W=World ranking


These rankings are unofficial as I have calculated them myself
Rk Name P W Points
1. Ronnie O'Sullivan 3 7 14,655
2. John Higgins 2 2 14,320
3. Paul Hunter 17 43 8,335
4. John Parrott 6 6 8,075
5. Stephen Lee 10 16 8,050
6. Dominic Dale 19 54 7,770
7. Stephen Hendry 1 1 7,670
8. Jimmy White 20 21 6,490
9. Mark King 16 20 6,310
10. Matthew Stevens 30 53 6,085
11. Alan McManus 8 10 6,020
12. Jamie Burnett 24 38 5,675
13. Ken Doherty 4 3 5,645
14. Peter Ebdon 7 5 5,640
15. Anthony Hamilton 15 14 5,520
16. Chris Small 25 25 5,420

17. Gary Wilkinson 18 17 5,040
18. Fergal O'Brien 23 23 4,925
19. Tony Drago 11 11 4,760
20. James Wattana 13 12 4,660
21. Nigel Bond 12 8 4,630
22. Gerard Greene 48 62 4,520
23. Steve Davis 14 13 4,345

Terry Murphy 28 29 4,345
25. Dave Harold 22 18 4,255

Andy Hicks 26 19 4,255
27. Darren Morgan 21 15 4,190

Mark Williams 5 4 4,190
29. Euan Henderson 32 44 4,135
30. Martin Clark 29 27 4,070
31. Paul Wykes 55 69 4,065
32. Peter Lines 61 90 4,060

33. Quinten Hann 60 104 4,045
34. Marcus Campbell 72 97 4,015

John Read 66 86 4,015
36. Neal Foulds 37 30 3,975
37. Brian Morgan 27 28 3,970
38. Martin Dziewialtowski 76 116 3,960
39. Jason Ferguson 36 37 3,945
40. Billy Snaddon 33 32 3,880
41. Ian McCulloch 64 76 3,850
42. Shokat Ali 49 59 3,830
43. Graeme Dott 31 33 3,760
44. Mick Price 34 31 3,760

Chris Scanlon 63 64 3,735
46. Steve James 35 24 3,595
47. Dean Reynolds 50 51 3,520
48. Joe Perry 78 123 3,405
49. Sean Storey 67 82 3,355
50. Paul Davies 38 48 3,350
51. Gary Ponting 81 85 3,240
52. David Roe 53 49 3,190
53. Bradley Jones 56 80 3,140
54. Mark Bennett 57 50 3,075
55. Tony Jones 62 60 3,070

Troy Shaw 89 131 3,070
57. Wayne Brown 77 99 2,980

Alfie Burden 84 122 2,980
59. Tony Chappel 45 46 2,975

Drew Henry 47 40 2,975

Steve Judd 75 92 2,975

Stephen O'Connor 86 106 2,975

Stuart Pettman 80 87 2,975
64. Jason Prince 41 42 2,960

65. Alain Robidoux 9 9 2,935
66. Nick Walker 69 67 2,910
67. Dene O'Kane 56 35 2,860

Dennis Taylor 43 34 2,860
69. David Gray 79 152 2,855

Wayne Jones 73 58 2,855
71. Jonathan Birch 39 45 2,790

Karl Broughton 42 41 2,790

Willie Thorne 46 36 2,790
74. Michael Judge 54 56 2,760
75. Rod Lawler 44 26 2,720

Joe Swail 40 22 2,720
77. Lee Walker 65 79 2,700
78. Joe Johnson 58 52 2,695
79. Karl Burrows 74 78 2,575
80. Matthew Couch 85 94 2,480

Mark Davis 51 47 2,480

Dave Finbow 59 39 2,480

Leigh Griffin 95 143 2,480

Peter McCullagh 95 162 2,480

Karl Payne 90 77 2,480
86. Stefan Mazrocis 70 65 2,415
87. Lee Richardson 87 105 2,295
88. Ian Brumby 91 101 2,200

Darren Clarke 82 84 2,200

Anthony Davies 88 61 2,200

Mark Gray 94 150 2,200

Craig MacGillivray 96 159 2,200

Nicholas Pearce 68 57 2,200

Jamie Woodman 83 71 2,200
95. John Lardner 93 130 1,920

Jimmy Michie 71 55 1,920

Previous Welsh Last Modified: Monday February 04 2008 Thailand Next