Players on the Main Tour
See also the list of all players And @snookerorg/CurrentProfessionals (Twitter).
Name | Nationality | Born-Sort | Born | Died-Sort | Died | FirstSeasonAsPro-Sort | First turned pro (# seasons ago) | NumRankingTitles-Sort | Ranking wins | NumMaximums-Sort | Maximums | R-Sort | R | S-Sort | S | PEOSR-Sort | PEOSR | EO-Sort | EO | AO-Sort | AO | W%-Sort | W% | WR-Sort | WR | Twitter-Sort | Homepage-Sort | Home page | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Hill | Ireland | -423 | 28.02.2002 (22) | 2020 | 2020 (3) | 0 | 0 | 60 | 60 | 60 | 60 | 60 | 60 | 999 | 999 | 51.61 | 51.61 | 999 | AaronHill147 | @AaronHill147 | ZZZZ | ||||||||
Adam Duffy | England | 4295 | 30.03.1989 (35) | 2011 | 2011 (12) | 0 | 0 | 94 | 94 | 94 | 94 | 94 | 94 | 999 | 999 | 28.57 | 28.57 | 999 | A147D | @A147D | ZZZZ | ||||||||
Ahmed Aly Elsayed | United States | 7689 | 14.12.1979 (44) | 2023 | 2023 (0) | 0 | 0 | 126 | 126 | 126 | 126 | 126 | 126 | 999 | 999 | 0.00 | 0.00 | 999 | ZZZZ | ZZZZ | |||||||||
Alexander Ursenbacher | Switzerland | 1711 | 26.04.1996 (28) | 2013 | 2013 (10) | 0 | 0 | 108 | 108 | 108 | 108 | 108 | 108 | 999 | 999 | 34.78 | 34.78 | 999 | SwissNR1 | @SwissNR1 | ZZZZ | ||||||||
Alfie Burden | England | 8784 | 14.12.1976 (47) | 1994 | 1994 (29) | 0 | 1 | 1 | 99 | 99 | 99 | 99 | 99 | 99 | 999 | 999 | 39.13 | 39.13 | 999 | Aboflondon4 | @Aboflondon4 | ZZZZ | |||||||
Ali Carter | England | 7831 | 25.07.1979 (44) | 1996 | 1996 (27) | 5 | 5 | 3 | 3 | 10 | 10 | 10 | 10 | 10 | 10 | 999 | 999 | 65.38 | 65.38 | 999 | TheCaptain147 | @TheCaptain147 | ZZZZ | ||||||
Allan Taylor | England | 5878 | 28.11.1984 (39) | 2013 | 2013 (10) | 0 | 0 | 87 | 87 | 87 | 87 | 87 | 87 | 999 | 999 | 31.82 | 31.82 | 999 | ZZZZ | ZZZZ | |||||||||
Zhang Anda | China | 3295 | 25.12.1991 (32) | 2009 | 2009 (14) | 1 | 1 | 2 | 2 | 12 | 12 | 12 | 12 | 12 | 12 | 999 | 999 | 65.31 | 65.31 | 999 | ZZZZ | ZZZZ | |||||||
Andres Petrov | Estonia | 1539 | 15.10.1996 (27) | 2022 | 2022 (1) | 0 | 0 | 106 | 106 | 106 | 106 | 106 | 106 | 999 | 999 | 15.79 | 15.79 | 999 | snookerforce | @snookerforce | ZZZZ | ||||||||
Andrew Higginson | England | 8420 | 13.12.1977 (46) | 1996 | 1996 (27) | 0 | 1 | 1 | 102 | 102 | 102 | 102 | 102 | 102 | 999 | 999 | 36.36 | 36.36 | 999 | ZZZZ | ZZZZ | ||||||||
Andrew Pagett | Wales | 6826 | 25.04.1982 (42) | 2003 | 2003 (20) | 0 | 0 | 112 | 112 | 112 | 112 | 112 | 112 | 999 | 999 | 20.00 | 20.00 | 999 | AndrewPagett | @AndrewPagett | ZZZZ | ||||||||
Andy Hicks | England | 10006 | 10.08.1973 (50) | 1991 | 1991 (32) | 0 | 1 | 1 | 72 | 72 | 72 | 72 | 72 | 72 | 999 | 999 | 31.82 | 31.82 | 999 | ZZZZ | ZZZZ | ||||||||
Andy Lee | Hong Kong | 7340 | 27.11.1980 (43) | 2008 | 2008 (15) | 0 | 0 | 105 | 105 | 105 | 105 | 105 | 105 | 999 | 999 | 11.11 | 11.11 | 999 | ZZZZ | ZZZZ | |||||||||
Anthony Hamilton | England | 10779 | 29.06.1971 (52) | 1991 | 1991 (32) | 1 | 1 | 0 | 53 | 53 | 53 | 53 | 53 | 53 | 999 | 999 | 43.33 | 43.33 | 999 | ZZZZ | ZZZZ | ||||||||
Anthony McGill | Scotland | 3618 | 05.02.1991 (33) | 2010 | 2010 (13) | 2 | 2 | 0 | 32 | 32 | 32 | 32 | 32 | 32 | 999 | 999 | 57.69 | 57.69 | 999 | ZZZZ | ZZZZ | ||||||||
Anton Kazakov | Ukraine | -1407 | 08.11.2004 (19) | 2022 | 2022 (1) | 0 | 0 | 117 | 117 | 117 | 117 | 117 | 117 | 999 | 999 | 5.88 | 5.88 | 999 | ZZZZ | ZZZZ | |||||||||
Ashley Carty | England | 1995 | 17.07.1995 (28) | 2018 | 2018 (5) | 0 | 0 | 81 | 81 | 81 | 81 | 81 | 81 | 999 | 999 | 46.88 | 46.88 | 999 | ashcarty147 | @ashcarty147 | ZZZZ | ||||||||
Ashley Hugill | England | 2287 | 28.09.1994 (29) | 2017 | 2017 (6) | 0 | 0 | 67 | 67 | 67 | 67 | 67 | 67 | 999 | 999 | 37.50 | 37.50 | 999 | AcHugill | @AcHugill | ZZZZ | ||||||||
Asjad Iqbal | Pakistan | 3335 | 15.11.1991 (32) | 2022 | 2022 (1) | 0 | 0 | 114 | 114 | 114 | 114 | 114 | 114 | 999 | 999 | 0.00 | 0.00 | 999 | ZZZZ | ZZZZ | |||||||||
Baipat Siripaporn (f) | Thailand | 588 | 24.05.1999 (25) | 2023 | 2023 (0) | 0 | 0 | 126 | 126 | 126 | 126 | 126 | 126 | 999 | 999 | 0.00 | 0.00 | 8 | 8 | ZZZZ | ZZZZ | ||||||||
Barry Hawkins | England | 7924 | 23.04.1979 (45) | 1996 | 1996 (27) | 4 | 4 | 3 | 3 | 15 | 15 | 15 | 15 | 15 | 15 | 999 | 999 | 66.67 | 66.67 | 999 | ZZZZ | ZZZZ | |||||||
Ben Mertens | Belgium | -1381 | 13.10.2004 (19) | 2022 | 2022 (1) | 0 | 0 | 71 | 71 | 71 | 71 | 71 | 71 | 999 | 999 | 36.00 | 36.00 | 999 | benmertens2004 | @benmertens2004 | ZZZZ | ||||||||
Ben Woollaston | England | 4981 | 14.05.1987 (37) | 2003 | 2003 (20) | 0 | 1 | 1 | 56 | 56 | 56 | 56 | 56 | 56 | 999 | 999 | 41.38 | 41.38 | 999 | ben_Woollaston | @ben_Woollaston | ZZZZ | |||||||
Chris Wakelin | England | 3213 | 16.03.1992 (32) | 2013 | 2013 (10) | 1 | 1 | 0 | 24 | 24 | 24 | 24 | 24 | 24 | 999 | 999 | 60.42 | 60.42 | 999 | chris147ace | @chris147ace | ZZZZ | |||||||
Daniel Wells | Wales | 4537 | 31.07.1988 (35) | 2008 | 2008 (15) | 0 | 0 | 68 | 68 | 68 | 68 | 68 | 68 | 999 | 999 | 52.94 | 52.94 | 999 | ZZZZ | ZZZZ | |||||||||
David Gilbert | England | 7143 | 12.06.1981 (42) | 2002 | 2002 (21) | 1 | 1 | 2 | 2 | 22 | 22 | 22 | 22 | 22 | 22 | 999 | 999 | 65.12 | 65.12 | 999 | angryfarmer147 | @angryfarmer147 | ZZZZ | ||||||
David Grace | England | 5720 | 05.05.1985 (39) | 2008 | 2008 (15) | 0 | 0 | 61 | 61 | 61 | 61 | 61 | 61 | 999 | 999 | 28.57 | 28.57 | 999 | daveg147 | @daveg147 | davidgracesnooker.co.uk | Go | |||||||
David Lilley | England | 9206 | 19.10.1975 (48) | 2019 | 2019 (4) | 0 | 0 | 64 | 64 | 64 | 64 | 64 | 64 | 999 | 999 | 46.43 | 46.43 | 999 | dlilley2011 | @dlilley2011 | ZZZZ | ||||||||
Dean Young | Scotland | -371 | 07.01.2002 (22) | 2021 | 2021 (2) | 0 | 0 | 119 | 119 | 119 | 119 | 119 | 119 | 999 | 999 | 22.22 | 22.22 | 999 | ZZZZ | ZZZZ | |||||||||
Dominic Dale | Wales | 10596 | 29.12.1971 (52) | 1992 | 1992 (31) | 2 | 2 | 0 | 40 | 40 | 40 | 40 | 40 | 40 | 999 | 999 | 62.50 | 62.50 | 999 | ZZZZ | ZZZZ | ||||||||
Dylan Emery | Wales | -89 | 31.03.2001 (23) | 2022 | 2022 (1) | 0 | 0 | 75 | 75 | 75 | 75 | 75 | 75 | 999 | 999 | 50.00 | 50.00 | 999 | Dylanemery147 | @Dylanemery147 | ZZZZ | ||||||||
Elliot Slessor | England | 2342 | 04.08.1994 (29) | 2013 | 2013 (10) | 0 | 0 | 42 | 42 | 42 | 42 | 42 | 42 | 999 | 999 | 59.46 | 59.46 | 999 | sless147 | @sless147 | ZZZZ | ||||||||
Fergal O'Brien | Ireland | 10526 | 08.03.1972 (52) | 1991 | 1991 (32) | 1 | 1 | 1 | 1 | 111 | 111 | 111 | 111 | 111 | 111 | 999 | 999 | 35.71 | 35.71 | 999 | ZZZZ | ZZZZ | |||||||
Gary Wilson | England | 5622 | 11.08.1985 (38) | 2004 | 2004 (19) | 3 | 3 | 5 | 5 | 11 | 11 | 11 | 11 | 11 | 11 | 999 | 999 | 61.36 | 61.36 | 999 | Gary_Wilson11 | @Gary_Wilson11 | ZZZZ | ||||||
Graeme Dott | Scotland | 8635 | 12.05.1977 (47) | 1994 | 1994 (29) | 2 | 2 | 2 | 2 | 54 | 54 | 54 | 54 | 54 | 54 | 999 | 999 | 55.17 | 55.17 | 999 | ZZZZ | ZZZZ | |||||||
Xiao Guodong | China | 4343 | 10.02.1989 (35) | 2007 | 2007 (16) | 0 | 1 | 1 | 34 | 34 | 34 | 34 | 34 | 34 | 999 | 999 | 48.72 | 48.72 | 999 | ZZZZ | ZZZZ | ||||||||
He Guoqiang | China | 149 | 05.08.2000 (23) | 2023 | 2023 (0) | 0 | 0 | 66 | 66 | 66 | 66 | 66 | 66 | 999 | 999 | 58.06 | 58.06 | 999 | ZZZZ | ZZZZ | |||||||||
Ma Hailong | China | -976 | 04.09.2003 (20) | 2023 | 2023 (0) | 0 | 0 | 95 | 95 | 95 | 95 | 95 | 95 | 999 | 999 | 33.33 | 33.33 | 999 | ZZZZ | ZZZZ | |||||||||
Hammad Miah | England | 2736 | 06.07.1993 (30) | 2013 | 2013 (10) | 0 | 0 | 103 | 103 | 103 | 103 | 103 | 103 | 999 | 999 | 38.46 | 38.46 | 999 | HammadMiah147 | @HammadMiah147 | ZZZZ | ||||||||
Lyu Haotian | China | 1129 | 29.11.1997 (26) | 2013 | 2013 (10) | 0 | 0 | 30 | 30 | 30 | 30 | 30 | 30 | 999 | 999 | 60.98 | 60.98 | 999 | ZZZZ | ZZZZ | |||||||||
Himanshu Jain | India | 3405 | 06.09.1991 (32) | 2022 | 2022 (1) | 0 | 0 | 122 | 122 | 122 | 122 | 122 | 122 | 999 | 999 | 0.00 | 0.00 | 999 | ZZZZ | ZZZZ | |||||||||
Liu Hongyu | China | -1206 | 21.04.2004 (20) | 2023 | 2023 (0) | 0 | 0 | 78 | 78 | 78 | 78 | 78 | 78 | 999 | 999 | 53.33 | 53.33 | 999 | ZZZZ | ZZZZ | |||||||||
Hossein Vafaei | Iran | 2270 | 15.10.1994 (29) | 2012 | 2012 (11) | 1 | 1 | 1 | 1 | 21 | 21 | 21 | 21 | 21 | 21 | 999 | 999 | 64.29 | 64.29 | 999 | hvafaei147 | @hvafaei147 | ZZZZ | ||||||
Ian Burns | England | 5775 | 11.03.1985 (39) | 2012 | 2012 (11) | 0 | 0 | 91 | 91 | 91 | 91 | 91 | 91 | 999 | 999 | 42.31 | 42.31 | 999 | BurnsyIB | @BurnsyIB | ZZZZ | ||||||||
Ishpreet Singh Chadha | India | 1677 | 30.05.1996 (28) | 2023 | 2023 (0) | 0 | 0 | 100 | 100 | 100 | 100 | 100 | 100 | 999 | 999 | 37.50 | 37.50 | 999 | ZZZZ | https://www.facebook.com/ishu.HuNtR/ | Go | ||||||||
Jack Lisowski | England | 3478 | 25.06.1991 (32) | 2010 | 2010 (13) | 0 | 1 | 1 | 19 | 19 | 19 | 19 | 19 | 19 | 999 | 999 | 62.86 | 62.86 | 999 | JackLisowski | @JackLisowski | ZZZZ | |||||||
Jackson Page | Wales | -219 | 08.08.2001 (22) | 2019 | 2019 (4) | 0 | 0 | 45 | 45 | 45 | 45 | 45 | 45 | 999 | 999 | 48.28 | 48.28 | 999 | JacksonPage147 | @JacksonPage147 | ZZZZ | ||||||||
Jak Jones | Wales | 2713 | 29.07.1993 (30) | 2010 | 2010 (13) | 0 | 0 | 14 | 14 | 14 | 14 | 14 | 14 | 999 | 999 | 50.00 | 50.00 | 999 | JakJones147 | @JakJones147 | ZZZZ | ||||||||
James Cahill | England | 1832 | 27.12.1995 (28) | 2013 | 2013 (10) | 0 | 0 | 74 | 74 | 74 | 74 | 74 | 74 | 999 | 999 | 32.00 | 32.00 | 999 | JamesCahill147 | @JamesCahill147 | ZZZZ | ||||||||
Jamie Clarke | Wales | 2280 | 05.10.1994 (29) | 2018 | 2018 (5) | 0 | 0 | 59 | 59 | 59 | 59 | 59 | 59 | 999 | 999 | 50.00 | 50.00 | 999 | JamieClarkeReal | @JamieClarkeReal | ZZZZ | ||||||||
Jamie Jones | Wales | 4705 | 14.02.1988 (36) | 2006 | 2006 (17) | 0 | 1 | 1 | 41 | 41 | 41 | 41 | 41 | 41 | 999 | 999 | 46.67 | 46.67 | 999 | ZZZZ | facebook.com/thejoneskid147 | Go | |||||||
Jenson Kendrick | England | -33 | 03.02.2001 (23) | 2022 | 2022 (1) | 0 | 0 | 90 | 90 | 90 | 90 | 90 | 90 | 999 | 999 | 33.33 | 33.33 | 999 | JdkNotorious | @JdkNotorious | ZZZZ | ||||||||
Si Jiahui | China | -556 | 11.07.2002 (21) | 2019 | 2019 (4) | 0 | 0 | 20 | 20 | 20 | 20 | 20 | 20 | 999 | 999 | 65.22 | 65.22 | 999 | ZZZZ | ZZZZ | |||||||||
Jimmy Robertson | England | 5357 | 03.05.1986 (38) | 2002 | 2002 (21) | 1 | 1 | 0 | 49 | 49 | 49 | 49 | 49 | 49 | 999 | 999 | 53.13 | 53.13 | 999 | ZZZZ | ZZZZ | ||||||||
Jimmy White | England | 14124 | 02.05.1962 (62) | 1980 | 1980 (43) | 10 | 10 | 1 | 1 | 115 | 115 | 115 | 115 | 115 | 115 | 999 | 999 | 11.11 | 11.11 | 999 | jimmywhite147 | @jimmywhite147 | jimmywhitesnooker.com | Go | |||||
Joe O'Connor | England | 1881 | 08.11.1995 (28) | 2018 | 2018 (5) | 0 | 1 | 1 | 29 | 29 | 29 | 29 | 29 | 29 | 999 | 999 | 53.13 | 53.13 | 999 | JoeOc147 | @JoeOc147 | ZZZZ | |||||||
Joe Perry | England | 9638 | 13.08.1974 (49) | 1992 | 1992 (31) | 2 | 2 | 0 | 47 | 47 | 47 | 47 | 47 | 47 | 999 | 999 | 39.29 | 39.29 | 999 | joegentlemanjoe | @joegentlemanjoe | ZZZZ | |||||||
John Astley | England | 4371 | 13.01.1989 (35) | 2013 | 2013 (10) | 0 | 0 | 77 | 77 | 77 | 77 | 77 | 77 | 999 | 999 | 25.00 | 25.00 | 999 | JohnAstley147 | @JohnAstley147 | ZZZZ | ||||||||
John Higgins | Scotland | 9360 | 18.05.1975 (49) | 1992 | 1992 (31) | 31 | 31 | 13 | 13 | 16 | 16 | 16 | 16 | 16 | 16 | 999 | 999 | 70.21 | 70.21 | 999 | ZZZZ | ZZZZ | |||||||
Jordan Brown | Northern Ireland | 4833 | 09.10.1987 (36) | 2009 | 2009 (14) | 1 | 1 | 0 | 44 | 44 | 44 | 44 | 44 | 44 | 999 | 999 | 46.88 | 46.88 | 999 | jordyb147 | @jordyb147 | ZZZZ | |||||||
Judd Trump | England | 4152 | 20.08.1989 (34) | 2005 | 2005 (18) | 28 | 28 | 8 | 8 | 2 | 2 | 2 | 2 | 2 | 2 | 999 | 999 | 82.86 | 82.86 | 999 | juddtrump | @juddtrump | facebook.com/juddtrump147 | Go | |||||
Julien Leclercq | Belgium | -763 | 03.02.2003 (21) | 2022 | 2022 (1) | 0 | 0 | 65 | 65 | 65 | 65 | 65 | 65 | 999 | 999 | 50.00 | 50.00 | 999 | JulienL25401033 | @JulienL25401033 | ZZZZ | ||||||||
Jiang Jun | China | -1700 | 28.08.2005 (18) | 2023 | 2023 (0) | 0 | 0 | 96 | 96 | 96 | 96 | 96 | 96 | 999 | 999 | 37.50 | 37.50 | 999 | ZZZZ | ZZZZ | |||||||||
Ding Junhui | China | 5024 | 01.04.1987 (37) | 2003 | 2003 (20) | 14 | 14 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 999 | 999 | 69.77 | 69.77 | 999 | ZZZZ | ZZZZ | |||||||
Pang Junxu | China | 321 | 15.02.2000 (24) | 2020 | 2020 (3) | 0 | 0 | 27 | 27 | 27 | 27 | 27 | 27 | 999 | 999 | 51.43 | 51.43 | 999 | ZZZZ | ZZZZ | |||||||||
Ken Doherty | Ireland | 11429 | 17.09.1969 (54) | 1990 | 1990 (33) | 6 | 6 | 1 | 1 | 79 | 79 | 79 | 79 | 79 | 79 | 999 | 999 | 31.82 | 31.82 | 999 | kendoherty1997 | @kendoherty1997 | ZZZZ | ||||||
Kyren Wilson | England | 3297 | 23.12.1991 (32) | 2010 | 2010 (13) | 6 | 6 | 5 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 999 | 999 | 72.34 | 72.34 | 999 | KyrenWilson | @KyrenWilson | ZZZZ | ||||||
Liam Graham | Scotland | -1350 | 12.09.2004 (19) | 2023 | 2023 (0) | 0 | 0 | 118 | 118 | 118 | 118 | 118 | 118 | 999 | 999 | 11.11 | 11.11 | 999 | ZZZZ | ZZZZ | |||||||||
Liam Highfield | England | 3684 | 01.12.1990 (33) | 2010 | 2010 (13) | 0 | 0 | 82 | 82 | 82 | 82 | 82 | 82 | 999 | 999 | 25.00 | 25.00 | 999 | ZZZZ | ZZZZ | |||||||||
Liam Pullen | England | -1652 | 11.07.2005 (18) | 2023 | 2023 (0) | 0 | 0 | 101 | 101 | 101 | 101 | 101 | 101 | 999 | 999 | 37.50 | 37.50 | 999 | ZZZZ | ZZZZ | |||||||||
Louis Heathcote | England | 1278 | 03.07.1997 (26) | 2019 | 2019 (4) | 0 | 0 | 85 | 85 | 85 | 85 | 85 | 85 | 999 | 999 | 44.00 | 44.00 | 999 | ZZZZ | ZZZZ | |||||||||
Luca Brecel | Belgium | 2126 | 08.03.1995 (29) | 2011 | 2011 (12) | 4 | 4 | 1 | 1 | 4 | 4 | 4 | 4 | 4 | 4 | 999 | 999 | 61.54 | 61.54 | 999 | ZZZZ | luca-brecel.com/ | Go | ||||||
Lukas Kleckers | Germany | 1689 | 18.05.1996 (28) | 2017 | 2017 (6) | 0 | 0 | 76 | 76 | 76 | 76 | 76 | 76 | 999 | 999 | 37.50 | 37.50 | 999 | KleckersLukas | @KleckersLukas | lukaskleckers.com | Go | |||||||
M Phetmalaikul | Thailand | 593 | 19.05.1999 (25) | 2023 | 2023 (0) | 0 | 0 | 124 | 124 | 124 | 124 | 124 | 124 | 999 | 999 | 7.14 | 7.14 | 999 | Manasawin_19 | @Manasawin_19 | ZZZZ | ||||||||
Marco Fu | Hong Kong | 8394 | 08.01.1978 (46) | 1998 | 1998 (25) | 3 | 3 | 5 | 5 | 80 | 80 | 80 | 80 | 80 | 80 | 999 | 999 | 52.17 | 52.17 | 999 | Marcofu18 | @Marcofu18 | ZZZZ | ||||||
Mark Allen | Northern Ireland | 5427 | 22.02.1986 (38) | 2005 | 2005 (18) | 11 | 11 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 999 | 999 | 70.83 | 70.83 | 999 | pistol147 | @pistol147 | ZZZZ | ||||||
Mark Davis | England | 10369 | 12.08.1972 (51) | 1991 | 1991 (32) | 0 | 2 | 2 | 57 | 57 | 57 | 57 | 57 | 57 | 999 | 999 | 54.55 | 54.55 | 999 | markdavis2108 | @markdavis2108 | ZZZZ | |||||||
Mark Joyce | England | 6353 | 11.08.1983 (40) | 2006 | 2006 (17) | 0 | 0 | 73 | 73 | 73 | 73 | 73 | 73 | 999 | 999 | 34.78 | 34.78 | 999 | ZZZZ | ZZZZ | |||||||||
Mark King | England | 9776 | 28.03.1974 (50) | 1991 | 1991 (32) | 1 | 1 | 0 | 109 | 109 | 109 | 109 | 109 | 109 | 999 | 999 | -1 | 999 | markking147 | @markking147 | ZZZZ | ||||||||
Mark Selby | England | 6406 | 19.06.1983 (40) | 1999 | 1999 (24) | 22 | 22 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 999 | 999 | 65.85 | 65.85 | 999 | markjesterselby | @markjesterselby | markselby.info | Go | |||||
Mark J Williams | Wales | 9418 | 21.03.1975 (49) | 1992 | 1992 (31) | 26 | 26 | 3 | 3 | 9 | 9 | 9 | 9 | 9 | 9 | 999 | 999 | 71.43 | 71.43 | 999 | markwil147 | @markwil147 | ZZZZ | ||||||
Martin Gould | England | 7049 | 14.09.1981 (42) | 2003 | 2003 (20) | 1 | 1 | 1 | 1 | 83 | 83 | 83 | 83 | 83 | 83 | 999 | 999 | 33.33 | 33.33 | 999 | GouldyBalls147 | @GouldyBalls147 | ZZZZ | ||||||
Martin O'Donnell | England | 5325 | 04.06.1986 (38) | 2012 | 2012 (11) | 0 | 0 | 63 | 63 | 63 | 63 | 63 | 63 | 999 | 999 | 58.97 | 58.97 | 999 | TheMOD147 | @TheMOD147 | ZZZZ | ||||||||
Matthew Selt | England | 5779 | 07.03.1985 (39) | 2002 | 2002 (21) | 1 | 1 | 0 | 37 | 37 | 37 | 37 | 37 | 37 | 999 | 999 | 62.50 | 62.50 | 999 | ZZZZ | ZZZZ | ||||||||
Matthew Stevens | Wales | 8513 | 11.09.1977 (46) | 1994 | 1994 (29) | 1 | 1 | 1 | 1 | 48 | 48 | 48 | 48 | 48 | 48 | 999 | 999 | 45.16 | 45.16 | 999 | MattStevens147 | @MattStevens147 | ZZZZ | ||||||
Michael White | Wales | 3468 | 05.07.1991 (32) | 2007 | 2007 (16) | 2 | 2 | 0 | 55 | 55 | 55 | 55 | 55 | 55 | 999 | 999 | 53.13 | 53.13 | 999 | ZZZZ | ZZZZ | ||||||||
Mink Nutcharut (f) | Thailand | 421 | 07.11.1999 (24) | 2022 | 2022 (1) | 0 | 0 | 121 | 121 | 121 | 121 | 121 | 121 | 999 | 999 | 5.88 | 5.88 | 1 | 1 | ZZZZ | ZZZZ | ||||||||
Mohamed Ibrahim | Egypt | 3957 | 03.03.1990 (34) | 2018 | 2018 (5) | 0 | 0 | 113 | 113 | 113 | 113 | 113 | 113 | 999 | 999 | 11.11 | 11.11 | 999 | ZZZZ | ZZZZ | |||||||||
Mostafa Dorgham | Egypt | 1818 | 10.01.1996 (28) | 2023 | 2023 (0) | 0 | 0 | 120 | 120 | 120 | 120 | 120 | 120 | 999 | 999 | 14.29 | 14.29 | 999 | ZZZZ | https://www.facebook.com/mostafa.shawky.921 | Go | ||||||||
Muhammad Asif | Pakistan | 6865 | 17.03.1982 (42) | 2022 | 2022 (1) | 0 | 0 | 107 | 107 | 107 | 107 | 107 | 107 | 999 | 999 | 25.00 | 25.00 | 999 | ZZZZ | ZZZZ | |||||||||
Neil Robertson | Australia | 6899 | 11.02.1982 (42) | 1998 | 1998 (25) | 23 | 23 | 5 | 5 | 28 | 28 | 28 | 28 | 28 | 28 | 999 | 999 | 57.69 | 57.69 | 999 | nr147 | @nr147 | neilrobertson.net | Go | |||||
Noppon Saengkham | Thailand | 3092 | 15.07.1992 (31) | 2010 | 2010 (13) | 0 | 2 | 2 | 26 | 26 | 26 | 26 | 26 | 26 | 999 | 999 | 59.57 | 59.57 | 999 | ZZZZ | ZZZZ | ||||||||
Oliver Brown | England | 2328 | 18.08.1994 (29) | 2022 | 2022 (1) | 0 | 0 | 84 | 84 | 84 | 84 | 84 | 84 | 999 | 999 | 37.50 | 37.50 | 999 | OliverBrown147 | @OliverBrown147 | ZZZZ | ||||||||
Oliver Lines | England | 2026 | 16.06.1995 (28) | 2014 | 2014 (9) | 0 | 0 | 69 | 69 | 69 | 69 | 69 | 69 | 999 | 999 | 48.28 | 48.28 | 999 | OliverLines | @OliverLines | ZZZZ | ||||||||
Tian Pengfei | China | 4887 | 16.08.1987 (36) | 2006 | 2006 (17) | 0 | 0 | 52 | 52 | 52 | 52 | 52 | 52 | 999 | 999 | 39.13 | 39.13 | 999 | ZZZZ | ZZZZ | |||||||||
Reanne Evans (f) | England | 5547 | 25.10.1985 (38) | 2010 | 2010 (13) | 0 | 0 | 123 | 123 | 123 | 123 | 123 | 123 | 999 | 999 | 11.76 | 11.76 | 3 | 3 | evans_reanne | @evans_reanne | https://www.facebook.com/reanneevans147 | Go | ||||||
Rebecca Kenna (f) | England | 4373 | 11.01.1989 (35) | 2022 | 2022 (1) | 0 | 0 | 126 | 126 | 126 | 126 | 126 | 126 | 999 | 999 | 0.00 | 0.00 | 4 | 4 | RebeccaKenna89 | @RebeccaKenna89 | ZZZZ | |||||||
Ricky Walden | England | 6626 | 11.11.1982 (41) | 2000 | 2000 (23) | 3 | 3 | 1 | 1 | 33 | 33 | 33 | 33 | 33 | 33 | 999 | 999 | 57.50 | 57.50 | 999 | ZZZZ | rickywalden.co.uk | Go | ||||||
Robbie Williams | England | 5118 | 28.12.1986 (37) | 2012 | 2012 (11) | 0 | 0 | 36 | 36 | 36 | 36 | 36 | 36 | 999 | 999 | 58.97 | 58.97 | 999 | ZZZZ | ZZZZ | |||||||||
Robert Milkins | England | 9067 | 06.03.1976 (48) | 1995 | 1995 (28) | 2 | 2 | 3 | 3 | 17 | 17 | 17 | 17 | 17 | 17 | 999 | 999 | 47.22 | 47.22 | 999 | robmilkins147 | @robmilkins147 | ZZZZ | ||||||
Rod Lawler | England | 10766 | 12.07.1971 (52) | 1990 | 1990 (33) | 0 | 0 | 89 | 89 | 89 | 89 | 89 | 89 | 999 | 999 | 31.82 | 31.82 | 999 | ZZZZ | ZZZZ | |||||||||
Ronnie O'Sullivan | England | 9159 | 05.12.1975 (48) | 1992 | 1992 (31) | 41 | 41 | 15 | 15 | 5 | 5 | 5 | 5 | 5 | 5 | 999 | 999 | 81.08 | 81.08 | 999 | ronnieo147 | @ronnieo147 | https://www.facebook.com/TheRealRonnieOSullivan | Go | |||||
Rory Thor | Malaysia | 4666 | 24.03.1988 (36) | 2014 | 2014 (9) | 0 | 0 | 104 | 104 | 104 | 104 | 104 | 104 | 999 | 999 | 35.00 | 35.00 | 999 | ZZZZ | ZZZZ | |||||||||
Ross Muir | Scotland | 1914 | 06.10.1995 (28) | 2013 | 2013 (10) | 0 | 1 | 1 | 92 | 92 | 92 | 92 | 92 | 92 | 999 | 999 | 36.00 | 36.00 | 999 | rossmuir147 | @rossmuir147 | https://www.facebook.com/RossMuirSnooker/ | Go | ||||||
Ryan Day | Wales | 7589 | 23.03.1980 (44) | 1998 | 1998 (25) | 4 | 4 | 4 | 4 | 18 | 18 | 18 | 18 | 18 | 18 | 999 | 999 | 59.46 | 59.46 | 999 | ryan23day | @ryan23day | ZZZZ | ||||||
Ryan Thomerson | Australia | 2284 | 01.10.1994 (29) | 2022 | 2022 (1) | 0 | 0 | 116 | 116 | 116 | 116 | 116 | 116 | 999 | 999 | 5.88 | 5.88 | 999 | RyanThomerson | @RyanThomerson | ZZZZ | ||||||||
Sam Craigie | England | 2560 | 29.12.1993 (30) | 2011 | 2011 (12) | 0 | 0 | 46 | 46 | 46 | 46 | 46 | 46 | 999 | 999 | 54.55 | 54.55 | 999 | ZZZZ | ZZZZ | |||||||||
Sanderson Lam | England | 2530 | 28.01.1994 (30) | 2015 | 2015 (8) | 0 | 0 | 62 | 62 | 62 | 62 | 62 | 62 | 999 | 999 | 51.43 | 51.43 | 999 | sandi147 | @sandi147 | facebook.com/sandi147 | Go | |||||||
