Players on the Main Tour
See also the list of all players And @snookerorg/CurrentProfessionals (Twitter).
Name | Nationality | Born-Sort | Born | Died-Sort | Died | FirstSeasonAsPro-Sort | First turned pro (# seasons ago) | NumRankingTitles-Sort | Ranking wins | NumMaximums-Sort | Maximums | R-Sort | R | S-Sort | S | PS-Sort | PS | EO-Sort | EO | AO-Sort | AO | W%-Sort | W% | WR-Sort | WR | Twitter-Sort | Homepage-Sort | Home page | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Hill | Ireland | -423 | 28.02.2002 (21) | 2020 | 2020 (2) | 0 | 0 | 95 | 95 | 95 | 95 | 95 | 95 | 999 | 999 | 33.33 | 33.33 | 999 | AaronHill147 | @AaronHill147 | ZZZZ | ||||||||
Adam Duffy | England | 4295 | 30.03.1989 (34) | 2011 | 2011 (11) | 0 | 0 | 116 | 116 | 116 | 116 | 116 | 116 | 999 | 999 | 17.65 | 17.65 | 999 | A147D | @A147D | ZZZZ | ||||||||
Alexander Ursenbacher | Switzerland | 1711 | 26.04.1996 (27) | 2013 | 2013 (9) | 0 | 0 | 87 | 87 | 87 | 87 | 87 | 87 | 999 | 999 | 40.00 | 40.00 | 999 | SwissNR1 | @SwissNR1 | ZZZZ | ||||||||
Alfie Burden | England | 8784 | 14.12.1976 (46) | 1994 | 1994 (28) | 0 | 1 | 1 | 98 | 98 | 98 | 98 | 98 | 98 | 999 | 999 | 26.32 | 26.32 | 999 | Aboflondon4 | @Aboflondon4 | ZZZZ | |||||||
Ali Carter | England | 7831 | 25.07.1979 (43) | 1996 | 1996 (26) | 5 | 5 | 3 | 3 | 12 | 12 | 12 | 12 | 12 | 12 | 999 | 999 | 66.00 | 66.00 | 999 | TheCaptain147 | @TheCaptain147 | ZZZZ | ||||||
Allan Taylor | England | 5878 | 28.11.1984 (38) | 2013 | 2013 (9) | 0 | 0 | 108 | 108 | 108 | 108 | 108 | 108 | 999 | 999 | 23.53 | 23.53 | 999 | AllanTaylor147 | @AllanTaylor147 | ZZZZ | ||||||||
Zhang Anda | China | 3295 | 25.12.1991 (31) | 2009 | 2009 (13) | 0 | 1 | 1 | 60 | 60 | 60 | 60 | 60 | 60 | 999 | 999 | 44.00 | 44.00 | 999 | ZZZZ | ZZZZ | ||||||||
Andres Petrov | Estonia | 1539 | 15.10.1996 (26) | 2022 | 2022 (0) | 0 | 0 | 112 | 112 | 112 | 112 | 112 | 112 | 999 | 999 | 22.22 | 22.22 | 999 | snookerforce | @snookerforce | ZZZZ | ||||||||
Andrew Pagett | Wales | 6826 | 25.04.1982 (41) | 2003 | 2003 (19) | 0 | 0 | 86 | 86 | 86 | 86 | 86 | 86 | 999 | 999 | 23.53 | 23.53 | 999 | AndrewPagett | @AndrewPagett | ZZZZ | ||||||||
Andy Hicks | England | 10006 | 10.08.1973 (49) | 1991 | 1991 (31) | 0 | 1 | 1 | 59 | 59 | 59 | 59 | 59 | 59 | 999 | 999 | 45.45 | 45.45 | 999 | ZZZZ | ZZZZ | ||||||||
Andy Lee | Hong Kong | 7340 | 27.11.1980 (42) | 2008 | 2008 (14) | 0 | 0 | 105 | 105 | 105 | 105 | 105 | 105 | 999 | 999 | 35.00 | 35.00 | 999 | leechunwai147 | @leechunwai147 | ZZZZ | ||||||||
Anthony Hamilton | England | 10779 | 29.06.1971 (51) | 1991 | 1991 (31) | 1 | 1 | 0 | 39 | 39 | 39 | 39 | 39 | 39 | 999 | 999 | 45.83 | 45.83 | 999 | ZZZZ | ZZZZ | ||||||||
Anthony McGill | Scotland | 3618 | 05.02.1991 (32) | 2010 | 2010 (12) | 2 | 2 | 0 | 19 | 19 | 19 | 19 | 19 | 19 | 999 | 999 | 67.65 | 67.65 | 999 | ZZZZ | ZZZZ | ||||||||
Anton Kazakov | Ukraine | -1407 | 08.11.2004 (18) | 2022 | 2022 (0) | 0 | 0 | 121 | 121 | 121 | 121 | 121 | 121 | 999 | 999 | 13.33 | 13.33 | 999 | ZZZZ | ZZZZ | |||||||||
Ashley Hugill | England | 2287 | 28.09.1994 (28) | 2017 | 2017 (5) | 0 | 0 | 79 | 79 | 79 | 79 | 79 | 79 | 999 | 999 | 41.67 | 41.67 | 999 | AcHugill | @AcHugill | ZZZZ | ||||||||
Asjad Iqbal | Pakistan | 3335 | 15.11.1991 (31) | 2022 | 2022 (0) | 0 | 0 | 111 | 111 | 111 | 111 | 111 | 111 | 999 | 999 | 38.46 | 38.46 | 999 | ZZZZ | ZZZZ | |||||||||
Barry Hawkins | England | 7924 | 23.04.1979 (44) | 1996 | 1996 (26) | 3 | 3 | 3 | 3 | 20 | 20 | 20 | 20 | 20 | 20 | 999 | 999 | 61.76 | 61.76 | 999 | ZZZZ | ZZZZ | |||||||
Barry Pinches | England | 11130 | 13.07.1970 (52) | 1989 | 1989 (33) | 0 | 1 | 1 | 84 | 84 | 84 | 84 | 84 | 84 | 999 | 999 | 26.32 | 26.32 | 999 | barrypinches | @barrypinches | ZZZZ | |||||||
Ben Mertens | Belgium | -1381 | 13.10.2004 (18) | 2022 | 2022 (0) | 0 | 0 | 94 | 94 | 94 | 94 | 94 | 94 | 999 | 999 | 45.45 | 45.45 | 999 | benmertens2004 | @benmertens2004 | ZZZZ | ||||||||
Ben Woollaston | England | 4981 | 14.05.1987 (36) | 2003 | 2003 (19) | 0 | 1 | 1 | 46 | 46 | 46 | 46 | 46 | 46 | 999 | 999 | 55.17 | 55.17 | 999 | ben_Woollaston | @ben_Woollaston | ZZZZ | |||||||
Yan Bingtao | China | 320 | 16.02.2000 (23) | 2016 | 2016 (6) | 1 | 1 | 0 | 23 | 23 | 23 | 23 | 23 | 23 | 999 | 999 | 68.75 | 68.75 | 999 | YBingtao | @YBingtao | ZZZZ | |||||||
Chang Bingyu | China | -584 | 08.08.2002 (20) | 2019 | 2019 (3) | 0 | 0 | 88 | 88 | 88 | 88 | 88 | 88 | 999 | 999 | 42.86 | 42.86 | 999 | ZZZZ | ZZZZ | |||||||||
Chris Wakelin | England | 3213 | 16.03.1992 (31) | 2013 | 2013 (9) | 1 | 1 | 0 | 31 | 31 | 31 | 31 | 31 | 31 | 999 | 999 | 57.58 | 57.58 | 999 | chris147ace | @chris147ace | ZZZZ | |||||||
Craig Steadman | England | 6746 | 14.07.1982 (40) | 2009 | 2009 (13) | 0 | 0 | 90 | 90 | 90 | 90 | 90 | 90 | 999 | 999 | 22.22 | 22.22 | 999 | stedz1 | @stedz1 | ZZZZ | ||||||||
David Gilbert | England | 7143 | 12.06.1981 (42) | 2002 | 2002 (20) | 1 | 1 | 2 | 2 | 21 | 21 | 21 | 21 | 21 | 21 | 999 | 999 | 50.00 | 50.00 | 999 | angryfarmer147 | @angryfarmer147 | ZZZZ | ||||||
David Grace | England | 5720 | 05.05.1985 (38) | 2008 | 2008 (14) | 0 | 0 | 56 | 56 | 56 | 56 | 56 | 56 | 999 | 999 | 55.17 | 55.17 | 999 | daveg147 | @daveg147 | davidgracesnooker.co.uk | davidgracesnooker.co.uk | |||||||
David Lilley | England | 9206 | 19.10.1975 (47) | 2019 | 2019 (3) | 0 | 0 | 82 | 82 | 82 | 82 | 82 | 82 | 999 | 999 | 50.00 | 50.00 | 999 | dlilley2011 | @dlilley2011 | ZZZZ | ||||||||
Dean Young | Scotland | -371 | 07.01.2002 (21) | 2021 | 2021 (1) | 0 | 0 | 103 | 103 | 103 | 103 | 103 | 103 | 999 | 999 | 26.67 | 26.67 | 999 | ZZZZ | ZZZZ | |||||||||
Dechawat Poomjaeng | Thailand | 8210 | 11.07.1978 (44) | 2011 | 2011 (11) | 0 | 1 | 1 | 114 | 114 | 114 | 114 | 114 | 114 | 999 | 999 | 41.67 | 41.67 | 999 | ZZZZ | ZZZZ | ||||||||
Dominic Dale | Wales | 10596 | 29.12.1971 (51) | 1992 | 1992 (30) | 2 | 2 | 0 | 63 | 63 | 63 | 63 | 63 | 63 | 999 | 999 | 53.57 | 53.57 | 999 | ZZZZ | ZZZZ | ||||||||
Duane Jones | Wales | 2803 | 30.04.1993 (30) | 2015 | 2015 (7) | 0 | 0 | 85 | 85 | 85 | 85 | 85 | 85 | 999 | 999 | 17.65 | 17.65 | 999 | ZZZZ | ZZZZ | |||||||||
Dylan Emery | Wales | -89 | 31.03.2001 (22) | 2022 | 2022 (0) | 0 | 0 | 96 | 96 | 96 | 96 | 96 | 96 | 999 | 999 | 39.13 | 39.13 | 999 | Dylanemery147 | @Dylanemery147 | ZZZZ | ||||||||
Elliot Slessor | England | 2342 | 04.08.1994 (28) | 2013 | 2013 (9) | 0 | 0 | 49 | 49 | 49 | 49 | 49 | 49 | 999 | 999 | 48.28 | 48.28 | 999 | sless147 | @sless147 | ZZZZ | ||||||||
Fergal O'Brien | Ireland | 10526 | 08.03.1972 (51) | 1991 | 1991 (31) | 1 | 1 | 1 | 1 | 123 | 123 | 123 | 123 | 123 | 123 | 999 | 999 | 18.75 | 18.75 | 999 | ZZZZ | ZZZZ | |||||||
Fraser Patrick | Scotland | 5533 | 08.11.1985 (37) | 2007 | 2007 (15) | 0 | 0 | 89 | 89 | 89 | 89 | 89 | 89 | 999 | 999 | 35.71 | 35.71 | 999 | fraserp147 | @fraserp147 | ZZZZ | ||||||||
Gary Wilson | England | 5622 | 11.08.1985 (37) | 2004 | 2004 (18) | 1 | 1 | 4 | 4 | 15 | 15 | 15 | 15 | 15 | 15 | 999 | 999 | 65.00 | 65.00 | 999 | Gary_Wilson11 | @Gary_Wilson11 | ZZZZ | ||||||
Gerard Greene | Northern Ireland | 9912 | 12.11.1973 (49) | 1993 | 1993 (29) | 0 | 0 | 92 | 92 | 92 | 92 | 92 | 92 | 999 | 999 | 23.53 | 23.53 | 999 | ggreene910 | @ggreene910 | ZZZZ | ||||||||
Graeme Dott | Scotland | 8635 | 12.05.1977 (46) | 1994 | 1994 (28) | 2 | 2 | 2 | 2 | 41 | 41 | 41 | 41 | 41 | 41 | 999 | 999 | 42.86 | 42.86 | 999 | ZZZZ | ZZZZ | |||||||
Xiao Guodong | China | 4343 | 10.02.1989 (34) | 2007 | 2007 (15) | 0 | 1 | 1 | 43 | 43 | 43 | 43 | 43 | 43 | 999 | 999 | 64.10 | 64.10 | 999 | ZZZZ | ZZZZ | ||||||||
Hammad Miah | England | 2736 | 06.07.1993 (29) | 2013 | 2013 (9) | 0 | 0 | 69 | 69 | 69 | 69 | 69 | 69 | 999 | 999 | 40.91 | 40.91 | 999 | HammadMiah147 | @HammadMiah147 | ZZZZ | ||||||||
Li Hang | China | 3742 | 04.10.1990 (32) | 2008 | 2008 (14) | 0 | 0 | 71 | 71 | 71 | 71 | 71 | 71 | 999 | 999 | 53.33 | 53.33 | 999 | ZZZZ | ZZZZ | |||||||||
Lyu Haotian | China | 1129 | 29.11.1997 (25) | 2013 | 2013 (9) | 0 | 0 | 47 | 47 | 47 | 47 | 47 | 47 | 999 | 999 | 51.43 | 51.43 | 999 | ZZZZ | ZZZZ | |||||||||
Himanshu Jain | India | 3405 | 06.09.1991 (31) | 2022 | 2022 (0) | 0 | 0 | 122 | 122 | 122 | 122 | 122 | 122 | 999 | 999 | 14.29 | 14.29 | 999 | ZZZZ | ZZZZ | |||||||||
Hossein Vafaei | Iran | 2271 | 14.10.1994 (28) | 2012 | 2012 (10) | 1 | 1 | 1 | 1 | 18 | 18 | 18 | 18 | 18 | 18 | 999 | 999 | 61.11 | 61.11 | 999 | hvafaei147 | @hvafaei147 | ZZZZ | ||||||
Ian Burns | England | 5775 | 11.03.1985 (38) | 2012 | 2012 (10) | 0 | 0 | 74 | 74 | 74 | 74 | 74 | 74 | 999 | 999 | 40.91 | 40.91 | 999 | BurnsyIB | @BurnsyIB | ZZZZ | ||||||||
Jack Lisowski | England | 3478 | 25.06.1991 (31) | 2010 | 2010 (12) | 0 | 1 | 1 | 14 | 14 | 14 | 14 | 14 | 14 | 999 | 999 | 65.91 | 65.91 | 999 | JackLisowski | @JackLisowski | ZZZZ | |||||||
Jackson Page | Wales | -219 | 08.08.2001 (21) | 2019 | 2019 (3) | 0 | 0 | 48 | 48 | 48 | 48 | 48 | 48 | 999 | 999 | 48.00 | 48.00 | 999 | JacksonPage147 | @JacksonPage147 | ZZZZ | ||||||||
Jak Jones | Wales | 2713 | 29.07.1993 (29) | 2010 | 2010 (12) | 0 | 0 | 37 | 37 | 37 | 37 | 37 | 37 | 999 | 999 | 58.06 | 58.06 | 999 | JakJones147 | @JakJones147 | ZZZZ | ||||||||
James Cahill | England | 1832 | 27.12.1995 (27) | 2013 | 2013 (9) | 0 | 0 | 91 | 91 | 91 | 91 | 91 | 91 | 999 | 999 | 40.91 | 40.91 | 999 | JamesCahill147 | @JamesCahill147 | ZZZZ | ||||||||
Jamie Clarke | Wales | 2280 | 05.10.1994 (28) | 2018 | 2018 (4) | 0 | 0 | 58 | 58 | 58 | 58 | 58 | 58 | 999 | 999 | 42.86 | 42.86 | 999 | JamieClarkeReal | @JamieClarkeReal | ZZZZ | ||||||||
Jamie Jones | Wales | 4705 | 14.02.1988 (35) | 2006 | 2006 (16) | 0 | 1 | 1 | 45 | 45 | 45 | 45 | 45 | 45 | 999 | 999 | 57.14 | 57.14 | 999 | ZZZZ | facebook.com/thejoneskid147 | facebook.com/thejoneskid147 | |||||||
Jamie O'Neill | England | 5249 | 19.08.1986 (36) | 2003 | 2003 (19) | 0 | 0 | 107 | 107 | 107 | 107 | 107 | 107 | 999 | 999 | 16.67 | 16.67 | 999 | ZZZZ | ZZZZ | |||||||||
Jenson Kendrick | England | -33 | 03.02.2001 (22) | 2022 | 2022 (0) | 0 | 0 | 125 | 125 | 125 | 125 | 125 | 125 | 999 | 999 | 0.00 | 0.00 | 999 | JdkNotorious | @JdkNotorious | ZZZZ | ||||||||
Si Jiahui | China | -556 | 11.07.2002 (20) | 2019 | 2019 (3) | 0 | 0 | 36 | 36 | 36 | 36 | 36 | 36 | 999 | 999 | 59.38 | 59.38 | 999 | ZZZZ | ZZZZ | |||||||||
Zhang Jiankang | China | 860 | 25.08.1998 (24) | 2018 | 2018 (4) | 0 | 0 | 93 | 93 | 93 | 93 | 93 | 93 | 999 | 999 | 9.09 | 9.09 | 999 | ZZZZ | ZZZZ | |||||||||
Jimmy Robertson | England | 5357 | 03.05.1986 (37) | 2002 | 2002 (20) | 1 | 1 | 0 | 26 | 26 | 26 | 26 | 26 | 26 | 999 | 999 | 46.67 | 46.67 | 999 | ZZZZ | ZZZZ | ||||||||
Jimmy White | England | 14124 | 02.05.1962 (61) | 1980 | 1980 (42) | 10 | 10 | 1 | 1 | 75 | 75 | 75 | 75 | 75 | 75 | 999 | 999 | 54.17 | 54.17 | 999 | jimmywhite147 | @jimmywhite147 | jimmywhitesnooker.com | jimmywhitesnooker.com | |||||
Joe O'Connor | England | 1881 | 08.11.1995 (27) | 2018 | 2018 (4) | 0 | 0 | 33 | 33 | 33 | 33 | 33 | 33 | 999 | 999 | 58.33 | 58.33 | 999 | JoeOc147 | @JoeOc147 | ZZZZ | ||||||||
Joe Perry | England | 9638 | 13.08.1974 (48) | 1992 | 1992 (30) | 2 | 2 | 0 | 28 | 28 | 28 | 28 | 28 | 28 | 999 | 999 | 56.25 | 56.25 | 999 | joegentlemanjoe | @joegentlemanjoe | ZZZZ | |||||||
John Astley | England | 4371 | 13.01.1989 (34) | 2013 | 2013 (9) | 0 | 0 | 83 | 83 | 83 | 83 | 83 | 83 | 999 | 999 | 50.00 | 50.00 | 999 | JohnAstley147 | @JohnAstley147 | ZZZZ | ||||||||
John Higgins | Scotland | 9360 | 18.05.1975 (48) | 1992 | 1992 (30) | 31 | 31 | 12 | 12 | 9 | 9 | 9 | 9 | 9 | 9 | 999 | 999 | 64.29 | 64.29 | 999 | ZZZZ | ZZZZ | |||||||
Jordan Brown | Northern Ireland | 4833 | 09.10.1987 (35) | 2009 | 2009 (13) | 1 | 1 | 0 | 38 | 38 | 38 | 38 | 38 | 38 | 999 | 999 | 48.28 | 48.28 | 999 | jordyb147 | @jordyb147 | ZZZZ | |||||||
Judd Trump | England | 4152 | 20.08.1989 (33) | 2005 | 2005 (17) | 23 | 23 | 8 | 8 | 4 | 4 | 4 | 4 | 4 | 4 | 999 | 999 | 65.00 | 65.00 | 999 | judd147t | @judd147t | facebook.com/juddtrump147 | facebook.com/juddtrump147 | |||||
Julien Leclercq | Belgium | -763 | 03.02.2003 (20) | 2022 | 2022 (0) | 0 | 0 | 80 | 80 | 80 | 80 | 80 | 80 | 999 | 999 | 44.00 | 44.00 | 999 | JulienL25401033 | @JulienL25401033 | ZZZZ | ||||||||
Ding Junhui | China | 5024 | 01.04.1987 (36) | 2003 | 2003 (19) | 14 | 14 | 6 | 6 | 17 | 17 | 17 | 17 | 17 | 17 | 999 | 999 | 56.67 | 56.67 | 999 | ZZZZ | ZZZZ | |||||||
Pang Junxu | China | 321 | 15.02.2000 (23) | 2020 | 2020 (2) | 0 | 0 | 35 | 35 | 35 | 35 | 35 | 35 | 999 | 999 | 61.90 | 61.90 | 999 | ZZZZ | ZZZZ | |||||||||
Ken Doherty | Ireland | 11429 | 17.09.1969 (53) | 1990 | 1990 (32) | 6 | 6 | 1 | 1 | 99 | 99 | 99 | 99 | 99 | 99 | 999 | 999 | 35.00 | 35.00 | 999 | kendoherty1997 | @kendoherty1997 | ZZZZ | ||||||
Kyren Wilson | England | 3297 | 23.12.1991 (31) | 2010 | 2010 (12) | 5 | 5 | 4 | 4 | 8 | 8 | 8 | 8 | 8 | 8 | 999 | 999 | 65.96 | 65.96 | 999 | KyrenWilson | @KyrenWilson | ZZZZ | ||||||
Bai Langning | China | -471 | 17.04.2002 (21) | 2019 | 2019 (3) | 0 | 0 | 130 | 130 | 130 | 130 | 130 | 130 | 999 | 999 | 0.00 | 0.00 | 999 | ZZZZ | ZZZZ | |||||||||
Liam Highfield | England | 3684 | 01.12.1990 (32) | 2010 | 2010 (12) | 0 | 0 | 57 | 57 | 57 | 57 | 57 | 57 | 999 | 999 | 41.67 | 41.67 | 999 | lhighfield147 | @lhighfield147 | ZZZZ | ||||||||
Louis Heathcote | England | 1278 | 03.07.1997 (25) | 2019 | 2019 (3) | 0 | 0 | 77 | 77 | 77 | 77 | 77 | 77 | 999 | 999 | 33.33 | 33.33 | 999 | ZZZZ | ZZZZ | |||||||||
Luca Brecel | Belgium | 2126 | 08.03.1995 (28) | 2011 | 2011 (11) | 4 | 4 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 999 | 999 | 67.39 | 67.39 | 999 | ZZZZ | lucabrecel.simplesite.com/ | lucabrecel.simplesite.com/ | ||||||
Lukas Kleckers | Germany | 1689 | 18.05.1996 (27) | 2017 | 2017 (5) | 0 | 0 | 100 | 100 | 100 | 100 | 100 | 100 | 999 | 999 | 41.67 | 41.67 | 999 | KleckersLukas | @KleckersLukas | lukaskleckers.com | lukaskleckers.com | |||||||
Marco Fu | Hong Kong | 8394 | 08.01.1978 (45) | 1998 | 1998 (24) | 3 | 3 | 5 | 5 | 109 | 109 | 109 | 109 | 109 | 109 | 999 | 999 | 33.33 | 33.33 | 999 | Marcofu18 | @Marcofu18 | ZZZZ | ||||||
Mark Allen | Northern Ireland | 5427 | 22.02.1986 (37) | 2005 | 2005 (17) | 9 | 9 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 999 | 999 | 77.19 | 77.19 | 999 | pistol147 | @pistol147 | ZZZZ | ||||||
Mark Davis | England | 10369 | 12.08.1972 (50) | 1991 | 1991 (31) | 0 | 2 | 2 | 68 | 68 | 68 | 68 | 68 | 68 | 999 | 999 | 36.36 | 36.36 | 999 | markdavis2108 | @markdavis2108 | ZZZZ | |||||||
Mark Joyce | England | 6353 | 11.08.1983 (39) | 2006 | 2006 (16) | 0 | 0 | 67 | 67 | 67 | 67 | 67 | 67 | 999 | 999 | 45.45 | 45.45 | 999 | ZZZZ | ZZZZ | |||||||||
Mark King | England | 9776 | 28.03.1974 (49) | 1991 | 1991 (31) | 1 | 1 | 0 | 64 | 64 | 64 | 64 | 64 | 64 | 999 | 999 | 35.29 | 35.29 | 999 | markking147 | @markking147 | ZZZZ | |||||||
Mark Selby | England | 6406 | 19.06.1983 (40) | 1999 | 1999 (23) | 22 | 22 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 999 | 999 | 72.92 | 72.92 | 999 | markjesterselby | @markjesterselby | markselby.info | markselby.info | |||||
Mark J Williams | Wales | 9418 | 21.03.1975 (48) | 1992 | 1992 (30) | 24 | 24 | 3 | 3 | 10 | 10 | 10 | 10 | 10 | 10 | 999 | 999 | 65.85 | 65.85 | 999 | markwil147 | @markwil147 | ZZZZ | ||||||
Martin Gould | England | 7049 | 14.09.1981 (41) | 2003 | 2003 (19) | 1 | 1 | 1 | 1 | 62 | 62 | 62 | 62 | 62 | 62 | 999 | 999 | 50.00 | 50.00 | 999 | GouldyBalls147 | @GouldyBalls147 | ZZZZ | ||||||
Matthew Selt | England | 5779 | 07.03.1985 (38) | 2002 | 2002 (20) | 1 | 1 | 0 | 30 | 30 | 30 | 30 | 30 | 30 | 999 | 999 | 39.13 | 39.13 | 999 | MattSelt | @MattSelt | ZZZZ | |||||||
Matthew Stevens | Wales | 8513 | 11.09.1977 (45) | 1994 | 1994 (28) | 1 | 1 | 1 | 1 | 44 | 44 | 44 | 44 | 44 | 44 | 999 | 999 | 50.00 | 50.00 | 999 | MattStevens147 | @MattStevens147 | ZZZZ | ||||||
Michael Judge | Ireland | 9486 | 12.01.1975 (48) | 1992 | 1992 (30) | 0 | 0 | 102 | 102 | 102 | 102 | 102 | 102 | 999 | 999 | 15.79 | 15.79 | 999 | ZZZZ | ZZZZ | |||||||||
Michael White | Wales | 3468 | 05.07.1991 (31) | 2007 | 2007 (15) | 2 | 2 | 0 | 78 | 78 | 78 | 78 | 78 | 78 | 999 | 999 | 56.67 | 56.67 | 999 | michaelwhite147 | @michaelwhite147 | ZZZZ | |||||||
Mink Nutcharut (f) | Thailand | 421 | 07.11.1999 (23) | 2022 | 2022 (0) | 0 | 0 | 124 | 124 | 124 | 124 | 124 | 124 | 999 | 999 | 6.67 | 6.67 | 1 | 1 | ZZZZ | ZZZZ | ||||||||
Mitchell Mann | England | 3294 | 26.12.1991 (31) | 2014 | 2014 (8) | 0 | 0 | 76 | 76 | 76 | 76 | 76 | 76 | 999 | 999 | 22.22 | 22.22 | 999 | MitchellSnooker | @MitchellSnooker | ZZZZ | ||||||||
Mohamed Ibrahim | Egypt | 3957 | 03.03.1990 (33) | 2018 | 2018 (4) | 0 | 0 | 119 | 119 | 119 | 119 | 119 | 119 | 999 | 999 | 22.22 | 22.22 | 999 | ZZZZ | ZZZZ | |||||||||
Muhammad Asif | Pakistan | 6865 | 17.03.1982 (41) | 2022 | 2022 (0) | 0 | 0 | 110 | 110 | 110 | 110 | 110 | 110 | 999 | 999 | 27.27 | 27.27 | 999 | ZZZZ | ZZZZ | |||||||||
Neil Robertson | Australia | 6899 | 11.02.1982 (41) | 1998 | 1998 (24) | 23 | 23 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 999 | 999 | 70.00 | 70.00 | 999 | nr147 | @nr147 | neilrobertson.net | neilrobertson.net | |||||
Lu Ning | China | 2557 | 01.01.1994 (29) | 2014 | 2014 (8) | 0 | 0 | 65 | 65 | 65 | 65 | 65 | 65 | 999 | 999 | 55.00 | 55.00 | 999 | ZZZZ | ZZZZ | |||||||||
Noppon Saengkham | Thailand | 3092 | 15.07.1992 (30) | 2010 | 2010 (12) | 0 | 1 | 1 | 29 | 29 | 29 | 29 | 29 | 29 | 999 | 999 | 61.76 | 61.76 | 999 | ZZZZ | ZZZZ | ||||||||
Oliver Brown | England | 2328 | 18.08.1994 (28) | 2022 | 2022 (0) | 0 | 0 | 120 | 120 | 120 | 120 | 120 | 120 | 999 | 999 | 12.50 | 12.50 | 999 | OliverBrown147 | @OliverBrown147 | ZZZZ | ||||||||
Oliver Lines | England | 2026 | 16.06.1995 (28) | 2014 | 2014 (8) | 0 | 0 | 61 | 61 | 61 | 61 | 61 | 61 | 999 | 999 | 33.33 | 33.33 | 999 | OliverLines | @OliverLines | ZZZZ | ||||||||
Ng On Yee (f) | Hong Kong | 3698 | 17.11.1990 (32) | 2021 | 2021 (1) | 0 | 0 | 117 | 117 | 117 | 117 | 117 | 117 | 999 | 999 | 12.50 | 12.50 | 3 | 3 | Onyee159 | @Onyee159 | facebook.com/ngonyee/ | facebook.com/ngonyee/ | ||||||
Lei Peifan | China | -880 | 31.05.2003 (20) | 2019 | 2019 (3) | 0 | 0 | 81 | 81 | 81 | 81 | 81 | 81 | 999 | 999 | 18.75 | 18.75 | 999 | ZZZZ | ZZZZ | |||||||||
Tian Pengfei | China | 4887 | 16.08.1987 (35) | 2006 | 2006 (16) | 0 | 0 | 55 | 55 | 55 | 55 | 55 | 55 | 999 | 999 | 63.64 | 63.64 | 999 | ZZZZ | ZZZZ | |||||||||
Peter Lines | England | 11344 | 11.12.1969 (53) | 1991 | 1991 (31) | 0 | 0 | 73 | 73 | 73 | 73 | 73 | 73 | 999 | 999 | 18.75 | 18.75 | 999 | ZZZZ | ZZZZ | |||||||||
Reanne Evans (f) | England | 5547 | 25.10.1985 (37) | 2010 | 2010 (12) | 0 | 0 | 126 | 126 | 126 | 126 | 126 | 126 | 999 | 999 | 6.67 | 6.67 | 2 | 2 | evans_reanne | @evans_reanne | https://www.facebook.com/reanneevans147 | https://www.facebook.com/reanneevans147 | ||||||
Rebecca Kenna (f) | England | 4373 | 11.01.1989 (34) | 2022 | 2022 (0) | 0 | 0 | 128 | 128 | 128 | 128 | 128 | 128 | 999 | 999 | 0.00 | 0.00 | 4 | 4 | RebeccaKenna89 | @RebeccaKenna89 | ZZZZ | |||||||
Ricky Walden | England | 6626 | 11.11.1982 (40) | 2000 | 2000 (22) | 3 | 3 | 1 | 1 | 22 | 22 | 22 | 22 | 22 | 22 | 999 | 999 | 50.00 | 50.00 | 999 | ZZZZ | rickywalden.co.uk | rickywalden.co.uk | ||||||
Robbie Williams | England | 5118 | 28.12.1986 (36) | 2012 | 2012 (10) | 0 | 0 | 50 | 50 | 50 | 50 | 50 | 50 | 999 | 999 | 53.33 | 53.33 | 999 | ZZZZ | ZZZZ | |||||||||
Robert Milkins | England | 9067 | 06.03.1976 (47) | 1995 | 1995 (27) | 2 | 2 | 3 | 3 | 13 | 13 | 13 | 13 | 13 | 13 | 999 | 999 | 63.04 | 63.04 | 999 | robmilkins147 | @robmilkins147 | ZZZZ | ||||||
Rod Lawler | England | 10766 | 12.07.1971 (51) | 1990 | 1990 (32) | 0 | 0 | 113 | 113 | 113 | 113 | 113 | 113 | 999 | 999 | 31.25 | 31.25 | 999 | ZZZZ | ZZZZ | |||||||||
Ronnie O'Sullivan | England | 9159 | 05.12.1975 (47) | 1992 | 1992 (30) | 39 | 39 | 15 | 15 | 1 | 1 | 1 | 1 | 1 | 1 | 999 | 999 | 65.52 | 65.52 | 999 | ronnieo147 | @ronnieo147 | ZZZZ | ||||||
Ryan Day | Wales | 7589 | 23.03.1980 (43) | 1998 | 1998 (24) | 4 | 4 | 3 | 3 | 16 | 16 | 16 | 16 | 16 | 16 | 999 | 999 | 58.33 | 58.33 | 999 | ryan23day | @ryan23day | ZZZZ | ||||||
Ryan Thomerson | Australia | 2284 | 01.10.1994 (28) | 2022 | 2022 (0) | 0 | 0 | 118 | 118 | 118 | 118 | 118 | 118 | 999 | 999 | 18.75 | 18.75 | 999 | RyanThomerson | @RyanThomerson | ZZZZ | ||||||||
