Robert Stephen
2008/2009 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
World Championship Qual 1 (5-25 Feb 2009) | ||||||||||
Q Rd 4 | Matthew Selt | 10 | - | 3 | Robert Stephen | |||||
China Open Qual (21-24 Jan 2009) | ||||||||||
Q Rd 3 | John Parrott | 5 | - | 3 | Robert Stephen | |||||
Q Rd 2 | Robert Stephen | 5 | - | 4 | Liu Song | |||||
Q Rd 1 | Robert Stephen | 5 | - | 1 | Supoj Saenla | |||||
2006/2007 | ||||||||||
World Championship Qualifier Rounds 1-4 (24 Feb - 2 Mar 2007) | ||||||||||
Q Rd 2 | Alfie Burden | 10 | - | 9 | Robert Stephen (a) | |||||
52-15, 86-5 (86), 56-71, 73-26, 60-72, 78-2 (78), 45-61, 12-68, 68-26, 6-77 (60), 59-28, 58-63 (57,63), 1-63, 66-50 (56), 74-83, 118 (48,50)-17, 57-45, 22-75, 65-56 |
||||||||||
2005/2006 | ||||||||||
World Games (20-24 Jul 2005) | ||||||||||
Rd 1 | Bjorn Haneveer | 3 | - | 0 | Robert Stephen (a) |