Cale Barrett
Male;
(Australia);
Status: Amateur;
Asia Pacific Q Tour 2 (2-4 Aug 2024) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rd 4 | Cale Barrett (a) | 3 | - | 1 | David Wright (a) | |||||
QF | Yeung Chi Kin (a) | 3 | - | 0 | Cale Barrett (a) | |||||
Rd 3 | Cale Barrett (a) | 3 | - | 0 | Amol Abdagiri (a) | |||||
Rd 2 | Cale Barrett (a) | 3 | - | 0 | Babin Naga (a) | |||||
Asia Pacific Q Tour 1 (28-30 Jun 2024) | ||||||||||
SF | Ben Foster (a) | 4 | - | 3 | Cale Barrett (a) | |||||
QF | Cale Barrett (a) | 4 | - | 1 | Adrian Law (a) | |||||
Rd 3 | Cale Barrett (a) | 4 | - | 0 | Naqi Alizada (a) | |||||
Barrett's 109 in frame 3 is the highest break of the event so far. |
||||||||||
Rd 2 | Cale Barrett (a) | 4 | - | 0 | Sufian Ahmed (a) |