Roy Stolk
ET 3 (17-21 Oct 2012) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Q Rd 1 | Lee Page (a) | 4 | - | 3 | Roy Stolk (a) | |||||
PTC 9 (10-13 Nov 2011) | ||||||||||
Q Rd 3 | Gareth Allen (a) | 4 | - | 2 | Roy Stolk (a) | |||||
Q Rd 2 | Roy Stolk (a) | 4 | - | 1 | Alex Davies (a) | |||||
Q Rd 1 | Roy Stolk (a) | 4 | - | 1 | Danny Lathouwers (a) | |||||
Euro PTC 1 (26-29 Aug 2010) | ||||||||||
Rd 1 | Liam Highfield [73] | 4 | - | 3 | Roy Stolk (a) | |||||
Q Rd 2 | Roy Stolk (a) | 4 | - | 1 | Christof Biniarsch (a) | |||||
Q Rd 1 | Roy Stolk (a) | w/o | Stevo Vucicevic (a) | |||||||
World Championship Qualifier Rounds 1-4 (24 Feb - 2 Mar 2007) | ||||||||||
Q Rd 2 | Tian Pengfei | 10 | - | 2 | Roy Stolk | |||||
85-28 (85), 88-21 (50), 71-32 (64), 49-77 (63), 90-20, 75-10, 77-51, 72-0 (64), 0-105 (101), 70-14, 139 (139)-0, 76-20 |
||||||||||
Q Rd 1 | Roy Stolk | 10 | - | 7 | Les Dodd (a) | |||||
58-36, 8-56 (54), 54-17, 33-65, 72-36, 39-47, 19-85 (73), 65-38, 77-67, 77-0 (71), 12-84, 70-58 (59), 82-1 (68), 52-69, 65-20, 14-60, 63-13 |