Ray Reardon
Male;
(Wales);
Born: 8 Oct 1932 (92 years)
Died: 19 Jul 2024 (0 years)
Status: Amateur;
First season as pro: 1967;
Last season as pro: 1990;
Ranking wins: 5;
Best performance: World Champion '70, '73, '74, '75, '76, '78
Other sources: CueTracker
Other: The first player to be ranked 'world number one' when world rankings were introduced during the 1976-77 season, he held the position for the next five years. He regained the top-ranking position in 1982, after which his form declined and he dropped out of the elite top-16 ranked players after the 1986-87 season. He remained one of snooker's top players into his 50s, setting several records. In 1978, Reardon became the oldest world snooker champion, aged 45 years and 203 days, a record that lasted until 2022 when Ronnie O'Sullivan won his seventh world title at the age of 46 years and 148 days. Reardon remains the oldest player to win a ranking event, which he accomplished in 1982, aged 50 years and 14 days. He retired from professional competition in 1991, aged 58. He never achieved a maximum break in tournament play; his highest break in competition was 146.
1990/1991 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
World Championship Qual (22 Mar - 1 Apr 1991) | ||||||||||
Q Rd 2 | Jason Prince (a) | 10 | - | 5 | Ray Reardon (a) | |||||
1988/1989 | ||||||||||
Classic (1-15 Jan 1989) | ||||||||||
Rd 2 | Stephen Hendry (a) | 5 | - | 4 | Ray Reardon (a) | |||||
Rd 1 | Ray Reardon (a) | 5 | - | 1 | Eddie Charlton (a) | |||||
Grand Prix (10-23 Oct 1988) | ||||||||||
Q Rd 2 | Mario Morra (a) | 5 | - | 4 | Ray Reardon (a) | |||||
1987/1988 | ||||||||||
Classic (1-10 Jan 1988) | ||||||||||
Rd 1 | Cliff Thorburn (a) | 5 | - | 3 | Ray Reardon (a) | |||||
Grand Prix (17-25 Oct 1987) | ||||||||||
Rd 1 | Dennis Taylor (a) | 5 | - | 1 | Ray Reardon (a) | |||||
1986/1987 | ||||||||||
World Championship (18 Apr - 4 May 1987) | ||||||||||
Rd 2 | Steve Davis (a) | 13 | - | 4 | Ray Reardon (a) | |||||
Rd 1 | Ray Reardon (a) | 10 | - | 5 | Barry West (a) | |||||
Masters (25 Jan - 1 Feb 1987) | ||||||||||
Rd 1 | Joe Johnson (a) | 5 | - | 2 | Ray Reardon (a) | |||||
Grand Prix (18-26 Oct 1986) | ||||||||||
Rd 1 | Bob Chaperon (a) | 5 | - | 3 | Ray Reardon (a) | |||||
1985/1986 | ||||||||||
World Championship (19 Apr - 5 May 1986) | ||||||||||
Rd 1 | John Campbell (a) | 10 | - | 8 | Ray Reardon (a) | |||||
Masters (26 Jan - 2 Feb 1986) | ||||||||||
Rd 1 | Willie Thorne (a) | 5 | - | 4 | Ray Reardon (a) | |||||
Grand Prix (19-27 Oct 1985) | ||||||||||
Rd 1 | George Scott (a) | 5 | - | 4 | Ray Reardon (a) | |||||
1984/1985 | ||||||||||
World Championship (12-28 Apr 1985) | ||||||||||
SF | Steve Davis (a) | 16 | - | 5 | Ray Reardon (a) | |||||
QF | Ray Reardon (a) | 13 | - | 12 | John Parrott (a) | |||||
Rd 2 | Ray Reardon (a) | 13 | - | 9 | Patsy Fagan (a) | |||||
Rd 1 | Ray Reardon (a) | 10 | - | 9 | Eugene Hughes (a) | |||||
Masters (27 Jan - 3 Feb 1985) | ||||||||||
QF | Cliff Thorburn (a) | 5 | - | 0 | Ray Reardon (a) | |||||
Rd 1 | Ray Reardon (a) | 5 | - | 1 | David Taylor (a) | |||||
Classic (4-13 Jan 1985) | ||||||||||
QF | Daniel Stevenson (a) | 5 | - | 1 | Ray Reardon (a) | |||||
Rd 1 | Ray Reardon (a) | 5 | - | 1 | Eugene Hughes (a) | |||||
Grand Prix (20-28 Oct 1984) | ||||||||||
Rd 3 | Dennis Taylor (a) | 5 | - | 3 | Ray Reardon (a) | |||||
Rd 2 | Ray Reardon (a) | 5 | - | 4 | Cliff Wilson (a) | |||||
Rd 1 | Ray Reardon (a) | 5 | - | 1 | Colin Roscoe (a) | |||||
1983/1984 | ||||||||||
World Championship (21 Apr - 7 May 1984) | ||||||||||
QF | Kirk Stevens (a) | 13 | - | 2 | Ray Reardon (a) | |||||
Rd 2 | Ray Reardon (a) | 13 | - | 8 | Silvino Francisco (a) | |||||
Rd 1 | Ray Reardon (a) | 10 | - | 7 | Jim Wych (a) | |||||
Masters (22-29 Jan 1984) | ||||||||||
QF | Jimmy White (a) | 5 | - | 3 | Ray Reardon (a) | |||||
Rd 1 | Ray Reardon (a) | 5 | - | 3 | John Virgo (a) | |||||
Professional Players Tournament (10-21 Oct 1983) | ||||||||||
Rd 3 | Willie Thorne (a) | 5 | - | 3 | Ray Reardon (a) | |||||
Rd 2 | Ray Reardon (a) | 5 | - | 2 | Steve Duggan (a) | |||||
Rd 1 | Ray Reardon (a) | 5 | - | 4 | George Ganim (a) | |||||
1982/1983 | ||||||||||
World Championship (16 Apr - 2 May 1983) | ||||||||||
Rd 2 | Tony Knowles (a) | 13 | - | 12 | Ray Reardon (a) | |||||
Rd 1 | Ray Reardon (a) | 10 | - | 7 | Eugene Hughes (a) | |||||
Masters (23-30 Jan 1983) | ||||||||||
Final | Cliff Thorburn (a) | 9 | - | 7 | Ray Reardon (a) | |||||
85-21 (60), 88-30, 1-77, 74-24 (59), 29-63, 57-25, 50-61, 72-44, 97-31, 66-28, 58-69, 74-68 (CT 69, RR 54), 34-88 (65), 4-113 (113), 39-76, 77-19 (56) Referee: John Smyth |
||||||||||
SF | Ray Reardon (a) | 6 | - | 3 | Doug Mountjoy (a) | |||||
QF | Ray Reardon (a) | 5 | - | 2 | Jimmy White (a) | |||||
Rd 1 | Ray Reardon (a) | 5 | - | 1 | Dean Reynolds (a) | |||||
Classic (9-16 Jan 1983) | ||||||||||
Rd 1 | John Spencer (a) | 5 | - | 3 | Ray Reardon (a) | |||||
Professional Players Tournament (11-22 Oct 1982) | ||||||||||
Final | Ray Reardon (a) | 10 | - | 5 | Jimmy White (a) | |||||
50-66; 46-59; 90-28 (53); 74-60 (White 56); 133-0 (132); 9-80; 80-15 (72); 66-7; 29-91 (62); 90-0 (53); 57-66; 69-2; 76-23; 93-17; 60-52 Reardon became the oldest winner of a ranking event at the age of 50 years and 14 days. As of 2024, he remains as the oldest winner of a ranking event. |
||||||||||
SF | Ray Reardon (a) | 10 | - | 7 | Eddie Charlton (a) | |||||
QF | Ray Reardon (a) | 5 | - | 3 | Bill Werbeniuk (a) | |||||
Rd 3 | Ray Reardon (a) | 5 | - | 2 | Murdo MacLeod (a) | |||||
Rd 2 | Ray Reardon (a) | 5 | - | 2 | Alex Higgins (a) | |||||
Rd 1 | Ray Reardon (a) | 5 | - | 0 | Tommy Murphy (a) | |||||
1981/1982 | ||||||||||
World Championship (30 Apr - 16 May 1982) | ||||||||||
Final | Alex Higgins (a) | 18 | - | 15 | Ray Reardon (a) | Reardon, a six-time champion, had never lost in the world championship final. It was Higgins's fourth world final following his win in 1972 and his losing appearances in the 1976 and 1980 finals. | ||||
Session 1: Referee: John Smyth. |
||||||||||
SF | Ray Reardon (a) | 16 | - | 11 | Eddie Charlton (a) | |||||
QF | Ray Reardon (a) | 13 | - | 8 | Silvino Francisco (a) | |||||
Rd 2 | Ray Reardon (a) | 13 | - | 8 | John Virgo (a) | |||||
Rd 1 | Ray Reardon (a) | 10 | - | 5 | Jim Donnelly (a) | |||||
Masters (26-31 Jan 1982) | ||||||||||
QF | Terry Griffiths (a) | 5 | - | 3 | Ray Reardon (a) | |||||
Rd 1 | Ray Reardon (a) | 5 | - | 3 | Dennis Taylor (a) | |||||
Classic (10-13 Jan 1982) | ||||||||||
SF | Steve Davis (a) | 5 | - | 4 | Ray Reardon (a) | |||||
QF | Ray Reardon (a) | 5 | - | 1 | David Taylor (a) | |||||
1980/1981 | ||||||||||
World Championship (7-20 Apr 1981) | ||||||||||
SF | Doug Mountjoy (a) | 16 | - | 10 | Ray Reardon (a) | |||||
QF | Ray Reardon (a) | 13 | - | 10 | Bill Werbeniuk (a) | |||||
Rd 2 | Ray Reardon (a) | 13 | - | 11 | John Spencer (a) | |||||
Masters (2-8 Feb 1981) | ||||||||||
QF | John Spencer (a) | 5 | - | 1 | Ray Reardon (a) | |||||
Classic (1-2 Dec 1980) | ||||||||||
SF | Dennis Taylor (a) | 2 | - | 0 | Ray Reardon (a) | |||||
QF | Ray Reardon (a) | 2 | - | 0 | John Spencer (a) | |||||
Champion of Champions Group B (2-11 Oct 1980) | ||||||||||
Grp | Ray Reardon (a) | 5 | - | 4 | Dennis Taylor (a) | |||||
Grp | Ray Reardon (a) | 7 | - | 2 | Kirk Stevens (a) | |||||
Grp | John Virgo (a) | 5 | - | 4 | Ray Reardon (a) | |||||
Grp | Steve Davis (a) | 5 | - | 4 | Ray Reardon (a) | |||||
1979/1980 | ||||||||||
World Championship (22-5 May 1980) | ||||||||||
QF | David Taylor (a) | 13 | - | 11 | Ray Reardon (a) | |||||
Rd 2 | Ray Reardon (a) | 13 | - | 6 | Bill Werbeniuk (a) | |||||
Masters (6-10 Feb 1980) | ||||||||||
SF | Alex Higgins (a) | 5 | - | 2 | Ray Reardon (a) | |||||
QF | Ray Reardon (a) | 5 | - | 3 | Dennis Taylor (a) | |||||
1978/1979 | ||||||||||
World Championship (16-28 Apr 1979) | ||||||||||
QF | Dennis Taylor (a) | 13 | - | 8 | Ray Reardon (a) | |||||
Rd 1 | Ray Reardon (a) | 13 | - | 8 | Graham Miles (a) | |||||
Masters (22-26 Jan 1979) | ||||||||||
SF | Perrie Mans (a) | 5 | - | 3 | Ray Reardon (a) | |||||
QF | Ray Reardon (a) | 5 | - | 2 | David Taylor (a) | |||||
Champion of Champions (2-3 Nov 1978) | ||||||||||
Final | Ray Reardon (a) | 11 | - | 9 | Alex Higgins (a) | |||||
Session 1: |
||||||||||
SF | Ray Reardon (a) | 6 | - | 1 | Patsy Fagan (a) | |||||
1977/1978 | ||||||||||
World Championship (17-29 Apr 1978) | ||||||||||
Final | Ray Reardon (a) | 25 | - | 18 | Perrie Mans (a) | In between, Reardon led only 18-17. He became the oldest ever World Champion at the age of 45 years and 203 days, a record that lasted until 2022 when Ronnie O'Sullivan won the title aged 46 years and 148 days. | ||||
74-49 (62), 32-80, 58-17, 62-68, 106-8, 80-60, 112-14 (71), 34-83 (67), 32-96, 9-54, 71-24, 122-6 (87), 15-85 (65), 94-14, 34-84, 8-75, 51-74, 68-56, 50-70 (65), 78-29, 67-40, 87-26, 16-83, 96-28 (64), 75-33, 67-33 (66), 71-76 (RR 62), 76-48, 82-28, 44-60, 42-68, 84-39, 54-80 (RR 54), 42-64, 31-82, 107-12 (100), 86-26, 89-15, 16-64, 92-50 (53), 82-43 (81), 75-44, 60-49 Referee: John Williams |
||||||||||
SF | Ray Reardon (a) | 18 | - | 14 | Eddie Charlton (a) | |||||
QF | Ray Reardon (a) | 13 | - | 6 | Bill Werbeniuk (a) | |||||
Rd 1 | Ray Reardon (a) | 13 | - | 9 | Doug Mountjoy (a) | |||||
Masters (6-10 Feb 1978) | ||||||||||
SF | Alex Higgins (a) | 5 | - | 1 | Ray Reardon (a) | |||||
QF | Ray Reardon (a) | 4 | - | 1 | Graham Miles (a) | |||||
1976/1977 | ||||||||||
World Championship (18-30 Apr 1977) | ||||||||||
QF | John Spencer (a) | 13 | - | 6 | Ray Reardon (a) | |||||
Rd 1 | Ray Reardon (a) | 13 | - | 7 | Patsy Fagan (a) | |||||
Masters (7-11 Feb 1977) | ||||||||||
Final | Doug Mountjoy (a) | 7 | - | 6 | Ray Reardon (a) | |||||
57-74, 21-97 (51), 74-60 (54), 49-62, 99-6 (70), 96-32 (78), 61-29, 46-73, 6-120 (56), 95-28 (88), 59-75 (75), 76-25 (76), 55-41 Referee: John Street |
||||||||||
SF | Ray Reardon (a) | 5 | - | 2 | Graham Miles (a) | |||||
QF | Ray Reardon (a) | 4 | - | 1 | Rex Williams (a) | |||||
1975/1976 | ||||||||||
Masters (26-30 Jan 1976) | ||||||||||
Final | Ray Reardon (a) | 7 | - | 3 | Graham Miles (a) | |||||
79-34, 88-11, 63-1 (57), 42-68, 73-18 (70), 61-22, 41-95, 104-17 (90), 11-85, 57-16 Referee: Gus Lillygreen |
||||||||||
SF | Ray Reardon (a) | 5 | - | 4 | Eddie Charlton (a) | |||||
QF | Ray Reardon (a) | 4 | - | 1 | John Pulman (a) | |||||
1974/1975 | ||||||||||
Masters (13-17 Jan 1975) | ||||||||||
Final | John Spencer (a) | 9 | - | 8 | Ray Reardon (a) | |||||
Session 1: Referee: Gus Lillygreen |
||||||||||
SF | Ray Reardon (a) | 5 | - | 4 | Rex Williams (a) | |||||
QF | Ray Reardon (a) | 5 | - | 3 | Graham Miles (a) |