Joe Swail vs Shaun Murphy
See also CueTracker
2004/2005 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
World Championship Qual (23 Feb - 24 Mar 2005) | |||||||||||
Q Rd 5 | Joe Swail (a) | 8 | - | 10 | Shaun Murphy (a) | ||||||
2007/2008 | |||||||||||
Championship League - Group 3 (10-11 Mar 2008) | |||||||||||
Grp | Joe Swail | 1 | - | 3 | Shaun Murphy | ||||||
2010/2011 | |||||||||||
German Masters (2-6 Feb 2011) | |||||||||||
Rd 2 | Joe Swail [45] | 5 | - | 2 | Shaun Murphy [5] | ||||||
2012/2013 | |||||||||||
ET 1 (23-26 Aug 2012) | |||||||||||
Rd 4 | Joe Swail (a) | 4 | - | 2 | Shaun Murphy | ||||||
2013/2014 | |||||||||||
Euro Tour 2 (18-21 Jul 2013) | |||||||||||
Rd 2 | Joe Swail | 4 | - | 3 | Shaun Murphy [15] | ||||||
2014/2015 | |||||||||||
Shanghai Masters (8-14 Sep 2014) | |||||||||||
Rd 1 | Joe Swail [71] | 4 | - | 5 | Shaun Murphy [7] | ||||||
Euro Tour 4 (19-23 Nov 2014) | |||||||||||
Rd 4 | Joe Swail [50] | 3 | - | 4 | Shaun Murphy [2] | ||||||
Frame 3: 129 by Murphy, missed blue for a 147 |