Joe Swail vs John Parrott
See also CueTracker
1994/1995 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
World Championship (14-30 Apr 1995) | |||||||||||
Rd 2 | Joe Swail (a) | 11 | - | 13 | John Parrott (a) | ||||||
1999/2000 | |||||||||||
World Championship (15 Apr - 1 May 2000) | |||||||||||
Rd 2 | Joe Swail (a) | 13 | - | 12 | John Parrott (a) |
Home: | Tournaments: | 2023/2024: | What's new | Live | Results | Upcoming | Finals | Calendar | Main Tour players | All players | Match stats |
See also CueTracker
1994/1995 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
World Championship (14-30 Apr 1995) | |||||||||||
Rd 2 | Joe Swail (a) | 11 | - | 13 | John Parrott (a) | ||||||
1999/2000 | |||||||||||
World Championship (15 Apr - 1 May 2000) | |||||||||||
Rd 2 | Joe Swail (a) | 13 | - | 12 | John Parrott (a) |