Ronnie O'Sullivan vs Dave Harold
See also CueTracker
1994/1995 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
World Championship (14-30 Apr 1995) | |||||||||||
Rd 1 | Ronnie O'Sullivan (a) | 10 | - | 3 | Dave Harold (a) | ||||||
1996/1997 | |||||||||||
Masters (2-9 Feb 1997) | |||||||||||
Rd 1 | Ronnie O'Sullivan (a) | 6 | - | 1 | Dave Harold (a) | ||||||
1999/2000 | |||||||||||
Scottish Open (28 Mar - 9 Apr 2000) | |||||||||||
QF | Ronnie O'Sullivan (a) | 5 | - | 1 | Dave Harold (a) | ||||||
2000/2001 | |||||||||||
World Championship (21 Apr - 7 May 2001) | |||||||||||
Rd 2 | Ronnie O'Sullivan (a) | 13 | - | 6 | Dave Harold (a) | ||||||
2003/2004 | |||||||||||
LG Cup (4-12 Oct 2003) | |||||||||||
Rd 2 | Ronnie O'Sullivan (a) | 5 | - | 0 | Dave Harold (a) | ||||||
2004/2005 | |||||||||||
China Open (26 Mar - 3 Apr 2005) | |||||||||||
Rd 1 | Ronnie O'Sullivan (a) | scr | Dave Harold (a) | ||||||||
2005/2006 | |||||||||||
World Championship (15 Apr - 1 May 2006) | |||||||||||
Rd 1 | Ronnie O'Sullivan | 10 | - | 4 | Dave Harold | ||||||
2008/2009 | |||||||||||
Northern Ireland Trophy (24-31 Aug 2008) | |||||||||||
Final | Ronnie O'Sullivan | 9 | - | 3 | Dave Harold | ||||||
14-63, 68-44 (68), 127-17 (103), 84-0 (84) |
|||||||||||
2014/2015 | |||||||||||
Shoot-Out (4-6 Mar 2015) | |||||||||||
Rd 1 | Ronnie O'Sullivan [2] | 81 | - | 16 | Dave Harold [61] |